
| Weather Data for Arvika | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 12 February 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | -2.2°C (28.0°F), Apparent temp -5.1°C |
| Maximum Temperature (since midnight) | -100.0°C at: 10:50 | Minimum Temperature (since midnight) | 100.0°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -2.2°C | Maximum Gust (last hour) | 0.0 m/s at: 04:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 00:00 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.0°C (Wet Bulb :-3.1°C ) |
| Humidity | 81 %, Humidex -5.4°C | Barometer corrected to msl | 1029.7 hPa |
| Pressure change | -1.5 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -12.3 hPa | Pressure change (last 6 hours) | -8.7 hPa |
| Current Indoor temp. 21.9°C | |||
| Current Indoor hum. 21% | |||



Use the RELOAD facility on your browser to retrieve the latest data.