Roxette on TV - a guide to Roxette's TV appearances
Select artist and year below
> Roxette 1999 <
TV-performance
| Content | Wish I Could Fly |
| Date | 6 February |
| Year | 1999 |
| Country | Denmark |
| Comment | Do you have this one? Please contact me! mikael_gardh@hotmail.com |
TV-performance
| Content | The Look/Wish I Could Fly |
| Channel | VRT2 |
| Date | 31 January |
| Year | 1999 |
| Country | Belgium |
| Comment | Do you have this one? Please contact me! mikael_gardh@hotmail.com |
TV-performance
| Content | Wish I Could Fly |
| Channel | France 2 |
| Date | May |
| Year | 1999 |
| Country | France |
| Comment | Do you have this one? Please contact me! mikael_gardh@hotmail.com |
TV-performance
| Content | Interview (o/d)/Wish I Could Fly |
| Channel | VIVA |
| Date | 28 January |
| Year | 1999 |
| Country | Germany |
| Duration | 19.30 |





TV-performance
| Content | Wish I Could Fly |
| Channel | Raidue |
| Date | 3 February |
| Year | 1999 |
| Country | Italy |
| Duration | 4.54 |





TV-performance
| Content | Wish I Could Fly |
| Channel | MTV3 |
| Date | 14 February |
| Year | 1999 |
| Country | Finland |
| Duration | 4.48 |





TV-performance
| Content | Wish I Could Fly |
| Channel | TV4 |
| Date | 15 February |
| Year | 1999 |
| Country | Sweden |
| Duration | 5.07 |





TV-performance
| Content | Wish I Could Fly/Interview |
| Channel | ORF2 |
| Date | 18 February |
| Year | 1999 |
| Country | Austria |
| Duration | 4.55 |
TV-performance
| Content | Wish I Could Fly/Backstage |
| Channel | RTL2 |
| Date | 27 February |
| Year | 1999 |
| Country | Germany |





TV-performance
| Content | Wish I Could Fly/Interview |
| Channel | TV2 |
| Date | March |
| Year | 1999 |
| Country | Finland |
| Duration | 11.02 |





TV-performance
| Content | Interview/Wish I Could Fly (Live) |
| Channel | NRK1 |
| Date | 5 March |
| Year | 1999 |
| Country | Norway |
| Duration | 12.23 |





TV-performance
| Content | Wish I Could Fly |
| Channel | SF1 |
| Date | 6 March |
| Year | 1999 |
| Country | Switzerland |
| Duration | 4.50 |





TV-performance
| Content | Interview/Wish I Could Fly |
| Channel | CNN |
| Date | 8 March |
| Year | 1999 |
| Country | United Kingdom |
| Duration | 5.28 |





TV-performance
| Content | Wish I Could Fly (Live) |
| Channel | Ch5 (Kanal 5) |
| Date | 9 March |
| Year | 1999 |
| Country | United Kingdom (Sweden) |





TV-performance
| Content | It Must Have Been Love/Wish I Could Fly |
| Channel | ARD1 |
| Date | 13 March |
| Year | 1999 |
| Country | Germany |
| Duration | 7.54 |





TV-performance
| Content | Wish I Could Fly |
| Date | 13 March |
| Year | 1999 |
| Country | United Kingdom |
| Duration | 3.35 |





TV-performance
| Content | Wish I Could Fly (Live) |
| Channel | RTL/BBC |
| Date | 20 March |
| Year | 1999 |
| Country | United Kingdom/Germany |
| Duration | 3.21 |





TV-performance
| Content | Wish I Could Fly |
| Channel | ARD1 |
| Date | 23 April |
| Year | 1999 |
| Country | Germany |
| Duration | 4.00 |





TV-performance
| Content | Wish I Could Fly |
| Channel | Raidue |
| Date | 25 April |
| Year | 1999 |
| Country | Italy |
| Duration | 5.25 |





TV-performance
| Content | Wish I Could Fly/Interview |
| Channel | M6 |
| Date | 8 May |
| Year | 1999 |
| Country | France |
| Duration | 8.08 |





TV-performance
| Content | Interview/Anyone |
| Channel | SVT1 |
| Date | 4 April |
| Year | 1999 |
| Country | Sweden |





TV-performance
| Content | Wish I Could Fly/Anyone |
| Channel | SIC |
| Date | 11 April |
| Year | 1999 |
| Country | Portugal |
| Duration | 10.30 |
| Comment | Broadcast live. |





TV-performance
| Content | Anyone |
| Channel | RTL |
| Date | 15 May |
| Year | 1999 |
| Country | Germany |
| Duration | 4.55 |





TV-performance
| Content | Anyone |
| Channel | RTL4 |
| Date | 20 May |
| Year | 1999 |
| Country | Netherlands |
| Duration | 3.25 |





TV-performance
| Content | Anyone |
| Channel | RTL |
| Year | 1999 |
| Country | Germany |
| Duration | 4.26 |





TV-performance
| Content | Wish I Could Fly/Interview/Sleeping In My Car |
| Date | 4 June |
| Year | 1999 |
| Country | Argentina |
| Duration | 5.05 |





TV-performance
| Content | A fan meets Roxette/Wish I Could Fly |
| Channel | A3 |
| Date | 5 June |
| Year | 1999 |
| Country | Spain |
| Duration | 11.55 |





TV-performance
| Content | Wish I Could Fly |
| Channel | Rede Globo |
| Date | 6 June |
| Year | 1999 |
| Country | Brazil |
| Duration | 4.55 |





TV-performance
| Content | Wish I Could Fly/Interview |
| Date | 6 June |
| Year | 1999 |
| Country | Argentina |
| Duration | 5.50 |





TV-performance
| Content | Interview/Wish I Could Fly/Interview/Anyone |
| Channel | SBT |
| Date | 7 June |
| Year | 1999 |
| Country | Brazil |
| Duration | 18.22 |





TV-performance
| Content | Wish I Could Fly/Anyone (part) |
| Channel | Band |
| Date | 7 June |
| Year | 1999 |
| Country | Brazil |





TV-performance
| Content | Wish I Could Fly (Live) |
| Channel | SBT |
| Date | 7 June |
| Year | 1999 |
| Country | Brazil |
| Duration | 6.05 |





TV-performance
| Content | Wish I Could Fly/Anyone/Interview |
| Channel | Italia uno |
| Date | 22 June |
| Year | 1999 |
| Country | Italy |
| Duration | 9.27 |





TV-performance
| Content | The Look |
| Date | 4 July |
| Year | 1999 |
| Country | United Kingdom |
| Duration | 4.03 |





TV-performance
| Content | Stars |
| Channel | ARD |
| Year | 1999 |
| Country | Germany |
| Duration | 4.25 |





TV-performance
| Content | Get award/Stars |
| Channel | RTL |
| Year | 1999 |
| Country | Germany |
| Duration | 5.44 |





TV-performance
| Content | Stars |
| Channel | RTL |
| Year | 1999 |
| Country | Germany |
| Duration | 3.34 |





TV-performance
| Content | Stars |
| Channel | Pro7 |
| Year | 1999 |
| Country | Germany |
| Duration | 3.57 |





TV-performance
| Content | Stars |
| Channel | TV2 |
| Date | 11 September |
| Year | 1999 |
| Country | Norway |





TV-performance
| Content | Wish I Could Fly (Live)/Interview/Stars |
| Channel | TV4 |
| Date | 12 September |
| Year | 1999 |
| Country | Sweden |





TV-performance
| Content | Salvation |
| Channel | TV4 |
| Date | 16 October |
| Year | 1999 |
| Country | Sweden |





TV-performance
| Content | Stars/Interview/Salvation |
| Channel | DR1 |
| Date | 22 October |
| Year | 1999 |
| Country | Denmark |
| Duration | 12.50 |





TV-performance
| Content | Salvation |
| Channel | ARD1 |
| Year | 1999 |
| Country | Germany |
| Duration | 4.17 |





TV-performance
| Content | Salvation/Stars |
| Channel | TV4 |
| Date | 18 December |
| Year | 1999 |
| Country | Sweden |





Interview
| Content | Interview with Marie (the Salvation video was premiered) |
| Channel | SVT2 |
| Date | 28 October |
| Year | 1999 |
| Country | Sweden |
| Comment | Do you have this one? Please contact me! mikael_gardh@hotmail.com |
Interview
| Content | Interview about The Break?/Process/Album/Future/Past/Songs |
| Year | 1999 |
| Duration | 14.15 |
| Comment | Was available in rm format on EMI Electrola's web site. |
Interview
| Content | Interview (o/d) |
| Channel | TVE1 |
| Year | 1999 |
| Country | Spain |
| Duration | 2.51 |


Interview
| Content | Interview |
| Year | 1999 |
| Country | Brazil |
| Duration | 2.10 |
| Comment | Interview by Massari. |


Interview
| Content | Interview in Cannes |
| Channel | TV4 |
| Date | 25 January |
| Year | 1999 |
| Country | Sweden |
| Duration | 2.15 |


Interview
| Content | Interview in Cannes |
| Channel | MTV |
| Date | 28 January |
| Year | 1999 |
| Country | Nordic |
| Duration | 8.49 |


Interview
| Content | Topradio-interview |
| Channel | Kanaal2 |
| Date | 29 January |
| Year | 1999 |
| Country | Belgium |
| Duration | 34.29 |


Interview
| Content | Interview in Cannes |
| Channel | MTV |
| Date | 30 January |
| Year | 1999 |
| Country | Europe |
| Duration | 1.46 |


Interview
| Content | Interview in Cannes (o/d) |
| Date | January |
| Year | 1999 |
| Country | BUL |
| Duration | 2.37 |


Interview
| Content | Interview |
| Channel | 11 |
| Date | 31 January |
| Year | 1999 |
| Country | Argentina |
| Duration | 2.55 |


Interview
| Content | Interview |
| Channel | TV2 |
| Date | 2 February |
| Year | 1999 |
| Country | Norway |
| Duration | 5.30 |


Interview
| Content | Interview in Cannes |
| Channel | CNN |
| Date | 2 February |
| Year | 1999 |
| Duration | 1.23 |


Interview
| Content | Interview |
| Channel | SVT1 |
| Date | 3 February |
| Year | 1999 |
| Country | Sweden |
| Duration | 1.40 |


Interview
| Content | Interview |
| Channel | MTV |
| Date | 6 February |
| Year | 1999 |
| Country | Europe |
| Duration | 3.02 |


Interview
| Content | Short interview in Cannes |
| Channel | MTV |
| Date | 7 February |
| Year | 1999 |
| Country | Europe |
| Duration | 0.43 |

Interview
| Content | Short interview in Cannes |
| Channel | MTV |
| Date | 7 February |
| Year | 1999 |
| Country | Europe |
| Duration | 0.33 |

Interview
| Content | Interview in Cannes |
| Channel | SVT1 |
| Date | 9 February |
| Year | 1999 |
| Country | Sweden |
| Duration | 4.27 |


Interview
| Content | Interview |
| Channel | ZTV |
| Date | 9 February |
| Year | 1999 |
| Country | Sweden |
| Duration | 2.01 |


Interview
| Content | Interview |
| Channel | SVT1 |
| Date | 10 February |
| Year | 1999 |
| Country | Sweden |
| Duration | 5.57 |


Interview
| Content | Interview |
| Channel | FST |
| Date | 15 February |
| Year | 1999 |
| Country | Finland |
| Duration | 5.53 |


Interview
| Content | Interview |
| Channel | MTV |
| Date | 23 February |
| Year | 1999 |
| Country | Germany |
| Duration | 10.30 |
Interview
| Content | Interview in Cannes |
| Channel | MTV |
| Date | 27 February |
| Year | 1999 |
| Country | Sweden |
| Duration | 0.51 |


Interview
| Content | Interview in Cannes |
| Channel | 11 |
| Date | 28 February |
| Year | 1999 |
| Country | Argentina |
| Duration | 2.00 |


Interview
| Content | Interview |
| Channel | Plus Satelital |
| Year | 1999 |
| Country | Argentina |
| Duration | 3.58 |


Interview
| Content | Interview |
| Channel | NRK1 |
| Date | 5 March |
| Year | 1999 |
| Country | Norway |
| Duration | 8.29 |


Interview
| Content | Interview |
| Channel | MTV |
| Date | 9 March |
| Year | 1999 |
| Country | United Kingdom |
| Duration | 9.05 |


Interview
| Content | Interview |
| Date | 10 March |
| Year | 1999 |
| Country | United Kingdom |
| Duration | 3.05 |


Interview
| Content | Interview |
| Channel | BBC2 |
| Year | 1999 |
| Country | United Kingdom |
| Duration | 0.36 |


Interview
| Content | Interview |
| Channel | ZDF |
| Year | 1999 |
| Country | Germany |
| Duration | 2.54 |
Interview
| Content | Interview |
| Channel | RTL |
| Year | 1999 |
| Country | Germany |
| Duration | 0.45 |



Interview
| Content | Interview |
| Channel | MTV |
| Date | 12 March |
| Year | 1999 |
| Country | Europe |


Interview
| Content | Interview |
| Channel | MTV |
| Year | 1999 |
| Country | Italy |
| Duration | 8.12 |


Interview
| Content | Interview |
| Channel | TVE |
| Date | 27 March |
| Year | 1999 |
| Country | Spain |
| Duration | 4.38 |


Interview
| Content | Interview |
| Channel | BBC |
| Date | March |
| Year | 1999 |
| Country | United Kingdom |
| Duration | 3.09 |


Interview
| Content | Interview (o/d) |
| Channel | TVN |
| Year | 1999 |
| Country | Poland |
| Duration | 5.50 |


Interview
| Content | Interview (o/d) |
| Channel | PolSat2 |
| Date | March |
| Year | 1999 |
| Country | Poland |
| Duration | 9.40 |


Interview
| Content | Interview (o/d) |
| Channel | MTV |
| Year | 1999 |
| Country | Russia |
| Duration | 7.41 |


Interview
| Content | Interview in Cannes (o/d) |
| Channel | Nasza |
| Year | 1999 |
| Country | Poland |
| Duration | 2.02 |


Interview
| Content | Interview (o/d) |
| Channel | SF2 |
| Year | 1999 |
| Country | Switzerland |
| Duration | 7.46 |


Interview
| Content | Interview |
| Channel | TV2 |
| Year | 1999 |
| Country | Finland |
| Duration | 3.43 |


Interview
| Content | Interview |
| Channel | RTL |
| Year | 1999 |
| Country | Germany |
| Duration | 0.25 |


Interview
| Content | Interview |
| Channel | SIC |
| Date | 17 April |
| Year | 1999 |
| Country | Portugal |
| Duration | 0.30 |


Interview
| Content | Interview with Marie |
| Channel | TV4 |
| Date | 5 May |
| Year | 1999 |
| Country | Sweden |


Interview
| Content | Interview incl. singing short bit of WICF |
| Channel | MTV |
| Year | 1999 |
| Country | Italy |
| Duration | 6.28 |


Interview
| Content | Interview |
| Channel | M6 |
| Date | 10 May |
| Year | 1999 |
| Country | France |
| Duration | 2.36 |


Interview
| Content | Interview |
| Channel | SBS6 |
| Date | 10 May |
| Year | 1999 |
| Country | Netherlands |
| Duration | 1.46 |


Interview
| Content | Fanclubinterview 1 |
| Channel | MTV |
| Date | June |
| Year | 1999 |
| Country | Brazil |
| Duration | 2.40 |


Interview
| Content | Fanclubinterview 2 |
| Channel | MTV |
| Date | June |
| Year | 1999 |
| Country | Brazil |
| Duration | 2.57 |


Interview
| Content | Interview |
| Channel | MTV |
| Year | 1999 |
| Country | Brazil |
| Duration | 3.10 |
| Comment | Interview by Massari. |


Interview
| Content | Interview |
| Channel | MTV |
| Year | 1999 |
| Country | Brazil |
| Duration | 2.26 |
| Comment | Interview by Massari. |


Interview
| Content | Interview |
| Channel | TF1 |
| Date | 3 June |
| Year | 1999 |
| Country | France |
| Duration | 2.35 |


Interview
| Content | Interview |
| Channel | Rede Globo |
| Date | 6 June |
| Year | 1999 |
| Country | Brazil |
| Duration | 5.40 |


Interview
| Content | Interview |
| Channel | MTV |
| Date | 20 September |
| Year | 1999 |
| Country | Nordic |
| Duration | 7.47 |


Report
| Content | Roxette in Argentina |
| Channel | Much Music |
| Year | 1999 |
| Country | Argentina |
| Duration | 7.28 |



Report
| Content | The Making of Anyone |
| Channel | RTP1 |
| Date | May |
| Year | 1999 |
| Country | Portugal |
| Comment | Do you have this one? Please contact me. mikael_gardh@hotmail.com |
Report
| Content | About the promorelease of Wish I Could Fly |
| Channel | TV3 |
| Date | 4 January |
| Year | 1999 |
| Country | Sweden |
| Duration | 1.06 |


Report
| Content | About the Wish I Could Fly-video |
| Channel | TV4 |
| Date | 24 January |
| Year | 1999 |
| Country | Sweden |
| Duration | 1.30 |


Report
| Content | About the Midem-festival |
| Channel | SVT1 |
| Date | 27 January |
| Year | 1999 |
| Country | Sweden |
| Duration | 0.55 |

Report
| Content | About the comeback |
| Channel | MTV |
| Date | 27 January |
| Year | 1999 |
| Country | Europe |


Report
| Content | About EMI paying radiostations to play WICF |
| Channel | SVT1 |
| Date | 27 January |
| Year | 1999 |
| Country | Sweden |
| Duration | 0.50 |


Report
| Content | About the Wish I Could Fly-remixes |
| Channel | MTV |
| Date | 28 January |
| Year | 1999 |
| Country | Europe |
| Duration | 0.55 |


Report
| Content | About the Midem-festival |
| Channel | MTV |
| Date | 30 January |
| Year | 1999 |
| Country | Europe |
| Duration | 3.14 |


Report
| Content | About the comeback |
| Channel | NRK2 |
| Date | 31 January |
| Year | 1999 |
| Country | Norway |
| Duration | 1.40 |


Report
| Content | About the comeback |
| Date | 9 March |
| Year | 1999 |
| Country | United Kingdom |
| Duration | 2.10 |


Report
| Content | About the comeback |
| Channel | VIVA |
| Date | 16 February |
| Year | 1999 |
| Country | Germany |
| Duration | 2.30 |


Report
| Content | About the comeback |
| Channel | Pro7 |
| Year | 1999 |
| Country | Germany |
| Duration | 0.39 |


Report
| Content | About the comeback and the breakthrough |
| Channel | SVT1 |
| Date | 20 February |
| Year | 1999 |
| Country | Sweden |
| Duration | 7.26 |


Report
| Content | Roxette in Vienna |
| Channel | ORF2 |
| Year | 1999 |
| Country | Austria |
| Duration | 2.02 |


Report
| Content | Press conference in Lisbon |
| Channel | RTP2 |
| Date | 14 April |
| Year | 1999 |
| Country | Portugal |
| Duration | 4.22 |
| Comment | Recorded on 12 April. |


Report
| Content | The Making Of Anyone |
| Channel | SIC |
| Date | May |
| Year | 1999 |
| Country | Portugal |
| Duration | 4.26 |





Report
| Content | The Making Of Anyone |
| Channel | MTV |
| Year | 1999 |
| Country | Europe |
| Duration | 3.34 |





Report
| Content | About the Anyone-video |
| Channel | ZTV |
| Date | 29 April |
| Year | 1999 |
| Country | Sweden |


Report
| Content | About the comeback |
| Channel | VH1 |
| Date | 19 March |
| Year | 1999 |
| Country | United Kingdom |
| Duration | 1.10 |


Report
| Content | 2 fans meet Roxette |
| Channel | RTL2 |
| Date | 2 May |
| Year | 1999 |
| Country | Germany |
| Duration | 1.38 |


Report
| Content | At the airport |
| Year | 1999 |
| Country | Argentina |
| Duration | 0.17 |

Report
| Content | About the new album |
| Channel | Sony |
| Year | 1999 |
| Country | Brazil |
| Duration | 1.42 |


Report
| Content | All about Roxette |
| Channel | MTV |
| Year | 1999 |
| Country | Russia |
| Duration | 16.47 |


Report
| Content | Short clip of Roxette |
| Year | 1999 |
| Country | United Kingdom |
| Duration | 0.02 |

Advert
| Content | Have A Nice Day! |
| Channel | TV4 |
| Date | 1 January |
| Year | 1999 |
| Country | Sweden |
| Duration | 0.10 |

Advert
| Content | Have A Nice Day! |
| Channel | MTV |
| Year | 1999 |
| Country | Germany |
| Duration | 0.07 |
Advert
| Content | Have A Nice Day! |
| Year | 1999 |
| Country | Netherlands |
| Duration | 0.20 |

Advert
| Content | Have A Nice Day! |
| Channel | TV2 |
| Year | 1999 |
| Country | Latvia |
| Duration | 0.15 |

Advert
| Content | Win a Roxette-meeting |
| Channel | RTL2 |
| Year | 1999 |
| Country | Germany |
| Duration | 0.44 |

ID
| Content | ID |
| Year | 1999 |
| Country | Australia |
| Duration | 0.05 |

ID
| Content | ID |
| Channel | VIVA |
| Year | 1999 |
| Country | Germany |
| Duration | 0.03 |

ID
| Content | Polsat |
| Channel | Polsat |
| Year | 1999 |
| Country | Poland |
| Duration | 0.07 |

ID
| Content | ID |
| Channel | M6 |
| Year | 1999 |
| Country | France |
| Duration | 0.04 |

Miscellanous
| Content | Roxette-quiz |
| Channel | RTL2 |
| Year | 1999 |
| Country | Germany |
| Duration | 0.29 |

Miscellanous
| Content | Introducing videos |
| Channel | MTV |
| Date | 1-2 May |
| Year | 1999 |
| Country | Europe |


Miscellanous
| Content | Roxette in Barcelona 990415 |
| Date | 15 April |
| Year | 1999 |
| Country | Spain |
| Duration | 12.25 |


Miscellanous
| Content | Outside 105 Radio Studio, Milan |
| Year | 1999 |
| Country | Italy |
| Duration | 2.01 |


Special
| Content | Interaktiv |
| Channel | VIVA |
| Date | 20 February |
| Year | 1999 |
| Country | Germany |
| Duration | 44.18 |





Special
| Content | Join The Flumeride (parody of their carriers, feat. PG himself) |
| Channel | ZTV |
| Date | 12 March |
| Year | 1999 |
| Country | Sweden |


Special
| Content | Anna På Nya Äventyr |
| Channel | SVT2 |
| Date | 26 March |
| Year | 1999 |
| Country | Sweden |





Special
| Content | Jam |
| Channel | VIVA |
| Date | 7 March |
| Year | 1999 |
| Country | Germany |




Special
| Content | TVE Special (Crush On You/Interview/Anyone/Interview/(Un Dia Sin Ti)/Spending My Time/Sleeping In My Car/Interview/Wish I Could Fly/ID) |
| Channel | TVE |
| Date | 2 May |
| Year | 1999 |
| Country | Spain |
| Duration | 27.04 |





Special
| Content | Europop |
| Channel | Euro- channel |
| Year | 1999 |
| Country | Brazil |


Special
| Content | Roxette Por Sus Fans (incl. Wish I Could Fly/Anyone playback) |
| Channel | Much Music |
| Date | 5 June |
| Year | 1999 |
| Country | Argentina |
| Duration | 31.00 |





Web-video
| Content | Disney Club interview (web version) |
| Year | 1999 |
| Country | Germany |
| Duration | 7.12 |
| Comment | mpg 160x120 14.1MB |


Web-video
| Content | Interview and chat |
| Date | 29 September |
| Year | 1999 |
| Country | Sweden |
| Duration | 28.36 |
| Comment | Did anyone manage to save the video? I only have the audio from this interview. |

Web-video
| Content | Duon har ordet (Greeting) |
| Date | 28 January |
| Year | 1999 |
| Country | Sweden |
| Duration | 0.33 |
| Comment | Did anyone manage to save the video? I only have the audio from this. |
