MV QSL - USA (inklusive Alaska och Hawaii)
Verifierade stater: 49
Verifierade stationer: 381
Alabama, AL (3)
| Fq | Station | Hörd | UTC | QTH |
| 1360 | WMOB Mobile | 11-12-25 | 0801 | Furuögrund |
| 1590 | WVNA Tuscumbia | 09-12-29 | 0903 | PAX |
| 1700 | WEUP Huntsville | 06-03-12 | 0453 | Gålö |
Alaska, AK (29)
| Fq | Station | Hörd | UTC | QTH |
| 550 | KTZN Anchorage | 03-01-04 | 0756 | PAX |
| 580 | KRSA Petersburg | 06-01-05 | 0901 | PAX |
| 590 | KHAR Anchorage | 02-12-27 | 0654 | PAX |
| 620 | KGTL Homer | 02-12-31 | 1501 | PAX |
| 630 | KIAM Nenana | 03-01-01 | 1200 | PAX |
| 640 | KYUK Bethel | 10-01-04 | 1100 | PAX |
| 650 | KENI Anchorage | 05-12-29 | 0757 | PAX |
| 660 | KFAR Fairbanks | 07-01-01 | 1348 | PAX |
| 670 | KDLG Dillingham | 10-12-29 | 0900 | PAX |
| 680 | KBRW Barrow | 03-01-01 | 1450 | PAX |
| 700 | KBYR Anchorage | 02-12-29 | 0958 | PAX |
| 720 | KOTZ Kotzebue | 07-12-30 | 0829 | PAX |
| 750 | KFQD Anchorage | 02-12-28 | 1005 | PAX |
| 780 | KNOM Nome | 02-12-29 | 1600 | PAX |
| 790 | KCAM Glenallen | 02-12-28 | 0842 | PAX |
| 800 | KINY Juneau | 03-01-01 | 1527 | PAX |
| 820 | KCBF Fairbanks | 04-12-30 | 1212 | PAX |
| 830 | KSDP Sand Point | 06-01-02 | 1823 | PAX |
| 850 | KICY Nome | 02-12-28 | 0715 | PAX |
| 870 | KSKO McGrath | 03-01-04 | 0841 | PAX |
| 890 | KBBI Homer | 03-01-01 | 1555 | PAX |
| 900 | KZPA Fort Yukon | 04-12-30 | 1018 | PAX |
| 920 | KSRM Soldotna | 06-01-02 | 1754 | PAX |
| 970 | KFBX Fairbanks | 06-12-31 | 1458 | PAX |
| 1020 | KAXX Eagle River | 05-12-30 | 1002 | PAX |
| 1080 | KUDO Anchorage | 02-12-31 | 1230 | PAX |
| 1110 | KAGV Big Lake | 05-12-29 | 0900 | PAX |
| 1140 | KSLD Soldotna | 04-01-05 | 0955 | PAX |
| 1170 | KJNP North Pole | 02-12-28 | 0853 | PAX |
Arizona, AZ (1)
| Fq | Station | Hörd | UTC | QTH |
| 1230 | KATO Safford | 09-12-29 | 1500 | PAX |
Arkansas, AR (1)
| Fq | Station | Hörd | UTC | QTH |
| 1650 | KWHN Fort Smith | 04-12-31 | 2300 | PAX |
California, CA (27)
| Fq | Station | Hörd | UTC | QTH |
| 640 | KFI Los Angeles | 09-01-04 | 1006 | PAX |
| 680 | KNBR San Francisco | 07-01-05 | 1103 | PAX |
| 810 | KGO San Fransisco | 02-12-31 | 0928 | PAX |
| 980 | KFWB Los Angeles | 07-12-29 | 1000 | PAX |
| 1020 | KTNQ Los Angeles | 11-10-17 | 0807 | PAX |
| 1050 | KMAP Frazier Park | 04-01-01 | 1059 | PAX |
| KTCT San Mateo | 11-10-17 | 0730 | PAX | |
| 1070 | KNX Los Angeles | 02-12-31 | 0818 | PAX |
| 1100 | KFAX San Fransisco | 03-01-01 | 1454 | PAX |
| 1150 | KTLK Los Angeles | 06-01-05 | 0923 | PAX |
| 1180 | KERI Wasco | 05-01-01 | 0926 | PAX |
| 1320 | KCTC Sacramento | 05-01-03 | 1147 | PAX |
| 1330 | KWKW Los Angeles | 06-01-05 | 0900 | PAX |
| 1350 | KSRO Santa Rosa | 07-01-06 | 1206 | PAX |
| 1380 | KTKZ Sacramento | 05-12-30 | 0756 | PAX |
| 1390 | KLTX Long Beach | 06-01-05 | 0757 | PAX |
| 1530 | KFBK Sacramento | 00-12-16 | 0906 | Furuögrund |
| 1550 | KYCY San Fransisco | 05-01-03 | 0859 | PAX |
| 1560 | KNZR Bakerfsield | 06-01-07 | 0830 | PAX |
| 1570 | KPRO Riverside | 09-01-04 | 1026 | PAX |
| 1580 | KBLA Santa Monica | 09-12-30 | 1255 | PAX |
| 1600 | KGST Fresno | 10-01-08 | 1058 | PAX |
| 1620 | KSMH Auburn | 05-01-01 | 0659 | PAX |
| 1640 | KDIA Vallejo | 02-12-30 | 0702 | PAX |
| 1670 | KNRO Redding | 05-01-01 | 0800 | PAX |
| 1680 | KGED Fresno | 09-12-30 | 1459 | PAX |
| 1690 | KFSG Roseville | 06-01-04 | 1352 | PAX |
Colorado, CO (8)
| Fq | Station | Hörd | UTC | QTH |
| 560 | KLZ Denver | 09-01-05 | 0824 | PAX |
| 850 | KOA Denver | 00-12-13 | 0820 | Furuögrund |
| 1100 | KNZZ Grand Junction | 03-01-02 | 1100 | PAX |
| 1280 | KBNO Denver | 03-01-01 | 0847 | PAX |
| 1430 | KEZW Aurora | 05-01-06 | 0915 | PAX |
| 1510 | KCUV Littleton | 06-01-06 | 0842 | PAX |
| 1650 | KBJD Denver | 05-01-01 | 2336 | PAX |
| 1690 | KDDZ Arvada | 04-12-31 | 0617 | PAX |
Connecticut, CT (3)
| Fq | Station | Hörd | UTC | QTH |
| 1080 | WTIC Hartford | 00-12-15 | 0751 | Furuögrund |
| 1360 | WDRC Hartford | 02-12-27 | 2143 | PAX |
| 1410 | WPOP Hardford | 02-12-27 | 2153 | PAX |
District of Colombia, DC (1)
| Fq | Station | Hörd | UTC | QTH |
| 1500 | WTOP Washington | 97-12-28 | 0730 | Byske |
Florida, FL (7)
| Fq | Station | Hörd | UTC | QTH |
| 540 | WFLF Pine Hills | 06-12-28 | 0834 | PAX |
| 610 | WIOD Miami | 07-12-31 | 0702 | PAX |
| 1230 | WSBB New Smyrna Beach | 11-10-16 | 0819 | PAX |
| 1240 | WMMB Melbourne | 08-01-01 | 0839 | PAX |
| 1340 | WROD Daytona Beach | 11-10-16 | 0824 | PAX |
| 1660 | WCNZ Marco Island | 06-12-30 | 0058 | PAX |
| 1700 | WCMQ Miami | 97-11-16 | 0613 | Gålö |
Georgia, GA (2)
| Fq | Station | Hörd | UTC | QTH |
| 750 | WSB Atlanta | 06-12-28 | 0855 | PAX |
| 1670 | WRNC Warner Robins | 99-03-28 | 0435 | Gålö |
Hawaii, HI (11)
| Fq | Station | Hörd | UTC | QTH |
| 650 | KRTR Honolulu | 05-12-29 | 1218 | PAX |
| 760 | KGU Honolulu | 02-12-30 | 1352 | PAX |
| 830 | KHVH Honolulu | 02-12-30 | 1344 | PAX |
| 940 | KHCM Waipahu | 02-12-28 | 1019 | PAX |
| 990 | KHBZ Honolulu | 02-12-30 | 1204 | PAX |
| 1040 | KLHT Honolulu | 02-12-30 | 1145 | PAX |
| 1060 | KHBC Hilo | 07-01-05 | 1200 | PAX |
| 1110 | KAOI Kihei | 02-12-29 | 1028 | PAX |
| 1420 | KKEA Honolulu | 05-01-01 | 1123 | PAX |
| 1500 | KUMU Honolulu | 02-12-28 | 1009 | PAX |
| 1540 | KREA Honolulu | 04-12-31 | 1400 | PAX |
Idaho, ID (6)
| Fq | Station | Hörd | UTC | QTH |
| 670 | KBOI Boise | 06-12-29 | 1344 | PAX |
| 930 | KSEI Pocatello | 04-01-02 | 1000 | PAX |
| 1270 | KTFI Twin Falls | 03-01-02 | 0856 | PAX |
| 1400 | KART Jerome | 03-12-30 | 1209 | PAX |
| 1400 | KSPT Sandpoint | 09-01-05 | 1206 | PAX |
| 1490 | KCID Caldwell | 05-01-01 | 1036 | PAX |
Illinois, IL (12)
| Fq | Station | Hörd | UTC | QTH |
| 720 | WGN Chicago | 03-01-02 | 0155 | PAX |
| 780 | WBBM Chicago | 03-01-02 | 0147 | PAX |
| 890 | WLS Chicago | 00-12-13 | 0752 | Furuögrund |
| 950 | WNTD Chicago | 07-12-29 | 0800 | PAX |
| 980 | WITY Danville | 07-12-29 | 0811 | PAX |
| 1000 | WCFL Chicago | 69-10-27 | 0220 | Luleå |
| 1160 | WYLL Chicago | 06-01-02 | 1026 | PAX |
| 1290 | WIRL Peoria | 08-01-03 | 0803 | PAX |
| 1390 | WGRB Chicago | 07-12-31 | 0200 | PAX |
| 1470 | WMBD Peoria | 01-12-28 | 0704 | PAX |
| 1590 | WCGO Evanston | 11-10-17 | 1001 | PAX |
| 1690 | WRLL Berwyn | 04-12-31 | 0621 | PAX |
Indiana, IN (3)
| Fq | Station | Hörd | UTC | QTH |
| 960 | WSBT South Bend | 07-01-01 | 0806 | PAX |
| 1190 | WOWO Fort Wayne | 69-10-27 | 0100 | Luleå |
| 1430 | WXNT Indianapolis | 03-12-30 | 2300 | PAX |
Iowa, IA (17)
| Fq | Station | Hörd | UTC | QTH |
| 910 | WSUI Iowa City | 07-01-01 | 0918 | PAX |
| 960 | KMA Shenandoah | 10-01-02 | 1139 | PAX |
| 1040 | WHO Des Moines | 00-12-16 | 0818 | Furuögrund |
| 1150 | KWKY Des Moines | 00-12-16 | 0731 | Furuögrund |
| 1300 | KGLO Mason City | 07-12-31 | 1121 | PAX |
| 1330 | KWLO Waterloo | 05-01-06 | 0823 | PAX |
| 1350 | KRNT Des Moines | 03-01-02 | 0017 | PAX |
| 1360 | KSCJ Sioux City | 07-01-06 | 1240 | PAX |
| 1370 | KDTH Dubuque | 06-01-04 | 1148 | PAX |
| 1460 | KXNO Des Moines | 03-12-31 | 1122 | PAX |
| 1470 | KWSL Sioux City | 99-12-30 | 0848 | Furuögrund |
| 1420 | WOC Davenport | 06-12-28 | 1420 | PAX |
| 1540 | KXEL Waterloo | 99-11-06 | 0909 | Furuögrund |
| 1600 | KCRG Cedar Rapids | 06-01-05 | 1058 | PAX |
| 1630 | KCJJ Iowa City | 00-12-13 | 0445 | Furuögrund |
| 1650 | KDNZ Cedar Falls | 00-12-13 | 0430 | Furuögrund |
| 1700 | KBGG Des Moines | 05-01-02 | 0101 | PAX |
Kansas, KS (4)
| Fq | Station | Hörd | UTC | QTH |
| 1150 | KSAL Salina | 00-12-16 | 0820 | Furuögrund |
| 1470 | KAIR Atchinson | 04-01-07 | 0646 | PAX |
| 1590 | KVGB Great Bend | 03-12-29 | 2350 | PAX |
| 1660 | KXTR Kansas City | 02-12-27 | 2240 | PAX |
Kentucky, KY (1)
| Fq | Station | Hörd | UTC | QTH |
| 840 | WHAS Louisville | 03-12-29 | 0630 | PAX |
Lousiana, LA (2)
| Fq | Station | Hörd | UTC | QTH |
| 870 | WWL New Orléans | 00-12-15 | 0810 | Furuögrund |
| 1680 | KRJO Monroe | 05-01-08 | 2309 | PAX |
Maine, ME (9)
| Fq | Station | Hörd | UTC | QTH |
| 560 | WGAN Portland | 03-12-29 | 0829 | PAX |
| 910 | WABI Bangor | 07-12-30 | 0806 | PAX |
| 970 | WZAN Portland | 05-01-07 | 0800 | PAX |
| 1230 | WGUY Veazie | 11-12-31 | 0759 | Furuögrund |
| 1310 | WLOB Portland | 09-01-10 | 1000 | PAX |
| 1370 | WDEA Ellsworth | 01-12-29 | 0941 | PAX |
| 1390 | WEGP Presque Isle | 07-12-31 | 0400 | PAX |
| 1440 | WJAE Westbrook | 03-01-04 | 0000 | PAX |
| 1490 | WBAE Portland | 09-01-10 | 1000 | PAX |
Maryland, MD (1)
| Fq | Station | Hörd | UTC | QTH |
| 1690 | WMDM Lexington Park | 99-03-28 | 0415 | Gålö |
Massachusetts, MA (13)
| Fq | Station | Hörd | UTC | QTH |
| 590 | WEZE Boston | 07-12-31 | 0700 | PAX |
| 760 | WVNE Leicester | 10-01-02 | 2200 | PAX |
| 830 | WCRN Worcester | 03-01-06 | 0745 | PAX |
| 850 | WEEI Boston | 07-12-29 | 0803 | PAX |
| 1030 | WBZ Boston | 97-12-23 | 0804 | Byske |
| 1060 | WBIX Natick | 09-12-28 | 2100 | PAX |
| 1200 | WKOX Newton | 09-10-03 | 2318 | Gålö |
| 1260 | WMKI Boston | 04-01-04 | 0800 | PAX |
| 1340 | WNBH New Bedford | 09-01-10 | 1000 | PAX |
| 1480 | WSAR Fall River | 02-12-31 | 2253 | PAX |
| 1510 | WWZN Boston | 02-03-17 | 0440 | Gålö |
| 1520 | WIZZ Greenfield | 10-01-02 | 2100 | PAX |
| 1600 | WUNR Brookline | 08-01-04 | 0304 | PAX |
Michigan, MI (15)
| Fq | Station | Hörd | UTC | QTH |
| 760 | WJR Detroit | 00-12-15 | 0840 | Furuögrund |
| 950 | WWJ Detroit | 00-12-15 | 0757 | Furuögrund |
| 1260 | WPNW Zeeland | 09-12-28 | 2225 | PAX |
| 1270 | WMKT Charlevoix | 07-12-28 | 0915 | PAX |
| WXYT Detroit | 06-12-28 | 0858 | PAX | |
| 1300 | WOOD Grand Rapids | 03-12-31 | 0629 | PAX |
| 1310 | WXDX Dearborn | 04-01-06 | 0758 | PAX |
| 1310 | WCCW Traverse City | 07-12-30 | 1200 | PAX |
| 1380 | WPHM Port Huron | 08-01-01 | 1024 | PAX |
| 1390 | WLCM Charlotte | 09-01-09 | 0200 | PAX |
| 1480 | WGVU Kentwood | 04-12-30 | 0500 | PAX |
| 1500 | WLQV Detroit | 07-12-30 | 2258 | PAX |
| 1600 | WAAM Ann Arbor | 00-12-16 | 0628 | Furuögrund |
| 1660 | WQSN Kalamazoo | 00-12-16 | 0745 | Furuögrund |
| 1680 | WDSS Ada | 05-01-02 | 0121 | PAX |
Minnesota, MN (19)
| Fq | Station | Hörd | UTC | QTH |
| 560 | WEBC Duluth | 10-01-01 | 0023 | PAX |
| 830 | WCCO Minneapolis | 03-01-06 | 0756 | PAX |
| 920 | KWAD Wadena | 10-01-05 | 0721 | PAX |
| 970 | KQAQ Austin | 08-12-30 | 1210 | PAX |
| 980 | KKMS Richfield | 07-12-31 | 0625 | PAX |
| 1130 | KFAN Minneapolis | 06-01-02 | 0102 | PAX |
| 1230 | KTRF Thief River Falls | 09-12-29 | 1320 | PAX |
| 1280 | WWTC Minneapolis | 06-01-06 | 1200 | PAX |
| 1320 | KOZY Grand Rapids | 09-01-09 | 0358 | PAX |
| 1330 | WMNN Minneapolis | 00-12-16 | 0837 | Furuögrund |
| 1340 | KDLM Detroit Lakes | 09-12-31 | 1300 | PAX |
| 1350 | WCMP Pine City | 09-12-29 | 1244 | PAX |
| 1360 | KKBJ Bemidji | 07-12-30 | 1000 | PAX |
| 1370 | KSUM Fairmont | 06-01-04 | 1146 | PAX |
| 1380 | KLIZ Brainerd | 06-01-07 | 1320 | PAX |
| 1410 | KRWB Roseau | 11-12-23 | 0735 | Furuögrund |
| 1420 | KTOE Mankato | 06-01-03 | 1100 | PAX |
| 1500 | KSTP St. Paul | 03-01-03 | 1150 | PAX |
| 1590 | KCNN Grand East Forks | 07-12-30 | 1055 | PAX |
Mississippi, MS (1)
| Fq | Station | Hörd | UTC | QTH |
| 1640 | WTNI Biloxi | 03-12-29 | 0858 | PAX |
Missouri, MO (2)
| Fq | Station | Hörd | UTC | QTH |
| 1120 | KMOX St. Louis | 00-12-12 | 0705 | Furuögrund |
| 1520 | KRHW Silkeston | 04-12-30 | 2321 | PAX |
Montana, MT (9)
| Fq | Station | Hörd | UTC | QTH |
| 560 | KMON Great Falls | 06-01-07 | 0752 | PAX |
| 950 | KMTX Helena | 07-12-30 | 0731 | PAX |
| 970 | KBUL Billings | 07-12-31 | 0706 | PAX |
| 1150 | KSEN Shelby | 09-01-08 | 1343 | PAX |
| 1180 | KOFI Kalispell | 02-12-30 | 0805 | PAX |
| 1290 | KGVO Missoula | 04-01-01 | 1359 | PAX |
| 1340 | KCAP Helena | 09-01-04 | 1030 | PAX |
| 1370 | KXTL Butte | 07-01-01 | 1053 | PAX |
| 1490 | KDBM Dillon | 09-12-29 | 0900 | PAX |
Nebraska, NE (4)
| Fq | Station | Hörd | UTC | QTH |
| 1110 | KFAB Omaha | 06-12-30 | 0903 | PAX |
| 1290 | KKAR Omaha | 10-11-08 | 0859 | Furuögrund |
| 1400 | KLIN Lincoln | 07-12-30 | 1105 | PAX |
| 1620 | KAZP Bellevue | 00-12-15 | 0320 | Furuögrund |
Nevada, NV (1)
| Fq | Station | Hörd | UTC | QTH |
| 840 | KXNT North Las Vegas | 03-01-03 | 0929 | PAX |
New Hamphshire, NH (3)
| Fq | Station | Hörd | UTC | QTH |
| 1290 | WKBK Keene | 10-11-06 | 0101 | Furuögrund |
| 1370 | WFEA Manchester | 11-12-25 | 2125 | Furuögrund |
| 1590 | WSMN Nashua | 01-12-29 | 0853 | PAX |
New Jersey, NJ (3)
| Fq | Station | Hörd | UTC | QTH |
| 1450 | WENJ Atlantic City | 09-01-08 | 0102 | PAX |
| 1660 | WWRU Elizabeth | 00-12-15 | 0200 | Furuögrund |
| 1680 | WTTM Princeton | 00-12-13 | 0424 | Furuögrund |
New Mexico, NM (1)
| Fq | Station | Hörd | UTC | QTH |
| 610 | KNML Albuquerque | 10-01-09 | 0900 | PAX |
New York, NY (22)
| Fq | Station | Hörd | UTC | QTH |
| 570 | WMCA New York | 03-12-29 | 0838 | PAX |
| 660 | WFAN New York | 03-01-02 | 0126 | PAX |
| 710 | WOR New York | 03-01-06 | 0856 | PAX |
| 770 | WABC New York | 06-01-01 | 0732 | PAX |
| 880 | WCBS New York | 69-10-27 | 0140 | Luleå |
| 960 | WEAV Plattsburg | 07-12-31 | 0700 | PAX |
| 1010 | WINS New York | 07-12-31 | 0720 | PAX |
| 1050 | WEPN New York | 06-12-29 | 0640 | PAX |
| 1130 | WBBR New York | 97-01-01 | 0623 | Byske |
| 1180 | WHAM Rochester | 03-01-07 | 0800 | PAX |
| 1190 | WLIB New York | 05-01-07 | 0105 | PAX |
| 1260 | WNSS Syracuse | 08-01-02 | 0207 | PAX |
| 1280 | WHTK Rochester | 09-12-29 | 1124 | PAX |
| 1290 | WNBF Binghamton | 09-12-29 | 2130 | PAX |
| 1360 | WYOS Binghamton | 08-01-03 | 0721 | PAX |
| 1370 | WXXI Rochester | 09-12-28 | 2300 | PAX |
| 1430 | WENE Endicott | 06-01-05 | 0606 | PAX |
| 1460 | WDDY Albany | 04-12-28 | 2340 | PAX |
| WHIC Rochester | 06-01-05 | 0557 | PAX | |
| 1520 | WKBW Buffalo | 68-01-03 | 0210 | PAX |
| 1540 | WDCD Albany | 08-01-01 | 0900 | PAX |
| 1560 | WQEW New York | 97-12-28 | 0705 | Byske |
North Carolina, NC (3)
| Fq | Station | Hörd | UTC | QTH |
| 1110 | WBT Charlotte | 00-12-13 | 0410 | Furuögrund |
| 1370 | WTAB Tabor City | 11-10-18 | 0459 | PAX |
| 1660 | WBCN Charlotte | 09-12-28 | 2151 | PAX |
North Dakota, ND (9)
| Fq | Station | Hörd | UTC | QTH |
| 550 | KFYR Bismarck | 09-12-30 | 0733 | PAX |
| 600 | KSJB Jamestown | 06-01-02 | 0752 | PAX |
| 790 | KFGO Fargo | 08-12-30 | 0830 | PAX |
| 970 | WDAY Fargo | 06-12-31 | 0832 | PAX |
| 1200 | KFNW West Fargo | 09-12-30 | 1229 | PAX |
| 1310 | KNOX Grand Forks | 09-12-31 | 1325 | PAX |
| 1390 | KRRZ Minot | 05-12-29 | 1344 | PAX |
| 1460 | KLTC Dickinson | 07-12-29 | 1112 | PAX |
| 1660 | KQWB West Fargo | 03-01-03 | 0052 | PAX |
Ohio, OH (14)
| Fq | Station | Hörd | UTC | QTH |
| 610 | WTVN Columbus | 06-12-28 | 0659 | PAX |
| 700 | WLW Cincinnati | 03-01-02 | 0214 | PAX |
| 1100 | WTAM Cleveland | 05-01-07 | 0829 | PAX |
| 1220 | WHKW Cleveland | 06-12-29 | 0925 | PAX |
| 1290 | WHIO Dayton | 03-01-06 | 1011 | PAX |
| 1300 | WERE Cleveland | 00-12-15 | 0235 | Furuögrund |
| 1350 | WARF Akron | 06-12-29 | 1043 | PAX |
| 1370 | WSPD Toledo | 00-12-16 | 0659 | Furuögrund |
| 1390 | WNIO Youngstown | 05-01-06 | 0714 | PAX |
| 1420 | WHK Cleveland | 08-01-02 | 0230 | PAX |
| 1440 | WHKZ Warren | 11-10-15 | 0914 | PAX |
| 1480 | WHBC Canton | 03-01-04 | 0000 | PAX |
| 1530 | WSAI Cincinnati | 00-12-16 | 0857 | Furuögrund |
| 1590 | WAKR Akron | 03-01-01 | 0118 | PAX |
Oklahoma, OK (3)
| Fq | Station | Hörd | UTC | QTH |
| 1210 | KGYN Guyman | 05-01-03 | 0944 | PAX |
| 1520 | KOKC Oklahoma City | 05-01-06 | 0955 | PAX |
| 1640 | KFXY Enid | 06-01-01 | 2240 | PAX |
Oregon, OR (18)
| Fq | Station | Hörd | UTC | QTH |
| 750 | KXL Portland | 09-01-05 | 1005 | PAX |
| 800 | KPDQ Portland | 02-12-31 | 1132 | PAX |
| 840 | KSWB Seaside | 02-12-31 | 1153 | PAX |
| 970 | KXFD Portland | 11-01-01 | 1000 | PAX |
| 1110 | KBND Bend | 03-01-02 | 1410 | PAX |
| 1120 | KPNW Eugene | 03-01-02 | 1155 | PAX |
| 1190 | KEX Portland | 02-12-30 | 1230 | PAX |
| 1220 | KCCS Salem | 05-12-29 | 1026 | PAX |
| 1230 | KKEE Astoria | 05-12-30 | 1059 | PAX |
| 1240 | KRDM Redmond | 05-12-30 | 1505 | PAX |
| KEJO Corvallis | 05-12-30 | 1324 | PAX | |
| KTIX Pendleton | 05-12-30 | 1359 | PAX | |
| 1290 | KUMA Pendleton | 04-01-01 | 1406 | PAX |
| 1360 | KUIK Hillsboro | 09-12-30 | 1430 | PAX |
| 1380 | KSRV Ontario | 03-12-30 | 1304 | PAX |
| 1520 | KGDD Oregon City | 04-12-30 | 0928 | PAX |
| 1580 | KGAL Lebanon | 02-12-31 | 1102 | PAX |
| 1640 | KDZR Lake Qswego | 03-12-30 | 1200 | PAX |
Pennsylvania, PA (4)
| Fq | Station | Hörd | UTC | QTH |
| 1020 | KDKA Pittsburgh | 03-01-02 | 0723 | PAX |
| 1250 | WEAE Pittsburgh | 08-01-03 | 0204 | PAX |
| 1330 | WFNN Erie | 05-01-08 | 0647 | PAX |
| 1490 | WBCB Levittown | 09-01-11 | 1023 | PAX |
Rhode Island, RI (3)
| Fq | Station | Hörd | UTC | QTH |
| 790 | WPRV Providence | 11-12-25 | 0800 | Furuögrund |
| 920 | WHJJ Providence | 09-12-30 | 2229 | PAX |
| 1590 | WARV Warwick | 09-01-10 | 1000 | PAX |
South Dakota, SD (5)
| Fq | Station | Hörd | UTC | QTH |
| 1210 | KOKK Huron | 10-01-01 | 1300 | PAX |
| 1240 | KCCR Pierre | 10-11-08 | 0841 | Furuögrund |
| 1260 | KWYR Winner | 04-01-02 | 0816 | PAX |
| 1380 | KOTA Rapid City | 09-12-29 | 1335 | PAX |
| 1560 | KKAA Aberdeen | 05-01-03 | 0759 | PAX |
Tennessee, TN (2)
| Fq | Station | Hörd | UTC | QTH |
| 650 | WSM Nashville | 06-12-28 | 0721 | PAX |
| 1510 | WLAC Nashville | 03-01-04 | 2345 | PAX |
Texas, TX (6)
| Fq | Station | Hörd | UTC | QTH |
| 820 | WBAP Fort Worth | 07-12-29 | 0703 | PAX |
| 1200 | WOAI San Antonio | 03-01-03 | 1156 | PAX |
| 1620 | WTAW College Station | 00-12-15 | 0433 | Furuögrund |
| 1630 | KKGM Forth Worth | 06-01-02 | 0821 | PAX |
| 1700 | KQXX Brownsville | 03-01-03 | 0700 | PAX |
| KTBK Sherman | 03-01-01 | 2200 | PAX |
Utah, UT (8)
| Fq | Station | Hörd | UTC | QTH |
| 700 | KALL North Salt Lake City | 10-01-09 | 1058 | PAX |
| 820 | KUTR Taylorsville | 10-01-09 | 1000 | PAX |
| 1160 | KSL Salt Lake City | 00-12-12 | 0835 | Furuögrund |
| 1280 | KZNS Salt Lake City | 05-12-29 | 1410 | PAX |
| 1390 | KLGN Logan | 02-12-29 | 1432 | PAX |
| 1430 | KLO Ogden | 02-12-31 | 1324 | PAX |
| 1640 | KBJA Sandy | 02-12-31 | 0714 | PAX |
| 1660 | KXOL Brigham City | 00-12-14 | 0218 | Furuögrund |
Vermont, VT (1)
| Fq | Station | Hörd | UTC | QTH |
| 1390 | WVAA Burlington | 02-12-30 | 0012 | PAX |
Virginia, VI (1)
| Fq | Station | Hörd | UTC | QTH |
| 1650 | WHKT Portsmouth | 99-03-28 | 0300 | Gålö |
Washington, WA (44)
| Fq | Station | Hörd | UTC | QTH |
| 560 | KPQ Wenatchee | 09-01-04 | 0903 | PAX |
| 570 | KVI Seattle | 06-01-02 | 1325 | PAX |
| 590 | KQNT Spokane | 03-01-30 | 0759 | PAX |
| 710 | KIRO Seattle | 07-12-29 | 0845 | PAX |
| 770 | KTTH Seattle | 05-01-05 | 1308 | PAX |
| 820 | KGNW Seattle | 03-01-01 | 0823 | PAX |
| 880 | KIXI Mercer Island | 07-01-05 | 1015 | PAX |
| 920 | KXLY Spokane | 07-01-01 | 0925 | PAX |
| 950 | KJR Seattle | 04-01-01 | 0758 | PAX |
| 1000 | KOMO Seattle | 02-12-28 | 1420 | PAX |
| 1020 | KWIQ Moses Lake North | 03-01-01 | 1350 | PAX |
| 1030 | KMAS Shelton | 02-12-31 | 1222 | PAX |
| 1090 | KYCW Seattle | 00-12-14 | 0850 | Furuögrund |
| 1110 | KWDB Oak Harbor | 03-01-01 | 1429 | PAX |
| 1150 | KQQQ Pullman | 07-01-03 | 1059 | PAX |
| KKNW Seattle | 05-01-08 | 0950 | PAX | |
| 1170 | KPUG Bellingham | 05-12-28 | 1156 | PAX |
| 1210 | KZTS Sunnyside | 02-12-30 | 1443 | PAX |
| 1230 | KSBN Spokane | 08-12-30 | 1334 | PAX |
| 1250 | KKDZ Seattle | 06-12-31 | 1159 | PAX |
| 1280 | KPTQ Spokane | 09-12-30 | 1530 | PAX |
| 1300 | KKOL Seattle | 00-12-16 | 1300 | Furuögrund |
| 1350 | KRLC Clarkston | 03-01-03 | 1033 | PAX |
| 1360 | KKMO Tacoma | 03-01-01 | 1256 | PAX |
| 1380 | KRKO Everett | 03-01-01 | 1504 | PAX |
| 1390 | KJOX Yakima | 05-01-01 | 1457 | PAX |
| 1420 | KITI Chehalis | 02-12-31 | 1115 | PAX |
| KUJ Walla Walla | 09-01-02 | 1051 | PAX | |
| 1430 | KBRC Mount Vernon | 04-12-31 | 1253 | PAX |
| 1450 | KONP Port Angeles | 07-01-05 | 0933 | PAX |
| 1460 | KUTI Yakima | 05-12-30 | 1118 | PAX |
| KARR Kirkland | 09-01-08 | 1159 | PAX | |
| 1480 | KBMS Vancouver | 03-01-01 | 1029 | PAX |
| 1490 | KEYG Grand Coulee | 09-01-04 | 1000 | PAX |
| 1490 | KBIS Forks | 09-01-06 | 1200 | PAX |
| 1510 | KGA Spokane | 00-12-13 | 0802 | Furuögrund |
| 1520 | KKXA Snohomish | 11-10-14 | 1221 | PAX |
| 1550 | KRPI Ferndale | 03-01-05 | 1000 | PAX |
| KVAN Vancouver | 03-01-01 | 1005 | PAX | |
| 1560 | KVAN Burbank | 08-12-30 | 1400 | PAX |
| 1590 | KLFE Seattle | 02-12-31 | 1047 | PAX |
| 1600 | KVRI Blaine | 02-12-31 | 0638 | PAX |
| 1620 | KYIZ Renton | 02-12-30 | 1503 | PAX |
| 1680 | KDOW Seattle | 06-12-30 | 1100 | PAX |
West Virginia, WV (1)
| Fq | Station | Hörd | UTC | QTH |
| 1170 | WWVA Wheeling | 69-10-27 | 0150 | Luleå |
Wisconsin, WI (15)
| Fq | Station | Hörd | UTC | QTH |
| 620 | WTMJ Milwaukee | 06-01-03 | 0932 | PAX |
| 980 | WCUB Twin Rivers | 07-12-29 | 0802 | PAX |
| 1130 | WISN Milwaukee | 05-12-31 | 0757 | PAX |
| 1150 | WHBY Kimbeerly | 06-01-02 | 0058 | PAX |
| 1250 | WSSP Milwaukee | 05-01-07 | 0921 | PAX |
