MV QSL - Asien/Oceanien

ASIEN

Japan (44)

Fq Station Hörd UTC QTH
  567 JOIK (NHK1) Sapporo 10-01-02 2000 PAX
  594 JOAK (NHK1) Tokyo 10-01-05 2000 PAX
  612 JOLK (NHK1) Fukuoka 10-01-05 2000 PAX
  693 JOAB (NHK2) Tokyo 05-01-06 1320 PAX
  729 JOCK (NHK1) Nagoya 10-01-04 1000 PAX
  747 JOIB (NHK2) Sapporo 09-12-31 1320 PAX
  774 JOUB (NHK2) Akita 04-01-05 1320 PAX
  810 AFN Tokyo 04-01-06 1354 PAX
  837 JOQK (NHK1) Niigata 10-01-07 2000 PAX
  828 JOBB (NHK2) Osaka 02-12-29 1320 PAX
  864 JOXR (ROK) Naha 11-01-02 1400 PAX
  873 JOGB (NHK2) Kumamoto 10-01-01 1320 PAX
  891 JOHK (NHK1) Sendai 11-01-01 1000 PAX
  954 JOKR (TBS) Tokyo 05-01-07 1058 PAX
  963 JOTG (NHK1) Aomori 11-01-04 1000 PAX
1008 JONR (ABC) Osaka 04-01-07 1202 PAX
1017 JOLB (NHK2) Fukuoka 11-10-17 1320 PAX
1053 JOAR (CBC) Nagoya 04-01-07 1330 PAX
1116 JODR (BSN) Niigata 05-01-07 1259 PAX
1179 JOOR (MBS) Osaka 03-01-03 1626 PAX
1188 JOKP (NHK1) Kitami 10-12-30 1000 PAX
1197 JOFO (RKB) Kitakyushu 10-01-03 1254 PAX
1242 JOLF (Nippon Hoso) Tokyo 04-01-02 1450 PAX
1260 JOIR (TBC) Sendai 03-01-01 1626 PAX
1278 JOFR (RKB) Fukuoka 02-12-29 1451 PAX
1287 JOHR (HBC) Sapporo 03-01-03 1305 PAX
1314 JOUF (OBC) Osaka 10-01-03 1226 PAX
1332 JOSF (Tokai Hoso) Nagoya 04-01-07 1354 PAX
1350 JOER (RCC) Hiroshima 04-01-03 1559 PAX
1386 JOJB (NHK2) Kanazawa 05-01-07 1320 PAX
  JOQC (NHK2) Morioka 06-01-06 1320 PAX
  JOKB (NHK2) Okayama 06-12-28 1320 PAX
1404 JOQL (HBC) Kushiro 10-01-05 1000 PAX
1413 JOIF (KBC) Fukuoka 02-12-29 1253 PAX
1422 JORF (R. Nippon) Yokahama 04-01-03 1327 PAX
1440 JOWF (STV) Sapporo 04-01-07 1259 PAX
1467 JOVB (NHK2) Hakodate 07-01-03 1320 PAX
  JORC (NHK2) Hirosaki 10-12-31 1320 PAX
1494 JOYR (RSK) Okayama 10-01-07 1034 PAX
1503 JOUK (NHK1) Akita 10-01-10 1000 PAX
1512 JOZB (NHK2) Matsuyama 10-01-03 1320 PAX
1539 JOQB (NHK2) Niigata 04-01-06 1320 PAX
1602 JOSB (NHK2) Kitakyushu 07-01-07 1320 PAX
  JOFD (NHK2) Fukushima 10-12-31 1320 PAX


OCEANIEN (exklusive Hawaii)

Australien

Fq Station Hörd UTC QTH
1548 4QD Emerald QLD 02-12-30 1544 PAX
1620 4KZ Ingham QLD 02-12-30 1522 PAX

Guam

Fq Station Hörd UTC QTH
  801 KTWG Agana 04-01-03 1250 PAX