NAME CERF # Most Recent CERF Exam Previous Years Registered Breeder Option Diagnosis Add. CERF-#
WEATERLEA'S AUTUMN LACE NSD-106 10/15/1988 88 B248337 - description not on file
WESTERLEA'S GOLDEN GLORY NSD-107 2/11/1990 90 E52031 - description not on file
NSD-108
NSD-109
NSD-110
TRURAYS TOLLCANADA ANNA NSD-111 10/17/1987 87 B222139 - description not on file
TUNAKA'S VANANNE'S AYLA NSD-112 2/19/1988 88 B145163 - description not on file
SIR WALTER RILEY OF ARDUNACRES NSD-113 4/15/1988 88 B145184 - description not on file
WESTERLEA'S RED RIVER ROSE NSD-114 10/15/1988 88 B248339 - description not on file
WESTERLEA'S MOUNTAIN ECHO NSD-115 10/15/1988 88 B248336 - description not on file
CHAKIM-KY'S GOLDEN DANCER NSD-116 2/11/1990 8990 E52029 - description not on file
CHAKIM-KY'S SUNTIME SPARKLE NSD-117 9/18/1994 89909192939394
TOLLCANADA ALISON NSD-118 2/22/1998 899092939498
CHIN-PEEK GOLDEN SHEEBA NSD-119 2/11/1990 8990 E52028 - description not on file
WESTERLEA'S TIPPY MICMAC NSD-120 8/9/1989 89 E32919 - description not on file
HARBOURLIGHTS AUTUMN DAWN NSD-121 8/12/1989 89 B135299 - description not on file
JEM'S RED RIVER RUST OF TEXAS NSD-122 10/17/1989 89 E63725 - description not on file
WESTERLEA CHEERS TO BAYREVEL NSD-123 12/11/1990 8990 E60925 - description not on file
HARBOUR LIGHTS TRAPPER JACK NSD-124 2/1/1990 90 E63318 - description not on file
DOBIRSTEIN'S RED RIOT NSD-125 2/10/1996 90919293949596
SPROUL'S WOODY MACCARRON NSD-126 2/24/1990 90 E62529 - description not on file
HADEN'S DUKE OF HAMILTON NSD-127 2/24/1990 90 E62531 - description not on file
WESTERLEA'S COLONY BLUEPRINT NSD-128 4/30/1990 90 E52184 - description not on file
WOLKOFF'S HUNTER OF SYLVAN NSD-129 8/19/1990 90 E92164 - description not on file
JENNELLA'S BRAS D'OR NSD-130 6/23/1992 909192
SPORT'S LASS OF LITTLE RIVER NSD-131 8/21/1994 90919394
HARBOURLIGHTS ALAMO NSD-132 10/3/1990 90 E1854 - description not on file
HARBOURLIGHTS SCOTIA PIPPI NSD-133 10/3/1990 90 E1855 - description not on file Also NSD-394
LAIRD RANKIN OF RIDEAU NSD-134 8/21/1994 90919394
TRADEWINDS DUSTY JAMOCA NSD-135 10/29/1996 90929496
ASPEN GOLD'S SOUTHERN ROSE NSD-136 6/13/1995 919495
WESTERLEA'S SAGEWOOD ADMIRAL NSD-137 4/24/1999 919193959799 E - Condition of Lens
WESTERLEA'S AUDACIOUS WAVE NSD-138 1/23/1996 91919396
DOBIRSTEIN'S BALERINA NSD-139 2/9/1991 91
WESTERLEA'S GLEN ETIVE TORQUIL NSD-140 10/1/1995 919292939495
WESTERLEA'S OUTFOX THE FOX  NSD-141 4/11/1991 91
CINNSTAR'S CAROLINA WREN  NSD-142 4/15/1991 91
TRADEWINDS SALT WATER TAFFY NSD-143 2/16/1999 919499
CINNSTARS JOHNNY WALKER RED  NSD-144 2/14/1991 91
ARDUNACRES FOSTER GOLD  NSD-145 3/20/1991 91
RHODE ISLAND RED CREOLE  NSD-146 8/6/1997 9197
WESTERLEA LANDSEND EVANGELINE NSD-147 6/23/1992 9192
DOBIRSTEIN'S GOLDEN BUBBLES NSD-148 9/21/1997 91929394959697
PEACHBLOSSOM SUNSET SPRIG  NSD-149 7/5/1991 91
SAGEWOOD'S SILVER SHADOW NSD-150 11/8/1997 91929394959697
HARBOURLIGHT'S RIPTIDE  NSD-151 4/24/1999 9192939495969899
JALNA'S CANDIDA DANIELL  NSD-152 9/2/1995 919295
FANCYSRUN RED DRAGON OF RIDEAU  NSD-153 2/5/1994 9194
DOBIRSTEIN'S GOLDEN DAZZLE  NSD-154 9/21/1991 91
CABOTTRAIL'S COPPER MIST  NSD-155 9/28/1991 91
ROSEWOOD EAGER MR BOOTS  NSD-156 10/31/1992 9192
JALNA'S HOTSHOT HUNTER NSD-157 10/22/1994 9294
WESTERLEA SEAFORTH HIGHLANDER NSD-158 4/25/1994 929394
RIVERBEAR NEWGENE  NSD-159 4/25/1992 92
RIDEAU'S SCOTIAN MICHIEF  NSD-160 8/21/1994 929394
WESTERLEA'S CHRISTMAS FAWN  NSD-161 3/12/1996 92949596
TRADEWINDS DAWN OF STRUAN  NSD-162 3/24/1994 92
KINNEY BROOK DAN OF SYLVAN  NSD-163 4/5/1992 92
KISHKAHDINA'S YANKEE DAUGHTER  NSD-164 7/15/1992 92
LONE TREE'S BARNSTORMN JAKE NSD-165 3/11/1999 929699
ROSEWOOD ALLIE MCGUIRE NSD-166 10/31/1992 92
ROSEWOOD AIR MARSHALL NSD-167 10/31/1992 92
CAYUGA'S ANDREW MACCANARD NSD-168 3/7/1993 93
SAGEWOOD'S LONETREE AUBURN  NSD-169 10/29/1996 939496
TOLLBRETON BOY BAUMER  NSD-170 2/12/1995 9395
BHALGAIR OF LENNOXLOVE NSD-171 3/28/1993 93
SAGEWOOD'S WATER SPRITE  NSD-172 4/1/1993 93
WESTERLEA'S SISKIYOU RANGER  NSD-173 4/1/1993 93
SYLVAN'S CLAN MISCHIEF MAKER  NSD-174 5/6/1994 9394
HARBOUR LIGHTS GOLDEN NUBBINS  NSD-175 3/4/1997 939597
SAGEWOOD'S VESPER BELLE STARR NSD-176 5/3/1998 9394969798 E - Condition of Lens
JALNA'S ZIPPY ZINFANDEL  NSD-177 5/9/1993 93
WESTERLEA'S SPRIG OF HOLLY NSD-178 6/2/1993 93
HARBOURLIGHTS BENTLEY CHASE II NSD-179 3/4/2000 939596979800
SPROUL'S BONNIE LASSIE  NSD-180 5/4/1995 9395
JEM'S CHANGIN PACE AT TAYBRO  NSD-181 7/22/1993 93
DOBIRSTEIN'S RINGO KID NSD-182 11/3/2001 9394969799990001
TOSSER'S GILLY OF GLEN ETIVE NSD-183 9/20/1998 939495969898
CASTLEKEEP'S ST ROCHE SCHOONER NSD-184 6/27/1994 9394
STARWAY SPECIAL EDITION GINNY NSD-185 6/8/1996 9396
STARWAY MR. LEON NSD-186 6/8/1996 9396
COLONY'S LENNOXLOVE VICTORIA NSD-187 11/7/1993 93
LENNOXLOVE'S CAYUGA SHANDY NSD-188 4/25/1999 9399 E - Condition of Lens
WESTERLEA'S HOPE OF JALAPA  NSD-189 8/11/1998 93959798 C - Condition of Cornea
ARDUNACRES MAGNUM P.I.  NSD-190 11/16/1993 93
DANBURY'S ROSE OF CHESAGROVE NSD-191 10/19/1999 9396979899
SAGEWOOD COPPER PROSPECTOR  NSD-192 1/23/2001 94959601
CAYUGA'S LASHBROOK MIA JEWEL  NSD-193 9/11/1994 9394
CAYUGA'S LASHBROOK PC  NSD-194 5/18/2000 939495969800
SYLVAN'S WEST HARBOUR JESTER NSD-195 2/2/2001 939597989901 E - Condition of Lens
DOBIRSTEIN'S DUSTY DAWN  NSD-196 2/20/1994 94
TOLLBRETON CAPE ISLAND DORY  NSD-197 9/6/2000 94969900 E - Condition of Lens
WESTERLEA'S SHELBURNE WILKIE  NSD-198 3/26/1994 94
COLONY'S SAILOR'S DELIGHT  NSD-199 8/19/1997 949697
SYLVAN'S APRIL GEM NSD-200 9/10/2001 94969901
SYLVAN'S BLAISE OF THUNDER  NSD-201 5/12/1994 94
SYLVAN'S KINNEY BROOK SWAN NSD-202 9/10/2001 949601 E - Condition of Lens
LONETREE DERRY O SEAFORTH  NSD-203 11/7/1995 9495
KYLADOR'S BOOMERANGE BARRETT NSD-204 5/11/1994 94
SYLVAN'S TULLEY OF ALEXANDRIA  NSD-205 6/19/1994 94
LONETREES CALVIN KILCREEK  NSD-206 6/23/1996 949596
CAYUGA'S TARGHEE  NSD-207 7/14/1996 9496
PIKKINOKKAS TEKARA AT THE WELL NSD-208 6/8/1996 9496
LONETREE'S FOXY SAGEWOOD  NSD-209 11/1/2001 949701
CAYUGA'S CODA  NSD-210 11/18/1999 94969899 E - Condition of Lens
SAGEWOOD'S SLIPPERY WHEN WET  NSD-211 9/17/1994 94
WESTERLEA ELIAS' TIDAL WAVE NSD-212 5/25/2000 9495969700
FOXGROVE'S ON YOUR MARK NSD-213 5/25/2000 94959600
TRADEWINDS MISS-BEHAVEN  NSD-214 7/16/1994 94
RHODE ISLAND RED MORGAINE  NSD-215 3/16/1999 94959799 D - Condition of Iris
LONETREE CEACYL'S STAYN NSD-216 3/11/1999 949799
COLLIER'S LASHBROOK TRACADIE  NSD-217 11/6/1994 94
CAYUGA'S IPSWICH BONNIE  NSD-218 4/11/1999 95979899
LONETREE'S C. QUILL GORDON  NSD-219 4/12/1999 9595979899
SAGEWOOD'S CISCO KID  NSD-220 1/23/1996 9596
NSD-221
NSD-222
LONETREE'S DASH TO DIGBY  NSD-223 10/21/1997 959697
WEST WIND ALISSA  NSD-224 4/23/1995 95
WEST WIND BALAENA  NSD-225 12/8/1998 959798
IVANNA'S HOPE FOR WEST WIND  NSD-226 4/23/1995 95
WEST WIND ARIEL  NSD-227 4/12/2000 95979800
NSD-228
NSD-229
HARBOURLIGHTS GLORY OF JALAPA  NSD-230 2/25/1999 959799
WILLO B'S RISING TIDE  NSD-231 6/24/1999 95979899
ELVEBREDD'S SPRINGIN SANDPIPER  NSD-232 2/1/1995 95
DOBIRSTEIN'S JOHHNY CANUK NSD-233 5/27/1995 95
LITTLERIVER'S YELLOWROSE NSD-234 6/2/1996 9596
NSD-235
RHODE ISLAND RED GUMBO  NSD-236 8/6/1997 9597
TOLLBRETON JUNEAU  NSD-237 10/27/1999 959799
R.I. RED DIANE'S FOXY MOLLEY  NSD-238 6/22/1998 9598
LENNOXLOVE'S JASPER JONES, ESQ NSD-239 5/31/2001 95969901
SYLVAN'S X-ZACKLEY PERFECT NSD-240 9/10/2001 95979901
KARE'S WASSOOKEAG SIREN  NSD-241 7/16/2000 9597989900
WESTERLEA'S WASSOOKEAG BACHI  NSD-242 4/5/1998 95969798
CINNSTAR'S REMBRANDT'S RIVER  NSD-243 7/14/1995 95
CAYUGA'S HANFORD WAY  NSD-244 11/18/1999 9495969899
TRADEWINDS BIG BOB'S BENDBACK NSD-245 9/6/1995 95
JALAPA'S PRINCESS' FOXY GENT  NSD-246 9/14/1995 95
TRADEWIND'S BRAVO X-RAY  NSD-247 8/5/1995 95
LONETREE'S DIXIE RED REBEL  NSD-248 5/29/1998 959698
SPRINGVALE'S ROY'LL FLUSH  NSD-249 4/17/2004 95969799000104 E1 -Punctate Cataract.Significance Unknown
FOXGROVE'S GLENGARRY ROB NSD-250 3/20/1997 9597
FOXGROVE'S WESTERLEA SANDPIPER NSD-251 12/19/1997 9597 Y - description not on file
RAMONA'S FIRST  NSD-252 7/29/1997 9597
HARBOURLIGHTS ERNA OF JALAPA  NSD-253 4/12/2000 95979900
LONETREE FOUR ONTHE FLOOR NSD-254 3/11/1999 959699
BERNACHE'S CANDIDE'S MELODY  NSD-255 10/31/1995 95
CAYUGA'S EMERALD ISLE  NSD-256 11/18/1999 95969899
CAYUGA'S RYLEY  NSD-257 11/2/1997 959697
LENNOXLOVE FOXVAL E CAPER  NSD-258 8/5/2001 95979801
DANBURY'S SOUTHERN FANCY  NSD-259 6/3/1997 9697
KYLADOR'S DESIGNATED DRIVER NSD-260 1/25/1996 96
LONESTARS BLAZIN MENA  NSD-261 10/20/1995 95
ALAPIPS FOXY ROSITA  NSD-262 10/20/1995 95
JALAPA'S ALLY  NSD-263 2/26/1996 96
RHODE ISLAND RED REBEL  NSD-264 4/8/1996 96
DANBURY'S CHESAGROVE BRIDA  NSD-265 10/19/1999 95979899
VESPER'S CASSIOPEIA NSD-266 1/13/2001 9697980001
LONETREE'S FANTAZIA FOR CD'S NSD-267 8/29/1999 96979899
K.D.'S RIDIN' THE TRADEWINDS NSD-268 7/13/1997 9697
WESTERLEA COAST'L TRADEWINDS NSD-269 5/6/2005 969799000305
C.D.'S CHECK'N TRIX OF CHESAGROVE NSD-270 7/26/1998 969798
LONETREE DEPUTY FROG HOLLOW NSD-271 7/13/1997 9697
WESTERLEA'S JANE EYRE NSD-272 4/17/1999 969799
RODRAVENS MURKLA  NSD-273 5/11/1996 96
ELVEBREDD'S BEACON ON SAGEWOOD  NSD-274 5/28/1996 96
WILLO B'S PAXTON  NSD-275 6/24/1999 96979899
STARWAY'S GOLDEN NUTMEG BY SE NSD-276 12/11/1999 9699
NSD-277
NSD-278
NSD-279
HARBOURLIGHTS TAFFY FOXFIRE NSD-280 8/16/1996 96
ARDUNACRES OTIS CLEMENTINE  NSD-281 7/27/1996 96
AUTUMN DAWN'S SPRING SPARKLER  NSD-282 12/1/1995 95
CHESAGROVE'S WINGS OF TEAL  NSD-283 5/18/1996 96
CHESAGROVE'S MALLARD CHASER  NSD-284 10/28/1997 9697
CHESAGROVE'S STAR GAZER NSD-285 1/15/2002 969798990002
NSD-286
LENNOXLOVE'S BRONZE TRINKET NSD-287 12/5/1999 9699
MANDI OF WILLOUGHBY  NSD-288 3/28/2000 9600
DANBURY'S SWAMPWATER CHASER  NSD-289 9/17/1996 96
DOBIRSTEIN'S BUTTONS N BOWS  NSD-290 10/6/1996 96
LENNOXLOVE'S ROCKIN ROBIN NSD-291 10/17/1997 9697
LANDEW'S LINCOLN STAG NSD-292 1/25/1996 96
BENILI'S GHATS  NSD-293 10/29/1996 96
NSD-294
NSD-295
CAYUGA'S AMAZING GRACE  NSD-296 11/18/1999 969899
NSD-297
MERCEDES DEALER'S CHOICE  NSD-298 11/3/1996 96
SANDYCOVE AT WESTERLEA NSD-299 6/12/1996 96
HYFLYER’S TENACIOUS DRAKE NSD-300 12/8/1996 96
B'S SPRINGVALE CHIEF OSH. NSD-301 2/11/1997 97 B'S SPRINGVALE CHIEF OSHKOSH
HARBOURLIGHTS SALTY DOG  NSD-302 3/11/2000 969800
LANDEW'S BLUE KERNER NSD-303 2/2002 9798990102
TOSSER'S PRINCESS WESTERLEA NSD-304 2/1999 979899
R I RED DRIFTWOOD DANCER  NSD-305 3/1998 9798
LENNOXLOVE'S RUN WITH WOLVES  NSD-306 2/2001 97979900 01 Category: C
JALAPA'S RICHARD THE LION  NSD-307 8/2002 97980102
LONETREE'S GEM ADAMANTINE  NSD-308N 10/2003 97990101
ANANDO'S FRIAR TUCK  NSD-309 12/2005 97990105 A3 -Distichiasis, E1 -Punctate Cataract.Significance Unknown
WESTERLEA'S ANVIL SCOTER  NSD-310 3/1998 9798
COLONY'S STRATHCONA SUNSET  NSD-311 2/1997 97
LONETREE G'S PARKLAKE SAILOR  NSD-312 8/2005 979899010305
KYMIN LACED FROST OF LYONHOUSE  NSD-313 3/1999 9799 Category: AE
R.I. RED RIBBON OF SYLVAN  NSD-314 4/2005 97980305 E1 -Lens Punctate Cataract.Significance Unknown 
LITTLERIVER'S CASSEY NSD-315 8/1999 9799 Category: E
LITTLERIVER'S LADY IN RED  NSD-316 9/2001 97990001
LITTLERIVER'S SASSY GIRL NSD-317 6/2000 979900
LITTLERIVER'S MOLLY 2ND  NSD-318 6/2000 979900
LITTLERIVER'S TIPPIE  NSD-319 5/1999 9799
WESTERLEA WESTHARBOUR SIERRA  NSD-320 5/1999 9799
COBSCOOK'S RUDDY BUDDY  NSD-321 6/1997 97
COBSCOOK'S VERMILION WAGER  NSD-322 3/2004 979900010304
NSD-323
LONETREES 'LIL JOURNEY TO OZ  NSD-324 7/2003 979899000103
COLLIERS ROSE  NSD-325 2/1997 97
KD'S SCARLET STARLET  NSD-326 8/2002 979899000102 Category: D
DECOYMANS CAROLINA  NSD-327 4/2000 979800
NSD-328
LENNOXLOVE SKYLARK CRICKET  NSD-329 5/2003 9799000103
ELVEBREDD'S BLYTHE SPIRIT NSD-330 4/2004 970104
LANDEW'S GOLDEN JITTERBUG  NSD-331 3/1998 9798
LANDEW'S CINNAMON STAR  NSD-332 10/2001 979801
FOXGROVE REDVENTURE CHASEAWAVE  NSD-333 3/2000 979800 Category: D
CEE D'S JADYN  NSD-334 11/1997 97
KARE'S EASTERN SHORE GOLDENEYE NSD-335 1/2002 9798990002 Category: A
DOBIRSTEIN'S GOLDEN SNOWFLAKE  NSD-336 4/2004 9798000104 D1 -Iris/Ciliary Body Cyst
CAYUGA'S WINDY HILL  NSD-337 10/1997 97
ELSIE NIGHEAN RUADH  NSD-338 10/1997 97 CKC AG042117 ??
JALNA'S MUCHO MACHO  NSD-339 10/1997 97
WESTERLEA'S SURPRISE PACKAGE NSD-340 2/2005 979901020305
LONETREE FIREDRAKE BRETON  NSD-341 10/1997 97
R.I. RED MADISON OF FOXFIRE  NSD-342 12/1997 97
BEACON HILL LENNOXLOVE M'GGIE NSD-343 12/1998 9798
R. I. RED CRACKLIN ROSIE  NSD-344 1/1998 98
BERNACHE HIGH SIERRA CEDAR FOG  NSD-345 4/1999 9899
CHESAGROVE'S AMBER WAVE  NSD-346 1/2002 9898990002
LENNOXLOVE WESTHARBOUR BRIAR  NSD-347 2/2001 989901
TRADEWINDS LONG TRIP  NSD-348 4/2006 98000506
JALAPA'S RANGER  NSD-349 2/1998 98
FIONA OF GLEN ETIVE NSD-350 2/25/2001 98989901
WOODSTREAM'S SPRING WILLOW NSD-351 2/22/2003 989999000103
LENNOXLOVE WHITECLIFF TORY  NSD-352 7/1999 9899 Also NSD-597
KARE SUN FIRE OF WHITECLIFF  NSD-353 3/1998 98 Also NSD-598
FOXGROVE'S TIMBERLEC WOOD DUCK  NSD-354 2/1998 98
FOXGROVE'S THE CHASE IS ON NSD-355 2/1998 98
DRIFTWOOD'S FOXY LADY  NSD-356 3/1998 98
DRIFTWOOD'S ROSE  NSD-357 7/2004 989900010304
SYLVAN'S ROXANNE'S RIVER GEM  NSD-358 3/1998 98 Also NSD-538
NSD-359
NSD-360
SPROUL'S ALEXANDER KEITH  NSD-361 6/2000 989900
JALAPA'S JINGLEBELLS  NSD-362N 11/2002 9899000102
SYLVAN'S ATLANTIC RED ROVER NSD-363 11/2001 989901
HARBOURLIGHTS SEA WITCH  NSD-364 9/1997 97
LONETREES JUMP SHOOTER  NSD-365 4/1999 9899
CINNSTAR'S MACKENZIE  NSD-366 3/2000 9800 Category: A,E
NSD-367
SYLVAN'S AUTUMN COPPER MIST  NSD-368 4/1998 98
WASSOOKEAG'S NOR'EASTER  NSD-369 7/1999 9899
LANDEW'S MISS RED PENNY  NSD-370 10/2001 989901
RODAHUNDS BAS-BULLER MAS-SON  NSD-371 5/1997 97
VESPER'S ROPE THE MOON  NSD-372 5/1998 98 Category: E
ELVEBREDD'S FLAMBOYANT MCKENZIE  NSD-373 4/30/2004 98000104
NSD-374
NSD-375
ELVEBREDD'S DANCIN ASPEN  NSD-376 5/1998 98 Category: D
KYLADOR'S GENUINE CHASER NSD-377 6/2003 989903 E1 -Punctate Cataract.Significance Unknown
NSD-378
CAYUGA'S EMMIT MONRAD  NSD-379 6/1998 98
WESTHARBOOR ECHO OF CINNSTAR  NSD-380 4/1998 98
CINNSTAR'S ENIE MAC  NSD-381 6/1998 98
HARBOURLIGHTS CINNIMAN TWIST  NSD-382 3/2000 9800 Category: A
LONETREE'S INDEPENDENT LINDY  NSD-383 7/1998 98 Category: A
KARE'S CAYUAGA KALI  NSD-384 7/1998 98 Category: D
NSD-385
NSD-386
HARBOURLIGHTS JALAPA'S CHURCHILL  NSD-387 8/2002 980002
SAGEWOODS LONETREE INCOGNITO  NSD-388 10/1998 98
TASHA SWANTEA  NSD-389 10/1998 98 (Jalna's Northern Neighbor) 
SPROUL'S BLUE SAC SUE  NSD-390 11/1998 98
CINNSTAR'S CHEROKEE FLASH  NSD-391 7/1999 9899
WEST WIND DUCHESS FERGUSAN  NSD-392 12/1999 9899
CHESAGROVE'S WHISLING WILLIE  NSD-393 1/2002 98990002
HARBOURLIGHTS SCOTIA PIPPI  NSD-394 11/10/1998 98 A - Condition of Eyelids Also NSD-133
LONESTARS BLAZIN MENA  NSD-395 11/10/1998 98
ALAPIPS CANADIAN COWGIRL  NSD-396 11/1998 98 Category: A
ALAPIPS SCOTIA TEXANA  NSD-397 11/1998 98
SYLVAN'S CASCADE SAGE  NSD-398 10/1998 98
WILLOW-B'S DIGBY  NSD-399 1/22/1999 99 A - Condition of Eyelids; C - Condition of Cornea; E - Condition of Lens
JALAPA'S CASSIE  NSD-400 2/1999 99 Category: E
NSD-401
TRADEWINDS WALTZN LENNOX LOVE  NSD-402 2/1999 99
LONETREE JOURNEYMAN LUTHIER  NSD-403 2/2005 990005
YELLOWROSES CHESAGROVE PEEPERS  NSD-404 1/2002 980002 Category: C,G
HYFLYER'S LORD VALEN  NSD-405 2/19/1999 99
LANDEW'S PINOT ROYALE NSD-406 2/2002 990102
LONETREES LITTLE DUSTORM  NSD-407 10/2003 99010203
AVALON'S GUENEVIERE  NSD-408 3/1999 99
KYMIN LUMBER JACK  NSD-409 3/1999 99
CAYUGA'S MONTANA TANNER  NSD-410 4/1999 99
WESTERLEA'S HAPPY UNITY  NSD-411 4/7/2002 99000102
RUAVIEW'S GRADY WHITE NSD-412 4/17/1999 99
FOXGROVE SPRINGVALE WINDSWEPT  NSD-413 4/1999 99 Also NSD-512
LENNOXLOVE'S CHEWBACCA  NSD-414 1/2004 990204 C1 -Corneal Dystrophy-epithelial/stromal
LANDEW VERMILION LET'ER RIDE  NSD-415 5/2006 99000103040506
BERNACHE'S ALL THAT JAZZ  NSD-416 4/1999 99
VESPER'S MOON MAGIC  NSD-417 5/1999 99
RUAVIEW'S NATIONAL PASTIME  NSD-418 4/17/1999 99
EDLYN MAGICTRICK AT SAGEWOOD  NSD-419 4/1999 99
LITTLERIVER'S CINNAMON  NSD-420 12/2001 990001
JESS OF LITTLERIVER NSD-421 6/2000 9900 Category: A
LITTLE RIVER'S TESS  NSD-422 9/2001 990001
LITTLERIVER'S ARGUS NSD-423 9/15/2001 990001 A - Condition of Eyelids
LITTLERIVER'S EVANGELINE  NSD-424 6/2000 9900
LONETREE'S JUST MY NAME-O  NSD-425 7/1999 99
PIKKINOKKA'S SEASIDE TEMPEST  NSD-426 6/24/1999 99
PIKKINOKKA'S SEASIDE ZEPHYR  NSD-427 6/24/1999 99
SKYLARK'S PISTOL PETE  NSD-428 6/2006 99000103040506
NIBIRU'S MOLLY  NSD-429 6/1999 99
LENNOXLOVE'S ROCCI REDUX  NSD-430 11/2002 99000102
SYLVAN'S GINGER SNAP  NSD-431 8/1999 99
LONETREE'S SAGEWOOD KEEPSAKE NSD-432N 4/2004 990104 A3 -Distichiasis
ELVEBREDD'S BLYTHE SPIRIT  NSD-433 8/1999 99 Category: A
CINNSTARS CAROLINA INCA DOVE  NSD-434 7/1999 99
SPINAKER CINNSTAR  NSD-435 7/1999 99
EDLYN SECONDCHANCE AT ROSLYN  NSD-436 8/1999 99
RUAVIEW'S CAPE BRETON SCHOONER NSD-437 4/1/2006 99000103040506
KYLADOR'S GALACTIC SCHOONER NSD-438 1/2005 99000205
LANDEW KD'S PRINCE OF TIDES NSD-439 3/2006 990001020506 Also NSD-684
LITTLERIVER'S DELHAVEN DANCER NSD-440 9/15/2001 9901
DRIFTWOOD MAPLE BUCCANEER  NSD-441 9/1999 99 Category: A
GLEN ETIVE'S LAOCHAN RUADH  NSD-442 12/2001 990001
RIDEAU'S BETSY MATILDA  NSD-443 3/6/2003 990003
RIDEAU'S ANIMATED GROMET  NSD-444 9/24/1999 99
CAYUGA'S CAIRNGORM PEARL  NSD-445 8/2003 990103 Category: C Corneal Dystrophy-epithelial/stromal
COPPER AND BRASS'S VENICE  NSD-446 10/1999 99 Category: A
COPPER AND BRASS'S XTRAVAGANT  NSD-447 10/1999 99 Category: E
RUAVIEW'S TOLLBRETON BAY BYE  NSD-448 10/14/1999 99
WESTERLEA'S WASSOOKEAG BACHI  NSD-449 7/2000 9900
NSD-450
WESTERLEA'S WESTHARBOUR KODI  NSD-451 5/1999 99 Category: A
JALAPA'S DUTCHESS  NSD-452 8/2002 9902
BERDIAS' SARA JAYNE  NSD-453 10/1999 99
AVALON'S I LOVE LUCY  NSD-454 11/1999 99 Also NSD-556N
JALAPA'S MEE MEE SIEKOO  NSD-455 11/1999 99
JALNA'S SUN SAND AND SURF  NSD-456 8/21/1999 99
PIKKINOKKA'S TYLER AT THE WELL  NSD-457 8/1999 99
NSD-458
MAXIMUS REX OF LENNOXLOVE NSD-459 12/1999 99
FOXVALE AURORA AT LENNOXLOVE  NSD-460 12/1999 99 Category: A
TOLLBRETONS GINGER FOR STARWAY  NSD-461 7/22/2001 9901 C - Condition of Cornea
WESTERLEA'S GYPSY JAZZMAN  NSD-462