Roxette on TV - a guide to Roxette's TV appearances
Select artist and year below
> Roxette 1991 <
TV-performance
| Content | Joyride |
| Channel | TF1 |
| Year | 1991 |
| Country | France |
| Duration | 4.18 |





TV-performance
| Content | Joyride |
| Year | 1991 |
| Country | France (?) |
| Duration | 3.39 |





TV-performance
| Content | Joyride/Interview/Fading Like A Flower/Hotblooded/Interview/Spending My Time |
| Channel | SVT1 |
| Year | 1991 |
| Country | Sweden |
| Duration | 29.43 |





TV-performance
| Content | Joyride/Spending My Time/Interview |
| Year | 1991 |
| Country | Denmark |
| Duration | 13.47 |





TV-performance
| Content | Joyride/Interview |
| Channel | SRF |
| Year | 1991 |
| Country | Switzerland |
| Duration | 6.33 |




TV-performance
| Content | Joyride (Live) |
| Date | 31 May |
| Year | 1991 |
| Country | USA |
| Duration | 4.40 |




TV-performance
| Content | Joyride |
| Channel | BBC |
| Year | 1991 |
| Country | United Kingdom |
| Duration | 2.44 |





TV-performance
| Content | Joyride |
| Year | 1991 |
| Country | Netherlands? |
| Duration | 3.55 |





TV-performance
| Content | Joyride/Fading Like A Flower |
| Channel | Italia uno |
| Date | 15 June |
| Year | 1991 |
| Country | Italy |
| Duration | 8.22 |





TV-performance
| Content | Rehearsal Of Joyride |
| Channel | Italia uno |
| Year | 1991 |
| Country | Italy |
| Duration | 2.24 |




TV-performance
| Content | Joyride (Live)/It Must Have Been Love (Live) |
| Date | 24 May |
| Year | 1991 |
| Country | USA |
| Duration | 9.12 |
| External link | Watch it here |





TV-performance
| Content | Interview/Joyride |
| Channel | tve1 |
| Year | 1991 |
| Country | Spain |
| Duration | 5.50 |





TV-performance
| Content | Joyride |
| Channel | ARD |
| Year | 1991 |
| Country | Germany |
| Duration | 4.05 |





TV-performance
| Content | The Look/Dangerous/Interview (o/d)/Fading Like A Flower/Joyride/It Must Have Been Love |
| Date | 28 May |
| Year | 1991 |
| Country | Mexico |
| External link | Watch it here |





TV-performance
| Content | Joyride/Fading Like A Flower |
| Channel | TV5 |
| Year | 1991 |
| Country | Italy |
| Duration | 8.06 |
| External link | Watch it here |





TV-performance
| Content | Fading Like A Flower (Live)/Joyride (Live) |
| Date | 21 June |
| Year | 1991 |
| Country | United Kingdom |
| Duration | 8.11 |





TV-performance
| Content | Fading Like A Flower |
| Year | 1991 |
| Country | Germany |
| Duration | 3.20 |




TV-performance
| Content | Fading Like A Flower |
| Channel | BBC |
| Year | 1991 |
| Country | United Kingdom |
| Duration | 2.50 |




TV-performance
| Content | Joyride/Fading Like A Flower/Spending My Time/Interview (Germany o/d) |
| Year | 1991 |
| Country | Netherlands |
| External link | Watch it here |





TV-performance
| Content | Joyride/Spending My Time |
| Channel | ZDF |
| Year | 1991 |
| Country | Germany |
| Duration | 8.33 |
| External link | Watch it here |





Interview
| Content | Interview in a car |
| Channel | La Cinq |
| Year | 1991 |
| Country | France |
| Comment | Do you have this one? Please contact me! mikael_gardh@hotmail.com |
Interview
| Content | Interview about the Joyride Tour and Big L video |
| Year | 1991 |
| Country | France |
| Comment | Do you have this one? Please contact me! mikael_gardh@hotmail.com |
Interview
| Content | Interview |
| Channel | TV1 |
| Year | 1991 |
| Country | Sweden |
| Duration | 5.53 |


Interview
| Content | Interview (o/d) |
| Channel | RAS |
| Year | 1991 |
| Country | Austria |
| Duration | 4.29 |


Interview
| Content | Interview with Per (incl. part of Spending My Time live in concert) |
| Year | 1991 |
| Country | Germany |
| Duration | 2.45 |


Interview
| Content | Interview (o/d) |
| Year | 1991 |
| Country | Germany |
| Duration | 1.20 |


Interview
| Content | Interview |
| Channel | 3sat/RAS |
| Year | 1991 |
| Country | Germany |
| Duration | 3.03 |


Interview
| Content | Interview in a restaurant |
| Channel | SVT1 |
| Year | 1991 |
| Country | Sweden |
| Duration | 3.53 |


Interview
| Content | Interview |
| Channel | VH1 |
| Year | 1991 |
| Country | USA |
| Duration | 1.20 |


Interview
| Content | Per kidnapped! |
| Year | 1991 |
| Country | Sweden |
| Duration | 4.00 |



Interview
| Content | Interview |
| Channel | TV2 |
| Year | 1991 |
| Country | Denmark |
| Duration | 8.13 |


Interview
| Content | Interview (o/d) |
| Year | 1991 |
| Country | Italy |
| Duration | 5.54 |



Interview
| Content | Interview (o/d) |
| Year | 1991 |
| Country | Italy |
| Duration | 7.34 |


Interview
| Content | Interview |
| Year | 1991 |
| Country | United Kingdom |
| Duration | 3.11 |


Interview
| Content | Interview |
| Year | 1991 |
| Country | Germany |
| Duration | 2.10 |


Interview
| Content | Interview (o/d) |
| Year | 1991 |
| Country | Germany |
| Duration | 5.24 |


Interview
| Content | Interview |
| Year | 1991 |
| Country | Canada |
| Duration | 4.39 |


Interview
| Content | Interview |
| Channel | MTV |
| Year | 1991 |
| Country | USA |
| Duration | 7.57 |


Interview
| Content | Interview |
| Year | 1991 |
| Country | USA |
| Duration | 4.59 |


Interview
| Content | Interview |
| Channel | CNN |
| Year | 1991 |
| Country | United Kingdom |
| Duration | 4.52 |


Interview
| Content | Interview |
| Year | 1991 |
| Country | USA |
| Duration | 2.47 |


Interview
| Content | Interview |
| Year | 1991 |
| Country | USA |
| Duration | 5.10 |


Interview
| Content | Interview |
| Channel | MTV |
| Date | September |
| Year | 1991 |
| Country | Europe |
| Duration | 2.05 |


Interview
| Content | Interview |
| Channel | MTV |
| Date | September |
| Year | 1991 |
| Country | Europe |
| Duration | 3.45 |


Interview
| Content | Interview about SMT |
| Channel | MTV |
| Date | September |
| Year | 1991 |
| Country | Europe |
| Duration | 0.47 |


Interview
| Content | Interview (incl. parts of Fading Like A Flower live in Helsinki 910904) |
| Year | 1991 |
| Country | Finland |
| Duration | 5.23 |



Interview
| Content | Interview |
| Year | 1991 |
| Country | Finland |
| Duration | 5.31 |


Interview
| Content | Interview in a restaurant |
| Year | 1991 |
| Country | United Kingdom |
| Duration | 6.47 |


Interview
| Content | Interview with Marie |
| Channel | SVT2 |
| Year | 1991 |
| Country | Sweden |
| Duration | 4.57 |


Interview
| Content | Interview backstage in Melbourne |
| Date | December |
| Year | 1991 |
| Country | Australia |
| Duration | 4.07 |


Interview
| Content | Interview |
| Year | 1991 |
| Country | Australia |
| Duration | 2.45 |



Interview
| Content | Interview |
| Channel | TVE2 |
| Year | 1991 |
| Country | Spain |
| Duration | 4.54 |


Interview
| Content | Interview |
| Year | 1991 |
| Country | Spain |
| Duration | 1.00 |


Interview
| Content | Interview (o/d) |
| Year | 1991 |
| Country | Hungary |
| Duration | 6.36 |


Interview
| Content | Interview (o/d) |
| Year | 1991 |
| Country | Hungary |
| Duration | 10.22 |


Report
| Content | Part of Spending My Time live in Gothenburg |
| Year | 1991 |
| Country | Europé |
| Duration | 1.07 |


Report
| Content | About the stamp |
| Channel | SVT1 |
| Year | 1991 |
| Country | Sweden |
| Duration | 0.39 |


Report
| Content | About the Joyride-tour |
| Year | 1991 |
| Country | United Kingdom |
| Duration | 3.20 |


Report
| Content | About the Halmstad-concert |
| Year | 1991 |
| Country | Sweden |
| Duration | 2.31 |

Report
| Content | About the Norrköping-concert |
| Channel | SVT1 |
| Year | 1991 |
| Country | Sweden |
| Duration | 3.26 |


Report
| Content | About the Oslo-concert |
| Channel | SVT1 |
| Year | 1991 |
| Country | Sweden |
| Duration | 1.58 |


Report
| Content | About the Joyride-tour |
| Channel | ORF |
| Year | 1991 |
| Country | Austria |
| Duration | 1.45 |


Report
| Content | About the Joyride-tour |
| Year | 1991 |
| Country | United Kingdom |
| Duration | 5.09 |



Report
| Content | Joyride is #1 in the USA! |
| Channel | SVT1 |
| Year | 1991 |
| Country | Sweden |
| Duration | 1.32 |


Report
| Content | Joyride is #1 in the USA! |
| Channel | SVT2 |
| Year | 1991 |
| Country | Sweden |
| Duration | 3.06 |


Report
| Content | About Joyride |
| Channel | TV4 |
| Year | 1991 |
| Country | Sweden |
| Duration | 1.34 |


Report
| Content | The Making of Fading Like A Flower |
| Channel | TV4 |
| Year | 1991 |
| Country | Sweden |
| Duration | 2.51 |





Report
| Content | Sold out (o/d) |
| Channel | Tele5 |
| Year | 1991 |
| Country | Germany |
| Duration | 5.12 |



Report
| Content | About the Joyride-tour |
| Year | 1991 |
| Country | Switzerland |
| Duration | 2.47 |


Report
| Content | At the release party for Joyride |
| Year | 1991 |
| Country | Sweden |
| Duration | 1.29 |


Report
| Content | Roxette get their own stamp |
| Channel | MTV |
| Date | March |
| Year | 1991 |
| Country | Europe |
| Duration | 1.56 |



Report
| Content | Per about the stamp |
| Channel | TV4 |
| Year | 1991 |
| Country | Sweden |
| Duration | 1.09 |

Report
| Content | About the Munich-concert |
| Year | 1991 |
| Country | Germany |
| Duration | 2.51 |


Report
| Content | About the USA success |
| Channel | Super Channel |
| Year | 1991 |
| Country | USA (United Kingdom) |
| Duration | 2.20 |


Report
| Content | Roxette in Karlskoga |
| Channel | Ch 4 |
| Year | 1991 |
| Country | United Kingdom |
| Duration | 5.42 |


Report
| Content | About the Joyride-tour |
| Channel | Premiere |
| Year | 1991 |
| Country | Germany |
| Duration | 3.51 |
| Comment | Do you have this in good quality, please contact me! mikael.gardh@hotmail.com |



Advert
| Content | Brisbane concert ad |
| Year | 1991 |
| Country | Australia |
| Duration | 0.30 |
| External link | Watch it here |

Advert
| Content | Joyride ad |
| Year | 1991 |
| Country | Australia |
| Duration | 0.30 |
| External link | Watch it here |

Advert
| Content | Joyride ad |
| Year | 1991 |
| Country | United Kingdom |
| Duration | 0.10 |

Advert
| Content | Gig |
| Year | 1991 |
| Country | Sweden |
| Duration | 0.30 |



Advert
| Content | Making Of Joyride |
| Year | 1991 |
| Country | Sweden |
| Duration | 0.32 |

Advert
| Content | Roxette Special |
| Year | 1991 |
| Country | Italy |
| Duration | 0.26 |

Advert
| Content | Roxette At Festivalbar |
| Year | 1991 |
| Country | Italy |
| Duration | 0.55 |

Advert
| Content | Join the Joyride-tour! |
| Channel | MTV |
| Year | 1991 |
| Country | Europe |
| Duration | 1.07 |

ID
| Content | Power Cuts ID |
| Year | 1991 |
| Country | Australia |
| Duration | 0.15 |
| External link | Watch it here |

ID
| Content | Video Ids |
| Year | 1991 |
| Country | Sweden |
| Duration | 15.03 |


Miscellanous
| Content | Greeting |
| Channel | SVT2 |
| Year | 1991 |
| Country | Sweden |
| Duration | 0.20 |

Miscellanous
| Content | Happy New Year! |
| Channel | TV1000 |
| Year | 1991 |
| Country | Sweden |
| Duration | 0.24 |

Miscellanous
| Content | Get the viewer's choice award |
| Channel | MTV |
| Year | 1991 |
| Country | Europe |
| Duration | 0.25 |

Miscellanous
| Content | Introducing videos |
| Year | 1991 |
| Country | Austria |


Miscellanous
| Content | Get award |
| Year | 1991 |
| Country | Australia |
| Duration | 0.59 |
| External link | Watch it here |

Miscellanous
| Content | Signing records |
| Year | 1991 |
| Duration | 1.06 |

Miscellanous
| Content | Introducing videos |
| Channel | MTV |
| Year | 1991 |
| Country | USA |
| Duration | 3.33 |



Miscellanous
| Content | At a hotel |
| Year | 1991 |
| Duration | 2.31 |


Special
| Content | Roxette Special |
| Year | 1991 |
| Country | Italy |
| Duration | 26.46 |


Special
| Content | Från Halmstad in die Zürich |
| Channel | TV1000 |
| Year | 1991 |
| Country | Sweden |
| Duration | 15.14 |


Special
| Content | En Glädjetur (incl. Joyride/Spending My Time/Fading Like A Flower playback) |
| Year | 1991 |
| Country | Finland |
| Duration | 15.52 |





Special
| Content | Live-show (SMT - live in Globen/Interviews with Syd, Lasse L, Roxette, the Roxette band, Mia Lindgren, Dimman |
| Channel | TV4 |
| Year | 1991 |
| Country | Sweden |



Concert
| Content | Hamburg concert |
| Year | 1991 |
| Country | Germany |
| Duration | 105.37 |
| Comment | Intro/Hotblooded/Dangerous/FLAF/COYH/Sleeping Single/SMT/Watercolours In The Rain/Paint/KOED/Dance Away/The Big L/Things Will Never Be The Same/IMHBL/DFS/Soul Deep/Excited?/Joyride/LTYH/Perfect Day |


Concert
| Content | Göteborg Concert |
| Year | 1991 |
| Country | Sweden |
| Duration | 67.25 |
| Comment | Intro/Hotblooded/Dangerous/speech/Fading Like A Flower/Church Of Your Heart/Sleeping Single/Spending My Time/band introduction/Watercolours In The Rain/Paint/Knockin' On Every Door/Dance Away/The Big L./Things Will Never Be The Same/IMHBL/DFS |
Concert
| Content | Rotterdamm Concert |
| Year | 1991 |
| Country | Netherlands |
| Duration | 45.18 |
| Comment | Fading Like A Flower/Church Of Your Heart/Sleeping Single/Spending My Time/Watercolours In The Rain/Paint/Dance Away/The Big L./Things Will Never Be The Same |


Concert
| Content | Zürich Concert: |
| Channel | TV3 |
| Year | 1991 |
| Country | Sweden |
| Duration | 107.40 |
| Comment | Talk/Hotblooded/Dangerous/FLAF/COYH/Sleeping Single/Spending My Time/Watercolours In The Rain/Paint/Knockin' On Every Door/Dance Away/The Big L./Things Will Never Be The Same/It Must Have Been Love/DFS/Soul Deep/The Look/Excited?/Joyride/LTYH/Perfect Day |





Concert
| Content | Los Angeles Concert |
| Year | 1991 |
| Country | USA |
| Duration | 13.30 |
| Comment | The Look/Fading Like A Flower/It Must Have Been Love. Broadcast in several countries, incl. Sweden and Portugal. |





Concert
| Content | Oslo Concert |
| Channel | TVN |
| Year | 1991 |
| Country | Norway |
| Duration | 4.29 |
| Comment | The Big L. |



