Roxette on TV - a guide to Roxette's TV appearances
Select artist and year below
> Roxette 1989 <
Videoclip
| Content | The Look (Original video, but with even more live-shots than on the DVD) |
| Year | 1989 |



TV-performance
| Content | The Look |
| Date | 31 May |
| Year | 1989 |
| Country | USA |
| Comment | Do you have this one? Please contact me! mikael_gardh@hotmail.com |
TV-performance
| Content | The Look/Dressed For Success |
| Date | 31 May |
| Year | 1989 |
| Country | USA |
| Comment | Do you have this one? Please contact me! mikael_gardh@hotmail.com |
TV-performance
| Content | The Look |
| Year | 1989 |
| Country | United Kingdom |
| Comment | Do you have this one? Please contact me! mikael_gardh@hotmail.com |





TV-performance
| Content | The Look |
| Channel | Italia uno |
| Year | 1989 |
| Country | Italy |
| Duration | 2.43 |





TV-performance
| Content | The Look |
| Channel | TVE1 |
| Year | 1989 |
| Country | Spain |
| Duration | 3.36 |





TV-performance
| Content | The Look |
| Channel | TVE1 |
| Year | 1989 |
| Country | Spain |
| Duration | 3.32 |





TV-performance
| Content | Dressed For Success/Award/The Look |
| Channel | Italia uno |
| Year | 1989 |
| Country | Italy |
| Duration | 8.56 |





TV-performance
| Content | Interview with Per/Dressed For Success (Live)/The Look (Live) |
| Date | 19 February |
| Year | 1989 |
| Country | Sweden |





TV-performance
| Content | It Must Have Been Love (Christmas For The Broken-Hearted)/Get award |
| Date | December |
| Year | 1989 |
| Country | Sweden |
| Duration | 5.58 |





TV-performance
| Content | Per gets an award/Dangerous/Marie gets an award |
| Channel | SVT1 |
| Date | 9 April |
| Year | 1989 |
| Country | Sweden |
| Duration | 9.01 |





TV-performance
| Content | ID/The Look/Interview |
| Channel | NRW |
| Year | 1989 |
| Country | Germany |
| Duration | 4.36 |





TV-performance
| Content | Interview/The Look |
| Channel | (Super) |
| Date | 3 May |
| Year | 1989 |
| Country | Sweden |
| Duration | 6.17 |




TV-performance
| Content | Dressed For Success |
| Channel | BBC |
| Year | 1989 |
| Country | United Kingdom |
| Duration | 2.47 |




TV-performance
| Content | Dressed For Success |
| Year | 1989 |
| Country | Germany |





TV-performance
| Content | Listen To Your Heart |
| Year | 1989 |
| Country | Netherlands |





TV-performance
| Content | Dangerous/Listen To Your Heart |
| Channel | TVE1 |
| Year | 1989 |
| Country | Spain |
| Duration | 9.04 |





TV-performance
| Content | Interview/Dangerous (MF in red trousers) |
| Year | 1989 |
| Country | Spain |
| Comment | May be 1990? |





TV-performance
| Content | Dressed For Success |
| Year | 1989 |
| Country | United Kingdom |
| Duration | 3.51 |





TV-performance
| Content | Listen To Your Heart |
| Channel | BBC |
| Year | 1989 |
| Country | United Kingdom |
| Duration | 3.09 |





TV-performance
| Content | The Look |
| Channel | BBC |
| Date | May |
| Year | 1989 |
| Country | United Kingdom |
| Duration | 2.42 |
| Comment | Was repeated on Top Of The Pops 2 on 12 October 2002. |





TV-performance
| Content | The Look |
| Year | 1989 |
| Country | France? |
| Duration | 2.42 |
| Comment | Countdown? |





TV-performance
| Content | Dressed For Success/Interview |
| Year | 1989 |
| Country | USA |
| Duration | 8.55 |





TV-performance
| Content | The Look/Dressed For Success |
| Year | 1989 |
| Country | Denmark |
| Duration | 7.32 |




TV-performance
| Content | Dressed For Success/The Look |
| Channel | TVE |
| Year | 1989 |
| Country | Spain |
| Duration | 7.09 |





TV-performance
| Content | The Look |
| Channel | MTV |
| Year | 1989 |
| Country | USA |
| Duration | 3.31 |





TV-performance
| Content | The Look/Listen To Your Heart |
| Channel | 3sat/ZDF |
| Year | 1989 |
| Country | Germany |
| Duration | 8.42 |





TV-performance
| Content | The Look (short edit)/Dressed For Success |
| Channel | ZDF |
| Year | 1989 |
| Country | Germany |
| Duration | 4.53 |




TV-performance
| Content | Dressed For Success/Interview/Listen To Your Heart |
| Year | 1989 |
| Country | Australia |
| Duration | 12.01 |





TV-performance
| Content | Dressed For Success |
| Channel | ZDF |
| Year | 1989 |
| Country | Germany |
| Duration | 3.38 |




TV-performance
| Content | Listen To Your Heart |
| Year | 1989 |
| Country | Australia |
| Duration | 5.11 |





TV-performance
| Content | Interview/Listen To Your Heart |
| Year | 1989 |
| Country | Italy |
| Duration | 9.22 |





Interview
| Content | Short interview with Per |
| Year | 1989 |
| Country | France |
| Duration | 0.20 |


Interview
| Content | Interview before Rock Over Europe |
| Year | 1989 |
| Country | Netherlands |
| Duration | 0.40 |


Interview
| Content | Arriving in small car/Interview |
| Date | May |
| Year | 1989 |
| Country | Sweden |
| Duration | 3.35 |


Interview
| Content | PG & 2 others listening to a guy playing piano/Interview |
| Year | 1989 |
| Country | Sweden |


Interview
| Content | Short interview |
| Year | 1989 |
| Country | Germany |
| Duration | 0.31 |


Interview
| Content | Interview on a terrace |
| Year | 1989 |
| Country | Australia |
| Duration | 4.07 |


Interview
| Content | Interview with MF on the phone |
| Year | 1989 |
| Country | Australia |
| Duration | 5.21 |

Interview
| Content | Interview about their success |
| Channel | MTV |
| Year | 1989 |
| Country | Europe |
| Duration | 1.34 |


Interview
| Content | Interview |
| Channel | MTV |
| Year | 1989 |
| Country | Australia |
| Duration | 5.39 |


Interview
| Content | Interview |
| Channel | ZDF |
| Year | 1989 |
| Country | Germany |
| Duration | 1.15 |


Interview
| Content | Interview |
| Channel | Super Channel |
| Year | 1989 |
| Country | United Kingdom |


Interview
| Content | Interview about sports |
| Year | 1989 |
| Country | Sweden |
| Duration | 2.41 |


Interview
| Content | Interview with Marie |
| Year | 1989 |
| Country | Sweden |
| Duration | 2.38 |


Interview
| Content | Interview in Amsterdam |
| Date | 29 May |
| Year | 1989 |
| Country | Finland |
| Duration | 4.33 |


Interview
| Content | Interview |
| Year | 1989 |
| Country | USA |


Interview
| Content | Short interview |
| Year | 1989 |
| Country | United Kingdom |
| Duration | 0.25 |

Interview
| Content | Interview |
| Channel | Nordic |
| Year | 1989 |
| Country | Sweden |
| Duration | 7.00 |


Report
| Content | The Look #1 in the US! |
| Year | 1989 |
| Country | Sweden |
| Duration | 2.30 |


Report
| Content | Videoshoot of Listen To Your Heart/Interview/The Look (Live in concert)/Interview in Barcelona |
| Date | spring |
| Year | 1989 |
| Country | Sweden |
| Duration | 8.38 |




Report
| Content | Dance Away (Live)/Questions From Fans/Interview |
| Year | 1989 |
| Country | Sweden |
| Duration | 7.25 |


Report
| Content | The Look #1 in the USA! |
| Channel | SVT2 |
| Year | 1989 |
| Country | Sweden |
| Duration | 2.52 |



Report
| Content | The Look #1 in the USA! |
| Channel | SVT1 |
| Year | 1989 |
| Country | Sweden |
| Duration | 4.07 |


Report
| Content | Listen To Your Heart #1 in the USA! |
| Channel | SVT1 |
| Year | 1989 |
| Country | Sweden |
| Duration | 1.51 |



Report
| Content | About their success |
| Channel | Tele5 |
| Year | 1989 |
| Country | Germany |
| Duration | 3.49 |


Report
| Content | About their success |
| Year | 1989 |
| Country | Australia |
| Duration | 3.27 |


Report
| Content | About their success |
| Year | 1989 |
| Country | Australia |
| Duration | 1.15 |


Report
| Content | Stars privat |
| Year | 1989 |
| Country | Germany |
| Duration | 3.25 |


Report
| Content | About the success |
| Year | 1989 |
| Country | Finland |
| Duration | 4.57 |


Report
| Content | About the concert in Helsinki |
| Year | 1989 |
| Country | Finland |
| Duration | 2.50 |



Report
| Content | About the Look Sharp! tour incl. live clips (o/d) |
| Date | 16 November |
| Year | 1989 |
| Country | Germany |
| Duration | 4.27 |




Report
| Content | About the Look Sharp! tour incl. live clips (o/d) |
| Channel | Tele5 |
| Year | 1989 |
| Country | Germany |
| Duration | 8.05 |




Report
| Content | About the Oldenburg concert |
| Date | 1 December |
| Year | 1989 |
| Country | Germany |
| Duration | 0.13 |



Advert
| Content | Jacobs Stege - Nedräkningen ad |
| Date | December |
| Year | 1989 |
| Country | Sweden |
| Duration | 0.22 |


ID
| Content | PIT ID |
| Channel | ZDF |
| Year | 1989 |
| Country | Germany |
| Duration | 0.05 |

ID
| Content | You are watching MTV |
| Channel | MTV |
| Year | 1989 |
| Country | Europe |
| Duration | 0.08 |

ID
| Content | ID |
| Channel | RTL |
| Year | 1989 |
| Country | Germany |
| Duration | 0.10 |

Miscellanous
| Content | Get award for band of the eighties/Interview |
| Year | 1989 |
| Country | Sweden |
| Duration | 3.56 |


Concert
| Content | Look Sharp - Swedish Tour (Live in Norrköping, Halmstad, Örebro and Lund) |
| Channel | ZTV |
| Year | 1989 |
| Country | Sweden |
| Duration | 53.44 |
| Comment | Dressed For Success/backstage/The Look/backstage/Cry/backstage/Joy Of A Toy/backstage/Surrender/Neverending Love/backstage/Dance Away/Dangerous/backstage/Soul Deep/backstage/Listen To Your Heart |