Roxette on TV - a guide to Roxette's TV appearances
Select artist and year below
> Per Gessle 2007 <
Videoclip
| Content | En Händig Man |
| Year | 2007 |
| Duration | 3.00 |
| External link | Watch it here |





Videoclip
| Content | Shopping With Mother |
| Date | December |
| Year | 2007 |
| Country | Sweden |
| Duration | 2.34 |
| External link | Watch it here |





TV-performance
| Content | Interview/En Händig Man (Live) |
| Channel | TV4 |
| Date | 27 May |
| Year | 2007 |
| Country | Sweden |
| Duration | 16.50 |
| External link | Watch it here |





TV-performance
| Content | En Händig Man |
| Channel | TV4 |
| Date | 5 June |
| Year | 2007 |
| Country | Sweden |
| Duration | 3.34 |
| External link | Watch it here |





TV-performance
| Content | En Händig Man (Live)/Interview/Sommartider (Live)/Här Kommer Alla Känslorna (Live)/Gå & Fiska (Live) |
| Channel | SVT1 |
| Date | 3 July |
| Year | 2007 |
| Country | Sweden |
| Comment | The two last songs were only shown on the web. |
| External link | Watch it here |





TV-performance
| Content | Här Kommer Alla Känslorna (Live)/Jag Skulle Vilja Tänka En Underbar Tanke (Live) |
| Channel | TV4 |
| Date | 14 July |
| Year | 2007 |
| Country | Sweden |
| Comment | Pre-recorded on 2 July. |





Interview
| Content | Interview |
| Channel | TV4 |
| Date | 23 March |
| Year | 2007 |
| Country | Sweden |
| Duration | 8.18 |
| External link | Watch it here |


Interview
| Content | Interview |
| Channel | SVT2 |
| Date | 20 May |
| Year | 2007 |
| Country | Sweden |
| Duration | 15.00 |
| External link | Watch it here |


Interview
| Content | Interview |
| Channel | SVT1 |
| Date | 12 June |
| Year | 2007 |
| Country | Sweden |
| Duration | 13.00 |


Interview
| Content | Interview about Sgt. Pepper's Lonely Hearts Club Band |
| Channel | TV4 |
| Date | 1 June |
| Year | 2007 |
| Country | Sweden |
| Duration | 6.55 |


Interview
| Content | Per about Anton Corbijn (video director) |
| Channel | SVT1 |
| Date | 13 August |
| Year | 2007 |
| Country | Sweden |
| Duration | 3.36 |




Report
| Content | About the gig in Tylösand |
| Channel | TV4 |
| Date | 10 July |
| Year | 2007 |
| Country | Sweden |
| Duration | 3.09 |



Report
| Content | About the tour premiere in Halmstad |
| Channel | TV4 Halland |
| Date | 12 July |
| Year | 2007 |
| Country | Sweden |
| Duration | 0.27 |


Report
| Content | About the gig in Tylösand |
| Channel | TV4 Halland |
| Date | 11 July |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.43 |


Report
| Content | About the tour premiere |
| Channel | SVT2 |
| Date | 11 July |
| Year | 2007 |
| Country | Sweden |
| Duration | 2.40 |


Report
| Content | About the "Att vara Per Gessle" book |
| Channel | TV4 |
| Date | 11 November |
| Year | 2007 |
| Country | Sweden |
| Duration | 11.15 |
| Comment | Anyone who has this in high quality? I only have the webstream as I missed the broadcast. |



Miscellanous
| Content | Short interview/In the audience |
| Channel | TV4 |
| Year | 2007 |
| Country | Sweden |
| Duration | 0.19 |


Miscellanous
| Content | Per on the phone |
| Channel | Kanal 5 |
| Date | 24 September |
| Year | 2007 |
| Country | Sweden |
| Comment | Per explaining that he is writing theme songs for the Beijing Olympic Games and therefore has not had time to write the intro for Boston Tea Party. Instead, Joyride is used. |


Miscellanous
| Content | Per at the studio in Skåne |
| Channel | Kanal 5 |
| Date | 1 October |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.10 |
| Comment | Per doesn't want to talk to the Boston Tea Party team about why he still hasn't written a theme for the show. He slams the door and then throws them a note saying "Det Är Över Nu". |
| External link | Watch it here |



Miscellanous
| Content | Per in a garden |
| Channel | Kanal 5 |
| Date | 8 October |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.10 |
| Comment | Per still hasn't written a theme, but suggests Sleeping In My Car, which he claims is the best song about sleeping in your car ever written. |
| External link | Watch it here |



Miscellanous
| Content | Per in his car outside the studio |
| Channel | Kanal 5 |
| Date | 15 October |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.43 |
| Comment | Per admits that he has not been able to write a theme, but suggests Billy. |
| External link | Watch it here |



Miscellanous
| Content | Per outside the studio |
| Channel | Kanal 5 |
| Date | 22 October |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.20 |
| Comment | Per apologieses that it has taken so long, but finally hands over a CD with his newly written theme. It turns out the CD contains Gå & Fiska. |
| External link | Watch it here |



Miscellanous
| Content | In the studio |
| Channel | Kanal 5 |
| Date | 29 October |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.24 |
| Comment | Christoffer says Per has lost it, and is looking for "beats" for other artists. He suggests Bandstarter by Brainpool as the theme song. |
| External link | Watch it here |



Miscellanous
| Content | In the studio |
| Channel | Kanal 5 |
| Date | 5 November |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.00 |
| Comment | Per is trying hard to come up with a new song, but all he can play is "När Vi Två Blir En". |
| External link | Watch it here |



Miscellanous
| Content | Per lying in a bed in the garden |
| Channel | Kanal 5 |
| Date | 12 November |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.10 |
| Comment | Clarence says he is sick of Per's behaviour. They have been in the studio for 6 weeks. Per is now sleeping in a hammock (turns out to be a bed), where he has been for the last 4 days. Dressed For Success is used this week. |
| External link | Watch it here |



Miscellanous
| Content | Per with a toy gun in his mouth |
| Channel | Kanal 5 |
| Date | 19 November |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.23 |
| Comment | Fredrik & Filip finds Per sitting on the studio floor, with a (toy) gun in his mouth as he still hasn't written a song for them. Per suggests "Näaavännenaååteem" ("När Alla Vännerna Gått Hem") as the theme song. |
| External link | Watch it here |



Miscellanous
| Content | Interview and premiere of Shopping with mother |
| Channel | Kanal 5 |
| Date | 26 November |
| Year | 2007 |
| Country | Sweden |
| Duration | 3.37 |
| Comment | Per has finally delivered the song, and says it feels greater than Roxette's 4 No.1s. |
| External link | Watch it here |



Special
| Content | Gessles personliga popminnen (About "Att vara Per Gessle", at the book fair in Gothenburg) |
| Channel | SVT2 |
| Date | 5 October |
| Year | 2007 |
| Country | Sweden |
| Duration | 50.00 |
| Comment | Also broadcast by SVT24, but interrupted by news. Recorded on 29 September. |




Concert
| Content | Interview/Intro/Juni, Juli, Augusti/Puls/Pratar Med Min Müsli/En Händig Man/På Promenad.../Vilket Håll Du än Går/Hannas Kärlekspil/Det Hjärta Som Brinner/En Sten Vid En Sjö.../När Alla Vännerna.../ |
| Channel | Telia pay-per-view |
| Date | 12 August |
| Year | 2007 |
| Country | Sweden |
| Duration | 110.26 |
| Comment | Om Du Bara Vill/...Underbar Tanke/Kung Av Sand/Band intro/Här Kommer Alla Känslorna/Födelsedag/Fru Nordin/Spegelboll/Gå & Fiska/Om Du Kommer Ihåg/Tycker Om När.../Ljudet.../...Buddy Holly/Sommartider/Min Hälsning |





Web-video
| Content | Interview - Det ska kittla lite |
| Date | June |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.20 |
| Comment | wmv 512x384 8.7MB |
| External link | Watch it here |


Web-video
| Content | Interview - Vad kräver stjärnorna bakom scenen? |
| Date | June |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.07 |
| Comment | wmv 512x384 7.7MB |
| External link | Watch it here |


Web-video
| Content | Interview - Stjärnan om fansen |
| Date | June |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.12 |
| Comment | wmv 512x384 7.8MB |
| External link | Watch it here |


Web-video
| Content | Interview |
| Date | June |
| Year | 2007 |
| Country | Sweden |
| Duration | 2.53 |
| Comment | wmv 512x384 17.9MB |
| External link | Watch it here |


Web-video
| Content | Interview - Man blir alldeles för diktatorisk |
| Date | June |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.57 |
| Comment | wmv 512x384 12.6MB |
| External link | Watch it here |


Web-video
| Content | Interview - Turnéminnen |
| Date | June |
| Year | 2007 |
| Country | Sweden |
| Duration | 0.56 |
| Comment | wmv 512x384 6.2MB |
| External link | Watch it here |


Web-video
| Content | Interview - Per Gessle och händigheten |
| Date | 11 June |
| Year | 2007 |
| Country | Sweden |
| Duration | 3.00 |
| Comment | flv 512x384 16.5MB |


Web-video
| Content | Händiga män jobbar i studio |
| Date | June |
| Year | 2007 |
| Country | Sweden |
| Duration | 1.03 |
| Comment | flv 320x180 3.9MB |
| External link | Watch it here |


Web-video
| Content | En Händig Man På Turné 2007 |
| Date | July |
| Year | 2007 |
| Country | Sweden |
| Comment | Filmed by Jens Jansson and published on youtube.com. One clip for each concert. |
| External link | Watch it here |




Web-video
| Content | Interview |
| Year | 2007 |
| Country | Sweden |
| Duration | 3.26 |
| Comment | wmv 480x360 15.5MB |
| External link | Watch it here |


Web-video
| Content | About the gig in Tylösand |
| Date | 11 July |
| Year | 2007 |
| Country | Sweden |
| Duration | 2.36 |
| Comment | wmv 512x384 16MB |



Web-video
| Content | Publik-TV: Visby |
| Year | 2007 |
| Country | Sweden |
| Duration | 2.27 |
| Comment | wmv 480x360 11.2MB |
| External link | Watch it here |


Web-video
| Content | Publik-TV: Strömstad |
| Year | 2007 |
| Country | Sweden |
| Duration | 3.18 |
| Comment | wmv 480x360 15MB |
| External link | Watch it here |

Web-video
| Content | Publik-TV: Halmstad |
| Year | 2007 |
| Country | Sweden |
| Duration | 3.27 |
| Comment | wmv 480x360 15.8MB |
| External link | Watch it here |

Web-video
| Content | Publik-TV: Göteborg |
| Year | 2007 |
| Country | Sweden |
| Duration | 3.09 |
| Comment | wmv 480x360 14.5MB |
| External link | Watch it here |

Web-video
| Content | Publik-TV: Borgholm |
| Year | 2007 |
| Country | Sweden |
| Duration | 3.13 |
| Comment | wmv 480x360 14.7MB |
| External link | Watch it here |
