![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Årlig sammanställning
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -0.3 9.5 2/1/12 -11.8 31/1/12 1876 0 0.00 0 0 1/1/12 N214.23 72
2 -2.9 9.1 29/2/12 -20.3 5/2/12 1933 0 0.00 0 0 1/2/12 N1010.53 62
3 3.9 18.1 27/3/12 -10.1 7/3/12 1857 0 0.00 0 0 1/3/12 N1008.55 53
4 5.1 20.1 30/4/12 -9.4 3/4/12 1767 0 0.00 0 0 1/4/12 N994.34 52
5 9.9 22.6 3/5/12 -2.2 6/5/12 681 0 0.00 0 0 1/5/12 N1003.32 45
---------------------------------------------------------------------------------------
TOT 2.3 22.6 3/5/12 -20.3 5/2/12 8113 0 0.00 0 0 1/1/12 N828.97 58
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Månads sammanställning
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.6 17.8 12:55 2.3 23:55 53 0 0.00 0 0 0:00 N1014.38 35
2 9.8 21.6 13:40 -0.7 4:04 54 0 0.00 0 0 0:00 N1010.14 36
3 11.3 22.6 12:33 -0.9 5:12 53 0 0.00 0 0 0:00 N1001.13 35
4 9.0 16.1 17:14 2.8 3:22 55 0 0.00 0 0 0:00 N991.00 53
5 8.8 13.2 13:06 0.1 23:54 55 0 0.00 0 0 0:00 N991.60 35
6 6.4 13.9 15:56 -2.2 3:01 58 0 0.00 0 0 0:00 N998.76 35
7 6.9 14.1 14:24 0.1 3:42 57 0 0.00 0 0 0:00 N1005.79 29
8 7.0 14.1 14:49 -2.0 4:17 57 0 0.00 0 0 0:00 N1008.46 40
9 11.7 17.1 12:47 6.3 2:32 52 0 0.00 0 0 0:00 N1003.11 47
10 14.3 18.3 11:46 10.3 0:07 48 0 0.00 0 0 0:00 N1004.73 73
11 16.1 19.8 14:51 9.3 23:59 48 0 0.00 0 0 0:00 N1000.60 60
12 8.1 9.8 14:48 6.4 23:58 56 0 0.00 0 0 0:00 N1004.35 54
13 9.2 16.8 14:37 3.7 5:22 34 0 0.00 0 0 0:00 N1012.53 53
---------------------------------------------------------------------------------------
TOT 9.9 22.6 3/5/12 -2.2 6/5/12 681 0 0.00 0 0 1/5/12 N1003.32 45
HEAT BASE: 65.0
COOL BASE: 65.0
Årlig sammanställning
Parameter Max Max Time Max Date Min Min Time Min Date Average In Temp 36.3 18:55 3/5/12 -17.8 0:00 1/1/12 10.8 Out Temp 22.6 12:33 3/5/12 -20.3 7:43 5/2/12 2.3 Raw Barometer 1036.04 20:30 7/2/12 0.00 0:00 1/1/12 828.99 Ch 1 Temp 36.2 19:32 3/5/12 -5.5 8:22 5/2/12 13.0
Månads rapport
Parameter Max Max Time Max Date Min Min Time Min Date Average In Temp 36.3 18:55 3/5/12 11.2 5:37 13/5/12 20.8 Out Temp 22.6 12:33 3/5/12 -2.2 3:01 6/5/12 10.0 Raw Barometer 1017.04 17:28 1/5/12 0.00 3:26 10/5/12 1003.33 Ch 1 Temp 36.2 19:32 3/5/12 14.0 6:10 13/5/12 22.7
Daglig rapport
Parameter Max Max Time Min Min Time Average In Temp 23.7 14:53 11.2 5:37 15.6 Out Temp 16.8 14:37 3.7 5:22 9.3 Raw Barometer 1014.04 9:28 1011.04 0:00 1012.56 Ch 1 Temp 23.8 15:07 14.0 6:10 17.8
Daglig sammanställning
Date Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Temp Ch 1 Hi Lo
°C °C °C °C °C °C mb mb mb °C °C °C
18/9/2008 20.6 20.6 20.6 20.7 20.7 20.7 1016.04 1016.04 1016.04 21.1 21.2 21.1
5/1/1999 20.6 20.6 20.6 20.7 20.7 20.7 1016.04 1016.04 1016.04 21.1 21.1 21.1
18/9/2008 20.6 20.6 20.5 20.7 20.7 20.7 1016.04 1016.04 1016.04 21.1 21.2 21.0
5/1/1999 20.6 22.2 19.1 20.7 22.6 19.4 1016.04 1023.04 1015.04 21.1 23.0 19.5
27/12/2008 16.3 16.8 15.8 0.4 1.3 -0.6 1025.63 1026.04 1025.04 1.3 1.8 0.6
28/12/2008 16.2 16.8 15.6 -1.7 -0.2 -5.3 1026.64 1028.04 1025.04 -0.1 0.7 -2.5
29/12/2008 14.8 18.1 6.1 -2.7 0.0 -6.4 1027.67 1029.04 1026.04 -1.2 0.2 -3.9
30/12/2008 16.4 17.0 15.8 -1.3 0.7 -3.0 1024.99 1028.04 1021.04 -0.1 0.9 -1.3
31/12/2008 16.2 16.7 15.6 -3.3 -1.9 -4.1 1014.72 1022.04 1008.04 -2.2 -0.4 -3.7
1/1/2009 19.1 22.0 15.7 -4.3 0.3 -9.3 1012.29 1016.04 1008.04 -2.6 -0.6 -6.0
2/1/2009 20.9 22.5 18.9 -7.2 -2.8 -10.4 1013.84 1015.04 1010.04 -5.1 -2.8 -7.2
3/1/2009 20.1 22.0 18.4 -3.5 0.2 -10.4 1000.57 1010.04 995.04 -2.5 0.4 -7.1
4/1/2009 19.9 21.2 18.3 -8.1 -4.8 -11.6 1001.99 1004.04 1000.04 -4.2 16.5 -7.9
1/1/1999 19.9 21.9 19.9 -8.1 -3.9 -5.6 1001.99 1004.04 1003.04 -4.2 16.5 16.5
4/1/2009 20.0 21.2 18.3 -8.5 -4.8 -11.6 1003.27 1007.04 1000.04 4.6 16.5 -7.9
5/1/2009 19.8 22.9 16.2 -11.8 -5.4 -15.7 1011.74 1014.04 1007.04 16.5 16.5 16.5
6/1/2009 19.3 22.1 13.5 -6.9 0.5 -16.4 1004.82 1013.04 994.04 10.0 16.5 16.5
7/1/2009 20.2 21.9 19.2 -2.6 0.7 -9.6 998.25 1010.04 990.04 0.0 0.0 0.0
8/1/2009 20.1 22.2 17.9 -4.5 3.7 -13.0 1008.39 1012.04 1003.04 0.0 0.0 0.0
9/1/2009 18.8 20.7 16.1 4.3 5.8 2.6 1006.46 1012.04 1003.04 0.0 0.0 0.0
10/1/2009 16.6 17.5 16.0 2.5 3.2 1.9 1013.24 1014.04 1012.04 0.0 0.0 0.0
11/1/2009 16.4 17.3 15.9 1.1 2.2 0.2 1008.95 1013.04 501.02 0.0 0.0 0.0
12/1/2009 16.5 17.5 15.9 3.2 5.1 1.2 1000.72 1005.04 997.04 0.0 0.0 0.0
13/1/2009 16.4 17.0 16.0 2.7 3.8 1.6 995.70 998.04 994.04 0.0 0.0 0.0
14/1/2009 16.7 17.6 16.2 3.2 4.3 0.8 998.92 1002.04 997.04 0.0 0.0 0.0
15/1/2009 16.7 17.6 15.9 -0.6 2.6 -4.4 1009.56 1015.04 1002.04 0.0 0.0 0.0
16/1/2009 16.7 18.0 15.8 -4.4 1.6 -9.6 1017.00 1018.04 1015.04 0.0 0.0 0.0
17/1/2009 16.9 19.3 16.0 -1.3 0.3 -2.4 1010.82 1016.04 1003.04 0.0 0.0 0.0
18/1/2009 16.5 17.5 15.9 0.2 1.6 -0.9 994.20 1003.04 985.04 0.0 0.0 0.0
19/1/2009 16.5 17.2 16.0 1.4 2.5 0.7 984.93 987.04 982.04 0.0 0.0 0.0
20/1/2009 16.5 17.2 15.8 1.2 4.1 -3.4 983.81 991.04 979.04 0.0 0.0 0.0
21/1/2009 16.4 17.1 15.8 -0.2 1.9 -3.7 996.11 998.04 991.04 0.0 0.0 0.0
22/1/2009 16.2 16.7 15.7 1.1 2.3 0.0 992.53 996.04 988.04 0.2 0.7 0.0
23/1/2009 16.1 16.5 15.7 1.4 2.8 0.6 978.36 988.04 969.04 0.7 0.7 0.6
24/1/2009 18.0 20.8 15.8 3.2 4.0 1.9 971.19 980.04 967.04 1.4 19.1 0.6
25/1/2009 19.3 20.1 18.8 2.4 4.3 1.2 986.76 993.04 980.04 0.9 2.4 -0.3
26/1/2009 19.6 21.9 18.8 1.3 1.9 0.5 996.31 1000.04 993.04 0.7 1.6 0.6
27/1/2009 19.5 20.2 19.0 1.6 4.0 0.0 1003.97 1008.04 1000.04 0.7 0.7 0.7
28/1/2009 19.5 20.2 19.0 0.1 1.6 -0.6 1009.86 1012.04 1008.04 0.6 0.7 -0.2
29/1/2009 19.5 20.2 18.9 0.7 2.1 -0.6 1014.46 1017.04 1012.04 0.5 0.7 0.3
30/1/2009 19.5 20.1 19.0 0.6 1.7 -0.8 1017.70 1019.04 1016.04 0.6 0.7 0.1
31/1/2009 19.7 22.3 17.5 -0.5 1.4 -2.8 1017.36 1018.04 1016.04 -0.1 0.7 -1.5
1/2/2009 19.2 20.7 16.6 -3.2 -0.8 -5.8 1017.10 1018.04 1015.04 -1.2 -0.1 -3.3
2/2/2009 19.4 20.2 18.6 -1.9 0.3 -6.0 1013.24 1016.04 1009.04 -1.3 -0.2 -3.5
3/2/2009 19.5 20.4 18.8 0.0 1.1 -0.8 1001.22 1009.04 994.04 21.0 70.0 -50.0
4/2/2009 19.4 20.0 19.0 -0.5 0.8 -1.6 989.92 994.04 988.04 70.0 70.0 70.0
5/2/2009 19.4 19.8 19.0 0.9 1.7 -0.1 987.96 989.04 987.04 70.0 70.0 70.0
6/2/2009 19.4 19.8 19.0 2.3 3.4 1.2 984.10 987.04 983.04 70.0 70.0 70.0
8/2/2009 19.4 20.3 18.6 0.5 4.7 -2.4 982.59 987.04 978.04 49.2 70.0 15.6
9/2/2009 19.5 20.9 18.2 -0.3 5.6 -4.2 991.45 993.04 987.04 15.6 15.6 15.6
10/2/2009 19.3 19.9 18.8 0.6 3.6 -2.7 987.51 993.04 985.04 15.6 15.6 15.6
11/2/2009 19.3 20.4 18.6 0.3 1.6 -1.4 989.11 993.04 985.04 15.6 15.6 15.6
12/2/2009 19.3 21.0 17.9 -1.3 0.8 -3.5 995.92 1001.04 993.04 11.2 15.6 15.6
13/2/2009 19.7 20.9 16.6 -3.0 4.6 -6.5 1003.17 1006.04 1000.04 0.0 0.0 0.0
14/2/2009 19.7 21.2 18.5 -3.4 4.4 -8.3 1008.03 1009.04 1006.04 0.0 0.0 0.0
15/2/2009 20.0 21.6 19.0 -4.8 6.7 -10.6 1007.82 1009.04 1007.04 0.0 0.0 0.0
16/2/2009 20.1 21.0 18.8 -6.6 7.0 -12.6 1008.27 1009.04 1007.04 0.0 0.0 0.0
18/2/2009 19.9 20.6 19.2 -7.2 -6.7 -7.7 1012.61 1013.04 1012.04 -5.6 -5.1 -6.4
19/2/2009 19.6 20.3 19.0 -3.8 2.2 -7.1 1010.17 1012.04 1009.04 -4.2 -2.7 -5.3
22/2/2009 19.2 19.9 18.5 2.8 4.4 0.9 990.70 996.04 988.04 0.4 0.7 -0.5
23/2/2009 19.0 20.0 18.2 1.1 2.4 -0.2 995.11 1005.04 988.04 0.7 0.7 -0.3
24/2/2009 19.6 20.9 18.8 1.7 9.5 -0.8 1009.17 1011.04 1005.04 0.1 0.7 -1.3
25/2/2009 19.4 20.0 18.9 3.4 6.1 0.7 1003.25 1008.04 997.04 0.6 0.7 0.2
26/2/2009 19.2 19.8 18.5 2.9 4.5 1.4 989.56 997.04 983.04 0.7 0.8 0.5
27/2/2009 19.2 20.2 18.3 2.5 10.6 -0.9 993.14 998.04 987.04 0.3 1.2 -2.0
28/2/2009 19.5 20.8 18.5 0.3 9.3 -5.0 1003.15 1005.04 998.04 -1.9 1.3 -5.3
1/3/2009 19.7 21.1 18.8 1.0 11.0 -2.9 1006.33 1008.04 1005.04 -1.0 1.3 -3.3
2/3/2009 19.3 20.0 18.7 1.1 3.2 -2.0 999.72 1005.04 996.04 0.1 1.1 -2.8
4/3/2009 19.3 19.8 19.0 2.5 2.6 2.5 990.04 991.04 990.04 0.9 1.0 0.8
5/3/2009 19.5 20.4 19.0 3.5 7.9 2.3 988.97 990.04 988.04 1.1 2.0 0.7
6/3/2009 19.4 19.8 19.0 2.0 2.5 1.4 990.76 992.04 989.04 0.9 1.0 0.7
7/3/2009 19.4 20.3 18.5 1.5 3.1 0.6 994.65 997.04 992.04 0.7 0.9 0.6
8/3/2009 19.4 20.0 18.8 1.8 3.6 0.6 990.57 996.04 986.04 0.8 1.6 0.6
9/3/2009 19.5 20.0 19.0 1.7 2.9 0.9 990.43 991.04 987.04 0.7 0.9 0.5
10/3/2009 19.4 20.4 18.8 2.0 5.4 -0.5 990.83 993.04 990.04 1.0 4.3 -1.5
11/3/2009 19.3 19.9 18.7 0.5 4.1 -2.6 999.07 1006.04 992.04 -0.1 5.7 -3.4
12/3/2009 19.6 21.2 18.7 0.6 8.0 -5.5 1005.14 1008.04 1000.04 -0.3 7.9 -4.7
13/3/2009 19.4 20.1 18.9 1.4 2.3 0.6 1003.45 1006.04 1000.04 0.7 0.7 0.7
14/3/2009 19.6 20.6 19.0 4.1 10.1 1.6 1005.01 1006.04 1003.04 1.7 5.1 0.4
15/3/2009 19.6 20.2 19.0 4.0 7.4 2.3 1008.61 1017.04 1002.04 2.9 8.2 0.3
16/3/2009 19.5 20.2 18.6 2.8 7.4 -2.6 1016.90 1019.04 1011.04 2.4 9.3 -2.7
20/3/2009 20.0 21.1 18.9 4.6 12.4 -5.4 1019.24 1023.04 1014.04 2.4 12.0 -5.1
21/3/2009 19.8 25.7 18.6 4.1 11.2 -2.1 1008.58 1014.04 1003.04 2.9 16.6 -4.2
22/3/2009 19.5 20.5 18.6 5.1 12.9 1.8 996.17 1003.04 985.04 13.1 20.8 0.6
23/3/2009 19.5 20.6 18.2 4.9 14.5 -0.2 980.92 985.04 977.04 20.2 21.9 19.1
24/3/2009 19.3 23.0 18.4 -0.8 2.6 -5.1 986.51 994.04 979.04 19.6 20.7 18.9
25/3/2009 19.9 23.8 18.6 -1.4 9.9 -8.7 993.74 995.04 992.04 20.3 22.7 18.9
27/3/2009 15.5 19.6 11.6 2.1 7.3 -1.2 983.59 984.04 983.04 0.0 0.0 0.0
28/3/2009 10.1 13.6 7.3 4.2 11.8 -1.1 986.10 988.04 983.04 0.0 0.0 0.0
29/3/2009 10.2 13.2 7.6 6.2 13.3 2.7 991.45 1000.04 985.04 0.0 0.0 0.0
30/3/2009 9.0 11.2 7.6 3.1 8.5 0.6 1002.92 1005.04 1000.04 0.0 0.0 0.0
31/3/2009 10.4 15.6 5.8 8.1 14.9 2.1 1005.01 1006.04 1003.04 0.0 0.0 0.0
1/4/2009 15.8 26.3 11.7 10.0 22.5 -1.8 1010.14 1016.04 1005.04 0.0 0.0 0.0
2/4/2009 14.0 25.7 7.1 5.5 18.3 -4.3 1015.28 1016.04 1012.04 0.0 0.0 0.0
3/4/2009 14.5 26.5 6.7 7.3 21.1 -5.0 1008.08 1012.04 1005.04 0.0 0.0 0.0
5/4/2009 14.1 15.2 13.0 4.3 6.0 2.5 1007.04 1007.04 1006.04 0.0 0.0 0.0
6/4/2009 12.5 18.8 6.6 6.4 18.2 -2.2 1005.83 1007.04 1004.04 0.0 0.0 0.0
7/4/2009 13.3 19.7 7.1 7.5 21.3 -3.2 1003.53 1005.04 1002.04 0.0 0.0 0.0
8/4/2009 12.5 15.4 9.2 7.7 16.9 -0.1 1000.46 1004.04 998.04 0.0 0.0 0.0
9/4/2009 14.0 19.1 10.3 9.0 16.7 1.2 1002.17 1006.04 998.04 0.0 0.0 0.0
10/4/2009 15.8 25.5 8.1 9.8 23.3 -2.2 1007.49 1009.04 1006.04 0.0 0.0 0.0
11/4/2009 17.3 24.7 10.6 10.7 24.1 -1.7 1007.86 1010.04 1006.04 0.0 0.0 0.0
12/4/2009 18.0 24.8 13.3 12.4 25.5 3.3 1007.10 1008.04 1006.04 0.0 0.0 0.0
13/4/2009 18.1 24.7 11.9 10.6 22.9 1.0 1003.35 1006.04 1002.04 0.0 0.0 0.0
14/4/2009 17.6 24.7 11.7 11.4 24.7 1.1 1002.57 1006.04 1000.04 0.0 0.0 0.0
15/4/2009 18.3 24.0 13.5 11.2 23.4 3.6 1008.97 1013.04 1006.04 0.0 0.0 0.0
16/4/2009 16.4 21.4 11.3 9.0 20.5 -0.1 1009.70 1012.04 1006.04 0.0 0.0 0.0
17/4/2009 15.4 23.5 8.1 10.3 27.3 -3.2 1002.28 1006.04 1001.04 0.0 0.0 0.0
18/4/2009 16.0 20.7 10.2 8.3 23.0 -2.0 1006.90 1016.04 1001.04 0.0 0.0 0.0
19/4/2009 14.5 21.2 7.6 5.3 14.8 -4.3 1017.03 1019.04 1015.04 0.0 0.0 0.0
20/4/2009 14.5 20.8 7.9 7.3 23.6 -3.6 1014.92 1018.04 1013.04 0.0 0.0 0.0
21/4/2009 15.4 22.8 8.8 7.6 19.7 -2.3 1016.39 1018.04 1013.04 0.0 0.0 0.0
22/4/2009 16.2 23.8 8.6 10.1 26.6 -3.7 1008.28 1013.04 1006.04 0.0 0.0 0.0
23/4/2009 17.9 25.5 10.5 10.1 27.2 -1.9 1012.63 1016.04 1009.04 0.0 0.0 0.0
24/4/2009 18.6 26.7 10.5 10.7 28.0 -2.8 1015.11 1016.04 1014.04 0.0 0.0 0.0
25/4/2009 19.3 26.9 11.7 11.3 25.6 -2.0 1011.40 1014.04 1007.04 0.0 0.0 0.0
26/4/2009 20.5 27.9 13.0 13.6 27.7 0.1 1003.53 1007.04 998.04 0.0 0.0 0.0
27/4/2009 21.5 27.1 16.5 13.6 23.6 3.8 995.60 998.04 994.04 0.0 0.0 0.0
28/4/2009 21.2 26.1 16.0 15.6 27.5 5.5 996.53 998.04 995.04 0.0 0.0 0.0
29/4/2009 23.7 32.7 15.5 18.6 34.0 3.2 1001.57 1007.04 997.04 0.0 0.0 0.0
30/4/2009 24.1 29.4 18.9 15.4 27.4 4.9 1010.72 1015.04 1007.04 0.0 0.0 0.0
1/5/2009 21.3 28.6 14.7 14.4 31.1 1.8 1015.72 1017.04 1014.04 0.0 0.0 0.0
2/5/2009 20.8 28.5 13.0 11.4 26.0 -2.2 1015.63 1017.04 501.02 0.0 0.0 0.0
8/5/2009 17.2 18.9 12.7 14.2 17.6 9.8 998.43 1001.04 995.04 0.0 0.0 0.0
9/5/2009 18.0 22.3 14.0 11.6 20.4 4.6 1003.07 1007.04 995.04 0.0 0.0 0.0
10/5/2009 19.1 27.4 12.5 12.6 23.5 2.4 1005.58 1009.04 1003.04 0.0 0.0 0.0
11/5/2009 18.9 22.5 14.6 10.2 21.6 1.7 1008.31 1011.04 1007.04 0.0 0.0 0.0
12/5/2009 19.0 23.6 13.3 11.6 21.2 3.0 1013.11 1014.04 1011.04 0.0 0.0 0.0
13/5/2009 19.5 25.3 13.3 11.4 22.3 0.9 1013.35 1014.04 1012.04 0.0 0.0 0.0
14/5/2009 17.5 21.2 13.4 10.0 22.7 0.7 1008.83 1012.04 1008.04 0.0 0.0 0.0
15/5/2009 18.7 25.3 11.6 11.5 26.8 -1.0 1006.90 1009.04 1006.04 0.0 0.0 0.0
16/5/2009 18.7 22.8 12.8 11.2 24.0 -1.2 1004.79 1008.04 1002.04 0.0 0.0 0.0
17/5/2009 19.1 23.8 13.2 12.6 24.4 2.2 1008.47 1010.04 1007.04 0.0 0.0 0.0
18/5/2009 17.7 22.2 15.0 13.5 29.0 8.9 1006.43 1009.04 1005.04 0.0 0.0 0.0
19/5/2009 22.4 28.5 16.3 16.0 27.1 6.4 1011.40 1013.04 1009.04 0.0 0.0 0.0
20/5/2009 22.3 29.1 16.7 15.0 24.5 7.2 1008.93 1012.04 1007.04 0.0 0.0 0.0
21/5/2009 23.8 29.3 17.9 15.2 24.5 5.6 1004.95 1008.04 999.04 0.0 0.0 0.0
22/5/2009 22.6 25.5 19.3 13.4 18.4 7.6 997.10 999.04 994.04 0.0 0.0 0.0
23/5/2009 20.8 26.4 15.8 13.2 22.9 4.1 1001.45 1006.04 997.04 0.0 0.0 0.0
24/5/2009 22.9 30.5 17.1 15.8 25.2 7.8 1004.92 1007.04 1003.04 0.0 0.0 0.0
25/5/2009 25.2 32.6 19.2 17.1 27.5 5.7 1007.36 1009.04 1006.04 0.0 0.0 0.0
14/12/2009 19.5 20.5 18.5 -4.1 -2.2 -6.0 995.86 996.04 995.04 18.8 18.8 18.8
17/12/2009 15.7 16.7 15.0 -3.8 -2.3 -4.8 987.57 990.04 986.04 0.0 0.0 0.0
18/12/2009 16.6 20.2 15.2 -4.3 -2.6 -6.0 988.47 990.04 986.04 0.0 0.0 0.0
19/12/2009 19.5 20.8 17.5 -6.5 -5.1 -9.3 981.41 987.04 977.04 0.0 0.0 0.0
21/12/2009 13.7 15.2 12.7 -11.9 -5.9 -16.8 971.63 972.04 971.04 -5.2 0.0 -8.5
22/12/2009 13.2 14.1 12.5 -4.3 0.3 -15.6 962.93 972.04 953.04 -3.2 -0.5 -8.2
23/12/2009 13.1 13.9 12.4 0.8 1.4 -0.5 963.60 971.04 956.04 0.1 0.5 -0.5
24/12/2009 13.1 13.6 12.6 0.9 2.0 0.3 973.67 976.04 969.04 0.5 0.5 0.5
25/12/2009 13.1 13.6 12.7 2.6 3.1 1.9 960.11 969.04 955.04 0.7 0.7 0.5
27/12/2009 13.3 13.9 12.7 2.8 3.0 2.7 967.90 970.04 967.04 0.6 0.7 0.6
28/12/2009 13.0 13.6 12.2 1.2 2.7 -3.0 965.68 970.04 964.04 0.3 0.7 -3.0
29/12/2009 12.9 13.5 12.1 -1.8 -0.9 -5.0 975.04 977.04 970.04 -1.5 -0.4 -5.1
30/12/2009 13.0 14.5 12.1 -6.8 -2.6 -11.6 975.42 976.04 974.04 -4.6 -0.6 -8.8
1/1/2010 13.3 14.5 12.0 -7.9 -5.9 -9.4 974.71 977.04 972.04 -6.1 -4.7 -7.4
2/1/2010 13.0 14.3 11.9 -6.6 -3.6 -12.6 983.82 990.04 977.04 -5.4 -3.8 -8.8
3/1/2010 13.2 14.6 11.9 -11.8 -8.3 -13.9 986.71 990.04 982.04 -9.7 -8.0 -11.7
4/1/2010 13.5 14.9 12.3 -4.6 -1.5 -10.4 641.97 982.04 600.03 -4.9 -2.4 -9.3
5/1/2010 13.0 14.5 12.3 -4.7 -3.0 -6.2 600.03 600.03 600.03 -2.7 -2.3 -3.6
6/1/2010 13.1 14.0 12.2 -5.2 -3.7 -6.2 600.03 600.03 600.03 -2.1 -1.7 -2.4
7/1/2010 16.2 20.6 12.1 -6.9 -4.7 -10.1 600.03 600.03 600.03 -1.9 -1.7 -2.3
8/1/2010 21.5 23.5 19.5 -10.6 -7.0 -14.8 600.03 600.03 600.03 -3.2 -2.0 -3.9
9/1/2010 20.0 21.1 18.5 -4.8 -0.2 -7.2 600.03 600.03 600.03 -3.3 -1.7 -4.3
10/1/2010 20.2 21.3 19.4 -1.0 0.5 -2.4 600.03 600.03 600.03 -2.0 -1.1 -3.2
11/1/2010 8.2 20.6 19.3 -1.8 0.6 -2.4 413.81 600.03 0.00 -3.1 -2.0 -3.4
12/1/2010 -17.8 -17.8 -17.8 -1.3 0.3 -2.9 0.00 0.00 0.00 -1.9 -0.5 -3.7
13/1/2010 -17.8 -17.8 -17.8 -0.6 1.1 -2.2 0.00 0.00 0.00 -0.8 -0.1 -1.3
14/1/2010 -17.8 -17.8 -17.8 -1.0 1.4 -5.7 0.00 0.00 0.00 -1.4 -0.5 -4.1
15/1/2010 -17.8 -17.8 -17.8 -4.0 -0.7 -11.0 0.00 0.00 0.00 -3.3 -1.3 -6.7
16/1/2010 -17.8 -17.8 -17.8 -1.5 -0.7 -2.8 0.00 0.00 0.00 -1.2 -0.9 -1.8
17/1/2010 -17.8 -17.8 -17.8 -1.5 -0.9 -2.5 0.00 0.00 0.00 -1.4 -1.1 -1.8
18/1/2010 -17.8 -17.8 -17.8 -0.6 0.3 -1.5 0.00 0.00 0.00 -0.3 0.2 -1.3
19/1/2010 -17.8 -17.8 -17.8 0.1 0.7 -0.6 0.00 0.00 0.00 0.3 0.4 0.2
20/1/2010 -17.8 -17.8 -17.8 -2.7 -0.6 -3.8 0.00 0.00 0.00 -0.4 0.3 -0.7
21/1/2010 -17.8 -17.8 -17.8 -2.1 -0.5 -3.0 0.00 0.00 0.00 -0.9 -0.5 -1.3
22/1/2010 -17.8 -17.8 -17.8 -3.2 -0.5 -9.9 0.00 0.00 0.00 -1.4 -0.4 -3.6
23/1/2010 -17.8 -17.8 -17.8 -8.3 -1.9 -15.7 0.00 0.00 0.00 -4.6 -3.3 -7.0
25/1/2010 -3.4 21.2 -17.8 -7.2 -2.9 -11.5 386.27 1031.04 0.00 -5.0 -3.8 -6.0
26/1/2010 20.7 22.1 19.5 -9.0 -3.0 -13.4 1029.77 1032.04 1025.04 -5.7 -4.1 -6.8
27/1/2010 19.6 21.0 18.8 -3.6 -2.1 -8.9 990.61 1025.04 972.04 -3.1 -2.1 -6.1
28/1/2010 19.4 21.6 18.2 -2.5 -1.0 -6.0 973.39 976.04 971.04 -1.3 -0.8 -2.1
29/1/2010 20.6 22.1 19.0 -10.9 -5.3 -18.4 976.68 977.04 976.04 -1.5 -0.8 -1.8
30/1/2010 19.9 21.1 18.9 -10.4 -7.3 -15.8 976.88 983.04 975.04 -1.8 -1.6 -2.1
31/1/2010 20.5 21.7 19.4 -11.5 -0.9 -21.2 986.82 989.04 983.04 -2.8 -2.1 -3.3
1/2/2010 20.1 21.7 19.0 -0.2 1.8 -2.2 990.56 992.04 989.04 -1.2 -0.3 -2.3
2/2/2010 19.7 20.6 18.9 -2.9 -0.4 -7.9 989.65 994.04 979.04 -0.4 -0.3 -0.6
3/2/2010 19.7 20.5 18.7 -0.7 0.4 -1.9 982.46 994.04 976.04 -0.0 0.1 -0.3
4/2/2010 20.1 21.3 19.3 -3.0 1.5 -11.5 1003.63 1011.04 994.04 0.2 0.3 0.1
5/2/2010 20.4 21.7 17.8 -2.8 2.2 -13.3 1011.22 1012.04 1010.04 -0.1 0.1 -0.3
6/2/2010 20.4 21.4 19.7 -2.2 -0.6 -3.6 1013.74 1016.04 1012.04 -0.0 0.0 -0.1
7/2/2010 20.1 21.0 19.4 -4.4 -3.1 -6.5 1014.82 1016.04 1011.04 -0.1 0.0 -0.2
8/2/2010 20.1 21.1 19.3 -6.7 -5.1 -8.9 1005.61 1011.04 1000.04 -0.4 -0.2 -0.6
9/2/2010 20.1 20.8 19.5 -4.3 -2.9 -7.1 1000.28 1002.04 999.04 -0.6 -0.5 -0.7
10/2/2010 20.1 21.0 19.3 -3.5 -1.3 -4.8 1005.11 1009.04 1002.04 -0.5 -0.4 -0.6
11/2/2010 18.5 21.3 8.8 -3.4 -1.9 -4.7 1008.07 1009.04 1005.04 -0.4 -0.3 -0.4
12/2/2010 9.6 19.4 1.1 -4.1 -3.1 -5.9 1004.96 1007.04 1003.04 -0.3 -0.3 -0.3
13/2/2010 18.2 19.0 17.3 -3.3 -1.9 -3.8 1004.32 1005.04 1004.04 -0.3 -0.2 -0.3
14/2/2010 18.4 19.0 17.8 -3.1 -1.9 -4.2 1004.90 1006.04 1004.04 -0.3 -0.2 -0.4
15/2/2010 18.5 19.1 17.9 -2.9 -1.1 -4.1 1000.99 1004.04 999.04 -0.2 -0.2 -0.3
16/2/2010 18.5 19.2 17.8 -2.9 -0.5 -5.4 998.13 999.04 998.04 -0.2 -0.2 -0.3
17/2/2010 18.5 19.3 17.6 -2.2 0.3 -4.0 995.36 998.04 992.04 -0.2 -0.1 -0.3
18/2/2010 18.2 19.4 14.8 -1.6 -0.8 -2.2 989.76 993.04 985.04 -0.1 0.0 -0.1
