Romania
| 100 lei-hole | 29.8.1902 | 14 | fine | sold |
| 20 lei | 23.1.1908 | 16 | good | sold |
| 1 leu | 27.3.1916 | 17 | fine | sold |
| 2 lei | 12.3.1915 | 18 | vf | sold |
| 5 lei-tear | 25.3.1920 | 19 | aunc | 10.00 |
| 5 lei | 22.11.1928 | 19 | aunc | 20.00 |
| 20 lei-write | 31.1.1929 | 20 | xf- | sold |
| 100 lei | 4.2.1926 | 21 | xf- | sold |
| 1 000 lei | 4.2.1926 | 23 | vf | sold |
| 1 leu | 17.7.1920 | 26 | aunc+ | 7.00 |
| 1 leu | 17.7.1920 | 26 | unc | 9.00 |
| 2 lei | 17.7.1920 | 27 | unc | 13.00 |
| 500 lei | 27.1.1938 | 32 | vf+ | sold |
| 1 leu | 21.12.1938 | 38 | vf | sold |
| 2 lei | 21.12.1938 | 39a | unc | sold |
| 20 lei-green | 28.4.1939 | 41 | fine+ | sold |
| 500 lei-stain | 36.5.1939 | 42 | vf | sold |
| 1 000 lei | 25.6.1936 | 44 | aunc- | sold |
| 5 000 lei-Commemorative | 6.9.1940 | 48 | aunc-unc | sold |
| 500 lei | 26.1.1943 | 51 | unc | 7.00 |
| 1 000 lei | 10.9.1941 | 52 | aunc | sold |
| 1 000 lei | 20.3.1945 | 52 | unc | 6.00 |
| 2 000 lei-Wmk:Head | 18.11.1941 | 53 | unc | sold |
| 2 000 lei-Wmk:BNR | 2.5.1944 | 54 | aunc | 10.00 |
| 5 000 lei | 28.9.1943 | 55 | unc | sold |
| 5 000 lei-Serie B#000000 | 28.9.1943 | 55s | aunc | sold |
| 10 000 lei | 28.5.1946 | 57 | aunc | sold |
| 100 000 lei | 21.10.1946 | 58 | aunc | sold |
| 100 000 lei | 20.12.1946 | 58 | unc | sold |
| 1 000 000 lei | 16.4.1947 | 60 | aunc- | sold |
| 5 000 000 lei | 25.6.1947 | 61a | unc | sold |
| 500 lei | 26.6.1947 | 63s | unc | sold |
| 1 000 lei | 25.6.1947 | 64s | unc | sold |
| 100 lei | 5.12.1947 | 67 | aunc-unc | sold |
| 10 bani-error back moved | 1917 | 69 | unc | sold |
| 50 bani | 1917 | 71 | unc | sold |
| 20 lei | 1945 | 76 | xf | sold |
| 100 lei | 1945 | 78 | unc | sold |
| 20 lei-Wmk:RPR | nd-1948 | 80 | aunc | sold |
| 1 leu | 1952 | 81a | unc | sold |
| 3 lei | 1952 | 82a | unc | sold |
| 5 lei | 1952 | 83a | unc | sold |
| 20 lei | 15.6.1950 | 84 | unc | sold |
1 000 lei | 18.6.1948 | 85 | unc | sold |
| 500 lei | 15.10.1949 | 86 | unc | sold |
| 500 lei-Serie D#000000 | 15.10.1949 | 86s | unc | sold |

| 1 000 lei | 20.9.1950 | 87 | xf | sold |
| 1 000 lei | 20.9.1950 | 87 | unc | 32.00 |
| 25 lei-blue# | 1952 | 89s | unc | sold |
| 100 lei-blue# | 1952 | 90s | unc | sold |
| 1 leu | 1966 | 91 | unc | sold |
| 3 lei | 1966 | 92 | unc | sold |
| 5 lei | 1966 | 93 | unc | sold |
| 10 lei | 1966 | 94 | unc | sold |
| 25 lei | 1966 | 95 | unc | sold |
| 50 lei | 1966 | 96 | unc | sold |
| 100 lei | 1966 | 97 | unc | sold |
| 500 lei-Jannuary | 1991 | 98a | unc | sold |
| 200 lei | 1992 | 100 | unc | sold |
| 500 lei | 1992 | 101a | aunc | sold |
| 1 000 lei | 1993 | 102 | unc | sold |
| 5 000 lei | 1993 | 104 | unc | sold |
| 10 000 lei | 1994 | 105 | xf | sold |
| 10 000 lei | 1994 | 105 | aunc- | sold |
| 1 000 lei | 1998 | 106 | unc | sold |
| 5 000 lei | 1998 | 107 | unc | sold |
| 10 000 lei | 1999 | 108 | unc | sold |
| 50 000 lei | 1996 | 109 | unc | sold |
| 100 000 lei | 1998 | 110 | unc | 9.50 |
| 2 000 lei-Commemorative | 1999 | 111 | unc | sold |
| 10 000 lei | 2000 | 112 | unc | sold |
| 50 000 lei | 2000 | 113 | unc | sold |
| 100 000 lei | 2001 | 114 | unc | 9.00 |
| 500 000 lei | 2000 | 115 | unc | sold |
| 1 leu | 1.7.2005 | NEW | unc | 1.50 |
| 5 lei | 1.7.2005 | NEW | unc | 3.00 |
| 50 lei | 1.7.2005 | NEW | unc | 22.00 |
| 500 lei | 1.7.2005 | NEW | unc | 150.00 |
| 25 bani | nd-1917 | M1 | unc | sold |
| 50 bani-stamp | nd-1917 | M2 | unc | sold |
| 1 leu | nd-1917 | M3 | unc | sold |
| 100 lei-stamp | nd-1917 | M7 | aunc |
sold |
| 1 000 lei | nd-1917 | M8 | unc | sold |
| 100 lei | 1944 | M13 | xf+ | sold |
| 120 lei | nd-1941/44 | M20 | vg | sold |
| 1200 lei | nd-1941/44 | M22 | vg | sold |
| 100 kronen-stamp | nd-1919 | R20 | fine | sold |
| 10 000 kronen-stamp | 1919 | R22 | fine | sold |
Return to Home Page