Philippines
| 10 pesos | 1937 | 58 | vf | sold |
| 1 peso | nd-1944 | 94 | vf | 1.00 |
| 5 centavos | nd-1949 | 126 | unc | sold |
| 10 centavos | nd-1949 | 128 | aunc- | sold |
| 20 centavos-graffiti | nd-1949 | 130a | unc | sold |
| 50 centavos | nd-1949 | 131 | aunc | sold |
| 1/2 peso-stain | nd-1949 | 132 | aunc | sold |
| 1 peso-sign.5 | nd-1949 | 133f | vf+ | sold |
| 2 pesos | nd-1949 | 134d | unc | sold |
| 5 pesos-sign.5 | nd-1949 | 135e | aunc | sold |
| 10 pesos-sign.5 | nd-1949 | 136e | unc | sold |
| 10 pesos-sign.8 | nd-1949 | 136f | unc | sold |
| 20 pesos-sign.5 | nd-1949 | 137d | unc | sold |
| 50 pesos-sign.5 | nd-1949 | 138d | unc | 9.00 |
| 1 piso-sign.7 | nd-1969 | 142a | unc | 1.50 |
| 1 piso-sign.8 | nd-1969 | 142b | unc | sold |
| 5 piso-sign.8 | nd-1969 | 143b | unc | sold |
| 2 piso-sign.8 | nd-1970 | 152 | unc | 2.00 |
| 5 piso-sign.8 | nd-1978 | 160a | unc | sold |
| 10 piso-sign.8 | nd-1978 | 161a | unc | sold |
| 20 piso-sign.8 | nd-1978 | 162a | unc | sold |
| 50 piso-sign.8 | nd-1978 | 163a | vf- | 1.50 |
| 100 piso-sign.8 | nd-1978 | 164a | vf | 5.00 |
| 5 piso | nd-1985 | 168b | aunc-unc | sold |
| 20 piso-s/nAL#000888 | nd-1986 | 170c | unc | sold |
| 50 piso-s/nA#009192 | nd-1987 | 171a | aunc | sold |
| 100 piso | nd-1987 | 172c | aunc | sold |
| 10 piso | nd-1995 | 181b | unc | sold |
| 20 piso-black s/n | 1998 | 182b | unc | sold |
| 10 piso-s/nBX#483482 red | 1998 | 187? | unc | sold |
| 50 piso-s/nRW#992992 | 1999 | 191b | unc | sold |
Return to Home Page