Nigeria
| 10 shillings | 15.9.1958 | 3 | unc | sold |
| 1 pound | 15.9.1958 | 4 | fine | sold |
| 1 pound | nd-1967 | 8 | aunc | sold |
| 1 pound | nd-1967 | 8 | unc | 6.00 |
| 50 kobo-sign.3 | nd-1973 | 14c | aunc-unc | 9.00 |
| 50 kobo-sign.4 | nd-1973 | 14d | unc | 12.00 |
| 1 naira-sign.2 | nd-1973 | 15b | unc | 10.00 |
| 1 naira-sign.4 | nd-1973 | 15d | unc | 35.00 |
| 5 naira-sign.2 | nd-1973 | 16b | unc | 40.00 |
| 1 naira-sign.4 | nd-1979 | 19a | unc | sold |
| 5 naira-sign.4 | nd-1979 | 20a | unc | sold |
| 1 naira-sign.7 | nd-1984 | 23b | unc | sold |
| 5 naira-sign.9 | nd-1984 | 24d | unc | sold |
| 10 naira-sign.11 | nd-1988 | 25f | unc | sold |
| 20 naira-sign.8 | nd-1984 | 26c | unc | sold |
| 50 naira-sign.10 | nd-1991 | 27c | aunc-unc | sold |
| 100 naira-sign.11 | 2001 | 28b | unc | 7.00 |
| 200 naira | 2005 | 29c | unc | sold |
| 500 naira | 2001 | 30a | unc | 18.00 |
| 500 naira | 2004 | 30b | unc | 14.00 |
| 1 000 naira | 2005 | 31 | unc | 22.00 |
Return to Home Page