Nepal
| 1 mohru-sign.3 | nd-1951 | 1b | unc | sold |
| 5 mohru-sign.3 | nd-1951 | 5 | aunc | sold |
| 5 mohru-sign.3 | nd-1951 | 5 | unc | sold |
| 10 mohru-sign.3,ph | nd-1951 | 6 | aunc | 12.00 |
| 10 mohru-sign.3,ph | nd-1951 | 6 | unc | 28.00 |
| 100 mohru-sign.3 | nd-1951 | 7 | xf | 45.00 |
| 1 rupee-sign.8 | nd-1965 | 12 | aunc | sold |
| 5 rupees-sign.5 | nd-1956 | 13 | aunc- | sold |
| 10 rupees | nd-1956 | 14 | xf | 6.00 |
| 100 rupees-sign.8 | nd-1956 | 15 | aunc-unc | sold |
| 1 rupee | nd-1972 | 16 | unc | sold |
| 5 rupees | nd-1972 | 17 | aunc | sold |
| 1 rupee | nd-1974 | 22 | unc | 0.50 |
| 10 rupees | nd-1974 | 24 | unc | sold |
| 50 rupees | nd-1974 | 25 | unc | 8.00 |
| 5 rupees | nd-1987 | 30 | unc | 1.00 |
| 10 rupees | nd-1985 | 31a | unc | 1.50 |
| 20 rupees | nd-1982 | 32 | unc | sold |
| 1 rupee-sign.12 | nd-1991 | 37 | unc | sold |
| 250 rupees-comm. | nd-1997 | 42 | unc | 14.00 |
| 1 000 rupees | 2000 | 44a | unc | sold |
| 10 rupees-plastic | nd-2002 | 45 | unc | sold |
| 5 rupees | nd-2002 | 46b | unc | sold |
| 20 rupees | nd-2002 | 47 | unc | sold |
| 50 rupees | nd-2002 | 48 | unc | sold |
| 100 rupees | nd-2002 | 49 | unc | 5.00 |
| 500 rupees | nd-2002 | 50 | unc | sold |
Return to Home Page