Montenegro
| 5 perpera-cancelled | 1.10.1912 | 3b | vf- | sold |
| 10 perpera-cancelled | 1.10.1912 | 4b | fine | sold |
| 1 perper | 25.7.1914 | 15 | vf | sold |
| 2 perpera-tear | 25.7.1914 | 16 | xf | sold |
| 5 perpera-graffiti | 25.7.1914 | 17 | vf-xf | sold |
| 10 perpera | 25.7.1914 | 18 | vf- | sold |
| 10 perpera-graffiti | 25.7.1914 | 18 | xf | sold |
| 20 perpera | 25.7.1914 | 19 | xf- | sold |
| 50 perpera | 25.7.1914 | 20 | xf-aunc | 90.00 |
| 100 perpera-graffiti | 25.7.1914 | 21 | aunc | sold |
| 50 perpera | nd-1916 | M16 | fine | sold |
| 100 perpera | nd-1916 | M17 | vg | sold |
| 5 perpera | nd-1916 | M20 | xf-aunc | sold |
| 100 perpera | nd-1916 | M24 | vf+ | sold |
| 20 perpera | nd-1916 | M22 | aunc | 45.00 |
| 50 perpera | nd-1916 | M59 | vf+ | 42.00 |
| 100 perpera | nd-1916 | M60 | f-vf | sold |
| 100 perpera | nd-1916 | M143 | vf+ | 90.00 |
| 5 perpera | 5.7.1917 | M150 | unc | 65.00 |

| 10 perpera | 1.6.1917 | M151 | unc | 55.00 |
| 20 perpera | 20.11.1917 | M152 | unc | 90.00 |
| 50 perpera | 20.11.1917 | M153 | unc | sold |
| 100 perpera | 20.11.1917 | M154 | unc | sold |
Return to Home Page