Kenya
| 20 shillings | 1.7.1972 | 6c | unc | 20.00 |
| 20 shillings | 1.7.1969 | 8a | xf+ | 70.00 |
| 5 shillings | 1.7.1977 | 11d | unc | sold |
| 10 shillings | 1.1.1975 | 12a | xf- | sold |
| 20 shillings | 1.7.1977 | 13b | vf+ | 8.50 |
| 5 shillings | 1.7.1978 | 15 | unc | sold |
| 10 shillings | 1.7.1978 | 16 | unc | sold |
| 20 shillings | 1.7.1978 | 17 | aunc | sold |
| 100 shillings | 1.7.1978 | 18 | unc | sold |
| 5 shillings | 1.1.1982 | 19b | xf-aunc | sold |
| 10 shillings | 1.7.1984 | 20c | unc | sold |
| 10 shillings | 14.10.1989 | 24a | unc | sold |
| 20 shillings | 1.7.1989 | 25b | unc | sold |
| 100 shillings | 1.1.1995 | 27c | unc | sold |
| 200 shillings | 14.9.1993 | 29c | unc | sold |
| 20 shillings | 1.1.1994 | 31 | unc | sold |
| 20 shillings | 1.7.1995 | 32 | unc | sold |
| 50 shillings | 1.1.1996 | 33 | unc | 3.00 |
| 100 shillings | 1.7.1999 | 34 | unc | sold |
| 200 shillings | 1.1.1999 | 35 | unc | sold |
Return to Home Page