Hong Kong
| 10 dollars | nd 1962-70 | 70 | aunc-unc | sold |
| 5 dollars | nd-1970 | 73a | unc | sold |
| 10 dollars | 1.1.1980 | 77 | aunc | sold |
| 5 dollars | 1.5.1964 | 181c | vf-xf | sold |
| 5 dollars | 31.3.1975 | 181f | unc | sold |
| 10 dollars | 1.2.1965 | 182e | fine | sold |
| 10 dollars | 18.3.1971 | 182f | xf+ | 9.00 |
| 10 dollars | 31.3.1977 | 182h | xf | sold |
| 10 dollars | 31.3.1977 | 182h | aunc | 8.00 |
| 50 dollars | 31.10.1973 | 184b | aunc- | sold |

| 100 dollars | 31.10.1973 | 185c | xf-aunc | sold |
| 20 dollars | 1.1.1989 | 192c | unc | sold |
| 100 dollars | 1.1.1987 | 194a | unc | sold |
| 20 dollars | 1.1.1993 | 201a | unc | sold |
| 50 dollars | 1.1.2001 | 202 | unc | sold |
| 100 dollars | 1.1.1999 | 203c | unc | sold |
| 100 dollars | 1.1.2001 | 203d | aunc-unc | 15.00 |
| 100 dollars-count fold | 1.7.2003 | 209 | aunc+ | sold |
| 10 dollars | 1.1.1991 | 278d | xf | sold |
| 50 dollars | 1.1.2001 | 286 | unc | sold |
| 1 dollar | nd-1936 | 312 | fine | sold |
| 1 cent | nd-1941 | 313 | fine | sold |
| 10 cents | nd-1945 | 323 | xf+ | 9.00 |
| 10 cents | nd-1945 | 323 | unc | sold |
| 1 dollar | 9.4.1949 | 324a | fine-vf | sold |
| 1 dollar | 1.7.1952 | 324Aa | xf+ | 12.00 |
| 1 dollar | 1.7.1959 | 324Ab | aunc-unc | 18.00 |
| 1 cent | nd-1961 | 325a | unc | sold |
| 5 cents | nd-1961 | 326a | unc | sold |
| 1 dollar | 1.7.1959 | 328a | vf+ | sold |
| 50 dollars | 1.1.2000 | 330 | xf++ | 6.50 |
| 1 000 dollars | 1.1.2001 | 334 | unc | 165.00 |

| 10 dollars | 1.7.2002 | 400 | unc | sold |
Return to Home Page