Austria
| 100 gulden | 1.7.1888 | A156 | vg | sold |
| 1000 kronen-serie 1293 | 2.1.1902 | 8a | fine | sold |
| 20 kronen | 2.1.1913 | 14 | xf+ | 4.00 |
| 10 kronen | 2.1.1915 | 19 | xf-aunc | sold |
| 2 kronen | 2.3.1917 | 21 | aunc | sold |
| 25 kronen | 27.10.1918 | 23 | vf | sold |
| 1 krone-ovpt. | nd-1919 | 49 | xf | sold |
| 2 kronen-ovpt. | nd-1919 | 50 | unc | sold |
| 20 kronen | nd-1919 | 53 | xf | sold |
| 1 000 kronen | nd-1919 | 57a | vf+ | 2.00 |
| 2 kronen | 2.1.1922 | 74 | unc | sold |
| 10 kronen | 2.1.1922 | 75 | unc | sold |
| 20 kronen | 2.1.1922 | 76 | unc | sold |
| 100 kronen | 2.1.1922 | 77 | aunc | sold |
| 1 000 kronen | 2.1.1922 | 78 | aunc | sold |
| 5 000 kronen | 2.1.1922 | 79 | xf | sold |
| 100 000 kronen | 2.1.1922 | 81 | vg+ | sold |
| 1 shilling-ovpt. | 2.1.1924 | 87 | xf | sold |
| 10 shilling | 3.1.1927 | 94 | fine- | sold |
| 1 shilling | 1944 | 103a | xf | sold |
| 2 shilling | 1944 | 104b | vf | sold |
| 20 shilling | 1944 | 107 | unc | sold |
| 10 shilling | 29.5.1945 | 114 | fine | 2.00 |
| 20 shilling | 29.5.1945 | 116 | vf- | sold |
| 5 shilling | 4.9.1945 | 121 | vg | sold |
| 10 shilling | 2.2.1946 | 122 | xf | sold |
| 20 shilling | 1946 | 123 | vf- | sold |
| 100 shilling | 2.1.1947 | 124 | fine | sold |
| 10 shilling | 2.1.1950 | 127 | vf | sold |
| 50 shilling | 2.1.1951 | 130 | vf-xf | sold |
| 100 shilling | 2.1.1954 | 133 | vf- | sold |
| 20 schilling | 2.7.1956 | 136 | xf | sold |
| 50 shilling | 2.7.1962 | 137 | vf+ | sold |
| 50 shilling | 2.7.1962 | 137 | xf- | 15.00 |
| 100 shilling | 1.7.1960 | 138 | xf | sold |

| 500 schilling | 1.7.1965 | 139 | aunc- | sold |
| 20 schilling | 2.7.1967 | 142 | aunc-unc | sold |
| 20 schilling | 2.7.1967 | 142 | unc | 5.00 |
| 50 schilling | 2.1.1970 | 143 | vg+ | sold |
| 50 schilling | 2.1.1970 | 143 | unc | sold |
| 100 schilling | 2.1.1969 | 145 | vf-xf | sold |
| 100 schilling | 2.1.1969 | 145 | unc | 20.00 |
| 100 schilling | 2.1.1969(81) | 146 | xf-aunc | sold |
| 20 schilling | 1.10.1986 | 148 | xf | sold |
| 20 schilling | 1.10.1986 | 148 | unc | sold |
| 50 schilling | 2.1.1986 | 149 | aunc | sold |
| 50 schilling | 2.1.1986 | 149 | unc | sold |
| 100 schilling | 2.1.1984 | 150 | aunc | sold |
| 100 schilling | 2.1.1984 | 150 | unc | sold |
| 5 kreuzer | 1.2.1846 | PNL | unc | sold |
| 1 krone-P.O.W. | nd | PNL | unc | sold |
| 5 kronen | 1.11.1918 | notgeld | xf | sold |
| 100 kroner | 1.11.1918 | notgeld | fine | sold |
Return to Home Page