Afghanistan
| 10 afghanis | nd-1926 | 8 | aunc | sold |
| 10 afghanis | nd-1926 | 8 | aunc-unc | 20.00 |
| 2 afghanis | 1939 | 21 | vf- | sold |
| 2 afghanis | 1939 | 21 | aunc-unc | 12.00 |
| 5 afghanis | 1939 | 22 | vf- | sold |
| 100 afghanis | 1939 | 26a | unc | sold |
| 50 afghanis | 1951 | 33a | unc | 30.00 |
| 10 afghanis | 1961 | 37 | unc | sold |
| 50 afghanis | 1961 | 39 | unc | sold |
| 10 afghanis | 1973 | 47 | unc | sold |
| 20 afghanis | 1973 | 48 | unc | sold |
| 50 afghanis | 1973 | 49 | unc | sold |
| 100 afghanis | 1973 | 50 | unc | sold |
| 500 afghanis | 1973 | 51 | unc | 16.50 |
| 500 afghanis | 1977 | 52 | unc | 25.00 |

| 1 000 afghanis | 1973 | 53 | unc | 18.00 |
| 20 afghanis | 1979 | 56 | unc | sold |
| 50 afghanis | 1991 | 57b | unc | 1.00 |
| 100 afghanis | 1990 | 58b | unc | 1.50 |
| 500 afghanis | 1991 | 60c | unc | 1.00 |
| 1 000 afghanis | 1991 | 61c | unc | 2.00 |
| 5 000 afghanis | 1993 | 62 | unc | sold |
| 10 000 afghanis | 1993 | 63 | unc | 3.00 |
| 1 afghani | 2002 | 64 | unc | sold |
| 2 afghanis | 2002 | 65 | unc | sold |
| 5 afghanis | 2002 | 66 | unc | sold |
| 10 afghanis | 2002 | 67 | unc | sold |
| 50 afghanis | 2002 | 69 | unc | 3.00 |
| 100 afghanis | 2002 | 70 | unc | sold |
Return to Home Page