![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.8 7.9 2/1/12 -9.3 24/1/12 1980 0 78.30 3 26 4/1/12 SV1011.03 88
2 -7.6 1.6 12/2/12 -15.7 4/2/12 833 0 0.00 2 13 9/2/12 Ö1038.04 70
---------------------------------------------------------------------------------------
TOT -1.5 7.9 2/1/12 -15.7 4/2/12 2813 0 78.30 3 26 4/1/12 SV1018.35 83
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 -9.5 7:41 -9.5 7:41 0 0 0.00 0 0 7:41 --- 0.00 0
2 -8.9 -6.2 12:21 -11.7 21:32 50 0 0.00 1 7 16:29 ÖNÖ1036.85 68
3 -11.3 -8.5 14:54 -14.1 23:38 76 0 0.00 2 10 13:35 N1037.04 59
4 -13.2 -9.1 14:07 -15.7 6:35 78 0 0.00 1 5 9:42 Ö1039.02 59
5 -10.4 -5.3 13:57 -14.8 2:31 75 0 0.00 3 10 12:34 Ö1036.36 62
6 -9.9 -6.4 13:44 -13.3 21:25 75 0 0.00 2 6 9:55 Ö1039.28 59
7 -9.7 -5.0 14:21 -14.7 5:14 75 0 0.00 1 6 7:41 Ö1045.03 60
8 -3.1 -1.8 12:29 -5.6 0:00 68 0 0.00 1 10 20:00 NNV1041.78 83
9 -4.9 -2.1 14:05 -7.9 23:26 70 0 0.00 4 13 2:50 NÖ1040.26 65
10 -6.4 -3.2 13:37 -11.0 21:53 71 0 0.00 0 4 22:37 Ö1043.01 67
11 -6.2 -1.9 23:57 -12.7 2:30 71 0 0.00 2 10 23:24 SV1034.49 85
12 -0.8 1.6 13:45 -5.0 23:59 66 0 0.00 2 12 20:43 SV1021.67 92
---------------------------------------------------------------------------------------
TOT -7.6 1.6 12/2/12 -15.7 4/2/12 776 0 0.00 2 13 9/2/12 Ö1038.04 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 14:33 3/1/12 0 11:00 5/1/12 225 Wind Speed 26 0:46 4/1/12 0 0:00 1/1/12 3 Wind Gust 26 0:46 4/1/12 0 0:00 1/1/12 5 Humidity 97 0:00 1/1/12 10 10:33 18/1/12 83 Out Temp 7.9 5:17 2/1/12 -15.7 6:35 4/2/12 -1.5 Raw Barometer 1048.26 19:25 7/2/12 963.24 9:09 5/1/12 1019.52 Total Rain 78.30 13:13 7/1/12 0.00 0:00 2/1/12 74.79
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 16:58 1/2/12 0 11:40 2/2/12 90 Wind Speed 13 2:50 9/2/12 0 0:00 1/2/12 2 Wind Gust 13 2:50 9/2/12 0 0:00 1/2/12 3 Humidity 97 3:06 12/2/12 51 16:31 6/2/12 70 Out Temp 1.6 13:45 12/2/12 -15.7 6:35 4/2/12 -7.6 Raw Barometer 1048.26 19:25 7/2/12 1021.25 8:55 12/2/12 1039.25 Total Rain 78.30 0:00 1/2/12 78.30 0:00 1/2/12 78.30
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 0:00 338 0:00 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 0 0:00 0 0:00 0 Humidity 87 0:00 86 0:09 86 Out Temp -5.0 0:00 -5.9 0:16 -5.4 Raw Barometer 1022.25 0:00 1022.25 0:00 1022.25 Total Rain 78.30 0:00 78.30 0:00 78.30
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C hPa hPa hPa mm mm mm
30/8/2011 270 356 1 3 13 0 7 13 0 95 97 78 14.3 16.2 13.0 1000.97 1005.25 999.24 715.98 741.00 728.90
31/8/2011 225 356 2 1 9 0 4 9 0 90 97 71 14.0 16.7 10.1 1007.39 1009.25 1005.25 743.45 752.00 741.00
1/9/2011 202 343 0 1 5 0 2 5 0 94 97 82 14.0 16.9 11.3 1011.15 1013.25 1008.25 768.40 776.20 752.00
2/9/2011 248 351 13 1 6 0 2 6 0 85 97 55 12.8 16.7 8.9 1014.00 1015.25 1013.25 776.20 776.20 776.20
3/9/2011 112 247 17 3 8 0 4 8 0 83 97 60 14.3 19.1 9.6 1014.55 1015.25 1013.25 776.20 776.20 776.20
4/9/2011 90 356 0 4 11 0 7 11 2 81 97 56 18.8 24.7 12.7 1011.74 1014.25 1010.25 776.20 776.20 776.20
5/9/2011 90 351 13 3 8 0 5 8 0 88 97 75 17.0 18.9 13.8 1008.21 1010.25 1007.25 785.95 800.40 776.20
6/9/2011 180 356 2 4 15 0 8 15 0 87 97 70 15.4 18.0 13.5 1008.06 1010.25 1001.24 800.71 803.70 800.40
7/9/2011 180 356 0 4 16 0 9 16 0 92 97 75 14.0 16.3 12.5 995.00 1001.24 992.24 816.93 822.40 803.70
8/9/2011 248 356 2 2 9 0 5 9 0 86 94 69 13.3 15.8 10.7 997.30 1000.24 996.24 822.40 822.40 822.40
9/9/2011 270 356 0 2 11 0 5 11 0 85 95 71 13.8 16.9 11.7 1005.26 1009.25 1000.24 822.40 822.40 822.40
10/9/2011 180 314 33 2 7 0 3 7 0 94 97 89 13.9 17.8 9.2 1009.09 1010.25 991.24 822.40 822.40 822.40
11/9/2011 90 310 0 3 9 0 6 9 0 95 97 89 17.2 20.5 15.0 925.24 995.24 880.21 826.77 829.00 822.40
12/9/2011 90 351 1 3 12 0 6 12 0 95 97 81 15.8 17.8 13.6 908.62 1000.24 863.21 837.18 847.70 829.00
13/9/2011 225 356 0 5 14 0 9 14 0 81 97 68 15.3 17.2 13.1 996.87 999.24 995.24 848.29 848.80 847.70
14/9/2011 248 356 0 5 15 0 9 15 2 78 89 63 14.3 16.8 12.2 1000.50 1006.25 997.24 848.80 848.80 848.80
15/9/2011 270 356 0 4 12 0 7 12 0 76 88 64 13.6 17.3 9.9 1007.12 1012.25 1003.25 848.80 848.80 848.80
16/9/2011 248 356 3 1 6 0 2 6 0 77 94 46 10.6 15.8 6.0 1015.11 1018.25 908.22 848.80 848.80 848.80
17/9/2011 90 346 7 4 11 0 6 11 0 85 97 62 10.2 14.2 4.8 1013.10 1017.25 1009.25 848.80 848.80 848.80
18/9/2011 68 356 0 3 10 0 6 10 0 92 97 76 14.0 17.2 11.7 1004.81 1009.25 1002.25 850.82 857.60 848.80
19/9/2011 180 356 7 3 12 0 6 12 0 90 97 68 13.7 16.0 12.0 1002.15 1011.25 865.21 864.03 865.30 857.60
20/9/2011 180 356 1 3 12 0 7 12 0 97 97 90 13.8 15.0 11.7 1011.13 1017.25 804.20 867.36 868.60 865.30
21/9/2011 180 356 1 3 12 0 6 12 0 97 97 97 14.4 15.0 13.4 1003.16 1016.25 804.20 875.66 879.60 868.60
22/9/2011 248 356 0 4 12 0 7 12 0 85 97 63 13.5 15.8 12.0 1007.56 1009.25 1006.25 884.75 885.10 879.60
23/9/2011 270 356 0 4 13 0 8 13 0 80 89 68 12.8 15.4 11.8 993.27 1013.25 804.20 813.35 741.00 741.00
24/9/2011 270 356 0 1 8 0 4 8 0 90 97 77 13.2 15.6 0.0 1015.49 1018.25 1013.25 748.35 765.20 765.20
25/9/2011 135 268 48 2 7 0 4 7 0 87 97 41 13.9 18.0 -7.5 1019.18 1020.25 1018.25 765.20 765.20 765.20
26/9/2011 180 351 2 3 11 0 6 11 0 90 97 79 15.0 18.5 12.1 1019.29 1022.25 1018.25 766.10 770.70 765.20
27/9/2011 248 346 80 1 9 0 3 9 0 91 97 76 11.8 14.6 10.1 1026.10 1029.25 1022.25 758.33 741.00 741.00
28/9/2011 248 356 0 1 7 0 4 7 0 95 97 90 13.6 16.5 10.1 1028.20 1029.25 1027.25 741.00 741.00 741.00
29/9/2011 270 351 132 1 7 0 4 7 0 97 97 94 14.5 16.3 12.8 1027.90 1029.25 1027.25 741.27 742.10 741.00
30/9/2011 202 284 96 1 5 0 2 5 0 97 97 97 14.3 18.2 10.6 1026.88 1028.25 1026.25 742.55 743.20 742.10
1/10/2011 90 111 70 1 4 0 2 4 0 97 97 97 13.3 17.3 9.6 1027.35 1028.25 1026.25 743.20 743.20 743.20
2/10/2011 158 356 0 2 9 0 4 9 0 96 97 41 13.6 17.0 -7.5 1022.48 1027.25 1016.25 751.13 760.80 760.80
3/10/2011 202 356 0 2 9 0 5 9 0 97 97 97 15.4 16.0 14.9 1013.11 1016.25 1010.25 763.19 765.20 762.20
4/10/2011 248 356 0 4 84 0 8 84 0 86 97 70 14.3 15.6 12.7 1008.51 1010.25 1007.25 795.96 981.90 765.20
5/10/2011 248 356 1 4 13 0 8 13 0 85 97 74 13.9 15.6 12.0 1006.99 1008.25 1003.25 981.90 981.90 981.90
6/10/2011 180 351 2 11 15 2 13 15 2 97 97 97 15.2 15.4 14.9 995.26 1003.25 993.24 990.00 995.10 989.10
7/10/2011 180 344 2 9 14 0 10 14 0 85 97 69 13.6 15.3 9.3 994.72 996.24 993.24 862.69 743.20 741.00
8/10/2011 338 356 0 3 11 0 6 11 0 75 91 58 9.0 11.2 4.4 1002.47 1012.25 996.24 743.96 744.30 743.20
9/10/2011 180 335 64 4 16 0 6 16 0 86 97 61 7.1 11.9 1.7 1012.50 1016.25 1004.25 745.93 755.30 744.30
10/10/2011 270 356 2 3 12 0 6 12 0 97 97 86 11.1 12.5 10.1 1000.50 1004.25 997.24 759.52 765.20 755.30
12/10/2011 270 287 280 0 3 0 2 3 0 79 80 70 6.6 8.6 6.2 1016.25 1017.25 1013.25 745.40 745.40 742.10
13/10/2011 338 356 0 2 11 0 4 11 0 69 88 42 5.7 9.9 1.7 1025.73 1033.25 1017.25 764.79 935.80 933.60
14/10/2011 90 356 1 2 6 0 2 6 0 78 92 60 3.9 9.6 -0.9 1035.42 1036.25 1033.25 945.70 934.60 934.60
15/10/2011 90 336 97 2 7 0 3 7 0 87 97 65 5.2 11.4 1.0 1033.42 1035.25 1031.25 957.46 995.10 995.10
16/10/2011 112 266 43 3 9 0 5 9 0 84 97 51 6.9 11.8 2.4 1027.53 1031.25 1023.25 995.10 995.10 995.10
17/10/2011 112 310 63 3 9 0 5 9 0 94 97 86 7.8 11.2 4.0 1017.48 1023.25 1010.25 995.10 995.10 995.10
18/10/2011 225 356 14 4 13 0 8 13 0 96 97 92 9.4 10.7 6.8 1000.75 1010.25 995.24 976.54 952.00 933.40
19/10/2011 225 356 0 6 17 0 10 17 2 85 96 72 9.2 11.4 7.2 997.47 1004.25 993.24 952.00 952.00 946.20
20/10/2011 248 356 0 4 14 0 8 14 0 71 82 59 8.0 10.8 6.2 1009.92 1016.25 1004.25 952.00 952.00 952.00
21/10/2011 248 345 123 3 12 0 6 12 0 80 97 71 8.3 10.7 4.5 1020.15 1022.25 1016.25 952.00 952.00 952.00
22/10/2011 202 340 71 4 12 0 7 12 0 96 97 86 9.4 10.7 5.2 1022.76 1024.25 1021.25 952.00 952.00 952.00
23/10/2011 90 269 33 4 10 0 6 10 2 84 97 58 6.5 10.9 3.4 1023.23 1024.25 1022.25 952.00 952.00 952.00
24/10/2011 90 356 1 5 12 0 7 12 0 87 96 72 7.0 9.8 4.6 1024.41 1025.25 1023.25 952.00 952.00 952.00
25/10/2011 90 356 2 6 13 0 9 13 2 78 90 61 9.1 11.7 7.0 1021.57 1023.25 1019.25 952.00 952.00 952.00
26/10/2011 90 356 9 5 13 0 8 13 0 91 97 79 8.7 9.2 8.0 1016.32 1019.25 1015.25 952.00 952.00 952.00
27/10/2011 90 184 19 3 7 0 5 7 0 95 97 86 9.5 12.3 7.9 1021.90 1023.25 1018.25 952.00 952.00 952.00
28/10/2011 112 323 25 3 9 0 5 9 0 96 97 94 10.1 11.1 7.7 1020.67 1024.25 1019.25 952.00 952.00 952.00
29/10/2011 90 266 64 2 9 0 4 9 0 97 97 97 6.7 8.6 2.6 1024.66 1026.25 1020.25 952.00 952.00 952.00
30/10/2011 225 299 54 4 11 0 7 11 2 97 97 97 10.9 11.7 8.6 1015.83 1020.25 1014.25 952.00 952.00 951.60
31/10/2011 202 332 111 3 8 0 5 8 0 97 97 97 11.5 12.5 9.8 1017.60 1018.25 1016.25 952.00 952.00 952.00
1/11/2011 112 351 12 3 10 0 6 10 0 95 97 85 11.8 12.8 10.7 1016.75 1018.25 1015.25 952.00 952.00 952.00
2/11/2011 90 259 41 3 7 0 4 7 0 97 97 95 10.7 12.6 8.2 1015.56 1016.25 1015.25 952.00 952.00 952.00
3/11/2011 90 154 19 6 11 0 8 11 3 95 97 91 9.0 10.0 8.3 1011.84 1015.25 1010.25 952.00 952.00 952.00
4/11/2011 90 225 21 5 12 0 7 12 2 86 95 71 9.3 12.2 7.7 1010.23 1013.25 1008.25 952.00 952.00 952.00
5/11/2011 68 140 1 4 10 0 6 10 0 89 97 71 9.0 13.0 6.1 1016.10 1018.25 1013.25 952.00 952.00 952.00
6/11/2011 45 356 0 4 10 0 5 10 0 90 96 81 9.2 11.7 7.4 1019.70 1023.25 1017.25 952.00 952.00 952.00
7/11/2011 45 356 0 3 8 0 5 8 0 96 97 93 7.6 8.7 6.1 1026.09 1028.25 1023.25 952.00 952.00 952.00
8/11/2011 68 145 12 3 8 0 5 8 0 97 97 97 6.0 6.8 5.2 1026.67 1027.25 1026.25 952.00 952.00 952.00
9/11/2011 90 165 32 4 7 0 5 7 0 97 97 95 5.9 6.9 5.1 1027.25 1029.25 1026.25 952.00 952.00 952.00
10/11/2011 90 223 5 4 11 0 5 11 0 87 97 61 6.9 10.3 3.0 1031.49 1034.25 1029.25 952.00 952.00 952.00
11/11/2011 90 186 10 4 11 0 6 11 0 84 96 59 4.9 8.9 2.5 1035.53 1036.25 1034.25 952.00 952.00 952.00
12/11/2011 90 169 32 3 11 0 5 11 0 84 97 66 3.9 7.3 0.4 1036.37 1037.25 1035.25 952.00 952.00 952.00
13/11/2011 112 351 52 2 6 0 3 6 0 94 97 88 4.6 6.3 2.7 1035.43 1037.25 1032.25 952.00 952.00 952.00
14/11/2011 338 351 1 1 6 0 2 6 0 93 97 91 5.6 7.3 2.7 1029.76 1033.25 1028.25 952.00 952.00 952.00
15/11/2011 45 342 31 1 4 0 2 4 0 97 97 97 1.7 7.3 -2.2 1028.35 1029.25 1027.25 952.00 952.00 952.00
16/11/2011 112 140 54 3 12 0 4 12 0 96 97 92 1.0 4.5 -1.3 1027.46 1029.25 1024.25 952.00 952.00 952.00
17/11/2011 112 296 104 2 7 0 4 7 0 95 97 91 3.9 5.2 2.5 1020.89 1024.25 1019.25 952.00 952.00 952.00
18/11/2011 202 312 116 4 10 0 6 10 0 94 97 88 6.4 7.9 4.2 1019.31 1020.25 1017.25 952.00 952.00 952.00
19/11/2011 225 304 153 4 12 0 6 12 2 97 97 97 8.8 9.6 7.8 1017.77 1020.25 1016.25 952.00 952.00 952.00
20/11/2011 225 302 161 2 6 0 3 6 0 97 97 97 8.7 10.1 7.0 1021.17 1022.25 1020.25 952.00 952.00 952.00
21/11/2011 158 264 84 2 7 0 3 7 0 97 97 97 5.9 7.4 4.7 1021.74 1022.25 1021.25 952.00 952.00 952.00
22/11/2011 68 207 28 3 13 0 5 13 0 95 97 78 6.1 7.5 4.0 1023.49 1024.25 1022.25 952.00 952.00 952.00
24/11/2011 202 310 115 6 12 2 10 12 3 97 97 97 8.6 9.2 7.1 1022.00 1023.25 1019.25 952.00 952.00 952.00
25/11/2011 225 343 105 6 22 0 10 22 2 97 97 92 7.8 9.0 5.2 1011.98 1019.25 1006.25 952.00 952.00 952.00
26/11/2011 225 351 2 7 18 2 12 18 4 87 97 73 7.4 9.2 5.9 1007.94 1012.25 1000.24 952.00 952.00 952.00
27/11/2011 225 356 0 9 25 3 15 25 4 87 97 43 9.1 9.9 6.8 992.91 1004.25 983.24 952.00 952.00 952.00
28/11/2011 248 351 133 5 15 2 9 15 2 80 96 42 7.3 8.4 5.7 1015.35 1018.25 1004.25 952.00 952.00 952.00
29/11/2011 202 290 37 5 13 0 9 13 2 95 97 91 6.7 8.0 5.8 1012.94 1017.25 1005.25 952.00 952.00 952.00
1/12/2011 0 356 0 6 15 0 9 15 2 93 97 75 7.1 8.1 6.4 1007.87 1018.25 1001.24 952.00 952.00 952.00
2/12/2011 225 351 135 4 12 0 6 12 0 89 97 71 5.2 6.5 3.1 1001.46 1004.25 999.24 952.00 952.00 952.00
3/12/2011 225 342 44 7 18 0 11 18 0 92 97 76 6.1 7.4 5.1 990.64 1003.25 983.24 952.45 953.10 952.00
4/12/2011 225 341 19 6 17 3 10 17 3 86 88 79 4.7 5.6 3.3 982.85 984.24 982.24 953.10 953.10 953.10
5/12/2011 248 351 19 5 18 0 8 18 0 83 96 69 3.0 4.3 0.6 983.69 988.24 979.24 953.10 953.10 953.10
6/12/2011 225 351 0 5 16 0 9 16 2 77 93 54 3.4 4.4 2.1 990.78 993.24 987.24 953.10 953.10 953.10
7/12/2011 225 356 0 5 18 0 8 18 0 88 95 81 3.7 5.4 0.2 990.75 995.24 989.24 953.10 953.10 953.10
8/12/2011 135 347 18 2 47 0 4 47 0 97 97 95 1.2 4.4 -2.5 1001.93 1008.25 987.24 953.58 964.10 953.10
9/12/2011 225 356 21 9 23 0 15 23 2 82 97 56 5.6 6.7 2.3 983.20 987.24 978.24 978.65 992.70 978.70
10/12/2011 248 351 2 7 22 2 12 22 3 79 97 58 4.5 5.9 3.1 993.22 998.24 987.24 994.62 1003.70 992.70
11/12/2011 248 356 44 5 13 0 8 13 2 91 97 78 5.2 5.9 4.4 1005.28 1008.25 998.24 1003.70 1003.70 1003.70
12/12/2011 135 311 23 4 11 0 7 11 0 93 97 83 4.0 5.5 2.4 1000.30 1006.25 997.24 1003.70 1003.70 1003.70
13/12/2011 202 356 22 6 17 0 10 17 2 95 97 84 5.0 6.6 2.9 990.88 999.24 984.24 1003.70 1003.70 1003.70
14/12/2011 202 351 16 6 84 0 11 84 2 90 97 80 5.1 6.1 3.2 990.74 992.24 988.24 1003.70 1003.70 1003.70
15/12/2011 225 341 98 6 17 0 10 17 2 94 97 84 5.0 6.1 2.5 993.93 997.24 992.24 1006.56 1012.50 1003.70
16/12/2011 90 356 0 4 12 0 6 12 0 97 97 95 3.5 4.6 2.5 986.14 995.24 981.24 1012.50 1012.50 1012.50
17/12/2011 315 356 0 6 12 0 8 12 3 90 95 81 2.3 3.5 1.0 986.30 991.24 981.24 1012.50 1012.50 1012.50
18/12/2011 315 351 173 4 10 0 5 10 0 88 97 71 1.3 3.5 0.1 993.04 996.24 990.24 1012.83 1018.00 1018.00
19/12/2011 248 356 158 5 15 2 8 15 3 83 88 78 4.1 5.4 2.9 1000.62 1005.25 996.24 1022.71 1034.50 1025.70
20/12/2011 112 317 71 4 14 0 6 14 0 96 97 84 1.8 4.2 0.9 1005.30 1006.25 1004.25 1040.28 1048.80 1036.80
21/12/2011 112 139 60 0 5 0 0 5 0 97 97 97 0.1 1.0 -1.7 1009.64 1015.25 1006.25 1051.39 1055.40 1054.40
22/12/2011 158 267 64 0 7 0 0 7 0 97 97 97 2.7 4.8 0.1 1015.12 1016.25 1014.25 1060.70 1069.70 1055.40
23/12/2011 202 325 104 6 13 0 9 13 2 97 97 97 6.5 7.1 4.8 1009.11 1014.25 1003.25 1073.41 1082.90 1082.90
24/12/2011 270 347 188 2 7 0 3 7 0 97 97 97 3.8 6.3 1.5 1009.30 1016.25 1003.25 1082.90 1082.90 1066.40
25/12/2011 225 329 111 7 18 2 11 18 4 97 97 97 6.4 7.9 3.1 1013.02 1016.25 1010.25 1082.90 1082.90 1082.90
27/12/2011 248 347 4 5 15 0 9 15 0 93 97 82 6.3 8.2 3.9 1022.39 1027.25 1016.25 1120.62 1129.10 1118.10
28/12/2011 202 317 84 5 17 0 9 17 0 97 97 93 4.8 6.3 3.1 1015.22 1027.25 1001.24 1134.42 1142.30 1140.20
29/12/2011 225 345 3 7 19 2 13 19 4 85 97 71 5.3 6.2 3.3 994.61 1001.24 992.24 1148.15 1151.10 1144.80
30/12/2011 225 356 0 2 11 0 3 11 0 88 95 79 2.6 4.9 -1.4 998.81 1007.25 993.24 1157.62 1170.90 1151.10
31/12/2011 112 220 66 2 6 0 3 6 0 97 97 93 -0.6 1.8 -3.3 1008.85 1010.25 1006.25 1179.82 1185.20 1185.20
1/1/2012 112 351 30 5 12 0 8 12 0 97 97 97 4.1 7.2 0.4 1002.30 1008.25 998.24 160.67 0.20 0.20
2/1/2012 225 325 60 4 11 0 7 11 0 97 97 41 6.0 7.9 -7.5 998.25 1004.25 993.24 12.90 23.20 0.00
3/1/2012 225 356 13 6 21 0 11 21 2 96 97 90 4.4 6.0 2.2 995.35 1005.25 979.24 23.20 23.20 7.20
4/1/2012 248 356 9 8 26 0 14 26 0 82 97 64 5.3 6.5 2.8 983.85 990.24 976.24 23.20 23.20 23.20
5/1/2012 338 356 0 5 15 0 9 15 0 95 97 84 2.9 4.9 0.4 971.70 984.24 963.24 41.12 66.20 49.50
6/1/2012 315 356 0 3 16 0 4 16 0 84 93 72 0.0 3.4 -2.7 1001.25 1007.25 984.24 66.20 66.20 66.20
7/1/2012 248 333 102 3 12 0 6 12 0 97 97 93 4.4 5.7 3.3 998.22 1003.25 994.24 71.82 78.30 66.20
8/1/2012 0 356 0 2 7 0 3 7 0 96 97 91 2.4 4.8 0.4 1008.96 1019.25 999.24 78.30 78.30 78.30
9/1/2012 112 356 0 2 9 0 3 9 0 94 97 82 0.6 3.5 -2.4 1016.65 1020.25 1008.25 78.30 78.30 78.30
10/1/2012 225 356 0 4 10 0 6 10 0 97 97 97 2.8 5.4 0.2 1020.50 1023.25 1012.25 78.30 78.30 78.30
11/1/2012 225 356 128 5 15 0 9 15 0 96 97 92 5.1 6.4 3.5 1016.70 1019.25 1014.25 78.30 78.30 78.30
12/1/2012 225 356 0 7 21 0 12 21 0 91 97 69 4.9 6.7 2.1 999.43 1014.25 988.24 78.30 78.30 78.30
13/1/2012 315 356 0 6 16 0 9 16 2 59 77 43 3.2 4.7 2.4 1005.84 1013.25 1001.24 78.30 78.30 78.30
14/1/2012 315 356 0 4 12 0 7 12 0 62 73 53 0.7 2.4 -0.9 1019.45 1023.25 1013.25 78.30 78.30 78.30
15/1/2012 338 356 0 1 7 0 1 7 0 81 89 73 -0.5 1.5 -3.4 1023.95 1025.25 1023.25 78.30 78.30 78.30
16/1/2012 225 287 106 0 7 0 1 7 0 94 97 88 2.2 3.8 -0.4 1022.04 1023.25 1020.25 78.30 78.30 78.30
17/1/2012 0 356 0 0 5 0 0 5 0 97 97 97 1.7 2.6 0.9 1023.06 1024.25 1021.25 78.30 78.30 78.30
19/1/2012 225 327 169 3 11 0 6 11 0 97 97 97 3.2 4.6 1.0 1001.07 1007.25 995.24 78.30 78.30 78.30
20/1/2012 180 262 54 0 3 0 0 3 0 97 97 50 -1.1 1.0 -5.6 1000.55 1006.25 995.24 78.30 78.30 72.30
21/1/2012 225 266 4 1 9 0 1 9 0 97 97 97 -0.3 2.2 -3.7 994.35 1007.25 984.24 78.30 78.30 55.30
22/1/2012 45 356 0 3 10 0 5 10 0 95 97 88 0.6 2.1 -2.9 993.31 1003.25 985.24 78.30 78.30 78.30
23/1/2012 0 356 0 1 8 0 2 8 0 93 97 89 -3.1 -0.5 -6.4 1008.77 1013.25 1003.25 78.30 78.30 78.30
24/1/2012 45 356 27 0 5 0 1 5 0 90 92 89 -6.5 -3.2 -9.3 1019.06 1024.25 1013.25 78.30 78.30 78.30
25/1/2012 68 120 18 4 10 0 5 10 0 93 96 91 -4.9 -3.0 -8.6 1026.75 1028.25 1024.25 78.30 78.30 78.30
26/1/2012 90 157 16 4 12 0 6 12 0 89 97 75 -3.3 -0.2 -8.0 1027.53 1028.25 1026.25 78.30 78.30 78.30
27/1/2012 90 232 8 6 14 0 10 14 3 77 81 73 -1.2 -0.2 -3.4 1027.93 1032.25 1026.25 78.30 78.30 78.30
28/1/2012 68 356 0 4 11 0 6 11 0 75 84 63 -2.5 -1.6 -4.1 1035.44 1037.25 1032.25 78.30 78.30 78.30
29/1/2012 68 136 3 6 14 0 9 14 0 71 80 55 -1.8 0.1 -3.2 1039.11 1041.25 1037.25 78.30 78.30 78.30
30/1/2012 68 351 2 5 12 0 7 12 0 76 83 66 -3.2 -1.2 -4.7 1041.53 1042.25 1041.25 78.30 78.30 78.30
31/1/2012 45 351 5 1 8 0 3 8 0 79 86 71 -5.6 -1.7 -9.1 1041.19 1043.26 968.24 78.30 78.30 78.30
2/2/2012 68 356 0 1 7 0 4 7 0 68 83 56 -8.9 -6.2 -11.7 1038.05 1040.25 1036.25 78.30 78.30 78.30
3/2/2012 0 356 0 2 10 0 5 10 0 59 66 53 -11.3 -8.5 -14.1 1038.25 1041.25 1037.25 78.30 78.30 78.30
4/2/2012 90 356 0 1 5 0 2 5 0 59 68 58 -13.2 -9.1 -15.7 1040.23 1041.25 1038.25 78.30 78.30 78.30
5/2/2012 90 260 64 3 10 0 5 10 0 62 89 53 -10.4 -5.3 -14.8 1037.56 1039.25 1036.25 78.30 78.30 78.30
6/2/2012 90 178 60 2 6 0 3 6 0 59 68 51 -9.9 -6.4 -13.3 1040.49 1043.26 1039.25 78.30 78.30 78.30
7/2/2012 90 356 9 1 6 0 2 6 0 60 81 53 -9.7 -5.0 -14.7 1046.24 1048.26 1043.26 78.30 78.30 78.30
8/2/2012 338 356 0 1 10 0 2 10 0 83 93 72 -3.1 -1.8 -5.6 1042.99 1048.26 1037.25 78.30 78.30 78.30
9/2/2012 45 356 0 4 13 0 7 13 0 65 91 53 -4.9 -2.1 -7.9 1041.47 1045.26 1036.25 78.30 78.30 78.30
10/2/2012 90 106 27 0 4 0 1 4 0 67 83 54 -6.4 -3.2 -11.0 1044.22 1046.26 1041.25 78.30 78.30 78.30
11/2/2012 225 291 65 2 10 0 4 10 0 85 92 78 -6.2 -1.9 -12.7 1035.70 1041.25 1028.25 78.30 78.30 78.30
12/2/2012 225 356 0 2 12 0 4 12 0 92 97 81 -0.8 1.6 -5.0 1022.88 1028.25 1021.25 78.30 78.30 78.30
Today's Data File
13/2/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain
° mps mps % °C hPa mm
0:00 338 0 0 87 -5.0 1022.25 78.30
0:10 338 0 0 86 -5.4 1022.25 78.30
0:20 338 0 0 86 -5.8 1022.25 78.30
Yesterday's Data File
12/2/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain
° mps mps % °C hPa mm
0:00 229 7 8 92 -1.9 1028.25 78.30
0:10 232 4 8 92 -1.9 1028.25 78.30
0:20 219 6 9 92 -1.8 1027.25 78.30
0:30 223 6 9 93 -1.8 1027.25 78.30
0:40 226 7 10 93 -1.7 1027.25 78.30
0:50 233 8 10 93 -1.6 1027.25 78.30
1:00 211 5 10 94 -1.6 1026.25 78.30
1:10 238 5 11 94 -1.6 1026.25 78.30
1:20 218 6 9 94 -1.5 1026.25 78.30
