Studebaker for 1963
Production chart for 1963
| Body type | Total Production |
| 2dr sedan | 17.401 |
| 4dr sedan | 40.113 |
| 4dr wagon | 11.915 |
| 2dr hardtop | 3.763 |
| 2dr convertible | 1.015 |
| 4dr Taxi | 1.170 |
| Gran Turismo Hawk | 4.634 |
| Avanti | 3.834 |
Price chart for 1963
| 63S Standard Six.. | Body # | Price ($) |
| 2dr sedan | F2 | 1.935 |
| 4dr sedan | Y2 | 2.040 |
| 4dr wagon | P2 | 2.430 |
| 63V Standard Eight | Body # | Price ($) |
| 2dr sedan | F2 | 2.070 |
| 4dr sedan | Y2 | 2.175 |
| 4dr wagon | P2 | 2.565 |
| 63S Lark Six | Body # | Price ($) |
| Regal 2dr sedan | F4 | 2.055 |
| Regal 4dr sedan | Y4 | 2.160 |
| Regal 4dr wagon | P4 | 2.550 |
| Custom 2dr sedan | F6 | 2.180 |
| Custom 4dr sedan | Y6 | 2.285 |
| Custom 4dr wagon | P6 | N/A |
| Daytona 4dr wagon | P8 | 2.700 |
| Daytona 2dr hardtop | J8 | 2.308 |
| Daytona convertible | L8 | 2.679 |
| Taxi 4dr sedan | Y1 | 2.328 |
| Heavy Duty 2dr sedan | F3 | N/A |
| Heavy Duty 4dr sedan | Y3 | N/A |
| Heavy Duty 4dr wagon | P3 | N/A |
| 63S Lark Eight | Body # | Price ($) |
| Regal 2dr sedan | F4 | 2.190 |
| Regal 4dr sedan | Y4 | 2.295 |
| Regal 4dr wagon | P4 | 2.685 |
| Custom 2dr sedan | F6 | 2.315 |
| Custom 4dr sedan | Y6 | 2.420 |
| Custom 4dr wagon | P6 | N/A |
| Daytona 4dr wagon | P8 | 2.835 |
| Daytona 2dr hardtop | J8 | 2.443 |
| Daytona convertible | L8 | 2.814 |
| Taxi 4dr sedan | Y1 | 2.465 |
| Heavy Duty 2dr sedan | F3 | N/A |
| Heavy Duty 4dr sedan | Y3 | N/A |
| Heavy Duty 4dr wagon | P3 | N/A |
| 63S Cruiser 6cyl | Body # | Price ($) |
| 4-door sedan | Y8 | N/A |
| 63V Cruiser V-8 | Body # | Price ($) |
| 4-door sedan | Y8 | 2.595 |
| 63S Gran Turismo Hawk | Body # | Price ($) |
| GT Hawk hardtop coupe | K6 | N/A |
| 63V Gran Turismo Hawk | Body # | Price ($) |
| GT Hawk hardtop coupe | K6 | 3.095 |
| 63V Avanti | Body # | Price ($) |
| Avanti sports coupe | RQ | 4.445 |
...........