Studebaker for 1962
Production chart for 1962
| Body type | Total Production |
| 2dr sedan | 19.196 |
| 4dr sedan | 49.961 |
| 4dr wagon | 10.522 |
| 2dr hardtop | 8.480 |
| 2dr convertible | 2.681 |
| 4dr Taxi | 2.212 |
| Gran Turismo Hawk | 9.335 |
Price chart for 1962
| 62S Lark Six | Body # | Price ($) |
| DeLuxe 2dr sedan | F4 | 1.935 |
| DeLuxe 4dr sedan | Y4 | 2.040 |
| DeLuxe 4dr wagon | P4 | 2.405 |
| Regal 4dr sedan | Y6 | 2.190 |
| Regal 4dr wagon | P6 | 2.555 |
| Regal 2dr hardtop | J6 | 2.218 |
| Regal convertible | L6 | 2.589 |
| Daytona 2dr hardtop | J8 | 2.308 |
| Daytona convertible | L8 | 2.679 |
| Police Marshal 2dr sedan | F3 | 1.976 |
| Police Marshal 4dr sedan | Y3 | 2.081 |
| Police Marshal 4dr wagon | P3 | 2.446 |
| 62V Lark Eight | Body # | Price ($) |
| DeLuxe 2dr sedan | F4 | 2.070 |
| DeLuxe 4dr sedan | Y4 | 2.175 |
| DeLuxe 4dr wagon | P4 | 2.540 |
| Regal 4dr sedan | Y6 | 2.325 |
| Regal 4dr wagon | P6 | 2.690 |
| Regal 2dr hardtop | J6 | 2.353 |
| Regal convertible | L6 | 2.724 |
| Daytona 2dr hardtop | J8 | 2.443 |
| Daytona convertible | L8 | 2.814 |
| Cruiser 4dr sedan | Y8 | 2.493 |
| Police Marshal 2dr sedan | F3 | 2.111 |
| Police Marshal 4dr sedan | Y3 | 2.216 |
| Police Marshal 4dr wagon | P3 | 2.581 |
| Taxicab 4dr sedan | Y1 | 2.465 |
| 62S Gran Turismo Hawk | Body # | Price ($) |
| GT Hawk hardtop coupe | C6 | N/A |
| 62V Gran Turismo Hawk | Body # | Price ($) |
| GT Hawk hardtop coupe | C6 | 3.095 |
...........