Studebaker for 1958
Production chart for 1958
| 58G Scotsman/Champion/Hawk | Body # | Price ($) | Produced |
| Scotsman 2-door sedan | F1 | 1.795 | 5.538 |
| Scotsman 4-door sedan | W1 | 1.874 | 7.654 |
| Scotsman 2-door station wagon | D1 | 2.055 | 7.680 |
| Scotsman Econ-O-miler taxicab | Y1 | ---- | 1.118 |
| Champion 2-door sedan | F4 | 2.189 | 1.455 |
| Champion 4-door sedan | W4 | 2.253 | 5.178 |
| Champion 2-door hardtop coupe | J4 | ---- | 120 |
| Champion DeLuxe 4-door wagon | P4 | ---- | 12 |
| Silver Hawk coupe | C3 | 2.219 | 2.442 |
| 58B Scotsman/Commander/Hawk | Body # | Price ($) | Produced |
| Scotsman 2-door sedan | F1 | ---- | 44 |
| Scotsman 4-door sedan | W1 | ---- | 37 |
| Scotsman 2-door station wagon | D1 | ---- | 7 |
| Commander 4-door sedan | W4 | 2.378 | 6.771 |
| Commander 2-door hardtop coupe | J4 | 2.493 | 2.565 |
| Commander Provincial 4-dr wagon | P4 | 2.644 | 4.383 |
| Silver Hawk coupe | C3 | ---- | 367 |
| Silver Hawk hardtop coupe | K3 | ---- | 56 |
| 58H Scotsman/President/Hawks | Body # | Price ($) | Produced |
| Scotsman Marshal 2-dr sedan | F1 | ---- | 152 |
| Scotsman Marshal 4-dr sedan | W1 | ---- | 115 |
| Scotsman Marshal 2-dr wagon | D1 | ---- | 70 |
| President 4-door sedan | Y6 | 2.639 | 3.570 |
| President 2-door hardtop coupe | J6 | 2.695 | 1.171 |
| President DeLuxe 4-dr wagon | P4 | ---- | 1 |
| Silver Hawk coupe | C3 | 2.352 | 4.485 |
| Golden Hawk hardtop coupe | K7 | 3.282 | 878 |
| 58L Packard | Body # | Price ($) | Produced |
| Packard 4-door sedan | 58L-J8 | 3.212 | 1.200 |
| Packard 2-door hardtop coupe | 58L-Y8 | 3.262 | 675 |
| Packard 4-door station wagon | 58L-P8 | 3.384 | 159 |
| Packard Hawk hardtop sport cpe | 58LS-K9 | 3.995 | 588 |
...........