Studebaker for 1957
Production chart for 1957
| 57G Champion | Body # | Price ($) | Produced |
| Scotsman 2-door sedan | F1 | 1.776 | 2.943 |
| Scotsman 4-door sedan | W1 | 1.826 | 3.005 |
| Scotsman 2-door station wagon | D1 | 1.995 | 3.400 |
| Custom 2-door sedan | F2 | 2.001 | 1.751 |
| Custom 4-door sedan | W2 | 2.049 | 2.106 |
| Custom 4-door wagon | P2 | ---- | 25 |
| DeLuxe 2-door sedan | F4 | 2.123 | 1.950 |
| DeLuxe 4-door sedan | W4 | 2.171 | 8.313 |
| DeLuxe 4-door wagon | P4 | ---- | 1 |
| Pelham 2-door wagon | D4 | 2.382 | 1.120 |
| Regal 4-door sedan | W6 | ---- | 247 |
| Silver Hawk coupe | C3 | 2.142 | 4.163 |
| Silver Hawk hardtop coupe | K3 | ---- | 120 |
| 57B Commander | Body # | Price ($) | Produced |
| Custom 2-door sedan | F2 | 2.124 | 828 |
| Custom 4-door sedan | W2 | 2.173 | 530 |
| DeLuxe 2-door sedan | F4 | 2.246 | 2.072 |
| DeLuxe 4-door sedan | W4 | 2.295 | 10.285 |
| Parkview 2 door station wagon | D4 | 2.505 | 738 |
| Provincial 4-door station wagon | P4 | 2.561 | 3.995 |
| Silver Hawk coupe | C3 | ---- | 1.180 |
| Silver Hawk hardtop coupe | K3 | ---- | 248 |
| 57H President | Body # | Price ($) | Produced |
| Custom 2-door sedan | F2 | ---- | 62 |
| Custom 4-door sedan | W2 | ---- | 74 |
| Custom 4-door wagon | P2 | ---- | 8 |
| DeLuxe 2-door sedan | F4 | ---- | 8 |
| DeLuxe 4-door sedan | W4 | ---- | 33 |
| DeLuxe 2-door wagon | D4 | ---- | 8 |
| Regal 2-door sedan | F6 | 2.358 | 836 |
| Regal 4-door sedan | W6 | 2.407 | 3.127 |
| Classic 4-door sedan | Y6 | 2.539 | 6.063 |
| Broadmoor 4-door station wagon | J6 | 2.666 | 1.530 |
| Silver Hawk coupe | C3 | 2.263 | 9.607 |
| Golden Hawk hardtop coupe | K7 | 3.182 | 4.356 |
| 57L Packard | Body # | Price ($) | Produced |
| Town Sedan 4-door sedan | 57L-Y8 | 3.312 | 3.940 |
| Country Sedan 4-door wagon | 57L-P8 | 3.384 | 869 |
...........