Studebaker for 1955
Production chart for 1955
| 16G6 Champion | Body # | Price ($) | Produced |
| Custom 2dr sedan | F1 or F2 | 1.741 | 2.801 |
| Custom 4dr sedan | W1 or W2 | 1.783 | 3.290 |
| DeLuxe 2dr sedan | F3 or F4 | 1.841 | 7.666 |
| DeLuxe 4dr sedan | W3 or W4 | 1.885 | 13.621 |
| DeLuxe Conestoga | D3 or D4 | 2.141 | 3.517 |
| DeLuxe Coupe | C3 | 1.972 | 5.572 |
| Regal 4dr sedan | W5 or W6 | 1.993 | 7.406 |
| Regal Conestoga | D5 or D6 | 2.312 | 1.372 |
| Regal Coupe | C5 | 2.080 | 2.721 |
| Regal Hardtop | K5 | 2.241 | 2.408 |
| 16G8 Commander | Body # | Price ($) | Produced |
| Custom 2dr sedan | F1 or F2 | 1.873 | 1.413 |
| Custom 4dr sedan | W1 or W2 | 1.919 | 2.082 |
| DeLuxe 2dr sedan | F3 or F4 | 1.969 | 6.834 |
| DeLuxe 4dr sedan | W3 or W4 | 2.014 | 16.768 |
| DeLuxe Conestoga | D3 or D4 | 2.274 | 4.280 |
| DeLuxe Coupe | C3 | 1.989 | 6.975 |
| Regal 4dr sedan | W5 or W6 | 2.127 | 9.985 |
| Regal Conestoga | D5 or D6 | 2.445 | 2.516 |
| Regal Coupe | C5 | 2.094 | 4.639 |
| Regal Hardtop | K5 | 2.282 | 3.296 |
| 6H President | Body # | Price ($) | Produced |
| DeLuxe 4dr sedan | Y3 or Y4 | 2.311 | 1.021 |
| State 4dr sedan | Y5 or Y6 | 2.381 | 14.634 |
| State Coupe | C5 | 2.270 | 3.327 |
| State Hardtop | K5 | 2.456 | 3.468 |
| Speedster Hardtop | K7 | 3.253 | 2.215 |
...........