Studebaker for 1948
[ More Champion 3 pas coupe pics ]
[ More Champion 5 pas coupe pics ]
[ More Champion conv coupe pics ]
[ More Commander 4 door pics ]
[ More Commander 5 pas coupe pics ]
[ More Commander conv coupe pics ]
[ More Commander Land Cruiser pics ]
Production chart for 1948
| 7G Champion | Price ($) | Produced |
| DeLuxe sedan 2 dr | 1.604 | 10.203 |
| DeLuxe sedan 4 dr | 1.636 | 21.436 |
| DeLuxe 3 pas coupe | 1.535 | 3.783 |
| DeLuxe 5 pas coupe | 1.630 | 5.499 |
| Regal DeLuxe sedan 2 dr | 1.678 | 9.471 |
| Regal Deluxe sedan 4 dr | 1.709 | 30.494 |
| Regal DeLuxe 3 pas coupe | 1.609 | 823 |
| Regal DeLuxe 5 pas coupe | 1.704 | 8.982 |
| Regal DeLuxe conv coupe | 2.060 | 9.996 |
| 15A Commander | Price ($) | Produced |
| DeLuxe sedan 2 dr | 1.925 | 1.440 |
| DeLuxe sedan 4 dr | 1.956 | 8.898 |
| DeLuxe 3 pas coupe | 1.856 | 0 |
| DeLuxe 5 pas coupe | 1.951 | 2.913 |
| Regal DeLuxe sedan 2 dr | 2.046 | 1.661 |
| Regal Deluxe sedan 4 dr | 2.078 | 15.685 |
| Regal DeLuxe 3 pas coupe | 1.978 | 1 |
| Regal DeLuxe 5 pas coupe | 2.072 | 11.528 |
| Regal DeLuxe conv coupe | 2.431 | 7.982 |
| Land Cruiser sedan 4 dr | 2.265 | 35.731 |
...........