WINBOARDRATING:

 
   
         
         
Startsidan

Mail to gunnar.blomstrand


Ratinglista 2008-05-22   95 951 partier av 824 program.

Ratinglistan är framställd med Dr. Frank Schuberts program ELOStat 1.3.
Detta program finns att hämta på Arenas hemsida. http://www.playwitharena.com/

Endast den senaste versionen är med på listan. En komplett lista finns i downloadarean.

Datorer som jag använder se de olika klasserna.
Programmen tänker inte på varandras betänketid.
Programmen testas under Winboard 4.2.5.
Betänketiden för programmen är 3 12 (Blixt).
Jag använder inte tablebase i dessa matcher.
Finns öppningsbok används denna.
Hash varierar mellan 32 - 64 beroende på programmen m.m.

White Wins : 41609 (43.4 %)
Black Wins : 35217 (36.7 %)
Draws : 19125 (19.9 %)

White Perf. : 53.3 %
Black Perf. : 46.7 %

ECO A = 16378 Games (17.1 %)
ECO B = 26728 Games (27.9 %)
ECO C = 20026 Games (20.9 %)
ECO D = 21114 Games (22.0 %)
ECO E = 11705 Games (12.2 %)

     

Ratinglista

    Elo Start 2200
Innehåll            
Supergrupp    

2008-05-22

     
Elitklassen ELO G:a ELO  
Mästarklassen 01 Spike 1.2 Turin 2670 2674  
Klass 1 02 Scorpio 1.91 2633 2641  
Klass 2 03 Movei 0.08-438 2600 2603  
Klass 3 04 E.T.Chess 13.01.08 2593 2628  
Klass 4 05 Naum 2.0 2586 2591  
Klass 5 06 Delfi 5.2 2581 2585  
Klass 6 07 Alaric 707 2579 2578  
Matcher 08 DeepPharaon 3.5.1 2571 2576  
  09 Booot 4.13.1 2567 2571  
  10 SlowChessWV 2.1 2560 2563  
  11 Gandalf 6.0 2547 2551  
  12 WildCat 7.0 2543 2546  
  13 Sloppy 0.2.0 2539 2563  
  14 Ruffian 1.0.5 2535 2538  
  15 Aristarch 4.50 2522 2526  
  16 Thinker 5.1D 2522 2485 4.7a
  17 Deep Frenzee 3.0 2505 2508  
  18 Petir 4.99999 2496 2481  
  19 Crafty 22.1JA 2495 2486 21.5
  20 Jonny 2.83 2494 2497  
  21 ProDeo 1.5 2485 2484  
  22 Pseudo 0.7c 2480 2480  
  23 SmarThink 0.17a 2478 2481  
  24 Zappa 1.1 2476 2473  
  25 DeepSjeng 1.6 2468 2471  
  26 Ktulu 4.2 2465 2465  
  27 Ufim 8.02 2462 2467  
  28 BugChess2 1.5.2 2549 2443  
  29 WBNimzo 2000b 2454 2460  
  30 AnMon 5.60 2454 2461  
  31 Gothmog 1.0 beta 10 2451 2458  
  32 GreenLightChess 3.01.2.2 2444 2450  
  33 Yace Paderborn 2444 2448  
  34 DanChess vCCT7 2443 2448  
  35 Trace 1.37a 2433 2437  
  36 Tao 5.6 2433 2439  
  37 El Chinito 3.25 2431 2434  
  38 Arasan 10.3 2429 2442 10.2
  39 King of Kings 2.56 2417 2421  
  40 Pepito 1.59 2414 2418  
  41 Kiwi 0.6d 2411 2415  
  42 Little Goliath 2000 3.9 2404 2408  
  43 Amyan 1.59-7 2403 2407  
  44 Lambchop 10.99 2401 2405  
  45 Matacz 1.3 2400 2405  
  46 Gromit Chess 3.8.2 2399 2403  
  47 Baron 1.8.1 2397 2401  
  48 Quark 2.35 2395 2399  
  49 SOS 11.99 2392 2396  
  50 Twisted Logic 0.057 e3 2390 2393  
  51 Dragon 4.6 2383 2386  
  52 DanaSah 3.13 2375 2378  
  53 Hermann 2.0 2370 2373  
  54 Leila 0.53h 2368 2371  
  55 KnightDreamer 3.2 2367 2370  
  56 Comet B68 2366 2369  
  57 Francesca MAD 0.13 2364 2368  
  58 Delphil 1.8 2364 2367  
  59 Deep Patzer 3.80 2358 2361  
  60 Gromit Chess 2.20 2355 2358  
  61 Snitch 1.6.2 2349 2352  
  62 Bruja 1.9 2348 2352  
  63 Abrok 5.0 2348 2352  
  64 The Crazy Bishop 0052 2348 2351  
  65 Phalanx XXII 2346 2349  
  66 Gosu 0.16 2345 2348  
  67 Tytan 9.32 2344 2347  
  68 Sjeng 12.13 2338 2341  
  69 Alfil 7.6.0 2337 2340  
  70 Djinn 0.925 2331 2334  
  71 Betsy 6.51 2328 2331  
  72 Amateur 2.82 2328 2331  
  73 NanoSzachy 3.0 2324 2326  
  74 Muse 0.899b 2324 2326  
  75 PostModernist 1016 2322 2325  
  76 Amy 0.8.7 2315 2318  
  77 Queen 4.02 2310 2313  
  78 Chezzz 1.03 2303 2306  
  79 Bringer 1.9 2289 2292  
  80 RomiChess P3j 2288 2291  
  81 Thor´s Hammer 2.28 2287 2289  
  82 Nejmet 3.07 2284 2287  
  83 KnightX 1.92 2273 2276  
  84 AICE 0.99.2 2268 2271  
  85 Chispa 4.03 2261 2263  
  86 Natwarlal 0.14 2257 2259  
  87 Horizon 4.3 2256 2258  
  88 Esc 1.16 2243 2246  
  89 EXChess 5.01 2240 2243  
  90 Averno 0.81 2239 2242  
  91 Xpdnt 071115 2238 2240  
  92 Popochin 3.0 2238 2240  
  93 Butcher 1.58 2236 2239  
  94 Resp 0.19 2234 2236  
  95 Terra 3.4 2225 2227  
  96 Ges 1.36 2220 2223  
  97 Zeus 1.29 2213 2216  
  98 KasparovX 2.5 2203 2205  
  99 CyberPagno 2.1 2202 2205  
  100 Ant 2006-f 2198 2200  
  101 Scidlet 3.6.1 2198 2200  
  102 Kaissa2 1.0 2177 2180  
  103 Latista 1.5.0 2169 2171  
  104 Atlas 2.20 2168 2170  
  105 Dorky 3.48 2167 2170  
  106 Alarm 0.93.1 2151 2153  
  107 Drunkenmaster 1.2 2150 2153  
  108 InmiChess 3.05 2146 2149  
  109 Hagrid 0.7.56 2144 2147  
  110 RattateChess Bologna2007 2143 2146  
  111 Sage 2.2a 2141 2144  
  112 Greko 5.4 2136 2139  
  113 Beowulf 2.4 2135 2138  
  114 Gaviota 0.33 2135 2138  
  115 Nesik 0.7.0 2133 2135  
  116 Madeleine 0.2 2127 2129  
  117 Lord King 4.0 2123 2125  
  118 NagaSkaki 4.00 2117 2120  
  119 WJChess 1.64 2117 2119  
  120 Genesis 2.0 2117 2119  
  121 EveAnn 1.63 2117 2119  
  122 Eeyore 1.48 2110 2112  
  123 Neurosis 2.3 2108 2110  
  124 BlackBishop 0.47 2104 2106  
  125 Wing 2.0a 2103 2106  
  126 Bodo 0.2b 2100 2102  
  127 Brutus Chess 4.8 2092 2094  
  128 Holmes 0.8.29e 2085 2087  
  129 GK 0.90 2082 2085  
  130 Plywood 1.72 2082 2084  
  131 Bestia 0.90 2080 2082  
  132 Matheus 2.3 2078 2080  
  133 OliThink 4.1.3 2078 2080  
  134 Ax 0.8 2077 2080  
  135 PikoSzachy 2.2 2076 2079  
  136 Ghost 0.14 2076 2079  
  137 Sunsetter C10 2072 2074  
  138 Duke 3.0 2070 2072  
  139 RDChess 3.23 2060 2062  
  140 Matant 5.04 2059 2061  
  141 LadyGambit 1.0 2058 2061  
  142 Small Potato 0.6.1 2053 2055  
  143 Deuterium 06.08.25.04 2050 2053  
  144 Merlin 2.0 beta 2046 2048  
  145 Lime v62 2038 2040  
  146 Parrot 07.07.22 2033 2035  
  147 Armageddon 2.308 2032 2034  
  148 Requiem 0.53 2030 2032  
  149 La Dame Blanche 2.0c 2026 2029  
  150 BigLion 2.23r 2025 2028  
  151 EnginMax 5.11c 2021 2024  
  152 Faile 1.4 2021 2023  
  153 Buzz 0.0.8 2017 2019  
  154 Prophet 2.0 Epsilon 2 2014 2016  
  155 Jan Willem 1.13 2014 2016  
  156 SSEChess 2.045 2011 2013  
  157 Taktix 2.23x 2005 2007  
  158 Gerbil R02 2001 2003  
  159 Marvin 1.3.0 1998 2000  
  160 MrChess 2.1 1996 1999  
  161 Freyr 1.067 1995 1998  
  162 Asterisk 0.4b 1993 1995  
  163 Fortess 1.6.2 1987 1990  
  164 Smash 0.9-rc1 1985 1988  
  165 Mediocre 0.332 1984 1987  
  166 Gullydeckel 2.16-pl10 1979 1981  
  167 Laurifer 1.0 1974 1976  
  168 Sharper 0.17 1969 1972  
  169 KKFChess 2.6.6 1966 1968  
  170 Muriel 0.7.1 1963 1966  
  171 Ayito 0.2.54 1963 1965  
  172 Simontacchi 1.8a 1958 1960  
  173 31337 (Celes) 0.77 1957 1959  
  174 Soldat 0.25b 1952 1954  
  175 Surprice 4.2.8 1944 1947  
  176 Hopeless 0.47 1939 1941  
  177 Embracer 1.12 1935 1937  
  178 Ajedrez Tactico 2.73b 1931 1934  
  179 Elephant 1.06 1930 1932  
  180 Morphy 3.22 1927 1929  
  181 Cilian 4.14 1926 1928  
  182 Pulsar 2.01f 1921 1924  
  183 SnailChess Copper 4.013 1921 1923  
  184 Fauce 0.41c 1919 1921  
  185 Sierzant 0.26 1913 1915  
  186 ColChess 8.0 1911 1913  
  187 Warrior 1.0.3 1904 1906  
  188 Mustang 2.92 1903 1905  
  189 Mint 2.3 1900 1902  
  190 BSC 2.8 1900 1902  
  191 Robin 0.983 1899 1901  
  192 Ranita 2.4 1892 1895  
  193 Alex 1.84 1890 1892  
  194 J.S.Bam 0.52 1888 1890  
  195 Firefly 2.2.2 1880 1883  
  196 Amundsen 0.60 1874 1876  
  197 NoonianChess 3.2.06 1870 1873  
  198 Fafis 2.6 1864 1867  
  199 Cecir 3.5 1862 1864  
  200 Tamerlane 0.2 1860 1862  
  201 IACH 0.56z 1857 1859  
  202 Aldebaran 0.7 1856 1858  
  203 Atak 5.03 1853 1855  
  204 Adamant 1.7 1853 1855  
  205 Adam 1.6 1851 1853  
  206 Hoplite 2.1.1 1849 1851  
  207 HoiChess 0.9.0 1849 1851  
  208 Belzebub 0.65 1842 1845  
  209 Gargamella 0.50 1840 1842  
  210 Kangaruh 1.92 1835 1837  
  211 Jester 0.83 1831 1834  
  212 NewRival 1.8.29 1829 1832  
  213 Chaturanga 2.2.8 1826 1828  
  214 Polar Chess 1.3 1821 1823  
  215 Mizar 3.0 1813 1816  
  216 Pooky 2.7 1807 1809  
  217 Replicant 1.2e 1803 1805  
  218 MiniMax WB 1798 1800  
  219 Beaches 2.26 1787 1789  
  220 Storm 0.6 1787 1789  
  221 Damas 7c 1786 1788  
  222 DChess 1.2 1782 1785  
  223 Skaki 1.22 1771 1774  
  224 Rainman 0.7.5 1770 1772  
  225 TSCP 1.81 1762 1764  
  226 MSCP 1.6g 1756 1758  
  227 Ozwald 0.43 1755 1758  
  228 BremboCE 0.40 1748 1750  
  229 Zotron 4.4.6 1746 1749  
  230 Elf 1.30 1744 1747  
  231 Enigma 1.1.4 1733 1735  
  232 Yawce 0.16 1727 1730  
  233 Cefap 0.72 1725 1727  
  234 Needle 0.53.1 1722 1724  
  235 LarsenVB 0.5.01 1720 1723  
  236 TJChess 0.49 1715 1718  
  237 VanillaChess 2.6f 1714 1716  
  238 Vicki 0.35a 1714 1716  
  239 MiniMardi 1.3 1711 1713  
  240 Awesome 1.70 1696 1699  
  241 Blikskottel 0.7 1694 1696  
  242 Chess Rikus 1.4.66 1693 1695  
  243 Hokus Pokus 0.6.3 1693 1695  
  244 Exacto 0d 1693 1695  
  245 Gedone 1620 1682 1684  
  246 Mooboo 0.2b 1681 1684  
  247 DimitriWBE 1.3.5e 1681 1683  
  248 Sinapse 1.0 1667 1670  
  249 Braincrack Alpha Ja 1664 1666  
  250 Stan´sChess 1.42 1651 1653  
  251 StAndersen 1.31 1651 1653  
  252 Lightning 2.04 1623 1625  
  253 Roque 1.1 1581 1583  
  254 KillerQueen 1.0.1 1581 1583  
  255 ChessterfieldCL i5a 1571 1573  
  256 Excelsior 2.32b 1567 1569  
  257 Blitzer 2.0 1562 1565  
  258 Nero 6.1 1554 1557  
  259 Fimbulvinter 5.00 1550 1552  
  260 Goyaz 0.004 1532 1534  
  261 Protej 0.5.3 1530 1533  
  262 SdBC 0.4.14.0 1522 1524  
  263 MiniChess A1 1.19 1516 1519  
  264 Testina 2.2 1497 1499  
  265 MFChess 1.1 1489 1491  
  266 Cassandre 0.24 1484 1487  
  267 Kace 0.8.1 1481 1484  
  268 Xadreco 5.6 1470 1472  
  269 Geko 0.4.3 1463 1465  
  270 Gringo 1.4.9b 1432 1434  
  271 Mystery 2.1 1423 1426  
  272 Tikov 0.6.3 1413 1416  
  273 Dreamchess 0.1.0 1394 1396  
  274 Talvmenni 0.1 1394 1396  
  275 JaksaH 0.18 1394 1396  
  276 Belofte 0.2.8 1392 1395  
  277 Raffaela 0.11 1391 1393  
  278 Brama 05.12.2004 1376 1378  
  279 ECE 0.1 1305 1307  
  280 Golem 0.1 1302 1304  
  281 ROBOKewlper 0.047a 1300 1303  
  282 Sachy 0.2 1300 1302  
  283 LaMoSca 0.10 1299 1301