WINBOARDTURNERING:

 
   
         
         
Startsidan

Mail to gunnar.blomstrand


 

Klass6h

 
Innehåll           Klass 6 2 partier
Supergrupp

2006-03-12  -  2006-05-10

per motståndare
Elitklassen            
Mästarklassen   01 RomiChess P3e 63.5 / 78   Intel 3.0 GHz
Klass 1   02 Wing 2.0a 60.0 / 78   1024MB ram.
Klass 2   03 DanaSah 2.03 59.0 / 78    
Klass 3   04 Atlas 2.20 59.0 / 78    
Klass 4   05 Genesis 2.0 58.5 / 78    
Klass 5   06 Sunsetter C10 56.0 / 78    
Matcher   07 Bodo 0.2b 55.5 / 78    
Ratinglista   08 GreKo 3.1 54.0 / 78    
    09 NanoSzachy 2.2 52.5 / 78    
    10 Twisted Logic 0.025 52.0 / 78    
    11 Matheus 2.3 51.0 / 78    
    12 Sage 2.2a 50.5 / 78    
    13 Armageddon 2.289 50.5 / 78    
    14 Ghost 0.14 50.0 / 78    
    15 Small Potato 0.6.1 49.0 / 78    
    16 LadyGambit 1.0 48.5 / 78    
    17 GK 0.90 48.0 / 78    
    18 Bestia 0.90 47.0 / 78    
    19 Duke 3.0 47.0 / 78    
    20 Ax 0.8 46.0 / 78    
    21 EveAnn 1.40 beta11 44.5 / 78    
    22 EnginMax 5.11c 42.5 / 78    
    23 La Dame Blance 2.0c 41.0 / 78    
    24 Laurifer 1.0 40.5 / 78    
    25 Atak 4.86 Spring 38.0 / 78    
    26 SseChess 2.045 36.5 / 78    
    27 Surprise 4.2.7 35.0 / 78    
    28 Sierzant 0.26 33.5 / 78    
    29 Adamant 1.7 27.0 / 78    
    30 Alex 1.73a 27.0 / 78    
    31 Chaturanga 2.1 21.5 / 78    
    32 Damas 7c 20.5 / 78    
    33 Alfil 5.12.1 18.5 / 78    
    34 Elf 1.30 17.0 / 78    
    35 HoiChess 0.4.1 15.5 / 78    
    36 Awesome 1.67 14.0 / 78    
    37 Mizar 2.0 14.0 / 78    
    38 Roque 1.1 07.5 / 78    
    39 Nero 6.1 06.5 / 78    
    40 Brama 05.12.2004 02.0 / 78    
     
     

     
     
 

Klass6g

 
             
 

2005-11-11  -  2005-12-28

 
             
    01 Scorpio 1.6 74.0 / 78    
    02 Pseudo 0.7c 73.0 / 78    
    03 Petir 2.99j 69.5 / 78    
    04 Hermann 1.5 62.5 / 78    
    05 Kiwi 0.6c 61.5 / 78    
    06 Snitch 1.0.8 60.5 / 78    
    07 Muse 0.899b 59.5 / 78    
    08 Gosu 0.11 59.5 / 78    
    09 Latista 1.3.0 56.0 / 78    
    10 Ges 1.36 54.0 / 78    
    11 Natwarlal 0.12 52.0 / 78    
    12 Zeus 1.20 51.5 / 78    
    13 Wing 1.6a 49.0 / 78    
    14 Popochin 2.1 48.5 / 78    
    15 NanoSzachy 2.2 48.5 / 78    
    16 DanaSah 1.6 45.5 / 78    
    17 Twisted Logic 0.016 41.5 / 78    
    18 Sage 1.4 41.0 / 78    
    19 Holmes 0.8.29e 41.0 / 78    
    20 Ax 0.8 37.5 / 78    
    21 Small Potato 0.6.1 35.5 / 78    
    22 SseChess 2.045 34.0 / 78    
    23 Jan Willem 1.13 33.5 / 78    
    24 RDChess 3.23 33.0 / 78    
    25 Marvin 1.3.0 32.5 / 78    
    26 Alex 1.67.04 31.0 / 78    
    27 Merlin 2.0 beta 30.5 / 78    
    28 Gullydeckel 2.15-p110 30.5 / 78    
    29 Surprise 4.2.6 29.0 / 78    
    30 Matant 4.1 27.5 / 78    
    31 Firefly 1.4.2 24.0 / 78    
    32 Ajedrez Tactico 2.73b 23.5 / 78    
    33 Lime v48 22.0 / 78    
    34 Kanguruh 1.90 21.5 / 78    
    35 J.S.Bam 0.52 19.5 / 78    
    36 HoiChess 0.3.5 18.5 / 78    
    37 Amundsen 0.50 12.5 / 78    
    38 Damas 7b 12.5 / 78    
    39 Testina 2.2 02.5 / 78    
    40 MFChess 1.1 00.5 / 78    
     
     

     
     
 

Klass6f

 
            Klass 6 2 partier
 

2005-07-29  -  2005-09-04

per motståndare
             
    01 Zappa 1.1 75.5 / 78   Intel 3.0 GHz
    02 BlackBishop 0.9.7i 61.5 / 78   1024MB ram.
    03 KasparovX 2.2 60.5 / 78    
    04 Holmes 0.8.29e 55.5 / 78    
    05 Deuterium 05.06.13.01 53.0 / 78    
    06 Asterisk 0.4b 52.5 / 78    
    07 MrChess 2.1 50.5 / 78    
    08 Gerbil R02 50.0 / 78    
    09 Faile 1.4 49.0 / 78    
    10 Atlas 2.0 48.0 / 78    
    11 Freyr 1.067 47.5 / 78    
    12 Marvin 1.3.0 46.5 / 78    
    13 La Dame Blance 2.0c 46.5 / 78    
    14 Smash 0.9-rc1 46.0 / 78    
    15 EnginMax 5.11c 45.5 / 78    
    16 Requiem 0.53 45.0 / 78    
    17 SseChess 2.045 44.5 / 78    
    18 Ayito 0.2.54 44.5 / 78    
    19 Jan Willem 1.13 44.5 / 78    
    20 Gullydeckel 2.15-p110 44.0 / 78    
    21 Sharper 0.17 43.5 / 78    
    22 KKFChess 2.6.6 42.5 / 78    
    23 Surprice 4.2.2 42.0 / 78    
    24 Fortress 1.62 42.0 / 78    
    25 Parrot 04.05.01 40.0 / 78    
    26 Alex 1.67.00 40.0 / 78    
    27 Firefly 1.3.1 38.5 / 78    
    28 Mustang 2.92 36.5 / 78    
    29 Ajedrez Tactico 2.61 28.5 / 78    
    30 NoonianChess 3.2.06 28.0 / 78    
    31 Alfil 507 25.0 / 78    
    32 Replicant 1.2e 24.5 / 78    
    33 Storm 0.6 23.5 / 78    
    34 TSCP 1.81 21.0 / 78    
    35 Awesome 1.64 19.0 / 78    
    36 Damas v7a 18.0 / 78    
    37 Chess Rikus 1.4.66 15.0 / 78    
    38 Hokus Pokus 0.6.3 15.0 / 78    
    39 Amundsen 0.45 07.0 / 78    
    40 Protej 0.4.4 00.0 / 78    
     
     

Klass6e

Klass 6e spelas endast 2 partier per motståndare!

Intel 3.0 GHz 1024MB ram.

2004-11-15 - 2004-12-31

Plats Program Poäng
01 Naum 1.4 72.0 / 78
02 Matacz 0.998 68.0 / 78
03 Parrot 4.11.09 57.5 / 78
04 Merlin 1.2 55.5 / 78
05 EnginMax 5.11c 52.5 / 78
06 BigLion 2.23r 52.5 / 78
07 MrChess 2.1 52.0 / 78
08 Gullydeckel 2.15-p110 51.5 / 78
09 SseChess 2.045 51.0 / 78
10 Gerbil R02 50.5 / 78
11 KKFChess 2.6.6 50.5 / 78
12 Smash 0.9-rc1 50.0 / 78
13 Fortress 1.62 50.0 / 78
14 Faile 1.4 49.0 / 78
15 Deuterium 04.04.07.19 48.5 / 78
16 Freyr 1.067 48.5 / 78
17 Sharper 0.17 48.5 / 78
18 Asterisk 0.4b 46.5 / 78
19 Firefly 1.1.1 46.0 / 78
20 Marvin 1.2.1 45.0 / 78
21 Elephant 1.06 45.0 / 78
22 31337 (Celes) 0.77 44.5 / 78
23 Pulsar 2.01f 44.0 / 78
24 Alex 1.63.01 41.5 / 78
25 Simontacchi 1.8 41.5 / 78
26 Muriel 0.71 41.5 / 78
27 Cilian 4.14 41.5 / 78
28 Ajedrez Tactico 2.60 35.5 / 78
29 Pooky 2.7 31.0 / 78
30 Kanguruh 1.88 29.5 / 78
31 KasparovX 2.0 19.5 / 78
32 Mooboo 0.2b 18.5 / 78
33 Sinapse 1.0 17.5 / 78
34 Awesome 1.53 17.0 / 78
35 MiniMardi 1.3 15.5 / 78
36 Gringo 1.4.0.211 13.5 / 78
37 SdBC 0.4.14.0 08.5 / 78
38 Mystery 2.1 05.0 / 78
39 ROBOKewlper 0.047a 02.5 / 78
40 Sachy 0.2 01.5 / 78

 

Klass6d

Klass 6d spelas endast 2 partier per motståndare!

Intel 3.0 GHz 1024MB ram.

2004-08-09 - 2004-09-05

Plats Program Poäng
01 Aice 0.723 66.5 / 78
02 Nesik 0.6.4 64.0 / 78
03 WJChess 1.63 61.0 / 78
04 Small Potato 0.6.1 56.5 / 78
05 Taktix 2.23p 55.0 / 78
06 Gerbil R.02 53.0 / 78
07 Neurosis 1.7 52.5 / 78
08 Elephant 1.05 51.5 / 78
09 Fafis 1.0.8 51.0 / 78
10 Marvin 1.1.0 51.0 / 78
11 Gullydeckel 2.15-p10 50.0 / 78
12 Muriel 0.7.1 48.5 / 78
13 Simontacchi 1.8 48.5 / 78
14 Sharper 0.17 48.0 / 78
15 Cilian 4.14 47.0 / 78
16 Deuterium 04.03.06.68 47.0 / 78
17 Fortress 1.62 46.5 / 78
18 Firefly 1.1.1 46.0 / 78
19 31337 (Celes) 0.77 44.0 / 78
20 KKFChess 2.6.6 41.5 / 78
21 Soldat 0.25b 41.5 / 77  *
22 SnailChess 4.013 41.5 / 78
23 Ranita 2.4 40.0 / 78
24 Embracer 1.12 40.0 / 78
25 Mustang 2.67 38.5 / 78
26 Fauce 0.41c 38.0 / 78
27 Morphy 3.22 37.0 / 78
28 Cecir 3.5 36.5 / 78
29 Hoplite 2.2.1 35.0 / 78
30 Alex 1.60.09e 32.5 / 78
31 Ajedrez Tactico 2.20 30.0 / 78
32 Zotron 4.4.6 24.0 / 78
33 Needle 0.53.1 21.5 / 77  *
34 Enigma 1.1.4 20.5 / 78
35 KasparovX 1.6 17.0 / 78 **
36 Pooky 2.3 16.0 / 78
37 MiniChess A1 1.19 08.0 / 78
38 Atlas 1.0 06.5 / 78
39 Gringo 1.4.0.16g 06.0 / 78
40 LaMoSca 0.10 00.0 / 78

* Needle 0.53.1 - Soldat 0.25b Gick endast ett parti att genomföra!

** Jag missade att det fanns en uppdaterad version av KasparovX
vid turneringstarten. Nämligen version 2.0.

Klass6c

Klass 6c spelas endast 2 partier per motståndare!

Intel 3.0 GHz 1024MB ram.

2004-05-01 - 2004-06-07

Plats Program Poäng
01 Jonny 2.62 75.0 / 78
02 Bruja 1.4 70.0 / 78
03 NagaSkaki 3.01 68.0 / 78
04 Eeyore 1.37 65.5 / 78
05 Faile 1.4 58.0 / 78
06 Delphil 0.7g 55.5 / 78
07 Deuterium 04.02.05.12 52.5 / 77  *
08 31337 (celes) 0.77 52.0 / 78
09 Aice 0.64 51.5 / 78
10 Fafis 1.0.5 50.5 / 78
11 Embracer 1.12 50.0 / 78
12 Gullydeckel 2.15-p10 49.5 / 78
13 Muriel 0.7.1 49.0 / 76  *
14 Soldat 0.25b 47.5 / 76  *
15 Mustang 2.67 46.5 / 78
16 SnailChess Copper 4.013 45.0 / 78
17 Enigma 1.1.3 44.0 / 78
18 Fauce 0.41c 42.0 / 78
19 Elephant 1.04 41.0 / 78
20 Morphy 3.22 41.0 / 78
21 Hoplite 2.1 40.0 / 78
22 Cilian 4.13 40.0 / 78
23 Alex 1.52.09 36.0 / 78
24 BSC 2.8 35.0 / 76  *
25 Belzebub 0.65 34.5 / 78
26 Cecir 3.0 34.0 / 78
27 Awesome 1.45 34.0 / 78
28 Mint 2.3 32.5 / 78
29 Jester 0.83 32.0 / 78
30 Chess Rikus 1.4.60 30.0 / 78
31 Adamant 1.5 29.5 / 78
32 Polar Chess 1.3 28.0 / 78
33 Hokus Pokus 0.4.3 26.0 / 78
34 DChess 1.2 25.0 / 77  *
35 Dimitri 0.6.1 12.0 / 78
36 Excelsior 2.32b 10.5 / 78
37 KillerQueen 1.0.1 10.5 / 78
38 KasparovX 1.5 08.5 / 78
39 Kace 0.8.1 04.0 / 78
40 ECE 0.1 00.0 / 78

* Deuterium 04.02.05.12 - Soldat 0.25b Gick endast ett parti att genomföra!

* DChess 1.02 - Soldat 0.25b Gick endast ett parti att genomföra!

* Muriel 0.7.1 - BSC 2.8 Går ej att spela.

Klass 6b

Klass 6b spelas endast 2 partier per motståndare!

Intel 3.0 GHz 1024MB ram.

2004-01-03 - 2004-03-06

Plats Program Poäng
01 Ktulu 4.2 72.5 / 78
02 Rebel 12 71.0 / 78
03 SlowChess 2.89a 70.5 / 78
04 DeepSjeng 1.5 69.0 / 78
05 PostModernist 1007 69.0 / 78
06 El Chinito 3.25 69.0 / 78
07 Patzer 3.61 65.5 / 78
08 Tytan 3.04 60.5 / 78
09 DanChess 1.03 60.0 / 78
10 Averno 0.52 59.0 / 78
11 Djinn 0.828 58.5 / 78
12 Trace 1.25 56.5 / 78
13 NagaSkaki 2.41 50.5 / 78
14 Booot 2.4 50.0 / 78
15 DrunkenMaster 0.8 48.0 / 78
16 Cecir 3.0 40.5 / 78
17 Deuterium 1.02 39.5 / 78
18 Mustang 2.67 38.0 / 78
19 Jester 0.83 36.5 / 78
20 Fauce 0.41c 35.5 / 78
21 Mint 2.3 35.0 / 78
22 Alex 1.40.10 33.0 / 78
23 Robin 0.983 30.5 / 78
24 Aldebaran 0.7 30.0 / 78
25 Pooky 2.1 30.0 / 78
26 Kanguruh 1.62 30.0 / 78
27 Chess Rikus 1.4.58 29.0 / 78
28 Tamerlane 0.2 28.5 / 78
29 Gargamella 0.50 26.5 / 78
30 Adamant 1.1 26.5 / 78
31 Adam 1.6 25.0 / 78
32 Rainman 0.7.5 18.0 / 78
33 Minimax WB 17.5 / 78
34 BremboCE 0.40 17.0 / 78
35 Yawce 0.16 16.5 / 78
36 Damas 6c1 15.5 / 78
37 Blokskottel 0.7 13.0 / 78
38 KKFChess 2.6.0 11.0 / 78
39 ChessterfieldCL i5a 06.5 / 78
40 Raffaela 0.11 01.5 / 78

Klass 6a

Klass 6a spelas endast 2 partier per motståndare!

Intel 2.4 GHz 512MB ram.

2003-08-14  -  2003-09-30

Plats Program Poäng
01 Green Light Chess 3.00 75.5 / 78
02 Gothmog 0.2.10 71.0 / 78
03 Dorky 3.45 70.0 / 78
04 GK 0.90 69.0 / 78
05 Bodo 0.2 67.5 / 78
06 Alarm 0.92.4 65.5 / 78
07 Gullydeckel 2.15-p18 61.0 / 78
08 31337 (Celes) 0.77 58.0 / 78
09 Boot 2.2 57.5 / 78
09 Belzebub 0.6 57.5 / 78
11 DrunkenMaster 0.5 49.5 / 78
11 Adam 1.6 49.5 / 78
13 Adamant 1.1 48.0 / 78
14 Pooky 2.1 47.5 / 78
14 Kanguruh 1.6.NC3 47.5 / 78
16 Small Potato 0.6.0 47.0 / 78
17 Tamerlane 0.2 45.0 / 78
18 Gargamella 0.50 44.5 / 78
19 Minimax WB 38.5 / 78
20 Chess Rikus 1.4.58 36.5 / 78
21 Yawce 0.16 34.5 / 78
22 miniMardi 1.3 33.5 / 78
22 LarsenVB 0.5.01 33.5 / 78
24 Skaki 1.19 32.5 / 78
24 Gringo 1.3.26 32.5 / 78
26 Cecir 2.3 31.5 / 78
26 Ozwald 0.43 31.5 / 78
28 Cefap 0.72 29.5 / 78
29 Gedone 1620 25.0 / 78
30 Damas 6c 22.5 / 78
31 Stan´s Chess 1.42 22.0 / 78
32 St.Andersen 1.31 21.5 / 78
33 Nero 5.3 21.0 / 78
34 Lightning 2.04 19.5 / 78
35 Beaches 1.52 18.0 / 78
36 Raffaela 0.0.5 13.5 / 78
37 Fimbulwinter 5.00 13.0 / 78
38 Cassandre 0.24 10.0 / 78
39 Golem 0.1 06.5 / 78
40 Geko 0.4.3 02.5 / 78
     

Mail to gunnar.blomstrand