IKB BloodBowl Västerås Division
Back to main
Team Ladder
| | Team | W | D | L | TD-F | TD-A | Cas-F | Cas-A | Points |
| Rawhide Raiders | 5 | 1 | 1 | 14 | 6 | 14 | 9 | 77 |
| Hasut Deathwings | 6 | 0 | 1 | 12 | 7 | 10 | 11 | 75 |
| Midgaard Molestors | 5 | 0 | 2 | 7 | 5 | 15 | 12 | 67 |
| Disciples of Pain | 2 | 2 | 3 | 9 | 8 | 8 | 10 | 39 |
| AFC Orkheim | 2 | 1 | 4 | 6 | 8 | 8 | 3 | 31 |
| Manslaughter United | 2 | 0 | 5 | 9 | 11 | 6 | 13 | 24 |
| Ghoulbanes | 1 | 2 | 4 | 3 | 9 | 5 | 9 | 19 |
| The Blackwater Dwarfs | 1 | 2 | 4 | 2 | 8 | 5 | 4 | 19 |
Winning = 10p
Draw = 5p
Loose = 0p
Touchdown for = 1p
Touchdown against = -1p
Casualty for = 1p
Casualty agains = 0p
Team Rating
| | Team | Rating |
| Hasut Deathwings | 167 |
| AFC Orkheim | 160 |
| Rawhide Raiders | 160 |
| The Blackwater Dwarfs | 148 |
| Manslaughter United | 146 |
| Midgaard Molestors | 140 |
| Disciples of Pain | 138 |
| Ghoulbanes | 129 |