| INDEX World all-time lists | Friidrott |
| Rank | Mark | Name | Nation | Born | Pos | Venue | Date | Best | Date/Best |
| 1 | 9.97A 0.1 | Linford Christie | GBR | 600402 | 1 | Johannesburg | 950923 | 9.87 | 930815 |
| 2 | 10.00 1.3 | Frank Fredericks | NAM | 671002 | 1 | Durban | 030411 | 9.86 | 960703 |
| 3 | 10.10 0.4 | Carl Lewis | USA | 610701 | 3 | Bruxelles | 960823 | 9.86 | 910825 |
| 4 | 10.11 1.1 | Dennis Mitchell ¶ | USA | 660220 | h2:1 | Eugene, Or | 010621 | 9.91 | 910825 |
| 5 | 10.14 1.0 | Nobuharu Asahara | JPN | 720621 |   | Nishinomiya (Osaka) | 070825 | 10.02 | 010713 |
| 6 | 10.16 -0.9 | Troy Douglas ¶ | NED | 621130 | 1 | Apeldoorn | 990626 | 10.16 | 990626 |
| 7 | 10.16 2.0 | Jeff Laynes | USA | 701003 |   | Berkeley, Ca | 070428 | 10.01 | 960406 |
| 8 | 10.18 1.7 | Christopher Williams | JAM | 720315 |   | Dakar | 070428 | 10.05 | 000721 |
| 9 | 10.20 0.3 | Stefano Tilli | ITA | 620822 | 4 | Budapest | 980819 | 10.16 | 840822 |
| 10 | 10.25 1.8 | Calvin Smith | USA | 610108 | 5r1 | Baton Rouge | 960420 | 9.93A | 830703 |
200m | |||||||||
| 1 | 20.11 1.9 | Linford Christie | GBR | 600402 | 1 | Villeneuve D'ascq, Lille | 950625 | 20.09 | 880928 |
| 2 | 20.40A 1.3 | Troy Douglas ¶ | NED | 621130 | 3 | Johannesburg | 980913 | 20.30 | 970822 |
| 3 | 20.40 0.5 | Floyd Heard | USA | 660324 | 2r1 | Athína | 010611 | 19.88 | 000723 |
| 4 | 20.45 0.4 | Dennis Mitchell ¶ | USA | 660220 | 1r2 | Athína | 010611 | 20.09A | 890602 |
| 5 | 20.62 -0.4 | Don Quarrie | JAM | 510225 | 1 | Eagle Rock, Ca | 880618 | 19.86A | 710803 |
| 6 | 20.68 1.0 | Pietro Mennea | ITA | 520628 | 1 | Molfetta | 870926 | 19.72A | 790912 |
| 7 | 20.92 0.0 | Greg Foster # | USA | 580804 |   | Walnut, Ca | 940417 | 20.20 | 790428 |
| 8 | 20.93 -0.4 | Raymond Stewart | JAM | 650318 | 4 | Kingston | 000722 | 20.41 | 880603 |
| 9 | 20.95 1.5 | Andrey Fedoriv | RUS | 630811 | 3 | Tula | 990801 | 20.53 | 860707 |
| 10 | 21.06 -0.6 | Hermann Lomba | FRA | 601011 | h1:4 | Viry-Chatillon | 980621 | 20.69 | 910728 |
400m | |||||||||
| 1 | 45.76 | Ibrahima Wade | SEN | 680906 | 1r2 | Saint-Denis | 040723 | 45.05 | 980820 |
| 2 | 45.81 | Timothy Munnings | BAH | 660622 | 4 | Nassau | 010623 | 45.67 | 990619 |
| 3 | 46.00A | Anderson Jorge Oliveira dos Santos | BRA | 720423 | 1 | Cocabamba | 070603 | 45.39A | 990625 |
| 4 | 46.01 | Robert Mackowiak | POL | 700513 |   | Poznan | 050731 | 44.84 | 010805 |
| 5 | 46.03A | Gideon Yego # | KEN | 600506 |   | Harare | 950914 | 46.03A | 950914 |
| 6 | 46.39 | James King | USA | 490509 |   | San Diego | 840525 | 46.36 | 780905 |
| 7 | 46.50 | Harry "Butch" Reynolds ¶ | USA | 640608 | 5 | Glasgow | 000702 | 43.29 | 880817 |
| 8 | 46.83 | Pierre-Marie Hilaire | FRA | 651119 | 3 | Gosier | 010501 | 45.65 | 950723 |
| 9 | 46.89 | Flavio Godoy de Oliveira | BRA | 691213 |   | San Pablo | 060922 | 45.56 | 010720 |
| 10 | 46.90 | Hachim N'Diaye | SEN | 631028 | 5 | La Roche-Sur-Yon | 990711 | 45.44 | 970803 |
800m | |||||||||
| 1 | 1.43.36 | Johnny Gray | USA | 600619 | 1r2 | Zürich | 950816 | 1.42.60 | 850828 |
| 2 | 1.45.36 | Osmar Barbosa Dos Santos | BRA | 681020 | 1 | Torino | 050603 | 1.44.87 | 000722 |
| 3 | 1.45.68 | Stanley Redwine | USA | 610410 | 5 | Atlanta, Ga | 960619 | 1.44.87 | 840721 |
| 4 | 1.46.08 | José Luiz Barbosa | BRA | 610527 | 1 | Rio de Janeiro | 970704 | 1.43.08 | 910906 |
| 5 | 1.46.58 | José Luiz Barbosa | BRA | 610527 | h3:1 | Atlanta, Ga | 960728 | 1.43.08 | 910906 |
| 6 | 1.46.88 | Babacar Niang | SEN | 580909 | 3 | Limoges | 950708 | 1.44.70 | 860722 |
| 7 | 1.48.44 | Driss Maazouzi | FRA | 691015 |   | Sotteville | 050708 | 1.46.3h | 960605 |
| 8 | 1.48.80A | Frederick Onyancha | KEN | 691225 |   | Nairobi | 050625 | 1.42.79 | 960731 |
| 9 | 1.48.97 | Ahmed Wasfi | MAR | 631124 | 7 | Montauban | 990807 | 1.48.97 | 990807 |
| 10 | 1.49.03 | Vyacheslav Shabunin | RUS | 690927 |   | Moskva | 050716 | 1.47.17 | 010715 |
1000m | |||||||||
| 1 | 2.18.8h+ | William Tanui | KEN | 640222 | 1 | Roma | 990707 | 2.15.83 | 900120 |
| 2 | 2.19.23 | Steve Scott | USA | 560505 | 1 | Victoria | 910604 | 2.16.40 | 810823 |
| 3 | 2.19.33 | Mike Boit | KEN | 490106 | 7 | Nice | 850716 | 2.15.3h | 770923 |
| 4 | 2.20.82 | Reuben Chesang | KEN | 621222 | 1 | Pliezhausen | 980510 | 2.18.59 | 920718 |
| 5 | 2.21.16 | Babacar Niang | FRA | 580909 |   | Nancy | 960910 | 2.18.06 | 830818 |
| 6 | 2.22.32 | Marcus O'Sullivan | IRL | 611222 | 2 | Hamilton, NZL | 980218 | 2.19.15 | 870822 |
| 7 | 2.27.8h | Driss Kbaili | MAR | 53 |   | Rabat | 900114 | 2.27.8h | 900114 |
| 8 | 2.27.8h | Anshelm Lebourne | TRI | 590420 | 1 | Uniondale, NY | 990819 | 2.27.8h | 990819 |
| 9 | 2.28.4h | Jos Vankrunkelsven | BEL |   |   |   | 88 | 2.28.4h | 88 |
| 10 | 2.29.4h | Alexandre Gonzalez | FRA | 510316 |   | Abil | 930428 | 2.17.58 | 810823 |
1500m | |||||||||
| 1 | 3.32.45 | William Tanui | KEN | 640222 | 3 | Athína | 990616 | 3.30.58 | 970816 |
| 2 | 3.33.91 | Mike Boit | KEN | 490106 | 4 | Zürich | 850821 | 3.33.67+ | 810828 |
| 3 | 3.34.79 | John Walker | NZL | 520112 | 1 | Roma | 870722 | 3.32.4h | 750730 |
| 4 | 3.35.07 | Vyacheslav Shabunin | RUS | 690927 | 7 | Athina | 050614 | 3.32.28 | 000630 |
| 5 | 3.35.43 | Driss Maazouzi | FRA | 691015 | 8 | Monaco | 060820 | 3.31.51 | 990721 |
| 6 | 3.36.56+ | Marcus O'Sullivan | IRL | 611222 | 9 | Berlin | 970826 | 3.33.61 | 960810 |
| 7 | 3.37.34 | Steve Scott | USA | 560505 | 1 | Santa Monica | 910517 | 3.31.76 | 850716 |
| 8 | 3.38.52 | Nelson Kipkoech Chirchir | KEN | 57???? | 1 | Belle Vue Mauricia | 920626 | 3.38.52 | 920626 |
| 9 | 3.38.65 | Joseph Chesire | KEN | 571112 | 9 | Monaco | 930807 | 3.33.12 | 920715 |
| 10 | 3.39.30 | Abdirizak (Rizak) Dirshe | SWE | 720105 |   | Heusden | 070728 | 3.39.30 | 070728 |
| 11 | 3.39.46 | Laban Rotich | KEN | 690120 |   | Lappeenranta | 060713 | 3.29.91 | 980812 |
| 3.37.18dq | Dieter Baumann ¶ | GER | 650209 | 8r1 | Heusden | 000805 | 3.33.51 | 970713 | |
1 mile | |||||||||
| 1 | 3.52.04 | Marcus O'Sullivan | IRL | 611222 | 9 | Berlin | 970826 | 3.51.64 | 890701 |
| 2 | 3.52.48 | John Walker | NZL | 520112 | 9 | Oslo | 880702 | 3.49.08 | 820707 |
| 3 | 3.53.28 | Mike Boit | KEN | 490106 | 2 | Koblenz | 850828 | 3.49.45 | 810828 |
| 4 | 3.53.36 | William Tanui | KEN | 640222 | 6 | London | 990807 | 3.50.57 | 970826 |
| 5 | 3.54.13 | Steve Scott | USA | 560505 | 3 | Villeneuve D'ascq, Lille | 910701 | 3.47.69 | 820707 |
| 6 | 3.59.15 | Wilson Waigwa | KEN | 490215 |   | Gateshead | 840610 | 3.50.73 | 830831 |
| 7 | 4.01.06 | David Heath | GBR | 650522 | 6 | London | 000604 | 3.59.36 | 890717 |
| 8 | 4.02.53 | Dave Moorcroft | GBR | 530410 | 10 | Belfast | 930619 | 3.49.34 | 820626 |
| 9 | 4.02.65 | Reuben Chesang | KEN | 621222 | 4 | Cottbus | 980527 | 3.58.70+ | 950818 |
| 10 | 4.06.70 | Larry Almberg | USA | 470424 | 1 | New York, NY | 900729 | 4.06.70 | 900729 |
2000m | |||||||||
| 1 | 4.58.3e+ | William Tanui | KEN | 640222 | 1 | Monaco | 990804 | 4.58.3e+ | 990804 |
| 2 | 4.59.19 | Jim Spivey | USA | 600307 | 4 | Paris | 950703 | 4.52.44 | 870915 |
| 3 | 4.59.43 | Mike Boit | KEN | 490106 | 5 | Rieti | 850904 | 4.59.43 | 850904 |
| 4 | 5.00.61 | Pascal Thiebaut | FRA | 590605 | 1 | Noisy-Le-Grand | 940702 | 4.56.70 | 870716 |
| 5 | 5.02.5h+ | Joseph Chesire | KEN | 571112 | 2 | Köln | 940821 | 5.02.5h+ | 940821 |
| 6 | 5.03.11 | John Walker | NZL | 520112 | 11 | Lausanne | 870915 | 4.51.52 | 760630 |
| 7 | 5.03.5h+ | Abdellah Behar | FRA | 630705 | 14 | Monaco | 980808 | 5.01.36 | 940702 |
| 8 | 5.05.21 | Ahmed Ibrahim Hashim Warsama | QAT | 660204 | 7 | Strasbourg | 010619 | 5.05.21 | 010619 |
| 9 | 5.10.8h | Michel Bernard | FRA | 311231 | 3 | Anzin | 670607 | 5.03.8h | 63 |
| 10 | 5.16.17 | Johan Landsmann | RSA | 640512 | 3 | Parow | 001229 | 5.16.17 | 001229 |
| 11 | 5.18.2h | Dan Glans | SWE | 470502 | 1 | Hvidovre, DEN | 820727 | 5.18.2h | 820727 |
3000m | |||||||||
| 1 | 7.37.23 | John Kemboi Kibowen | KEN | 690421 | 3 | Doha, QAT | 040514 | 7.29.09 | 980709 |
| 2 | 7.38.28 | Abdellah Behar | FRA | 630705 | 11 | Paris | 980729 | 7.35.80 | 960710 |
| 3 | 7.40.97 | Dieter Baumann ¶ | GER | 650209 | 5 | San Sebastian | 020820 | 7.30.50 | 980808 |
| 4 | 7.43.44 | Hammou Boutayeb | MAR | 56 | 9 | Nice | 910715 | 7.42.14 | 900819 |
| 5 | 7.45.64 | John Walker | NZL | 520112 | 5 | London | 890714 | 7.37.49 | 820717 |
| 6 | 7.47.61 | Thomas Wessinghage | FRG | 520222 | 4 | Köln | 870816 | 7.36.75 | 810901 |
| 7 | 7.47.80 | Driss Maazouzi | FRA | 691015 | 3 | Athína | 060917 | 7.36.21 | 980729 |
| 8 | 7.47.92 | Steve Plasencia | USA | 561028 | 8 | Hechtel | 920718 | 7.46.66 | 870821 |
| 9 | 7.48.96 | Jim Spivey | USA | 600307 | 10 | Oslo | 950721 | 7.37.04 | 930801 |
| 10 | 7.49.04 | Shaun Creighton | AUS | 670514 | 4 | Gresham, Or | 020518 | 7.41.60 | 950721 |
5000m | |||||||||
| 1 | 13.13.20 | Mohamed Ezzher | FRA | 600426 | 3 | Villeneuve D'ascq, Lille | 950617 | 13.13.20 | 950617 |
| 2 | 13.13.33 | Abdellah Behar | FRA | 630705 | 4 | Hechtel | 980801 | 13.13.33 | 980801 |
| 3 | 13.16.34 | Miruts Yifter | ETH | 440515 | 1 | Bratislava | 800607 | 13.13.82 | 770904 |
| 4 | 13.16.38 | Carlos Lopes | POR | 470218 | 3 | Oslo | 840628 | 13.16.38 | 840628 |
| 5 | 13.17.31 | Hammou Boutayeb | MAR | 56 | 5 | Stockholm | 910703 | 13.11.69 | 900702 |
| 6 | 13.22.67 | Martti Vainio ¶ | FIN | 501230 | 6 | Stuttgart | 860831 | 13.20.07 | 830824 |
| 7 | 13.23.18 | Wilson Waigwa | KEN | 490215 | 4 | Cork | 860708 | 13.20.36 | 800822 |
| 8 | 13.24.23 | Jim Spivey | USA | 600307 | 15 | Stockholm | 960708 | 13.15.86 | 940830 |
| 9 | 13.24.83 | Pascal Thiebaut | FRA | 590605 | 14 | Villeneuve D'ascq, Lille | 940708 | 13.14.60 | 870704 |
| 13.13.84dq | Dieter Baumann | GER | 650209 | 15 | Zürich | 000811 | 12.54.70 | 970813 | |
10000m | |||||||||
| 1 | 27.17.48 | Carlos Lopes | POR | 470218 | 2 | Stockholm | 840702 | 27.17.48 | 840702 |
| 2 | 27.42.65 | Martti Vainio ¶ | FIN | 501230 | 4 | Helsinki | 870702 | 27.30.99 | 780829 |
| 3 | 27.42.69 | Miruts Yifter | ETH | 440515 | 1 | Moskva | 800727 | 27.40.96 | 720903 |
| 4 | 27.43.69 | Mohamed Ezzher | FRA | 600426 | 5 | Villeneuve D'ascq, Lille | 960525 | 27.43.69 | 960525 |
| 5 | 27.45.35 | Hammou Boutayeb | MAR | 56 | 2 | Hengelo | 910626 | 27.25.48 | 900714 |
| 6 | 27.49.61 | Martin Fiz | ESP | 630303 | 3 | Barakaldo | 980701 | 27.49.61 | 980701 |
| 7 | 27.52.64 | Martin Pitayo | MEX | 600110 | 7 | London | 950707 | 27.38.49 | 920704 |
| 8 | 27.53.0h | Christopher Fox | USA | 581022 | 3 | Montréal | 950710 | 27.53.0h | 950710 |
| 9 | 27.53.35 | Paul Evans | GBR | 610413 | 8 | Bruxelles | 970822 | 27.47.79 | 930705 |
| 10 | 27.58.6h | Nikolay Sviridov | URS | 380706 | 1 | Moskva | 730710 | 27.58.6h | 730710 |
Half marathon | |||||||||
| 1 | 1.01.16 | Andrew Masai | KEN | 600113 | 1 | Vitry-sur-Seine, Paris | 960317 | 1.00.42 | 930403 |
| 2 | 1.01.16 dh 69m | Antonio Pinto | POR | 660322 | 8 | Lisboa | 010401 | 0.59.43 | 980315 |
| 3 | 1.01.18dh 30.5m | Paul Evans | GBR | 610413 | 4 | Newcastle - South Shields | 970914 | 1.01.18dh | 970914 |
| 4 | 1.01.26 | Stéphane Schweickhardt | SUI | 600914 | 13 | Kosice | 971004 | 1.01.26 | 971004 |
| 5 | 1.01.27 | Mbarak Hussein | KEN | 650404 | 3 | Philadelphia, Pa | 000927 | 1.01.27 | 000927 |
| 6 | 1.01.30 | Abdellah Behar | FRA | 630705 | 1 | Lille | 000902 | 1.01.30 | 000902 |
| 7 | 1.01.36 | Barnabas Katui | KEN | 59 | 4 | Gualtieri | 940404 | 1.01.36 | 940404 |
| 8 | 1.01.37 | John Andrews | AUS | 580309 | 7 | Bruxelles | 931003 | 1.01.37 | 931003 |
| 9 | 1.01.41 | Mathias Ntawulikura | RWA | 640714 | 4 | Ivry-sur-Seine | 000326 | 1.01.41 | 000326 |
| 10 | 1.01.43 | Stephen Lagat | KEN | 62 | 1 | Ferrara | 000220 | 1.01.43 | 000220 |
| 11 | 1.01.43 | Domingos Castro | POR | 631122 | 4 | Lille | 000902 | 1.01.22dh 40m | 950312 |
Marathon | |||||||||
| 1 | 2.07.12 | Carlos Lopes | POR | 470218 | 1 | Rotterdam | 850420 | 2.07.12 | 850420 |
| 2 | 2.07.47 | Moses Tanui | KEN | 650820 | 3 | Chicago, Il | 001022 | 2.06.16 | 991024 |
| 3 | 2.07.57 | Abel Anton | ESP | 621024 | 1 | London | 980426 | 2.07.57 | 980426 |
| 4 | 2.08.14 | Martin Fiz | ESP | 630303 | 1 | Otsu | 000305 | 2.08.05 | 970302 |
| 5 | 2.08.52 | Paul Evans | GBR | 610413 | 1 | Chicago, Il | 961020 | 2.08.52 | 961020 |
| 6 | 2.09.05 | Abdellah Behar | FRA | 630705 | 4 | Rotterdam | 010422 | 2.09.05 | 010422 |
| 7 | 2.09.11 | Joaquim Pinheiro | POR | 601220 | 3 | Otsu | 970302 | 2.09.11 | 970302 |
| 8 | 2.09.17 | Abraham Limo | KEN | 631210 | 2 | Amsterdam | 001015 | 2.09.17 | 001015 |
| 9 | 2.09.20 | Domingos Castro | POR | 631122 | 2 | New York, NY | 991107 | 2.07.51 | 970420 |
| 10 | 2.09.36 | Antonio Pinto | POR | 660322 | 3 | London | 010422 | 2.06.36 | 000416 |
3000m steeple | |||||||||
| 1 | 8.22.98 | Angelo Carosi | ITA | 640120 | 8 | Monaco | 990804 | 8.14.02 | 940802 |
| 2 | 8.23.28 | Graeme Fell | CAN | 590319 | 3 | Victoria, CAN | 940823 | 8.12.58 | 850828 |
| 3 | 8.23.47 | Henri Belkacem | FRA | 640316 | 1 | Saint-Maur | 990707 | 8.23.47 | 990707 |
| 4 | 8.23.74 | Joseph Mahmoud | FRA | 551213 | 6 | Villeneuve D'ascq, Lille | 910701 | 8.07.62 | 840824 |
| 5 | 8.31.79 | Joao Junqueira | POR | 650624 | 3 | Maia | 000715 | 8.25.81 | 930724 |
| 6 | 8.33.10 | Boguslaw Maminski | POL | 551218 | 2 | Cesenatico | 910719 | 8.09.18 | 840824 |
| 7 | 8.33.47 | Jouko Kuha | FIN | 390930 | 5 | Stockholm | 750803 | 8.24.2h | 680717 |
| 8 | 8.34.37 | Ali Belghazi | ALG | 620922 | 2 | Saint-Maur | 980617 | 8.30.59 | 940708 |
| 9 | 8.35.4h | Gaston Roelants | BEL | 370205 | 2 | Bruxelles | 740804 | 8.26.4h | 650807 |
| 10 | 8.36.63 | Julius Kariuki | KEN | 610612 | 1 | Stockholm | 960618 | 8.05.51 | 880930 |
110m hurdles | |||||||||
| 1 | 13.22 1.0 | Tony Dees # | USA | 630806 | 4 | Sevilla, ESP | 990825 | 13.05 | 910724 |
| 2 | 13.26 -0.3 | Greg Foster # | USA | 580804 | h1:3 | Oslo | 940722 | 13.03 | 810819 |
| 3 | 13.26 0.3 | Roger Kingdom | USA | 620826 | 7 | Fukuoka | 970913 | 12.92 | 890816 |
| 4 | 13.26 0.5 | Jack Pierce | USA | 620923 | 4 | Stuttgart | 980719 | 12.94 | 960622 |
| 5 | 13.50 1.8 | Eugene Swift | USA | 640914 | 2r4 | Walnut, Ca | 000416 | 13.21 | 960623 |
| 6 | 13.60 0.9 | Igors Kazanovs | LAT | 630924 | 1 | Mataro | 990630 | 13.26 | 930819 |
| 7 | 13.73A -1.9 | Carlos Sala | ESP | 600320 |   | Sierra Nevada | 960710 | 13.44 | 870816 |
| 8 | 13.78 0.3 | Vincent Clarico | FRA | 660108 | 1r3 | Genève | 010609 | 13.41 | 970805 |
| 9 | 14.03 -1.3 | Lloyd Cowan | GBR | 620708 | 5 | Birmingham | 980726 | 13.75 | 940717 |
| 10 | 14.11 1.1 | David Ashford | USA | 640124 | 1r1 | Walnut CA | 000416 | 13.68 | 890604 |
| 13.4h 0.6 | Igors Kazanovs | LAT | 630924 | 1 | Lisboa | 990619 | 13.26 | 930819 | |
400m hurdles | |||||||||
| 1 | 48.93 | Nat Page | USA | 570126 | 4 | London | 920710 | 48.75 | 890912 |
| 2 | 49.72 | James King | USA | 490509 | 4 | Los Angeles | 840513 | 49.00 | 790907 |
| 3 | 49.75 | Sven Nylander | SWE | 620101 | 4r1 | Luzern | 970624 | 47.98 | 960801 |
| 4 | 49.95 | Ryszard Szparak | POL | 510702 | 2 | La Coruna | 860806 | 49.17 | 830808 |
| 5 | 50.47A | Kevin Henderson | USA | 650204 | 1r2 | Flagstaff, Az | 000704 | 48.68 | 880618 |
| 6 | 50.52 | Paul Hibbert | GBR | 650331 | 1 | Vittel, FRA | 000902 | 50.52 | 000902 |
| 7 | 50.75 | Jeroen Prent | NED | 650326 | 2 | Bruxelles | 000730 | 49.88 | 990718 |
| 8 | 51.72 | Bertil Wistam | SWE | 400628 | 2 | Stockholm | 750717 | 51.71 | 730805 |
| 9 | 52.07 | Vesa-Pekka Pihlavisto | FIN | 650415 | 4 | Keuruu, FIN | 000623 | 49.69 | 940726 |
| 10 | 52.42 | Antonio Eusebio Ferreira | BRA | 600302 |   |   | 970419 | 49.24 | 950830 |
High jump | |||||||||
| 1 | 2.25 | Carlo Thränhardt | GER | 570705 | 3 | Rehlingen | 930531 | 2.37 | 840902 |
| 2 | 2.25 | Igor Paklin | KGZ | 630615 | 1 | Bishkek | 990710 | 2.41 | 850904 |
| 3 | 2.21 | Cristian Eugen Popescu | ROM | 620812 | 4 | Athína | 990605 | 2.32 | 880814 |
| 4 | 2.20 | Brian Stanton | USA | 610219 | 1 | Long Beach, Ca | 960316 | 2.33 | 880529 |
| 5 | 2.20 | Doug Nordquist | USA | 581220 | 3= | Long Beach, Ca | 960608 | 2.36 | 900615 |
| 6 | 2.20 | Dalton Grant | GBR | 660408 | 1 | Southend | 010512 | 2.36 | 910901 |
| 7 | 2.16 | Viktor Bolshov | URS | 390523 | 3 | Moskva | 740621 | 2.21 | 720719 |
| 8 | 2.16 | Luca Toso | ITA | 640215 | 1 | Conegliano | 990523 | 2.32 | 880721 |
| 9 | 2.15 | Clen Conley | USA | 570109 |   | New York, NY | 970802 | 2.15 | 970802 |
| 10 | 2.13 | Dennis Lewis | USA | 590320 | 2 | Ann Arbor, Mi | 980509 | 2.34 | 850330 |
| 11 | 2.10 | Wolfgang Tschirk | AUT | 56 | 8 | Barcelona | 910622 | 2.22 | 830723 |
| 12 | 2.10 | Dwight Stones | USA | 531206 |   | Indianapolis | 940000 | 2.34 | 840624 |
| 13 | 2.09 | Stefan Karlsson | SWE | 581216 | 1 | Nyköping | 940612 | 2.22 | 810523 |
Pole vault | |||||||||
| 1 | 5.70 | Tim Bright | USA | 600728 | 1 | Portland | 960512 | 5.82 | 900710 |
| 2 | 5.66 | Mike Tully | USA | 561021 | 1 | San Diego | 920613 | 5.84 | 880501 |
| 3 | 5.65 | Earl Bell | USA | 550825 | 1 | Jonesboro, Ar | 910519 | 5.87 | 880514 |
| 4 | 5.65 | Kory Tarpenning | USA | 620227 | 1 | Claremont, Ca | 970914 | 5.89 | 880721 |
| 5 | 5.65 | Rodion Gataullin | RUS | 651123 | 3 | Tula | 010712 | 6.00 | 890916 |
| 6 | 5.62sq | Tadeusz Slusarski | POL | 500519 | 1 | Recklinghausen | 850608 | 5.70 | 830826 |
| 7 | 5.60 | Larry Jessee | USA | 520331 | 1 | Juarez | 870516 | 5.73 | 840427 |
| 8 | 5.60 | Aleksandr Obizhayev | LAT | 590916 | 1 | Ventspils | 960603 | 5.80 | 870717 |
| 9 | 5.60 | Vasiliy Bubka | UKR | 601126 | 12 | Monaco | 960810 | 5.86 | 880716 |
| 10 | 5.55 | Sergey Bubka | UKR | 631204 | 9= | Monaco | 000818 | 6.14A | 940731 |
| 11 | 5.50 | Antti Kalliomäki | FIN | 470108 | 1 | Raahe | 820704 | 5.66 | 800713 |
| 12 | 5.50 | Wladyslaw Kozakiewicz | POL | 531208 | 1 | Scheessel | 890514 | 5.78 | 800730 |
Long jump | |||||||||
| 1 | 8.50 1.9 | Larry Myricks # | USA | 560310 | 3 | New York, NY | 910615 | 8.74 | 880718 |
| 2 | 8.50 -1.3 | Carl Lewis | USA | 610701 | 1 | Atlanta, Ga | 960729 | 8.87 | 910830 |
| 3 | 8.32 0.7 | Jaime Jefferson | CUB | 620117 | 1 | La Habana | 970206 | 8.53 | 900512 |
| 4 | 8.19 | Nenad Stekic | YUG | 510307 | 1 | Formia | 860713 | 8.45 | 750725 |
| 5 | 8.05 1.9 | Mike Powell | USA | 631110 | 1 | Modesto, Ca | 010512 | 8.95 | 910830 |
| 6 | 7.97 | Ron Chambers | JAM | 581005 | 1 | Kingston | 940630 | 7.97 | 940630 |
| 7 | 7.95 1.7 | Gordon Laine # | USA | 580224 | 4 | New York, NY | 940522 | 8.28 | 910530 |
| 8 | 7.94 -0.3 | Barrington Williams | GBR | 550911 | 1 | Birmingham | 910727 | 8.01 | 890617 |
| 9 | 7.91 | Reijo Toivonen | FIN | 360825 | 1 | Kouvola | 720703 | 7.91 | 720703 |
| 10 | 7.89 1.5 | Jarmo Kärnä | FIN | 580804 |   | Parikkala | 940731 | 8.16 | 890604 |
Triple jump | |||||||||
| 1 | 17.92 0.7 | Jonathan Edwards | GBR | 660510 | 1 | Edmonton | 010805 | 18.29 | 950807 |
| 2 | 16.95 1.2 | Ray Kimble | USA | 530419 | 5 | Budapest | 880812 | 17.36 | 870509 |
| 3 | 16.84 1.9 | Willie Banks | USA | 560311 | 4 | New York, NY | 910614 | 17.97 | 850616 |
| 4 | 16.84 | Francis Dodoo | GHA | 600413 | 1 | Kuortane | 950624 | 17.12A | 870808 |
| 5 | 16.65 | Jozef Schmidt | POL | 350328 | 3 | Stockholm | 700830 | 17.03 | 600805 |
| 6 | 16.62 | Vyacheslav Bordukov | RUS | 590101 | 5 | Sochi | 940909 | 17.37 | 840519 |
| 7 | 16.61 | Joseph Taiwo | NGR | 590824 | + | Modesto, Ca | 960511 | 17.22 | 880630 |
| 8 | 16.61 | Robert Cannon | USA | 580709 | 3 | Modesto, Ca | 960511 | 17.19 | 870627 |
| 9 | 16.60 0.9 | Maris Bruziks | LAT | 620825 | 5 | Sevilla | 980530 | 17.56 | 880903 |
| 10 | 16.40 1.4 | Francis Agyepong | GBR | 650616 | 3 | Birmingham | 000813 | 17.18 | 950707 |
Shot put | |||||||||
| 1 | 22.19 | Brian Oldfield | USA | 450601 | 1 | San José | 840526 | 22.86A | 750510 |
| 2 | 21.35 | Aleksander Baryshnikov | URS | 481111 | 1 | Sochi | 840610 | 22.00 | 760710 |
| 3 | 20.91 | Dragan Peric | YUG | 640508 | 5 | Edmonton | 010804 | 21.77 | 980425 |
| 4 | 20.90 | Saulius Kleiza | LIT | 640402 | 1 | Kaunas | 990514 | 20.91 | 870513 |
| 5 | 20.89 | Gregg Tafralis ¶ | USA | 580409 | 1 | Gateshead | 940720 | 21.98 | 920613 |
| 6 | 20.84 | Matti Yrjölä | FIN | 380326 | 1 | Kokemäki | 760706 | 20.84 | 760706 |
| 7 | 20.77 | Ivan Ivancic ¶ | YUG | 371206 | 1 | Koblenz | 830831 | 20.77 | 830831 |
| 8 | 20.70 | Wladyslaw Komar | POL | 400411 | 2 | Karl-Marx-Stadt | 770626 | 21.19 | 740817 |
| 9 | 20.65 | Jesse Stuart | USA | 510318 | 1 | Caorle | 860727 | 20.84 | 830618 |
| 10 | 20.60 | Shakti Singh | IND | 620514 | 1 | Bangalore | 000705 | 20.60 | 000705 |
Discus | |||||||||
| 1 | 71.26 | John Powell | USA | 470625 | 1 | San José | 840609 | 71.26 | 840609 |
| 2 | 71.26 | Ricky Bruch | SWE | 460702 | 1 | Malmö | 841115 | 71.26 | 841115 |
| 3 | 70.92 | Wolfgang Schmidt | GDR | 540116 | 1 | Norden | 890909 | 71.16 | 780809 |
| 4 | 69.46 | Alfred Oerter | USA | 360919 | 1 | Wichita, Ks | 800531 | 69.46 | 800531 |
| 5 | 69.22 | Art Swarts ¶ | USA | 450214 | 2 | Wichita, Ks | 800531 | 69.40 | 791208 |
| 6 | 68.18 | Jürgen Schult | GER | 600511 | 2 | Sevilla, ESP | 990824 | 74.08 | 860606 |
| 7 | 68.12 | Iosif Nagy | ROM | 461120 | 2 | Zaragoza | 830522 | 68.12 | 830522 |
| 8 | 67.96 | Mac Wilkins | USA | 501115 | 1 | Walnut, Ca | 880424 | 70.98 | 800709 |
| 9 | 67.80 | Alwin Wagner | FRG | 500811 | 1 | Melsungen | 870701 | 67.80 | 870701 |
| 10 | 67.38 | Rolf Danneberg | FRG | 530301 | 3 | Seoul | 881001 | 67.60 | 870530 |
Hammer | |||||||||
