| World men's all-time best 2000m steeplechase |
| 1 | 5.14.43 | Julius Kariuki | KEN | 610612 | 1 | Rovereto | 900821 |
| 2 | 5.15.75+ | Joseph Keter | KEN | 690613 | 1 | Rieti | 970903 |
| 3 | 5.16.22 | Philip Barkutwo | KEN | 661006 | 2 | Rovereto | 900821 |
| 4 | 5.16.85 | Eliud Barngetuny | KEN | 730520 | 1 | Parma | 950613 |
| 5 | 5.18.0h+ | Moses Kiptanui | KEN | 701001 | 2 | Rieti | 970903 |
| 6 | 5.18.28 | Richard Kosgei | KEN | 701229 | 2 | Parma | 950613 |
| 7 | 5.18.36 | Alessandro Lambruschini | ITA | 650107 | 1 | Verona | 890912 |
| 8 | 5.18.38 | Azzedine Brahmi | ALG | 660913 | 1 | Verona | 920617 |
| 9 | 5.18.61 | John Langat | KEN | 74 | 1 | Padova | 010826 |
| + | 5.18.67 |     Eliud Barngetuny |   |   | 1 | Rovereto | 950823 |
| + | 5.18.68 |     Alessandro Lambruschini |   |   | 3 | Rovereto | 900821 |
| + | 5.18.88 |     Alessandro Lambruschini |   |   | 1 | Parma | 920723 |
| + | 5.19.05 |     Richard Kosgei |   |   | 2 | Rovereto | 950823 |
| 10 | 5.19.09+ | Paul Kosgei | KEN | 780422 | 1 | Zürich | 980812 |
| + | 5.19.21 |     Joseph Keter |   |   | 3 | Rovereto | 950823 |
| + | 5.19.44 |     Alessandro Lambruschini |   |   | 2 | Verona | 920617 |
| 11 | 5.19.68 | Samson Obwocha | KEN | 541007 | 1 | Birmingham | 860719 |
| + | 5.19.78 |     Paul Kosgei |   |   | 1 | La Spezia | 980620 |
| 12 | 5.19.86 | Mark Rowland | GBR | 630307 | 1 | London | 880828 |
| 13 | 5.20.00 | Krzysztof Wesolowski | POL | 561209 | 1 | Oslo | 840628 |
| 14 | 5.20.12 | Luciano Di Pardo | ITA | 750203 | 2 | La Spezia | 980620 |
| 15 | 5.20.25 | Julius Korir I | KEN | 600421 | 2 | Birmingham | 860719 |
| 16 | 5.20.38 | Matthew Birir | KEN | 720705 | 1 | Padova | 960707 |
| 17 | 5.20.42 | Laid Bessou | ALG | 760205 | 1 | Padova | 000827 |
| + | 5.20.49+ |     Moses Kiptanui |   |   | 1 | Köln | 970824 |
| + | 5.20.56 |     Mark Rowland |   |   | 1 | Gateshead | 900817 |
| 18 | 5.20.60 | Stanley Kibiwott | KEN | 690808 | 2 | Padova | 010826 |
| 19 | 5.20.81 | Boguslaw Maminski | POL | 551218 | 2 | Oslo | 840628 |
| 20 | 5.20.85+ | Bernard Barmasai | KEN | 740506 | 1 | Roma | 990707 |
| 21 | 5.21.13 | Lotfi Turki | TUN | 750306 | 2 | Padova | 000827 |
| + | 5.21.14 |     Azzedine Brahmi |   |   | 1 | Caserta | 920611 |
| 22 | 5.21.23 | Angelo Carosi | ITA | 640120 | 4 | Rovereto | 900821 |
| 23 | 5.21.26 | Benson Koech | KEN | 741110 | 3 | Padova | 010826 |
| 24 | 5.21.2h | Eshetu Tura | ETH | 500119 | 1 | Montréal | 760714 |
| + | 5.21.40+ |     Moses Kiptanui |   |   | 1 | Zürich | 970813 |
| + | 5.21.45 |     Julius Kariuki |   |   | 2 | Gateshead | 900817 |
| + | 5.21.49 |     Julius Kariuki |   |   | 4 | Rovereto | 950823 |
| 25 | 5.21.77 | Tom Hanlon | GBR | 670520 | 2 | Caserta | 920611 |
| + | 5.21.85+ |     Bernard Barmasai |   |   | 1 | Paris | 990721 |
| + | 5.21.92+ |     Eliud Barngetuny |   |   | 1 | Zürich | 990811 |
| + | 5.21.94 |     Alessandro Lambruschini |   |   | 2 | Padova | 960707 |
| + | 5.21.94+ |     Bernard Barmasai |   |   | 1 | Oslo, NOR | 990630 |
| 26 | 5.21.96 | Farley Gerber | USA | 600425 | 3 | Oslo | 840628 |
| 27 | 5.21.97 | Graeme Fell | CAN | 590319 | 1 | Auckland | 900120 |
| + | 5.21.97 |     Paul Kosgei |   |   | 1 | Formia | 980712 |
| + | 5.21.97 |     Richard Kosgei |   |   | 1 | Formia | 980712 |
| 28 | 5.22.24 | William Van Dijck | BEL | 610124 | 1 | Hechtel | 870808 |
| 29 | 5.22.2h | Yohannes Mohamed | ETH | 480121 | 2 | Montréal | 760714 |
| 30 | 5.22.2h | Mariano Scartezzini | ITA | 541107 | 1 | Udine | 810920 |
| 31 | 5.22.32 | Miroslaw Zerkowski | POL | 560820 | 1 | Formia | 910708 |
| + | 5.22.35 |     Julius Kariuki |   |   | 1 | Gateshead | 910809 |
| + | 5.22.37 |     Mark Rowland |   |   | 1 | Sheffield | 900916 |
| + | 5.22.62 |     Philip Barkutwo |   |   | 3 | Gateshead | 900817 |
| + | 5.22.90+ |     Bernard Barmasai |   |   | 1 | Nice | 980716 |
| + | 5.22.96 |     Tom Hanlon |   |   | 2 | Sheffield | 900916 |
| + | 5.22.97+ |     Moses Kiptanui |   |   | 1 | Zürich | 940817 |
| 32 | 5.22.97 | Tim Broe | USA | 770620 | 4 | Padova | 010826 |
| 33 | 5.23.14 | Abdelaziz Sahere | MAR | 670918 | 1 | Padova | 970608 |
| + | 5.23.49 |     Matthew Birir |   |   | 3 | Caserta | 920611 |
| + | 5.23.51 |     Alessandro Lambruschini |   |   | 1 | Rovereto | 980826 |
| 34 | 5.23.56 | Tom Buckner | GBR | 630416 | 1 | Gateshead | 920717 |
| 35 | 5.23.6h | Roger Hackney | GBR | 570902 | 1 | Birmingham | 820610 |
| 36 | 5.23.71 | Colin Walker | GBR | 621029 | 2 | London | 880828 |
| 37 | 5.23.87 | Colin Reitz | GBR | 600406 | 4 | Oslo | 840628 |
| + | 5.23.87+ |     Stanley Kibiwott |   |   | 1 | Saint-Denis | 990703 |
| + | 5.23.91 |     Philip Barkutwo |   |   | 2 | Gateshead | 920717 |
| + | 5.23.93 |     Angelo Carosi |   |   | 5 | Rovereto | 950823 |
| 38 | 5.24.06 | Peter Renner | NZL | 591027 | 3 | Birmingham | 860719 |
| + | 5.24.0h+ |     Eliud Barngetuny |   |   | 1 | Stockholm | 980805 |
| 39 | 5.24.11 | William Mutwol | KEN | 671010 | 3 | Sheffield | 900916 |
| + | 5.24.12 |     Bernard Barmasai |   |   | 1 | Kerkrade | 980524 |
| 40 | 5.24.18 | Jorge Bello | ESP | 630328 | 1 | Birmingham | 860819 |
| 41 | 5.24.19 | Bela Vago | HUN | 631003 | 2 | Formia | 910708 |
| + | 5.24.36+ |     Bernard Barmasai |   |   | 1 | München | 990911 |
| + | 5.24.41 |     Colin Walker |   |   | 2 | Auckland | 900120 |
| 42 | 5.24.47 | Stefano Ciallella | ITA | 740422 | 3 | La Spezia | 980620 |
| + | 5.24.49+ |     Matthew Birir |   |   | 1 | Monaco | 000818 |
| + | 5.24.54 |     William Van Dijck |   |   | 2 | Verona | 890912 |
| 43 | 5.24.64 | Joshua Kipkemboi | KEN | 590222 | 2 | Birmingham | 860819 |
| 44 | 5.24.72+ | Ali Ezzine | MAR | 780903 | 1 | Nice | 000708 |
| + | 5.24.75 |     Richard Kosgei |   |   | 1 | Rovereto | 940724 |
| 45 | 5.24.91 | Eddie Wedderburn | GBR | 601206 | 3 | Birmingham | 860819 |
| + | 5.24.91 |     Philip Barkutwo |   |   | 2 | Gateshead | 910809 |
| 46 | 5.24.92 | Pascal Dobert | USA | 731027 | 2 | Rovereto | 980826 |
| 47 | 5.24.93 | Abderrahmane Daas | ALG | 731208 | 2 | Formia | 980712 |
| 48 | 5.24.99 | Gabor Marko | HUN | 600207 | 5 | Oslo | 840628 |
| + | 5.25.07+ |     Bernard Barmasai |   |   | 1 | Monaco | 970816 |
| 49 | 5.25.14 | Clodoaldo Lopes Do Carmo | BRA | 680427 | 3 | Verona | 920617 |
| + | 5.25.17 |     Richard Kosgei |   |   | 2 | Parma | 920723 |
| 50 | 5.25.1h | Arsenios Tsiminos | GRE | 610119 | 1 | Athína | 801002 |
| 51 | 5.25.25 | Abraham Cherono | KEN | 800721 | 3 | Padova | 000827 |
| + | 5.25.31 |     Eliud Barngetuny |   |   | 1 | Caserta | 930606 |
| + | 5.25.41 |     Paul Kosgei |   |   | 2 | Kerkrade | 980524 |
| 52 | 5.25.41 | Giuseppe Maffei | ITA | 740128 | 3 | Rovereto | 980826 |
| + | 5.25.50 |     Alessandro Lambruschini |   |   | 2 | Rovereto | 940724 |
| + | 5.25.51+ |     Miroslaw Zerkowski |   |   | 1 | Bruxelles | 900810 |
| 53 | 5.25.51 | Jonathan Kandie | KEN | 671220 | 4 | Rovereto | 980826 |
| 54 | 5.25.55 | Micah Boinett | KEN | 651219 | 1 | Padova | 920830 |
| 55 | 5.25.55 | Marc Ostendarp | GER | 730124 | 5 | Rovereto | 980826 |
| 56 | 5.25.57 | Patrick Sang | KEN | 640411 | 3 | Kerkrade | 980524 |
| 57 | 5.25.62 | Francesco Panetta | ITA | 630110 | 3 | Formia | 910708 |
| + | 5.25.65 |     Richard Kosgei |   |   | 2 | Caserta | 930606 |
| + | 5.25.67 |     Peter Renner |   |   | 3 | Auckland | 900120 |
| 58 | 5.25.69 | Marcello Cascabelo | ARG | 640206 | 4 | Verona | 920617 |
| 59 | 5.25.69 | Gael Pencreach | FRA | 770805 | 1 | Chalon Sur Saone | 000615 |
| 60 | 5.25.76 | Ivan Huff | USA | 590731 | 4 | Birmingham | 860819 |
| 61 | 5.26.0h+ | Gideon Chirchir | KEN | 660224 | 1 | Stockholm | 960708 |
| + | 5.26.10 |     Gael Pencreach |   |   | 1 | Nancy | 000903 |
| 62 | 5.26.10 | Simon Vroemen | NED | 690511 | 1 | Runaway Bay | 000917 |
| + | 5.26.12+ |     Ali Ezzine |   |   | 1 | Nice | 990717 |
| 63 | 5.26.17 | Mauro Pregnolato | ITA | 641021 | 4 | Formia | 910708 |
| + | 5.26.18 |     Matthew Birir |   |   | 4 | Kerkrade | 980524 |
| 64 | 5.26.18 | Jim Svenøy | NOR | 720422 | 1 | Elnesvågen | 990524 |
| 65 | 5.26.24 | Paul Davies-Hale | GBR | 620621 | 2 | London | 850826 |
| + | 5.26.36A |     Gideon Chirchir |   |   | 1 | Johannesburg | 950924 |
| + | 5.26.47+ |     Abraham Cherono |   |   | 1 | Zürich | 000811 |
| 66 | 5.26.50 | Samuel Chepkok | KEN | 771118 | 3 | Formia | 980712 |
| 67 | 5.26.64 | Nick Peach | GBR | 591018 | 6 | Birmingham | 860819 |
| 68 | 5.26.69 | Kipkirui Misoi | KEN | 781223 | 2 | Nancy | 000903 |
| + | 5.26.75 |     Bernard Barmasai |   |   | 3 | Rovereto | 940724 |
| 69 | 5.26.82 | David Lewis | GBR | 611015 | 1 | Loughborough | 830612 |
| 70 | 5.26.90 | Philip Tarus | KEN | 740911 | 5 | Padova | 010826 |
| + | 5.26.96A |     Eliud Barngetuny |   |   | 2 | Johannesburg | 950924 |
| + | 5.26.99 |     Eliud Barngetuny |   |   | 2 | Padova | 970608 |
| + | 5.27.22 |     Boguslaw Maminski |   |   | 3 | Verona | 890912 |
| + | 5.27.27 |     Julius Kariuki |   |   | 1 | Padova | 930829 |
| 71 | 5.27.41+ | Elarbi Khattabi | MAR | 670516 | h1:3 | Sevilla, ESP | 990821 |
| 72 | 5.27.44 | Gaetano Erba | ITA | 600102 | 1 | Bydgoszcz | 790818 |
| 73 | 5.27.83 | Julius Chelule | KEN | 781225 | 5 | Kerkrade | 980524 |
| 74 | 5.27.86 | Damian Kallabis | GER | 730610 | 2 | Runaway Bay | 000917 |
| 75 | 5.27.89 | Nikolay Matyushenko | URS | 660104 | 4 | Ostrava | 890729 |
| + | 5.27.89+ |     Richard Kosgei |   |   | 1 | Bruxelles | 970822 |
| + | 5.27.8h |     Luciano Di Pardo |   |   | 1 | Cambobassa | 960901 |
| 76 | 5.27.99 | Ivan Konovalov | URS | 590706 | 1r2 | Sochi | 900527 |
| 77 | 5.28.00 | Marcel Laros | NED | 711010 | 1 | Arnsberg | 960512 |
| + | 5.28.04 |     Alessandro Lambruschini |   |   | 3 | Padova | 970608 |
| 78 | 5.28.14 | Frank Baumgartl | GDR | 550529 | 1 | Duisburg | 730826 |
| + | 5.28.15 |     Nikolay Matyushenko |   |   | 1 | Debrecen | 840818 |
| + | 5.28.24 |     Boguslaw Maminski |   |   | 5 | Formia | 910708 |
| 79 | 5.28.26+ | Christopher Kosgei | KEN | 740814 | 1 | Stockholm | 990730 |
| + | 5.28.31 |     Nikolay Matyushenko |   |   | 1 | Cottbus | 850824 |
| + | 5.28.31A |     Bernard Barmasai |   |   | 3 | Johannesburg | 950924 |
| 80 | 5.28.33 | Mark Coogan | USA | 660501 | 3 | Gateshead | 920717 |
| 81 | 5.28.36 | Vladimir Kanev | BUL | 540206 | 2 | Duisburg | 730826 |
| 82 | 5.28.49 | Vasiliy Koromyslov | URS | 590303 | 1r1 | Sochi | 900527 |
| 83 | 5.28.56 | Juan Azkueta | ESP | 670702 | 1 | Athína | 860720 |
| + | 5.28.64+ |     Moses Kiptanui |   |   | 1 | Zürich | 960814 |
| 84 | 5.28.70 | Angelo Ianelli | ITA | 760727 | 6 | Padova | 010826 |
| 85 | 5.28.74 | Domenico D'Ambrosio | ITA | 750718 | 4 | Padova | 970608 |
| 86 | 5.28.75 | Gianni Crepaldi | ITA | 681019 | 3 | Parma | 920723 |
| 87 | 5.28.82 | Tom Nohilly | USA | 660427 | 1 | Reims | 920703 |
| + | 5.28.97 |     Angelo Carosi |   |   | 4 | Padova | 000827 |
| + | 5.29.09+ |     Moses Kiptanui |   |   | 1 | Lausanne | 970702 |
| + | 5.29.11 |     Nick Peach |   |   |   |   | 86 |
| 88 | 5.29.16 | Andreas Fischer | FRG | 680411 | 1 | Koblenz | 920520 |
| + | 5.29.20 |     Marcel Laros |   |   | 2 | Elnesvågen | 990524 |
| 89 | 5.29.33 | Shaun Wade | NZL | 660203 | 4 | Auckland | 900120 |
| 90 | 5.29.38 | Boniface (Omwanda) Merande | KEN | 620213 | 3 | Gateshead | 910809 |
| + | 5.29.38+ |     Paul Kosgei |   |   | h1:1 | Sevilla, ESP | 990821 |
| + | 5.29.51 |     Nikolay Matyushenko |   |   | 2r1 | Sochi | 900527 |
| 91 | 5.29.55 | Fethi Baccouche | TUN | 601116 | 5 | Rovereto | 900821 |
| 92 | 5.29.56 | Johnstone Kipkoech | KEN | 681220 | 2 | Athína | 860720 |
| + | 5.29.5h |     Stefano Ciallella |   |   | 2 | Cambobassa | 960901 |
| 93 | 5.29.60 | Jens Volkmann | FRG | 670531 | 3 | Athína | 860720 |
| + | 5.29.61 |     Colin Reitz |   |   | 2 | Bydgoszcz | 790818 |
| 94 | 5.29.62 | Robert Gary | USA | 730405 | 7 | Padova | 010826 |
| 95 | 5.29.66 | Andre Green | GER | 730421 | 6 | Kerkrade | 980524 |
| 96 | 5.29.88 | Tony Cosey | USA | 741005 | 1 | Göteborg | 000803 |
| 97 | 5.29.91 | Gyula Balogh | HUN | 610215 | 1 | Budapest | 800905 |
| 98 | 5.29.92 | William Koech | KEN | 611202 | 4 | Formia | 980712 |
| 99 | 5.29.93 | Alessandro Briana | ITA | 730321 | 4 | Rovereto | 940724 |
| 170 performances by 99 athletes |
| 100 | 5.30.18 | Amos Kipruto Tanui | KEN | 75 | 2 | Göteborg | 000803 |
| 101 | 5.30.2h | Domingo [Menargues] Ramón | ESP | 580310 | 1 | Dole | 770807 |
| 102 | 5.30.2h | Vesa Laukkanen | FIN | 580409 | 1 | Donyetsk | 770821 |
| 103 | 5.30.2h | Jose Luis Blanco | ESP | 750603 | 1 | L'Aigle, FRA | 990501 |
| 104 | 5.30.36 | Kim-Lars Bauermeister | GER | 701120 | 2 | Koblenz | 920520 |
| 105 | 5.30.36+ | Josephat Kapkory | KEN | 670102 | 1 | Nice | 940718 |
| 106 | 5.30.39 | Eliseo Martin | ESP | 731105 |   |   | 000603 |
| 107 | 5.30.68 | Patrik Wallin | SWE | 660520 | 4r1 | Västerås | 880630 |
| 108 | 5.30.72+ | Marc Davis | USA | 691217 | 1 | Sankt Peterburg | 940725 |
| 109 | 5.30.7h | Shaun Creighton | AUS | 670514 |   |   | 921212 |
| 110 | 5.31.04 | John Hartigan | GBR | 650304 | 5 | Gateshead | 900817 |
| 111 | 5.31.19 | Janko Podgorsek | SLO | 700511 | 5 | Formia | 980712 |
| 112 | 5.31.1h | Hagen Melzer | GDR | 590616 | 1 | Halle | 780816 |
| 113 | 5.31.59 | Michael Hawkins | GBR | 611024 | 6 | Auckland | 900120 |
| 114 | 5.31.68 | Angelo Giardiello | ITA | 700218 | 7 | Formia | 910708 |
| 115 | 5.31.77 | Solomon Mitei | KEN | 651005 |   |   | 920712 |
| 116 | 5.31.80 | Michael Inwood | AUS | 651218 | 1 | Adelaide | 831211 |
| 117 | 5.31.83 | Joseph Mahmoud | FRA | 551213 | 6 | Gateshead | 900817 |
| 118 | 5.31.89 | Stephen Cherono | KEN | 821015 | 1:17 | Bydgoszcz | 990717 |
| 119 | 5.31.95 | Mohamed Driouche | ALG | 700627 |   |   | 920617 |
| 120 | 5.32.32 | Brahim Boulami | MAR | 720420 |   |   | 980620 |