| World men's all-time best 300m |
| 1 | 30.85A | Michael Johnson | USA | 670913 | 1 | Pretoria, RSA | 000324 |
| 2 | 31.48 | Danny Everett | USA | 661101 | 1 | Jerez De La Frontera | 900903 |
| 3 | 31.48 | Roberto Hernandez | CUB | 670306 | 2 | Jerez De La Frontera | 900903 |
| 4 | 31.56 | Douglas Walker ¶ | GBR | 730728 | 1 | Gateshead | 980719 |
| 5 | 31.61 | Anthuan Maybank | USA | 691230 | 1 | Durham | 960713 |
| 6 | 31.67 | John Regis | GBR | 661013 | 1 | Gateshead | 920717 |
| 7 | 31.70 | Kirk Baptiste | USA | 630620 | 1 | London | 840818 |
| 8 | 31.73 | Thomas Jefferson | USA | 620608 | 1 | London | 870822 |
| 9 | 31.74 | Gabriel Tiacoh | CIV | 630910 | 1 | La Coruna | 860806 |
| 10 | 31.82 | Steve Lewis | USA | 690516 | 2 | Gateshead | 920717 |
| 11 | 31.87 | Mark Richardson | GBR | 720726 | 2 | Gateshead | 980719 |
| 12 | 31.88 | Darren Clark | AUS | 650906 | 1 | Belfast | 860630 |
| 13 | 31.95+ | Jerome Young | USA | 760814 | 2 | Sevilla, ESP | 990826 |
| 14 | 31.96 | Marc Foucan | FRA | 711014 | 1r1 | Strasbourg | 990629 |
| 15 | 31.97 | Innocent Egbunike | NGR | 611130 | 1 | London | 860808 |
| 16 | 32.00 | Alvin Harrison | USA | 740120 | 2 | Durham | 960713 |
| 17 | 32.04 | Andrew Valmon | USA | 650101 | 3 | Jerez De La Frontera | 900903 |
| 18 | 32.05 | Harry "Butch" Reynolds ¶ | USA | 640608 | 1 | Belfast | 870720 |
| 19 | 32.05 | Robson Caetano da Silva | BRA | 640904 | 1 | Jerez De La Frontera | 910917 |
| 20 | 32.06 | Jamie Baulch | GBR | 730503 | 1 | Cardiff | 970531 |
| 21 | 32.07 | Quincy Watts | USA | 700619 | 2 | Gateshead | 930730 |
| 22 | 32.08 | Roger Black | GBR | 660331 | 4 | London | 860808 |
| 23 | 32.08+ | Iwan Thomas | GBR | 740105 | 1 | Athína | 970805 |
| 24 | 32.10 | Michael Marsh | USA | 670804 | 3 | Gateshead | 930730 |
| 25 | 32.10+ | Sanderlei Claro Parrela | BRA | 741007 | 3 | Sevilla, ESP | 990826 |
| 26 | 32.11+ | Manuel Alejandro Cardenas | MEX | 740904 | 4 | Sevilla, ESP | 990826 |
| 27 | 32.14 | Todd Bennett | GBR | 620706 | 2 | London | 840818 |
| 28 | 32.15+ | Antonio Pettigrew | USA | 671103 | 5 | Sevilla, ESP | 990826 |
| 29 | 32.16 | Mel Lattany | USA | 590810 | 1 | Gateshead | 830731 |
| 30 | 32.16 | Walter McCoy | USA | 581115 | 3 | London | 840818 |
| 31 | 32.16+ | Derek Mills | USA | 720709 | 3 | Atlanta, Ga | 960619 |
| 32 | 32.17 | Darrell Robinson | USA | 631223 | 1 | Birmingham | 860819 |
| 33 | 32.18 | Carl Lewis | USA | 610701 | 4 | London | 840818 |
| 34 | 32.18+ | Lamont Smith | USA | 721211 | 4 | Atlanta, Ga | 960619 |
| 35 | 32.19 | Atlee Mahorn | CAN | 651027 | 5 | London | 860808 |
| 36 | 32.19 | Jason Rouser | USA | 700322 | 1 | Eugene, Or | 940604 |
| 37 | 32.22 | Dennis Mitchell ¶ | USA | 660220 | 1 | Jerez De La Frontera | 880628 |
| 38 | 32.22 | Dean Capobianco ¶ | AUS | 700511 | 3 | Gateshead | 920717 |
| 39 | 32.23 | Pietro Mennea | ITA | 520628 | 1 | Rieti | 790721 |
| 40 | 32.23 | Solomon Wariso # | GBR | 661111 | 3 | Gateshead | 980719 |
| 41 | 32.25+ | Davis Kamoga | UGA | 680717 | 2 | Athína | 970805 |
| 42 | 32.25+ | Gregory Haughton | JAM | 731110 | 6 | Sevilla, ESP | 990826 |
| 43 | 32.26 | Michael Franks | USA | 630923 | 1 | Bern | 850816 |
| 44 | 32.26+ | Sunday Bada | NGR | 690622 | 3 | Stuttgart | 930817 |
| 45 | 32.26 | Mark Hylton | GBR | 760924 | 4 | Gateshead | 980719 |
| 46 | 32.27 | Ian Morris | TRI | 611130 | 1 | Cwmbran | 920712 |
| 47 | 32.29 | Kevin Widmer | SUI | 700923 | 1 | Langenthal | 950802 |
| 48 | 32.31 | Henry Thomas | USA | 670710 | 2 | Azusa, Ca | 890415 |
| 49 | 32.32 | Derek Redmond | GBR | 650903 | 1 | Gateshead | 880716 |
| 50 | 32.35+ | David Grindley | GBR | 721029 | 1 | Roma | 930626 |
| 51 | 32.38 | Aldo Canti | FRA | 610309 | 2 | Canberra | 851002 |
| 52 | 32.38 | Mohamed Amer Al Malky | OMA | 621201 | 2 | Gateshead | 880716 |
| 53 | 32.38 | Chris Nelloms | USA | 710814 | 5 | Gateshead | 930730 |
| 54 | 32.40 | Ken Randle | USA | 541012 | 1 | London | 750704 |
| 55 | 32.41 | Harvey McSwain | USA | 630310 |   | Belfast | 860630 |
| 56 | 32.41 | Garth Robinson | JAM | 701011 | 2r2 | Marietta, Ga | 960721 |
| 57 | 32.42 | Jean-Charles Trouabal | FRA | 650520 | 1 | Blois | 890923 |
| 58 | 32.43 | Paul Greene | AUS | 721209 | 3r2 | Marietta, Ga | 960721 |
| 59 | 32.44 | David Jenkins | GBR | 520525 | 2 | London | 750704 |
| 60 | 32.44 | Joseph Batangdon | CMR | 780729 | 1r3 | Sydney, AUS | 000911 |
| 61 | 32.45 | Hartmut Weber | FRG | 601017 |   | Dormagen | 820604 |
| 62 | 32.46 | Tamas Molnar | HUN | 680723 | 1 | Nyiregyhaza | 920726 |
| 63 | 32.47 | Jeff Williams | USA | 651231 | 1 | Azusa, Ca | 900324 |
| 64 | 32.48 | Kevin Braunskill ¶ | USA | 690331 | 6 | Gateshead | 930730 |
| 65 | 32.48 | Ibrahima Wade | SEN | 680906 | 2r1 | Strasbourg | 990629 |
| 66 | 32.49 | Albert Robinson | USA | 641128 |   | Gateshead | 840706 |
| 67 | 32.49+ | Tyree Washington | USA | 760828 | 5 | Athína | 970805 |
| 68 | 32.50 | Mark Garner | AUS | 690630 | 2 | Canberra | 890126 |
| 69 | 32.52 | Erik Wijmeersch | BEL | 700123 | 1 | Oordegem | 970519 |
| 70 | 32.55 | Pierfrancesco Pavoni | ITA | 630221 |   |   | 83 |
| 71 | 32.56 | Iván Gárcia | CUB | 720229 | 1 | La Habana | 990129 |
| 72 | 32.56 | Sofiene Labidi | TUN | 790929 | 1r3 | Sydney, AUS | 000914 |
| 73 | 32.57 | Antonio McKay | USA | 640209 | 4 | Jerez De La Frontera | 900903 |
| 74 | 32.57 | Darnell Hall | USA | 710926 | 1 | Narbonne | 920720 |
| 75 | 32.58 | Benyounes Lahlou | MAR | 641103 | 2 | Narbonne | 920720 |
| 76 | 32.59 | Kriss Akabusi | GBR | 581128 | 2 | London | 910714 |
| 77 | 32.59A | Raymundo Escalante | MEX | 640112 | 1 | Ciudad de México | 920503 |
| 78 | 32.60 | Bill Green ¶ | USA | 610510 | 2 | Rieti | 790721 |
| 79 | 32.60 | Marc Raquil | FRA | 770402 | 3r1 | Strasbourg | 990629 |
| 80 | 32.61 | Brian Whittle | GBR | 640424 | 3 | Gateshead | 880716 |
| 81 | 32.65 | Enefiok Udo-Obong | NGR | 820522 | 1r1 | Sydney, AUS | 000911 |
| 82 | 32.66 | Gabriel Luke | USA | 691126 | 3 | Belfast, IRL | 910621 |
| 83 | 32.68 | Misael Ortiz | CUB | 781104 | 2 | La Habana | 990129 |
| 84 | 32.71 | Raymond Stewart | JAM | 650318 | 2 | Jerez De La Frontera | 910917 |
| 85 | 32.72 | Raymond Pierre | USA | 670919 | 3 | Jerez De La Frontera | 910917 |
| 86 | 32.72 | Clement Chukwu ¶ | NGR | 730707 | 1r1 | Sydney, AUS | 000914 |
| 87 | 32.73 | Cayetano Cornet | ESP | 630822 | 4 | Jerez De La Frontera | 890913 |
| 88 | 32.73 | Du'aine Ladejo | GBR | 710214 | 3 | Sheffield | 940904 |
| 89 | 32.73 | Paul Slythe | GBR | 740905 | 1 | London | 960712 |
| 90 | 32.73 | Guy Bullock | GBR | 751015 | 2 | London | 960712 |
| 91 | 32.73 | Adrian Patrick | GBR | 730615 | 3 | Cardiff | 970531 |
| 92 | 32.73A | Zetenyi Dombi | HUN | 750110 | 2 | Pretoria, RSA | 000324 |
| 93 | 32.75 | Dwayne Evans | USA | 581013 | 1 | London | 840818 |
| 94 | 32.75 | Adeoye Mafe | GBR | 661112 | 4 | Gateshead | 880716 |
| 95 | 32.77 | Howard Davis | JAM | 670427 | 5 | Gateshead | 920717 |
| 96 | 32.77 | Giorgio Marras | ITA | 711015 | 1 | Oristano | 930502 |
| 97 | 32.77 | Omar Mena | CUB | 660813 | 3 | La Habana | 990129 |
| 98 | 32.78 | Matthias Rusterholz | SUI | 710816 | 1 | Wil | 960516 |
| 99 | 32.78 | Jared Deacon | GBR | 751015 | 3 | London | 960712 |
| 100 | 32.79 | Philip Brown | GBR | 620106 | 2 | London | 840818 |
| 101 | 32.79 | Eric Milazar | MRI | 750601 | 2r1 | Sydney, AUS | 000914 |
| 102 | 32.81 | Stephen Perry | AUS | 700923 | 3 | Canberra | 890126 |
| 103 | 32.81 | Dennis Blake | JAM | 700906 | 5 | Marietta, Ga | 960721 |
| 104 | 32.81 | Stefan Balosák | SVK | 721123 | 1 | Bata | 970722 |
| 105 | 32.81 | Sanjay Ayre | JAM | 800619 | 1r2 | Sydney, AUS | 000914 |
| 106 | 32.82 | Torbjörn Eriksson | SWE | 710417 | 1r1 | Sundsvall | 990523 |
| 107 | 32.82 | Quincy Douglas | NOR | 750907 | 1 | Stjørdal, NOR | 990612 |
| 108 | 32.84A | Louis Malherbe | RSA | 750623 | 3 | Pretoria, RSA | 000324 |
| 109 | 32.85A | Joseph Loua | GUI | 761115 | 1 | Harare | 950910 |
| 110 | 32.85 | David McKenzie | GBR | 700903 | 4 | London | 960712 |
| 111 | 32.87 | Juan Pedro Toledo | MEX | 780617 | 1r4 | Sydney, AUS | 000914 |
| 112 | 32.88 | Daniel Cojocaru | ROM | 690527 | 1 | Bucuresti | 910518 |
| 113 | 32.88 | Sean Baldock | GBR | 761203 | 4 | Cardiff | 970531 |
| 114 | 32.90 | Patrick Delice | TRI | 671112 | 3 | Cwmbran | 920712 |
| 115 | 32.90 | David Nolan | GBR | 690725 | 5 | London | 960712 |
| 116 | 32.90 | Wayne Whyte | JAM | 740504 | 1 | Pliezhausen | 980510 |
| 117 | 32.91 | Marcel Arnold | SUI | 620117 | 1 | Zofingen | 860519 |
| 118 | 32.91 | Ralf Lübke | FRG | 650617 | 1r2 | Athína | 890521 |
| 119 | 32.91 | Nigel Will | GBR | 671018 | 1 | London | 900812 |
| 120 | 32.92 | Luke Watson | GBR | 571119 | 4 | Belfast | 850624 |
| 121 | 32.92 | Ricardo Roach | CHI | 721012 | 1 | Santiago de Chile | 990320 |
| 122 | 32.92 | Pierre-Marie Hilaire | FRA | 651119 | 1r2 | Strasbourg | 990629 |
| 123 | 32.94 | Ryszard Pilarczyk | POL | 751105 | 1 | Pliezhausen | 970508 |
| 124 | 32.95 | Eddie Carey | USA | 600511 | 3 | Gateshead | 830731 |
| 125 | 32.96 | Laurent Clerc | SUI | 720412 | 2 | Langenthal | 950802 |
| 126 | 32.98 | Claude Moseley | GBR | 610830 | 4 | London | 820830 |
| 127 | 32.98 | Timothy Munnings | BAH | 660622 | 2r3 | Sydney, AUS | 000914 |
| 128 | 32.99 | Ainsley Bennett | GBR | 540722 | 1 | London | 740720 |
| 129 | 32.99 | Willy Migerel | FRA | 711229 | 4r1 | Strasbourg | 990629 |
| 130 | 33.00 | Chip Jenkins | USA | 640409 | 3 | Gateshead | 910915 |
| hand timing |
| 32.1h | Jim Kemp | USA | 44 | 1 | Bakersfield | 710515 |
| 32.2h | Alfons Brydenbach | BEL | 541012 | 1 | Bad Durheim | 740922 |
| 32.2h | Erwin Skamrahl | FRG | 580308 | 1 | Rhede | 810517 |
| 32.2h+ | Gregory Haughton | JAM | 731110 | 3 | Göteborg | 950809 |
| 32.3h | Karl Honz | FRG | 510128 | 2 | Bad Durheim | 740922 |
| 32.3h+ | Darnell Hall | USA | 710926 | 2 | Sacramento | 950616 |
| 32.4h | Herbert McKenley | JAM | 220710 | 1 | Stockholm | 480903 |
| 32.6h | Mark Rowe ¶ | USA | 600728 | 3 | Azusa, Ca | 890415 |
| 32.7h | Callum Taylor | NZL | 721025 | 2 | Sydney | 981115 |
| 32.7h | David Canal | ESP | 781207 | 1 | Sabadell | 000514 |
| 32.8h | George Vincent Rhoden | JAM | 261213 | 2 | Stockholm | 480903 |
| 32.8h | Lucious Miller | USA | 631014 | 1 | Tucson | 891209 |
| 32.8h | Tyrone Kemp | USA | 690425 | 1 | Indianapolis | 900310 |
| 32.9h | Charles Asati | KEN | 460303 |   | London | 700705 |
| 32.9h | Rohan Robinson | AUS | 711115 | 1 | Melbourne, AUS | 940106 |
| 33.0h | Harald Schmid | FRG | 570929 |   |   | 78 |
| 33.0h | Tommy [Johansson] Björnquist | SWE | 581003 | 1 | Östersund | 830708 |