| World men's all-time best half marathon |
| 1 | 0.59.06 dh 69m | Paul Tergat | KEN | 690617 | 1 | Lisboa | 000326 |
| + | 0.59.17 |     Paul Tergat |   |   | 1 | Milano | 980404 |
| 2 | 0.59.20 dh 69m | Hendrick Ramaala | RSA | 720202 | 2 | Lisboa | 000326 |
| + | 0.59.22 |     Paul Tergat |   |   | 1 | Milano | 990417 |
| 3 | 0.59.31 dh 69m | Patrick Ivuti | KEN | 780630 | 3 | Lisboa | 000326 |
| 4 | 0.59.38 dh 69m | Phaustin Baha Sulle | TAN | 820530 | 4 | Lisboa | 000326 |
| 5 | 0.59.43 dh 69m | Antonio Pinto | POR | 660322 | 1 | Lisboa | 980315 |
| 6 | 0.59.47 | Moses Tanui | KEN | 650820 | 1 | Milano | 930403 |
| 7 | 0.59.51 dh 69m | William Kiplagat | KEN | 72 | 5 | Lisboa | 000326 |
| 8 | 0.59.52 | Fabian Roncero | ESP | 701019 | 1 | Berlin | 010401 |
| + | 0.59.56 |     Paul Tergat |   |   | 1 | Milano | 950401 |
| 9 | 0.59.56 | Shem Kororia | KEN | 720925 | 1 | Kosice | 971004 |
| + | 0.59.58 |     Moses Tanui |   |   | 2 | Kosice | 971004 |
| 10 | 1.00.00 | Kenneth Cheruiyot | KEN | 740802 | 3 | Kosice | 971004 |
| 11 | 1.00.01 | Paul Koech | KEN | 690625 | 1 | Uster | 980927 |
| 12 | 1.00.01 | Japhet Kosgei | KEN | 681220 | 1 | Lisboa | 990321 |
| 13 | 1.00.02 dh 30.5m | Benson Masya | KEN | 700514 | 1 | Newcastle - South Shields | 940918 |
| 14 | 1.00.02 dh 33m | Darren Wilson | AUS | 680809 | 1 | Tokyo | 970119 |
| + | 1.00.03 dh 30.5m |     Moses Tanui |   |   | 2 | Newcastle - South Shields | 940918 |
| 15 | 1.00.04 dh 69m | Joseph Kimani | KEN | 720901 | 2 | Lisboa | 980315 |
| 16 | 1.00.05 | Philip Rugut | KEN | 770518 | 1 | Trieste | 990502 |
| 17 | 1.00.06 dh 33m | Steve Moneghetti | AUS | 620926 | 1 | Tokyo | 930124 |
| + | 1.00.07 |     Hendrick Ramaala |   |   | 4 | Kosice | 971004 |
| 18 | 1.00.11 dh 46.5m | Matthew Temane | RSA | 601214 | 1 | East London | 870725 |
| 19 | 1.00.11 dh 46.5m | Zithulele Sinqe | RSA | 630609 | 2 | East London | 870725 |
| 20 | 1.00.11 dh 33m | Todd Williams | USA | 690307 | 2 | Tokyo | 930124 |
| + | 1.00.13 |     Paul Tergat |   |   | 1 | Milano | 940416 |
| 21 | 1.00.14 dh 33m | Juan Armando Quintanilla | MEX | 680419 | 1 | Tokyo | 960121 |
| + | 1.00.15 dh 30.5m |     Moses Tanui |   |   | 1 | Newcastle - South Shields | 930919 |
| 22 | 1.00.15 | Sammy Korir | KEN | 711212 | 1 | Remich -Grevenmacher | 980927 |
| 23 | 1.00.17 dh 33m | Dionisio Ceron | MEX | 651009 | 3 | Tokyo | 930124 |
| 24 | 1.00.18 | Mohammed Mourhit | BEL | 701010 | 5 | Kosice | 971004 |
| 25 | 1.00.23 dh 33m | Vincent Rousseau | BEL | 620729 | 1 | Tokyo | 940123 |
| + | 1.00.23 |     Shem Kororia |   |   | 1 | Gualtieri | 970331 |
| + | 1.00.23 |     Paul Tergat |   |   | 1 | Milano | 970412 |
| 26 | 1.00.23 | Gert Thys | RSA | 711112 | 6 | Kosice | 971004 |
| + | 1.00.24 dh 30.5m |     Benson Masya |   |   | 1 | Newcastle - South Shields | 920920 |
| + | 1.00.24 |     Benson Masya |   |   | 1 | Den Haag | 930403 |
| + | 1.00.24 dh 33m |     Moses Tanui |   |   | 1 | Tokyo | 980125 |
| 27 | 1.00.24 | Philip Tarus | KEN | 740911 | 2 | Milano | 980404 |
| + | 1.00.24 |     Hendrick Ramaala |   |   | 2 | Uster | 980927 |
| 28 | 1.00.24 | Khalid Skah | MAR | 670129 | 3 | Uster | 980927 |
| 29 | 1.00.24 | Elijah Lagat | KEN | 660619 | 1 | Remich -Grevenmacher | 990926 |
| + | 1.00.25 dh 30.5m |     Hendrick Ramaala |   |   | 1 | Newcastle - South Shields | 970914 |
| 30 | 1.00.26 dh 40m | Simon Lopuyet | KEN | 721224 | 1 | Lisboa | 950312 |
| 31 | 1.00.26 | Tendai Chimusasa | ZIM | 710128 | 1 | Remich -Grevenmacher | 950924 |
| 32 | 1.00.26 dh 69m | Zebedayo Amnaay Bayo | TAN | 760520 | 3 | Lisboa | 980315 |
| + | 1.00.26 |     Joseph Kimani |   |   | 2 | Lisboa | 990321 |
| + | 1.00.26 dh 69m |     Hendrick Ramaala |   |   | 1 | Lisboa | 010401 |
| + | 1.00.27 dh 33m |     Steve Moneghetti |   |   | 1 | Tokyo | 920126 |
| + | 1.00.27 |     Khalid Skah |   |   | 1 | Oslo | 940924 |
| 33 | 1.00.27 | Joseph Kibor | KEN | 721222 | 2 | Gualtieri | 970331 |
| 34 | 1.00.27 | Khalid Khannouchi | MAR | 711222 | 1 | Philadelphia, Pa | 970928 |
| 35 | 1.00.27 dh 69m | Josephat Kiprono | KEN | 731212 | 4 | Lisboa | 980315 |
| 36 | 1.00.27 | Titus Munji | KEN | 79 | 2 | Berlin | 010401 |
| + | 1.00.27 dh 69m |     Paul Tergat |   |   | 2 | Lisboa | 010401 |
| + | 1.00.28 dh 33m |     Dionisio Ceron |   |   | 2 | Tokyo | 940123 |
| 37 | 1.00.28 | German Silva | MEX | 680109 | 2 | Oslo | 940924 |
| + | 1.00.28 dh 33m |     Juan Armando Quintanilla |   |   | 2 | Tokyo | 970119 |
| + | 1.00.28 dh 69m |     Khalid Khannouchi | MAR |   | 6 | Lisboa | 000326 |
| + | 1.00.30 dh 33m |     Joseph Kimani |   |   | 2 | Tokyo | 980125 |
| 38 | 1.00.30 dh 69m | Eduardo Do Nascimento | BRA | 720802 | 5 | Lisboa | 980315 |
| 39 | 1.00.30 | Ken-ichi Takahashi | JPN | 730116 | 1 | Tokyo, JPN | 000110 |
| 40 | 1.00.30 dh 69m | Evans Rutto | KEN | 780408 | 3 | Lisboa | 010401 |
| + | 1.00.31 |     Paul Koech |   |   | 1 | Vitry-sur-Seine, Paris | 960414 |
| 41 | 1.00.31 | Ibrahim Seid | ETH | 65 | 4 | Uster | 980927 |
| + | 1.00.31 |     Philip Rugut |   |   | 3 | Lisboa | 990321 |
| 42 | 1.00.32 dh 69m | Peter Ndirangu | KEN | 710524 | 6 | Lisboa | 980315 |
| + | 1.00.34 dh 30.5m |     Steve Moneghetti |   |   | 1 | Newcastle - South Shields | 900916 |
| 43 | 1.00.34 | Carsten Eich | GER | 700109 | 1 | Berlin | 930404 |
| + | 1.00.34 |     Paul Koech |   |   | 2 | Milano | 990417 |
| + | 1.00.35 dh 69m |     Antonio Pinto |   |   | 7 | Lisboa | 000326 |
| 44 | 1.00.36 | Thomas Osano | KEN | 700604 | 2 | Remich -Grevenmacher | 950924 |
| + | 1.00.37 |     Gert Thys |   |   | 5 | Uster | 980927 |
| + | 1.00.37 |     Sammy Korir |   |   | 4 | Lisboa | 990321 |
| + | 1.00.38 |     Phaustin Baha Sulle |   |   | 1 | Lille | 990904 |
| + | 1.00.38 dh 69m |     William Kiplagat |   |   | 4 | Lisboa | 010401 |
| + | 1.00.39 dh 30.5m |     Moses Tanui |   |   | 1 | Newcastle - South Shields | 950917 |
| 45 | 1.00.39 dh 33m | Daniel Muturi Njenga | KEN | 760507 | 2 | Tokyo | 960121 |
| 46 | 1.00.39 | Simon Bor | KEN | 690213 | 2 | Remich -Grevenmacher | 990926 |
| 47 | 1.00.40 dh 30.5m | Antonio Fabian Silio | ARG | 660509 | 2 | Newcastle - South Shields | 920920 |
| + | 1.00.40 dh 33m |     Eduardo Do Nascimento |   |   | 3 | Tokyo | 960121 |
| + | 1.00.40 |     Hendrick Ramaala |   |   | 1 | Ivry-sur-Seine | 990411 |
| 48 | 1.00.41 dh 30.5m | Willy Cheruiyot | KEN | 740802 | 2 | Newcastle - South Shields | 970914 |
| + | 1.00.41 dh 69m |     Philip Tarus |   |   | 7 | Lisboa | 980315 |
| 49 | 1.00.42 dh 33m | Arturo Barrios | USA | 631212 | 2 | Tokyo | 920126 |
| 50 | 1.00.42 | Andrew Masai | KEN | 600113 | 2 | Milano | 930403 |
| 51 | 1.00.42 | Sammy Lelei | KEN | 640814 | 2 | Berlin | 930404 |
| + | 1.00.42 dh 30.5m |     Paul Tergat |   |   | 3 | Newcastle - South Shields | 940918 |
| 52 | 1.00.42 dh 33m | Sakae Osaki | JPN | 640818 | 4 | Tokyo | 960121 |
| 53 | 1.00.42 dh 33m | Toshiyuki Hayata | JPN | 680502 | 5 | Tokyo | 960121 |
| + | 1.00.42 |     Patrick Ivuti |   |   | 1 | Milano | 010331 |
| 54 | 1.00.43 dh 30.5m | Mike Musyoki | KEN | 560528 | 1 | Newcastle - South Shields | 860608 |
| + | 1.00.43 |     Shem Kororia |   |   | 2 | Milano | 950401 |
| + | 1.00.43 dh 30.5m |     Sammy Korir |   |   | 3 | Newcastle - South Shields | 970914 |
| + | 1.00.44 |     Thomas Osano |   |   | 1 | Remich -Grevenmacher | 960929 |
| 55 | 1.00.45 dh 30.5m | Boay Akonay | TAN | 700103 | 3 | Newcastle - South Shields | 920920 |
| + | 1.00.45 |     Paul Tergat |   |   | 3 | Milano | 930403 |
| + | 1.00.45 dh 33m |     Eduardo Do Nascimento |   |   | 1 | Tokyo | 950122 |
| + | 1.00.45 |     Kenneth Cheruiyot |   |   | 2 | Milano | 970412 |
| + | 1.00.45 |     Antonio Fabian Silio |   |   | 6 | Uster | 980927 |
| + | 1.00.45 |     Phaustin Baha Sulle |   |   | 2 | Ivry-sur-Seine | 990411 |
| 56 | 1.00.45 dh 69m | Christopher Cheboiboch | KEN | 770303 | 5 | Lisboa | 010401 |
| + | 1.00.46 |     Dionisio Ceron |   |   | 1 | Philadelphia, Pa | 900916 |
| 57 | 1.00.46 dh 33m | Daniel Kirwa Too | KEN | 761121 | 3 | Tokyo | 970119 |
| + | 1.00.47 dh 33m |     German Silva |   |   | 2 | Tokyo | 950122 |
| + | 1.00.47 |     Khalid Khannouchi | MAR |   | 1 | Philadelphia, Pa | 990919 |
| + | 1.00.48 |     Benson Masya |   |   | 3 | Remich -Grevenmacher | 950924 |
| 58 | 1.00.49 dh 33m | Haruo Urata | JPN | 620309 | 3 | Tokyo | 950122 |
| + | 1.00.49 |     Joseph Kibor |   |   | 2 | Vitry-sur-Seine, Paris | 960414 |
| 59 | 1.00.49 | John Kanyi | KEN | 800906 | 1 | Tokyo, JPN | 990115 |
| 60 | 1.00.49 | Joseph Waweru | KEN | 77 | 2 | Trieste | 990502 |
| + | 1.00.49 |     Patrick Ivuti |   |   | 1 | Milano | 000415 |
| + | 1.00.49 |     Christopher Cheboiboch |   |   | 1 | Amsterdam | 000917 |
| 61 | 1.00.49 dh 69m | Haron Toroitich | KEN | 78 | 6 | Lisboa | 010401 |
| 62 | 1.00.50 | Zablon Miano | KEN |   | 2 | Den Haag | 930403 |
| + | 1.00.50 |     Zebedayo Amnaay Bayo |   |   | 1 | Paris | 000312 |
| + | 1.00.50 |     Mohammed Mourhit |   |   | 2 | Milano | 000415 |
| + | 1.00.51 |     Elijah Lagat |   |   | 4 | Remich -Grevenmacher | 950924 |
| + | 1.00.51 |     Philip Rugut |   |   | 3 | Ivry-sur-Seine | 990411 |
| 63 | 1.00.52 | Abraham Assefa | ETH | 721209 | 7 | Kosice | 971004 |
| 64 | 1.00.52 dh 30.5m | John Mutai-Kipyator | KEN | 760422 | 1 | Newcastle - South Shields | 991010 |
| 65 | 1.00.53 | Joseph Chebet | KEN | 700823 | 1 | Remich -Grevenmacher | 970928 |
| 66 | 1.00.53 dh 69m | Hezron Otwori | KEN | 761225 | 8 | Lisboa | 980315 |
| + | 1.00.53 dh 69m |     Elijah Lagat |   |   | 9 | Lisboa | 980315 |
| 67 | 1.00.53 | Stephen Rugut | KEN | 76 | 1 | Gargano | 990926 |
| + | 1.00.53 |     Haron Toroitich |   |   | 1 | Torino | 010311 |
| 68 | 1.00.54 | Ronaldo da Costa | BRA | 700313 | 3 | Oslo | 940924 |
| 69 | 1.00.54 | William Kiptum | KEN | 710330 | 1 | Belfort | 981004 |
| 70 | 1.00.55 | Mark Curp | USA | 590105 | 1 | Philadelphia, Pa | 850915 |
| 71 | 1.00.55 dh 30.5m | Lameck Aguta | KEN | 711010 | 4 | Newcastle - South Shields | 920920 |
| 72 | 1.00.55 dh 33m | Masatoshi Ibata | JPN | 720820 | 4 | Tokyo | 950122 |
| + | 1.00.55 dh 69m |     Gert Thys |   |   | 10 | Lisboa | 980315 |
| + | 1.00.55 |     Ibrahim Seid |   |   | 2 | Belfort | 981004 |
| 73 | 1.00.56 dh 46.5m | Xolile Yawa | RSA | 620929 | 3 | East London | 870725 |
| 74 | 1.00.56 | Stefano Baldini | ITA | 710525 | 1 | Roma | 970223 |
| 75 | 1.00.56 | Luis Jesus | POR | 681119 | 8 | Kosice | 971004 |
| + | 1.00.56 dh 69m |     Sammy Korir |   |   | 11 | Lisboa | 980315 |
| + | 1.00.57 |     Mike Musyoki |   |   | 2 | Philadelphia, Pa | 850915 |
| 76 | 1.00.57 | Jonah Koech | KEN | 680202 | 1 | Gargano | 960929 |
| 77 | 1.00.57 | Rogers Rop | KEN | 73 | 3 | Berlin | 010401 |
| 78 | 1.00.58 dh 46.5m | Lawrence Peu | RSA | 660213 | 1 | East London | 910518 |
| + | 1.00.58 |     Philip Rugut |   |   | 1 | Trieste | 980503 |
| 79 | 1.00.58 | Larbi Zeroual | MAR | 710110 | 2 | Lille | 990904 |
| 80 | 1.00.59 dh 30.5m | Steve Jones | GBR | 550804 | 2 | Newcastle - South Shields | 860608 |
| 81 | 1.00.59 | Giuliano Battocletti ¶ | ITA | 750801 | 1 | Parma | 980920 |
| 82 | 1.01.00 dh 30.5m | John Treacy | IRL | 570604 | 1 | Newcastle - South Shields | 880724 |
| 83 | 1.01.00 | John Gwako | KEN | 780904 | 2 | Remich -Grevenmacher | 970928 |
| 84 | 1.01.00 | Lee Troop | AUS | 730322 | 2 | Tokyo, JPN | 990115 |
| 85 | 1.01.00 | Isaac Chemobwo | KEN | 731025 | 1 | Den Haag | 990327 |
| + | 1.01.00 |     Mohammed Mourhit |   |   | 1 | Zaandam | 990919 |
| 151 performances by 86 athletes |
| 87 | 1.01.01 | Godfrey Kiprotich | KEN | 641123 | 4 | Oslo | 940924 |
| 88 | 1.01.02 | Mohamed Kedir | ETH | 540918 |   |   | 82 |
| 89 | 1.01.02 | Joseph Kamau | KEN | 720921 | 1 | Philadelphia, Pa | 960922 |
| 90 | 1.01.02 | Joshua Chelanga | KEN | 730407 | 3 | Gualtieri | 970331 |
| 91 | 1.01.02 | Julius Bitok | KEN | 760704 | 1 | Gargano | 970928 |
| 92 | 1.01.02 | Patrick Sang | KEN | 640411 | 2 | Den Haag | 990327 |
| 93 | 1.01.03 | Nick Rose | GBR | 511230 | 3 | Philadelphia, Pa | 850915 |
| 94 | 1.01.03 | David Tsebe | RSA | 661109 | 1 | Durban | 900721 |
| 95 | 1.01.03 | Rammy Tsebe | RSA | 641007 | 2 | Durban | 900721 |
| 96 | 1.01.03 | Vincenzo Modica | ITA | 710302 | 4 | Milano | 930403 |
| 97 | 1.01.03 dh 33m | Leonardo Vieira Guedes | BRA | 730123 | 5 | Tokyo | 970119 |
| 98 | 1.01.04 | Carl Thackery | GBR | 621014 | 1 | Barnsley | 870412 |
| 99 | 1.01.04 dh 33m | Lee Bong-ju | SKO | 701011 | 3 | Tokyo | 920126 |
| 100 | 1.01.04 dh 33m | Cosmas N'Deti # | KEN | 711124 | 4 | Tokyo | 920126 |
| 101 | 1.01.04 | Francis Nade | TAN | 741124 | 1 | Arusha | 960225 |
| 102 | 1.01.04 | Lahoussine Mrikik | MAR |   | 2 | Paris | 000312 |
| 103 | 1.01.05 | Laban Chege Kipkemboi | KEN | 690910 | 3 | Lille | 990904 |
| 104 | 1.01.06 dh 30.5m | Joseph Keino | KEN | 63 | 6 | Newcastle - South Shields | 920920 |
| 105 | 1.01.06 | Guebre Michael Kidane | ETH | 63 | 1 | Durban | 930828 |
| 106 | 1.01.06 | Richard Nerurkar | GBR | 640106 | 4 | Vitry-sur-Seine, Paris | 960414 |
| 107 | 1.01.06 | Albert Okemwa | KEN |   | 3 | Den Haag | 990327 |
| 108 | 1.01.07 | Philip Kurui | KEN | 730911 | 1 | Granollers | 000123 |
| 109 | 1.01.08 | Martin Fiz | ESP | 630303 | 2 | Remich -Grevenmacher | 960929 |
| 110 | 1.01.08 | Graziano Calvaresi | ITA | 661018 | 1 | Den Haag | 970323 |
| 111 | 1.01.09 | Paul Yego | KEN | 68 | 3 | Milano | 950401 |
| 112 | 1.01.09 | Kamel Kohil | ALG | 711226 | 1 | Ain Temouchent | 960329 |
| 113 | 1.01.09 | Stephen Kiogora | KEN | 761129 | 3 | Paris | 000312 |
| 114 | 1.01.09 | Koichiro Nagata | JPN | 781219 | 1 | Kyoto | 010311 |
| 115 | 1.01.10 | Giacomo Leone | ITA | 710410 | 2 | Roma | 970223 |
| 116 | 1.01.10 | Greg van Hest | NED | 730603 | 4 | Den Haag | 990327 |
| 117 | 1.01.10 | Alberto Juzdado | ESP | 660820 | 2 | Granollers | 000123 |
| 118 | 1.01.11 | Adam Motlagale | RSA | 610305 | 3 | Durban | 930828 |
| 119 | 1.01.11 | Pat Carroll | AUS | 610817 | 1 | Sydney | 940522 |
| 120 | 1.01.11 | Dominic Kirui | KEN | 670412 | 2 | Vitry-sur-Seine, Paris | 950409 |
| 121 | 1.01.12 dh 33m | Kenjiro Jitsui | JPN | 681216 | 6 | Tokyo | 970119 |
| 122 | 1.01.14 | Solomon Namanyane | RSA | 631225 | 4 | Durban | 890723 |
| 123 | 1.01.14 | Stephan Freigang | GER | 670927 | 1 | Berlin | 920405 |
| 124 | 1.01.14 | Samson Limareng | KEN |   | 2 | Gargano | 970928 |
| 125 | 1.01.14 | Emerson Iser Bem | BRA | 730707 | 3 | Tokyo, JPN | 990115 |
| 126 | 1.01.14 | Simon Kasimili | KEN | 81 | 4 | Paris | 000312 |
| 127 | 1.01.15 dh 33m | Stephen Mayaka | KEN | 721116 | 5 | Tokyo | 950122 |
| 128 | 1.01.15 dh 40m | Clement Kiprotich | KEN | 641006 | 1 | Lisboa | 960310 |
| 129 | 1.01.15 | Dmitriy Kapitonov | RUS | 680410 | 3 | Remich -Grevenmacher | 960929 |
| 130 | 1.01.15 dh 33m | Sergio da Silva | BRA | 671129 | 7 | Tokyo | 970119 |
| 131 | 1.01.15 | Abner Chipu | RSA | 720102 | 3 | Durban | 980809 |
| 132 | 1.01.16 | Yusuf Songoka | KEN | 79 | 2 | Torino | 010311 |
| 133 | 1.01.17 dh 46.5m | Jan Tau | RSA | 601118 | 4 | East London | 870725 |
| 134 | 1.01.17 | Hamid Essebani | MAR | 63 | 1 | Ain Seba | 920301 |
| 135 | 1.01.17 dh 30.5m | David Lewis | GBR | 611015 | 7 | Newcastle - South Shields | 920920 |
| 136 | 1.01.17 | Valdenor Pereira Dos Santos | BRA | 691221 | 5 | Bruxelles | 931003 |
| 137 | 1.01.17 | Carlos Patricio | POR | 641009 | 1 | Setúbal | 950423 |
| 138 | 1.01.17 | Paul Kipkemboi Ruto | KEN | 631123 | 2 | Vitry-sur-Seine, Paris | 960317 |
| 139 | 1.01.17 | Wordofa Alemayehu Lemma | ETH | 77 | 11 | Kosice | 971004 |
| 140 | 1.01.17 | Frank Pooe | RSA | 741202 | 4 | Durban | 980809 |
| 141 | 1.01.18 | Rob de Castella | AUS | 570227 | 2 | Milano | 820404 |
| 142 | 1.01.18 dh 30.5m | Artur de Freitas Castro | BRA | 671112 | 8 | Newcastle - South Shields | 920920 |
| 143 | 1.01.18 dh 33m | Jeff Schiebler | CAN | 730601 | 8 | Tokyo | 970119 |
| 144 | 1.01.18 dh 30.5m | Paul Evans | GBR | 610413 | 4 | Newcastle - South Shields | 970914 |
| 145 | 1.01.18 | John Kagwe | KEN | 690109 | 2 | Philadelphia, Pa | 970928 |
| 146 | 1.01.18 | Michael Fietz | GER | 671113 | 12 | Kosice | 971004 |
| 147 | 1.01.19 dh 40m | Said Ermili | MAR | 63 | 2 | Lisboa | 920315 |
| 148 | 1.01.19 | Johannes Mabitle | RSA | 670915 | 1 | Durban | 950813 |
| 149 | 1.01.19 | Erick Kimaiyo | KEN | 690708 | 2 | Den Haag | 970323 |
| 150 | 1.01.19 | Francesco Ingargiola | ITA | 730215 | 1 | Ostia | 000319 |
| 151 | 1.01.19 | John Nada Saya | TAN | 780808 | 1 | Ivry-sur-Seine | 000326 |
| 152 | 1.01.20 dh 30.5m | Alejandro Goméz | ESP | 670411 | 9 | Newcastle - South Shields | 920920 |
| 153 | 1.01.20 | Paulo Ferreira | POR | 651227 | 2 | Setúbal | 950423 |
| 154 | 1.01.20 | Philip Singoei | KEN |   | 6 | Den Haag | 990327 |
| 155 | 1.01.20 | Salaho Ngadi Laboa | TAN | 79 | 4 | Lille | 990904 |
| 156 | 1.01.21 | Matthews Motshwarateu | BOT | 581102 | 5 | Durban | 890723 |
| 157 | 1.01.21 | John Kipsang | KEN |   | 1 | Paris | 980308 |
| 158 | 1.01.21 dh 69m | Joao Baptista N'Tyamba | ANO | 680320 | 11 | Lisboa | 000326 |
| 159 | 1.01.21 | Said Bouhmandi | MAR | 740718 | 2 | Ivry-sur-Seine | 000326 |
| 160 | 1.01.21 dh 69m | Luke Metto | KEN |   | 9 | Lisboa | 000326 |
| 161 | 1.01.22 dh 40m | Domingos Castro | POR | 631122 | 3 | Lisboa | 950312 |
| 162 | 1.01.22 | Manuel Matias | POR | 620330 | 3 | Setúbal | 950423 |
| 163 | 1.01.22 dh 69m | Godfrey Muriuki | KEN | 67 | 12 | Lisboa | 980315 |
| 164 | 1.01.22 | Motsehi Moeketsane | RSA | 700102 | 5 | Durban | 000806 |
| 165 | 1.01.23 | Julius Ondieki | KEN | 690710 | 3 | Berlin | 930404 |
| 166 | 1.01.23 dh 33m | Takahiro Sunada | JPN | 730119 | 6 | Tokyo | 950122 |
| 167 | 1.01.23 | Joaquim Cardoso | POR | 690727 | 4 | Setúbal | 950423 |
| 168 | 1.01.23 | Eliud Kurgat | KEN | 730820 | 6 | Lisboa | 990321 |
| 169 | 1.01.23 | Elijah Nyabuti | KEN | 790210 | 2 | Ostia | 000319 |
| 170 | 1.01.23 | Timothy Cherigat | KEN | 76 | 3 | Ivry-sur-Seine | 000326 |
| 171 | 1.01.24 dh 40m | Vanderlei Cordeiro de Lima | BRA | 690811 | 4 | Lisboa | 950312 |
| 172 | 1.01.24 | Meck Mothuli | RSA | 760412 | 3 | Durban | 950813 |
| 173 | 1.01.24 | Bernard Reuban Boiyo | KEN | 67 | 1 | Marrakech | 960114 |
| 174 | 1.01.24 | David Kimutai Menjo | KEN | 730804 | 2 | Gargano | 990926 |
| 175 | 1.01.24 dh 69m | Daniel Lopes Ferreira | BRA | 670202 | 12 | Lisboa | 000326 |
| 176 | 1.01.25 | James Tanki | KEN | 72 | 3 | Paris | 980308 |
| 177 | 1.01.26 | Luketz Swartbooi | NAM | 660206 | 1 | Philadelphia, Pa | 930919 |
| 178 | 1.01.26 | Anthony Kiprono | KEN | 730602 | 1 | Gualtieri | 940404 |
| 179 | 1.01.26 | Abdelfattah Aitzouri | MAR | 70 | 2 | Marrakech | 960114 |
| 180 | 1.01.26 | Sergey Shustin | RUS | 741122 | 1 | Nizhniy Novgorod | 960428 |
| 181 | 1.01.26 | Julius Korir II | KEN | 631205 | 4 | Remich -Grevenmacher | 960929 |
| 182 | 1.01.26 | Stéphane Schweickhardt | SUI | 600914 | 13 | Kosice | 971004 |
| 183 | 1.01.27 | Simon Madibeng | RSA | 620828 | 4 | Cape Town | 880123 |
| 184 | 1.01.27 | Daniel Mutai | KEN |   | 5 | Remich -Grevenmacher | 960929 |
| 185 | 1.01.27 | Simon Biwott | KEN | 700303 | 1 | Monterrey | 990314 |
| 186 | 1.01.27 | Mbarak Hussein | KEN | 650404 | 3 | Philadelphia, Pa | 000917 |
| 187 | 1.01.27 | Yuki Mori | JPN | 790308 | 1 | Yamaguchi (Hofu) | 010312 |
| 188 | 1.01.28 | William Koech | KEN | 611202 | 1 | Gualtieri | 930412 |
| 189 | 1.01.28 dh 33m | Yoshiki Shindo | JPN | 680527 | 9 | Tokyo | 960121 |
| 190 | 1.01.28 | John Gilay | TAN | 781102 | 2 | Arusha | 960225 |
| 191 | 1.01.28 dh 40m | Addis Abebe | ETH | 700905 | 5 | Lisboa | 960310 |
| 192 | 1.01.28 | Steve Brooks | GBR | 700608 | 3 | Den Haag | 970323 |
| 193 | 1.01.28 | Wilbroad Axweso | TAN | 74 | 15 | Kosice | 971004 |
| 194 | 1.01.28 | Robert Cheruiyot | KEN |   | 6 | Paris | 000312 |
| 195 | 1.01.29 | Joaquim Silva | POR | 610113 | 1 | Valadares | 930530 |
| 196 | 1.01.29 | Joao Marques | POR | 691221 | 5 | Setúbal | 950423 |
| 197 | 1.01.29 | Patrick Rama | RSA |   | 1 | Thaba Nchu | 951007 |
| 198 | 1.01.29 | Herder Vasquez | COL | 670629 | 1 | Kyoto | 960310 |
| 199 | 1.01.29 | Vyacheslav Shabunin | RUS | 690927 | 2 | Nizhniy Novgorod | 960428 |
| 200 | 1.01.30 | Keith Brantly | USA | 620523 | 2 | Philadelphia, Pa | 930919 |
| 201 | 1.01.30 | Ezael Thlobo | RSA | 640504 | 1 | Humansdorp | 940326 |
| 202 | 1.01.30 | Wilson Omwoyo | KEN | 651125 | 2 | Gualtieri | 940404 |
| 203 | 1.01.30 | Fackson Nkandu | ZAM | 711223 | 8 | Oslo | 940924 |
| 204 | 1.01.30 | Egobert Robert Naali | TAN | 72 | 3 | Marrakech | 960114 |
| 205 | 1.01.30 | Francis Mbiu | KEN | 740612 | 2 | Den Haag | 980328 |
| 206 | 1.01.30 | Antonio Serrano | ESP | 650308 | 3 | Den Haag | 980328 |
| 207 | 1.01.30 | Focus Wilbroad | TAN | 70 | 3 | Belfort | 981004 |
| 208 | 1.01.30 | Rachid Ziar | ALG | 72 | 5 | Lille | 990904 |
| 209 | 1.01.30 | Susumu Ichinose | JPN | 750711 | 1 | Yamaguchi (Hofu) | 000312 |
| 210 | 1.01.30 | Abdellah Behar | FRA | 630705 | 1 | Lille | 000902 |
| 211 | 1.01.30 | Kazuo Ietani | JPN | 77 | 2 | Yamaguchi (Hofu) | 010312 |
| 212 | 1.01.31 dh 30.5m | Steve Kenyon | GBR | 510916 | 3 | Newcastle - South Shields | 860608 |
| 213 | 1.01.31 | Andrés Pérez Espinosa | MEX | 630204 | 3 | Philadelphia, Pa | 930919 |
| 214 | 1.01.31 | William Musyoki | KEN | 661125 | 4 | Azpeitia | 960317 |
| 215 | 1.01.31 | Jan Pesava | CZE | 720114 | 16 | Kosice | 971004 |
| 216 | 1.01.31 | Samuel Otieno | KEN | 730410 | 6 | Ivry-sur-Seine | 990411 |
| 217 | 1.01.32 | Lazarus Nyakeraka | KEN | 751122 | 2 | Philadelphia, Pa | 960922 |
| 218 | 1.01.32 | John Korir | KEN | 751215 | 4 | Milano | 980404 |
| 219 | 1.01.32 | Kamel Saaidou | MAR | 64 | 4 | Belfort | 981004 |
| 220 | 1.01.32 | Philip Kemei | KEN | 770606 | 1 | Pietramurata | 991003 |
