| World men's all-time best javelin |
| 1 | 98.48 | Jan Zelezny | CZE | 660616 | 1 | Jena | 960525 |
| 2 | 96.96R | Seppo Räty | FIN | 620427 | 1 | Punkalaidun | 910602 |
| + | 95.66 |     Jan Zelezny |   |   | 1 | Sheffield | 930829 |
| + | 95.54A |     Jan Zelezny |   |   | 1 | Pietersburg | 930406 |
| + | 94.64 |     Jan Zelezny |   |   | 1 | Ostrava | 960531 |
| + | 94.02 |     Jan Zelezny |   |   | 1 | Stellenbosch | 970326 |
| 3 | 93.09 | Aki Parviainen | FIN | 741026 | 1 | Kuortane, FIN | 990626 |
| + | 92.80 |     Jan Zelezny |   |   | 1 | Edmonton, CAN | 010812 |
| 4 | 92.60 | Raymond Hecht | GER | 681111 | 1 | Oslo | 950721 |
| + | 92.42 |     Jan Zelezny |   |   | 1 | Ostrava | 970528 |
| + | 92.41 |     Aki Parviainen |   |   | 1 | Vaasa | 010623 |
| + | 92.41 |     Aki Parviainen |   |   | 1 | Vaasa | 010624 |
| + | 92.28 |     Jan Zelezny |   |   | 1 | Monaco | 950909 |
| + | 92.28 |     Raymond Hecht |   |   | 1 | Zürich | 960814 |
| + | 92.12 |     Jan Zelezny |   |   | 1 | London | 950827 |
| + | 92.12 |     Jan Zelezny |   |   | 1 | Tokyo | 950915 |
| + | 91.98R |     Seppo Räty |   |   | 1 | Shizuoka | 910506 |
| + | 91.82 |     Jan Zelezny |   |   | 1 | Paris | 940903 |
| 5 | 91.69 | Kostadínos (Kostas) Gatsioúdis | GRE | 731217 | 1 | Kuortane, FIN | 000624 |
| + | 91.68 |     Jan Zelezny |   |   | 1 | Gateshead | 940701 |
| + | 91.50 |     Jan Zelezny |   |   | 1 | Lublin | 940604 |
| + | 91.50A |     Jan Zelezny |   |   | 1 | Pretoria | 960408 |
| + | 91.50 |     Raymond Hecht |   |   | 1 | Gengenbach | 960901 |
| 6 | 91.46 | Steve Backley | GBR | 690212 | 1 | North Shore City, Auckland | 920125 |
| + | 91.40 |     Jan Zelezny |   |   | 1 | Villeneuve D'ascq, Lille | 930702 |
| + | 91.36R |     Steve Backley |   |   | 1 | Sheffield | 910915 |
| + | 91.34 |     Jan Zelezny |   |   | 1 | Cape Town | 970408 |
| + | 91.31 |     Aki Parviainen |   |   | 2 | Edmonton, CAN | 010812 |
| + | 91.30 |     Jan Zelezny |   |   | 1 | Berlin | 950901 |
| + | 91.28 |     Jan Zelezny |   |   | 1 | Villeneuve D'ascq, Lille | 940708 |
| + | 91.27 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Madrid | 010526 |
| + | 91.24 |     Jan Zelezny |   |   | 1 | Poznan | 010608 |
| + | 91.04 |     Jan Zelezny |   |   | 1 | Kuortane | 960622 |
| + | 90.98R |     Steve Backley |   |   | 1 | London | 900720 |
| + | 90.97 |     Aki Parviainen |   |   | 2 | Kuortane, FIN | 000624 |
| + | 90.88 |     Aki Parviainen |   |   | 1 | Tartu | 980611 |
| + | 90.84R |     Raymond Hecht |   |   | 1 | Gengenbach | 910908 |
| 7 | 90.82R | Kimmo Kinnunen | FIN | 680331 | 1 | Tokyo | 910826 |
| + | 90.81 |     Steve Backley |   |   | 1 | London | 010722 |
| + | 90.80 |     Jan Zelezny |   |   | 1 | Bratislava | 950530 |
| + | 90.80 |     Aki Parviainen |   |   | 1 | Vantaa | 000620 |
| + | 90.76 |     Jan Zelezny |   |   | q1 B | Edmonton, CAN | 010810 |
| + | 90.72R |     Jan Zelezny | CS |   | 1 | Lausanne | 910710 |
| + | 90.68 |     Jan Zelezny |   |   | 1 | Nice | 930721 |
| + | 90.60 |     Seppo Räty |   |   | 1 | Nurmijärvi | 920720 |
| + | 90.60 |     Jan Zelezny |   |   | 1 | Stellenbosch | 930413 |
| + | 90.60 |     Jan Zelezny |   |   | 1 | Nishinomiya (Osaka) | 960511 |
| + | 90.59A |     Jan Zelezny |   |   | 1 | Pretoria, RSA | 000324 |
| + | 90.56 |     Jan Zelezny |   |   | 1 | Praha | 000605 |
| + | 90.56 |     Jan Zelezny |   |   | 1 | Oslo, NOR | 000728 |
| + | 90.50 |     Jan Zelezny |   |   | 1 | Bruxelles | 950825 |
| 8 | 90.44 | Boris Henry | GER | 731214 | 1 | Linz | 970709 |
| + | 90.40R |     Jan Zelezny | CS |   | 1 | Bratislava | 910604 |
| + | 90.34 |     Aki Parviainen |   |   | 1 | Lapinlahti | 000716 |
| + | 90.24A |     Jan Zelezny |   |   | 1 | Pietersburg | 960404 |
| + | 90.20 |     Raymond Hecht |   |   | 1 | Monaco | 960810 |
| + | 90.18 |     Jan Zelezny |   |   | 1 | Tokyo | 920919 |
| + | 90.17 |     Jan Zelezny |   |   | 1 | Sydney, AUS | 000923 |
| + | 90.12 |     Jan Zelezny |   |   | Q1 | Göteborg | 950811 |
| + | 90.09 |     Aki Parviainen |   |   | 1 | Kuortane | 980620 |
| + | 90.06 |     Raymond Hecht |   |   | 1 | Eschenbach | 940212 |
| + | 90.06 |     Raymond Hecht |   |   | 2 | Jena | 960525 |
| + | 90.02 |     Jan Zelezny |   |   | 1 | Ostrava | 920624 |
| + | 89.98 |     Jan Zelezny |   |   | 1 | Auckland | 940329 |
| + | 89.95 |     Kostadínos (Kostas) Gatsioúdis |   |   | 3 | Edmonton, CAN | 010812 |
| + | 89.94 |     Jan Zelezny |   |   | 1 | Lausanne | 010704 |
| 9 | 89.93 | Sergey Makarov | RUS | 730319 | 1 | Athína | 990616 |
| + | 89.92 |     Jan Zelezny |   |   | 1 | Göteborg | 940824 |
| + | 89.92 |     Sergey Makarov |   |   | 1 | Gateshead | 000716 |
| + | 89.90 |     Jan Zelezny |   |   | 1 | Saint-Denis | 970602 |
| + | 89.89 |     Steve Backley |   |   | 1 | Gateshead | 980719 |
| + | 89.88 |     Aki Parviainen |   |   | 1 | Bærum, Oslo, NOR | 000709 |
| + | 89.86R |     Jan Zelezny | CS |   | 1 | London | 910712 |
| + | 89.85 |     Steve Backley |   |   | 2 | Sydney, AUS | 000923 |
| + | 89.84 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | München | 990911 |
| + | 89.72 |     Steve Backley |   |   | 1 | Budapest | 980823 |
| + | 89.66R |     Jan Zelezny | CS |   | 1 | Oslo | 900714 |
| + | 89.66 |     Jan Zelezny |   |   | 1 | Barcelona | 920808 |
| + | 89.64R |     Seppo Räty |   |   | 1 | Elimäki | 910609 |
| + | 89.64 |     Jan Zelezny |   |   | 1 | Roma | 930627 |
| + | 89.62R |     Seppo Räty |   |   | 1 | Helsinki | 910627 |
| + | 89.62 |     Aki Parviainen |   |   | 1 | Joensuu | 000714 |
| + | 89.58S |     Steve Backley |   |   | 1 | Stockholm | 900702 |
| + | 89.58R |     Jan Zelezny | CS |   | 2 | Sheffield | 910915 |
| + | 89.58 |     Jan Zelezny |   |   | 1 | Göteborg | 950813 |
| + | 89.58 |     Jan Zelezny |   |   | 1 | Fukuoka | 970913 |
| + | 89.57 |     Kostadínos (Kostas) Gatsioúdis |   |   | 2 | Athína | 990616 |
| + | 89.53 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Zürich | 990811 |
| + | 89.52 |     Aki Parviainen |   |   | 1 | Sevilla, ESP | 990829 |
| + | 89.48 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Piraeus | 000423 |
| + | 89.47 |     Jan Zelezny |   |   | 1 | Ostrava | 010531 |
| + | 89.46 |     Sergey Makarov |   |   | 1 | Thessaloniki | 990623 |
| + | 89.42 |     Jan Zelezny |   |   | 1 | Linz | 960821 |
| + | 89.39 |     Jan Zelezny |   |   | Q1 B | Sydney, AUS | 000922 |
| + | 89.38 |     Boris Henry |   |   | 1 | Stockholm | 970707 |
| + | 89.36R |     Seppo Räty |   |   | 1 | Stockholm | 910803 |
| + | 89.34 |     Raymond Hecht |   |   | 1 | Köln | 960621 |
| + | 89.32 |     Jan Zelezny |   |   | 1 | Tokyo | 960915 |
| + | 89.32 |     Boris Henry |   |   | 1 | Jena | 970525 |
| + | 89.31 |     Sergey Makarov |   |   | 1 | Moskva | 990515 |
| + | 89.30 |     Jan Zelezny |   |   | 2 | Oslo | 950721 |
| + | 89.24 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Tartu | 010619 |
| + | 89.22 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Bari | 970616 |
| + | 89.22 |     Steve Backley |   |   | 2 | Tartu | 980611 |
| + | 89.21 |     Boris Henry |   |   | 1 | Rehlingen | 980601 |
| + | 89.18 |     Kostadínos (Kostas) Gatsioúdis |   |   | 2 | Sevilla, ESP | 990829 |
| 10 | 89.16AS | Tom Petranoff | USA | 580408 | 1 | Potchefstroom | 910301 |
| 11 | 89.10S | Patrik Bodén | SWE | 670630 | 1 | Austin | 900324 |
| + | 89.06 |     Raymond Hecht |   |   | 1 | Saint-Denis | 940610 |
| + | 89.06 |     Jan Zelezny |   |   | 1 | Paris | 990721 |
| + | 89.02 |     Steve Backley |   |   | 1 | Riga | 970530 |
| + | 89.00 |     Seppo Räty |   |   | 1 | Helsinki | 920829 |
| + | 88.90 |     Raymond Hecht |   |   | 2 | Villeneuve D'ascq, Lille | 930702 |
| + | 88.89 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Athína | 010611 |
| + | 88.86 |     Raymond Hecht |   |   | 1 | Madrid | 960601 |
| + | 88.86 |     Sergey Makarov |   |   | 1 | Århus, DEN | 960620 |
| + | 88.84 |     Jan Zelezny |   |   | 1 | Rethymnon | 000610 |
| + | 88.82 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Jena | 990605 |
| + | 88.80 |     Steve Backley |   |   | 1 | Sheffield | 980802 |
| + | 88.78R |     Seppo Räty |   |   | 1 | Tampere | 910617 |
| + | 88.78R |     Jan Zelezny | CS |   | 1 | Zürich | 910807 |
| + | 88.76 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Kalamata | 000604 |
| 12 | 88.75 | Marius Corbett | RSA | 750926 | 1 | Kuala Lumpur | 980921 |
| + | 88.74 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Helsinki | 000615 |
| + | 88.71A |     Steve Backley |   |   | 1 | Johannesburg | 980913 |
| 13 | 88.70 | Peter Blank | GER | 620410 | 1 | Stuttgart | 010630 |
| + | 88.69 |     Aki Parviainen |   |   | 1 | Lahti | 990728 |
| + | 88.67 |     Raymond Hecht |   |   | 2 | Jena | 990605 |
| + | 88.67 |     Sergey Makarov |   |   | 3 | Sydney, AUS | 000923 |
| + | 88.67 |     Aki Parviainen |   |   | 1cA | Pihtipudas | 010701 |
| + | 88.66R |     Jan Zelezny | CS |   | 1 | Banska Bystrica | 910525 |
| + | 88.66R |     Seppo Räty |   |   | 1 | Stockholm | 910703 |
| + | 88.62 |     Boris Henry |   |   | 1 | Berlin | 980704 |
| + | 88.62 |     Boris Henry |   |   | 3 | Jena | 990605 |
| + | 88.61 |     Aki Parviainen |   |   | 2 | Athína | 010611 |
| + | 88.61 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Athína | 010616 |
| + | 88.58 |     Boris Henry |   |   | 1 | Stendal | 970829 |
| + | 88.58 |     Sergey Makarov |   |   | 4 | Jena | 990605 |
| + | 88.56 |     Sergey Makarov |   |   | 2 | Monaco | 960810 |
| + | 88.54 |     Raymond Hecht |   |   | 1 | Luzern | 940629 |
| + | 88.54 |     Steve Backley |   |   | 1 | London | 950707 |
| + | 88.54 |     Sergey Makarov |   |   | 2 | Linz | 970709 |
| + | 88.53 |     Sergey Makarov |   |   | 2 | Oslo, NOR | 000728 |
| + | 88.51 |     Boris Henry |   |   | 3 | Tartu | 980611 |
| + | 88.50 |     Raymond Hecht |   |   | 1 | Blankenburg | 950930 |
| + | 88.50 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Kos | 010520 |
| + | 88.48R |     Kimmo Kinnunen |   |   | Q1 A | Tokyo | 910825 |
| + | 88.46S |     Steve Backley |   |   | 1 | Cardiff | 900603 |
| + | 88.46R |     Steve Backley |   |   | 1 | Edinburgh | 910719 |
| + | 88.46 |     Boris Henry |   |   | 1 | Bremen | 950702 |
| + | 88.46 |     Jan Zelezny |   |   | 1 | Praha | 960907 |
| + | 88.46 |     Jan Zelezny |   |   | 1 | Oslo | 970704 |
| + | 88.46 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Athína | 000628 |
| + | 88.42 |     Raymond Hecht |   |   | 2 | Bremen | 950702 |
| + | 88.42 |     Jan Zelezny |   |   | 1 | Paris | 960628 |
| + | 88.42 |     Sergey Makarov |   |   | 1 | Moskva | 010517 |
| + | 88.41 |     Kostadínos (Kostas) Gatsioúdis |   |   | Q1 A | Sydney, AUS | 000922 |
| + | 88.40 |     Marius Corbett |   |   | 1 | Athína | 970805 |
| + | 88.38 |     Jan Zelezny |   |   | 1 | Nishinomiya (Osaka) | 970510 |
| + | 88.36 |     Seppo Räty |   |   | 2 | Tokyo | 920919 |
| + | 88.36 |     Jan Zelezny |   |   | 1 | Lausanne | 930707 |
| + | 88.36 |     Raymond Hecht |   |   | 1 | Luzern | 960625 |
| + | 88.34R |     Seppo Räty |   |   | 1 | Helsinki | 910729 |
| + | 88.34 |     Jan Zelezny |   |   | 1 | Lahti | 920825 |
| + | 88.34 |     Jan Zelezny |   |   | 1 | Bruxelles | 940819 |
| + | 88.33 |     Aki Parviainen |   |   | 2 | Athína | 000628 |
| + | 88.33 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Bremen | 010624 |
| + | 88.30 |     Jan Zelezny |   |   | 2 | Stockholm | 970707 |
| + | 88.28 |     Jan Zelezny |   |   | 1 | London | 930910 |
| + | 88.27 |     Raymond Hecht |   |   | 1 | Oslo, NOR | 990630 |
| + | 88.26 |     Jan Zelezny |   |   | 1 | La Habana | 920927 |
| + | 88.26 |     Patrik Bodén |   |   | 1 | Reykjavik | 930617 |
| + | 88.24R |     Steve Backley |   |   | 1 | London | 910619 |
| + | 88.24 |     Jan Zelezny |   |   | 1 | Stockholm | 960708 |
| 14 | 88.24 | Matti Närhi | FIN | 750817 | 1 | Soini | 970727 |
| + | 88.23 |     Sergey Makarov |   |   | 1 | Gateshead | 990627 |
| 15 | 88.22 | Juha Laukkanen | FIN | 690106 | 1 | Kuortane | 920620 |
| + | 88.22 |     Raymond Hecht |   |   | 1 | Gisingen | 960615 |
| + | 88.20 |     Jan Zelezny |   |   | 1 | Sao Paulo | 950514 |
| 16 | 88.20 | Gavin Lovegrove | NZL | 671021 | 1 | Oslo | 960705 |
| + | 88.16R |     Steve Backley |   |   | 1 | Gateshead | 910809 |
| + | 88.16 |     Jan Zelezny |   |   | 2 | London | 950707 |
| + | 88.16 |     Jan Zelezny |   |   | 1 | Atlanta, Ga | 960803 |
| + | 88.14 |     Steve Backley |   |   | 1 | Birmingham | 920628 |
| + | 88.13 |     Kostadínos (Kostas) Gatsioúdis |   |   | 1 | Rethymnon | 980531 |
| + | 88.12R |     Seppo Räty |   |   | 2 | Tokyo | 910826 |
| + | 88.12 |     Peter Blank |   |   | 2 | Köln | 960621 |
| + | 88.08 |     Raymond Hecht |   |   | 1 | Chemnitz | 980520 |
| + | 88.06 |     Boris Henry |   |   | 1 | Frankfurt | 970628 |
| + | 88.04R |     Steve Backley |   |   | 2 | London | 910712 |
| + | 88.04 |     Jan Zelezny |   |   | 1 | Helsinki | 940629 |
| 17 | 88.00 | Vladimir Ovchinnikov | RUS | 700802 | 1 | Tolyatti | 950514 |
| + | 88.00 |     Boris Henry |   |   | 2 | Stockholm | 960708 |
| 193 performances by 17 athletes |
| 18 | 87.82 | Harri T Hakkarainen | FIN | 691016 | 1 | Kuortane | 950624 |
| 19 | 87.60 | Kazuhiro Mizoguchi | JPN | 620318 | 1 | San José | 890527 |
| 20 | 87.40 | Vladimir Sasimovich | BLR | 680914 | 2 | Kuortane | 950624 |
| 21 | 87.34 | Andrey Moruyev | RUS | 700506 | 1 | Birmingham | 940625 |
| 22 | 87.20 | Viktor Zaitsev | UZB | 660606 | 1 | Moskva | 920623 |
| 23 | 87.17 | Dariusz Trafas | POL | 720516 | 1 | Runaway Bay | 000917 |
| 24 | 87.12 | Tom Pukstys | USA | 680528 | 2 | Jena | 970525 |
| 25 | 87.12 | Emeterio González | CUB | 730411 | 1 | Jena | 000603 |
| 26 | 87.00 | Breaux Greer | USA | 761019 | 4 | Edmonton, CAN | 010812 |
| 27 | 86.98 | Yuriy Rybin | RUS | 630305 | 1 | Nitra | 950826 |
| 28 | 86.94 | Mick Hill | GBR | 641022 | 1 | London | 930613 |
| 29 | 86.80 | Einar Vilhjalmsson | ISL | 600601 | 1 | Reykjavik | 920829 |
| 30 | 86.74 | Pål Arne Fagernes | NOR | 740608 | Q3 | Sydney, AUS | 000922 |
| 31 | 86.67 | Andrew Currey | AUS | 710207 | 1 | Wollongong | 010722 |
| 32 | 86.64 | Klaus Tafelmeier | FRG | 580412 | 1 | Gelsenkirchen | 870712 |
| 33 | 86.50 | Tapio Korjus | FIN | 610210 | 1 | Lahti | 880825 |
| 34 | 86.47 | Eriks Rags | LAT | 750601 | 2 | London | 010722 |
| 35 | 86.10 | Harri Haatainen | FIN | 780105 | 2 | Lapinlahti | 000716 |
| 36 | 85.74 | Dmitriy Polyunin | UZB | 690406 | 2 | Moskva | 920623 |
| 37 | 85.70 | Andrey Shevchuk | RUS | 700308 | 2 | Bratislava | 930601 |
| 38 | 85.67 | Mark Roberson | GBR | 670313 | 2 | Gateshead | 980719 |
| 39 | 85.60 | Peter Esenwein | GER | 671207 | 1 | Riederich | 970524 |
| 40 | 85.52R | Dag Wennlund | SWE | 631009 | 1 | Helsingborg | 910727 |
| 41 | 85.42 | Andreas Linden | GER | 650220 | 2 | Mülheim - Kärlich | 950917 |
| 42 | 85.28 | Donald-Aik Sild | EST | 681003 | 2 | Saint-Denis | 940610 |
| 43 | 85.18 | Ari Pakarinen II | FIN | 690514 | Q | Lapua | 950722 |
| 44 | 85.16 | Viktor Yevsyukov | URS | 561006 | 1 | Karl-Marx-Stadt | 870621 |
| 45 | 85.09 | Nick Nieland | GBR | 720131 | 2 | Birmingham | 000813 |
| 46 | 85.08R | Radoman Scekic | YUG | 671001 | 1 | Zagreb | 910612 |
| 47 | 84.95 | Rajmund Kolko | POL | 710301 | 1 | Warszawa | 010617 |
| 48 | 84.94R | Sigurdur Einarsson | ISL | 620928 | 2 | Shizuoka | 910506 |
| 49 | 84.86R | Ramon Gonzalez | CUB | 650824 | 1 | Potsdam | 900703 |
| 50 | 84.84R | Volker Hadwich | GDR | 640923 | 1 | Macerata | 890905 |
| 51 | 84.80R | Pascal Lefevre | FRA | 650125 | 2 | Nice | 900710 |
| 52 | 84.80 | Sergey Voynov | UZB | 770226 | 1 | Villeneuve D'ascq, Lille | 000617 |
| 53 | 84.76 | Peter Borglund | SWE | 640129 | 1 | Stockholm | 890819 |
| 54 | 84.70 | Edgar Baumann | PAR | 700416 | 1 | San Marcos, Tx | 991017 |
| 55 | 84.60 | Carlo Sonego | ITA | 720220 | 3 | Nishinomiya (Osaka) | 990508 |
| 56 | 84.56R | Klaus-Peter Schneider | FRG | 580407 | 1 | Hamburg | 890813 |
| 57 | 84.54R | Terry McHugh | IRL | 630822 | 1 | Limerick | 910614 |
| 58 | 84.52 | Vladimir Parfyonov | UZB | 700617 | 1 | Palafrugell, ESP | 950625 |
| 59 | 84.52 | Björn Lange | GER | 790615 | 1 | Dessau | 010530 |
| 60 | 84.36 | Adrian Hatcher | AUS | 700506 | 1 | Sydney, AUS | 991016 |
| 61 | 84.30 | Lev Shatilo | URS | 621021 | 1 | Moskva | 870607 |
| 62 | 84.29 | Li Rongxiang | CHN | 720108 | 1 | Chengdu | 000510 |
| 63 | 84.26 | Sami Saksio | FIN | 690428 | 1 | Lappeenranta | 970720 |
| 64 | 84.20R | Mike Barnett | USA | 610521 | 1 | Santa Barbara | 910711 |
| 65 | 84.20 | Andrew Martin | AUS | 800512 | 1 | Gold Coast | 000805 |
| 66 | 84.14 | Silvio Warsönke | GDR | 670802 | 1 | Rostock | 880529 |
| 67 | 84.06 | Detlef Michel | GDR | 551013 | 1 | East Berlin | 880913 |
| 68 | 84.03 | Gregor Högler | AUT | 720627 | 1 | Kapfenberg | 990717 |
| 69 | 84.02A | Phillip Spies | RSA | 700521 | 2 | Pietersburg | 950403 |
| 70 | 83.92R | Andrey Maznichenko | UKR | 660929 | 3 | Adler | 910224 |
| 71 | 83.88R | Dave Stephens | USA | 620208 | 1 | Knoxville | 910503 |
| 72 | 83.87 | Andreas Thorkildsen | NOR | 820401 | 1 | Bergen | 010607 |
| 73 | 83.84 | Roald Bradstock | GBR | 620424 | 1 | Tucson | 870502 |
| 74 | 83.65 | Johan Kloeck | BEL | 751204 | 1 | Ljubljana | 990523 |
| 75 | 83.55 | Aleksandr Ivanov II | RUS | 820525 | 2 | Tula | 010714 |
| 76 | 83.44 | Oleg Pakhol | URS | 640512 | 1 | Nizhniy Novgorod | 900718 |
| 77 | 83.40R | Marko Hyytiäinen | FIN | 661127 | 1 | Heinola | 900611 |
| 78 | 83.38 | Zhang Lianbiao | CHN | 690125 | 1 | Hiroshima | 941016 |
| 79 | 83.38 | Marían Bokor | SVK | 770417 | 1 | Nitra | 000731 |
| 80 | 83.34 | Sead Krdzalic | YUG | 600106 | 1 | Beograd | 870530 |
| 81 | 83.30 | Gerald Weiss | GDR | 600108 | 1 | Jena | 880603 |
| 82 | 83.30R | Marek Kaleta | URS | 611217 | 1 | Pieksämäki | 900812 |
| 83 | 83.30 | Isbel Luaces | CUB | 750720 | 2 | Jena | 000603 |
| 84 | 83.28R | Peter Schreiber | FRG | 640809 | 1 | Wattenscheid | 900708 |
| 85 | 83.28 | Pietari Skyttä | FIN | 760524 | Q | Lappeenranta | 970719 |
| 86 | 83.20 | Heino Puuste | URS | 550907 | 2 | Tallinn | 860622 |
| 87 | 83.08 | Voldemars Lusis | LAT | 741207 | 2 | Ventspils | 000617 |
| 88 | 83.04 | Manuel Nau | GER | 770702 | 1cA | Halle | 000527 |
| 89 | 83.00 | Brian Crouser | USA | 620809 | 1 | Corvallis | 870516 |
| 90 | 82.74 | Duncan Atwood ¶ | USA | 551011 | 1 | San José | 870626 |
| 91 | 82.70 | Ivan Mustapic | CRO | 660709 | 1 | Zagreb | 920725 |
| 92 | 82.62 | Jorma Markus | FIN | 521128 | 1 | Pihtipudas | 900701 |
| 93 | 82.60R | Colin MacKenzie | GBR | 630630 | 1 | Oristano | 910601 |
| 94 | 82.48 | Esko Mikkola | FIN | 750214 | 5 | Kuortane, FIN | 010617 |
| 95 | 82.44 | Ed Kaminski | USA | 680326 | 1 | Emporia, Ks | 940514 |
| 96 | 82.37 | Grzegorz Krasinski | POL | 750111 | 1 | Lappeenranta | 000813 |
| 97 | 82.24 | Arunas Jurksas | LIT | 720503 | 4 | Pihtipudas | 000723 |
| 98 | 82.18 | Vladislav Grib | URS | 640508 | 1 | Banska Bystrica | 880904 |
| 99 | 82.16 | Andrus Värnik | EST | 770927 | 1 | Haapsalu | 000729 |
| 100 | 82.12 | Todd Riech | USA | 701024 | 3 | Gateshead | 960819 |
| 101 | 82.10 | Jari Hartikainen | FIN | 670428 | 2 | Pudasjärvi | 970620 |
| 102 | 82.06 | Chris de Beer ¶ | RSA | 610818 | 1 | Stellenbosch | 870411 |
| 103 | 81.92 | Normunds Pildavs | URS | 640412 | 1 | Riga | 880903 |
| 104 | 81.88 | Dumitru Negoita | ROM | 600209 | 1 | Bucuresti | 900722 |
| 105 | 81.84 | Masami Yoshida | JPN | 580614 | 4 | Nice | 900710 |
| 106 | 81.78 | Marcis Strobinders | LAT | 660612 | 1 | Riga | 930721 |
| 107 | 81.75 | Gaetan Siakinou-Schmidt | FRA | 740406 | 1 | Dijon | 980703 |
| 108 | 81.74 | Sergey Gavras | URS | 570416 | 3 | Karl-Marx-Stadt | 870621 |
| 109 | 81.72 | Dainis Kula | URS | 590428 | 1 | Ventspils | 900923 |
| 110 | 81.72 | Daniel Daub | GER | 760203 | 1 | Nancy-Tomblaine | 990912 |
| 111 | 81.70 | Nigel Bevan | GBR | 680103 | 3 | Birmingham | 920628 |
| 112 | 81.66 | Scott Russell | CAN | 790116 | q8 B | Edmonton, CAN | 010810 |
| 113 | 81.63 | Pekka Alaräisänen | FIN | 751227 | 5cA | Pihtipudas | 010701 |
| 114 | 81.60 | Wilhelm Pauer | RSA | 670602 | 2 | Belle Vue Mauricia | 920628 |
| 115 | 81.59 | Marc van Mensel | BEL | 710518 | 1 | Lebbeke | 010509 |
| 116 | 81.56R | Vadim Bavikin | ISR | 701004 | Q6 B | Tokyo | 910825 |
| 117 | 81.50 | Andrey Novikov | URS | 630412 | 1 | Sochi | 900527 |
| 118 | 81.50 | Sülev Lepik | EST | 660722 | 1 | Bologna | 920909 |
| 119 | 81.43 | Maximo Rigondeaux | CUB | 761017 | 3 | Dessau | 000531 |
| 120 | 81.30 | Wolfram Gambke | FRG | 591102 | 1 | West Berlin | 860713 |
| 121 | 81.28 | Nery Kennedy | PAR | 730528 | 1 | College Station | 980509 |
| 122 | 81.27A | Brian Erasmus | RSA | 800228 | 1:22 | Pretoria, RSA | 010420 |
| 123 | 81.26 | Charlus-Michel Bertimon | FRA | 570101 | 2 | Tours | 880814 |
| 124 | 81.22 | Laszlo Stefan | HUN | 631104 | 1 | Budapest | 880916 |
| 125 | 81.22 | Kenneth Petersen | DEN | 651218 | 1 | Copenhagen, DEN | 890805 |
| 126 | 81.20 | Dimitrios Polymerou | GRE | 740517 | 1 | Patra | 990801 |
| 127 | 81.16 | Nicu Roata | ROM | 610706 | 2 | Praha | 870623 |
| 128 | 81.12 | Milos Steigauf | CZE | 690205 | 3 | Auckland | 940329 |
| 129 | 81.08 | Pius Bazighe | NGR | 720315 | 6 | Athína | 990616 |
| 130 | 81.02A | Hennes de Wet | NAM | 671213 | 1 | Johannesburg | 900307 |
| 131 | 81.02 | Ireneusz Karasinski | POL | 711101 | 1 | Bialogard | 970927 |
| 132 | 80.98 | David Ottley | GBR | 550805 | Q | Seoul | 880924 |
| 133 | 80.94 | Sergey Glebov | URS | 640126 | 1 | Tashkent | 860917 |
| 134 | 80.93 | Miroslav Guzdek | CZE | 750803 | 1 | Kladno | 010610 |
| 135 | 80.92 | Johan Oosthuizen | RSA | 540808 | 1 | Vereeniging | 900921 |
| 136 | 80.84 | Rob Curtis | USA | 620728 | Q | Norwalk | 900614 |
| 137 | 80.84 | Miroslaw Witek | POL | 670424 | 5 | Sopot | 960615 |
| 138 | 80.82 | Zbigniew Bednarski | POL | 600604 | 1 | Slupsk | 880518 |
| 139 | 80.82 | Mika Parviainen | FIN | 701219 | 3 | Oulu | 950820 |
| 140 | 80.80 | Alberto Desiderio | ITA | 730326 | 1 | Catania | 010519 |
| 141 | 80.80 | Gergely Horváth | HUN | 750605 | 1 | Nyiregyhaza | 010725 |
| 142 | 80.78 | Zdenek Nenadal | CS | 640212 | 2 | Praha | 880602 |
| 143 | 80.77A | Hardus Pienaar | RSA | 810810 | 1 | Potchefstroom | 010212 |
| 144 | 80.77A | Gerhardus Pienaar | RSA | 810810 | 1 | Potchefstroom | 010212 |
| 145 | 80.76 | Stéphane Laporte | FRA | 660717 | 1 | Dijon | 880611 |
| 146 | 80.76R | Knut Hempel | FRG | 650526 | 2 | Hamburg | 890813 |
| 147 | 80.72 | Constantin Miclea | ROM | 630413 | 1 | Sofia | 880625 |
