| World men's all-time best discus |
| 1 | 74.08 | Jürgen Schult | GDR | 600511 | 1 | Neubrandenburg | 860606 |
| 2 | 73.88 | Virgilijus Alekna | LIT | 720213 | 1 | Kaunas | 000803 |
| 3 | 71.86 | Yuriy Dumchev | URS | 580805 | 1 | Moskva | 830529 |
| 4 | 71.50 | Lars Riedel | GER | 670628 | 1 | Wiesbaden | 970503 |
| 5 | 71.32 | Ben Plucknett ¶ | USA | 540413 | 1 | Eugene, Or | 830604 |
| 6 | 71.26 | John Powell | USA | 470625 | 1 | San José | 840609 |
| 7 | 71.26 | Ricky Bruch | SWE | 460702 | 1 | Malmö | 841115 |
| 8 | 71.26 | Imrich Bugar | CS | 550414 | 1 | San José | 850525 |
| 9 | 71.18 | Art Burns | USA | 540719 | 1 | San José | 830719 |
| 10 | 71.16 | Wolfgang Schmidt | GDR | 540116 | 1 | East Berlin | 780809 |
| + | 71.14 |     Ben Plucknett ¶ |   |   | 1 | Berkeley, Ca | 830612 |
| 11 | 71.14 | Anthony Washington | USA | 660116 | 1 | Salinas, Ca | 960522 |
| + | 71.12 |     Virgilijus Alekna |   |   | 1 | Zürich | 000811 |
| 12 | 71.06 | Luis Mariano Delis ¶ | CUB | 571206 | 1 | La Habana | 830521 |
| + | 71.06 |     Lars Riedel |   |   | 1 | Zürich | 960814 |
| + | 71.00 |     Ricky Bruch |   |   | 1 | Malmö | 841014 |
| + | 70.99 |     Virgilijus Alekna |   |   | 1 | Stellenbosch | 010330 |
| 13 | 70.98 | Mac Wilkins | USA | 501115 | 1 | Helsinki | 800709 |
| + | 70.98 |     Art Burns |   |   | 1 | Eugene, Or | 840721 |
| + | 70.92 |     Wolfgang Schmidt | GDR |   | 1 | Norden | 890909 |
| + | 70.86 |     Mac Wilkins |   |   | 1 | San José | 760501 |
| + | 70.82 |     Ben Plucknett ¶ |   |   | 1 | Salinas, Ca | 830601 |
| + | 70.72 |     Imrich Bugar | CS |   | 1 | Schwechat | 830618 |
| + | 70.66 |     Mac Wilkins |   |   | 1 | Walnut, Ca | 790616 |
| + | 70.60 |     Lars Riedel |   |   | 1 | Berlin | 960830 |
| + | 70.58 |     Luis Mariano Delis ¶ |   |   | 1 | Salinas, Ca | 820519 |
| + | 70.48 |     Mac Wilkins |   |   | 1 | San José | 780429 |
| + | 70.48 |     Mac Wilkins |   |   | 1 | Eugene, Or | 780531 |
| + | 70.48 |     Ricky Bruch |   |   | 1 | Malmö | 840912 |
| + | 70.46 |     Jürgen Schult | GDR |   | 1 | East Berlin | 880913 |
| + | 70.44 |     Mac Wilkins |   |   | 2 | San José | 840609 |
| + | 70.39 |     Virgilijus Alekna |   |   | 1 | Tartu | 000611 |
| + | 70.36 |     Mac Wilkins |   |   | 1 | Modesto, Ca | 830514 |
| + | 70.30 |     Yuriy Dumchev |   |   | 1 | Bryansk | 880731 |
| + | 70.26 |     Imrich Bugar | CS |   | 1 | Cagliari | 840908 |
| + | 70.24 |     Mac Wilkins |   |   | - | San José | 760501 |
| + | 70.24 |     Wolfgang Schmidt | GDR |   | 1 | Potsdam | 780818 |
| + | 70.24 |     Imrich Bugar | CS |   | 1 | Nitra | 840826 |
| + | 70.20 |     Luis Mariano Delis ¶ |   |   | 1 | La Habana | 820808 |
| + | 70.10 |     Mac Wilkins |   |   | 1 | Westwood, Ca | 760611 |
| + | 70.06 |     Imrich Bugar | CS |   | 1 | Zaragoza | 830522 |
| 14 | 70.06 | Romualdas Ubartas ¶ | URS | 600526 | 1 | Smolininkay | 880508 |
| + | 70.06 |     Virgilijus Alekna |   |   | - | Tartu | 000611 |
| + | 70.02 |     Mac Wilkins |   |   | 1 | Reykjavik | 780817 |
| + | 70.00 |     Mac Wilkins |   |   | 1 | Nice | 760816 |
| 15 | 70.00 | Juan Martinez Brito | CUB | 580517 | 2 | La Habana | 830521 |
| + | 70.00 |     Luis Mariano Delis ¶ |   |   | 1 | La Habana | 850331 |
| + | 69.98 |     John Powell |   |   | 1 | Modesto, Ca | 810516 |
| + | 69.96 |     Art Burns |   |   | 1 | Hayward | 820626 |
| 16 | 69.96 | Frantz Kruger | RSA | 750522 | 2 | Stellenbosch | 010330 |
| + | 69.94 |     Imrich Bugar | CS |   | 1 | Bruxelles | 840824 |
| + | 69.92 |     Imrich Bugar | CS |   | 1 | Brno | 830822 |
| 17 | 69.91 | John Godina | USA | 720531 | 1cA | Salinas, Ca | 980519 |
| + | 69.88 |     Art Burns |   |   | 2 | Salinas, Ca | 830601 |
| + | 69.88 |     Imrich Bugar | CS |   | 1 | Praha | 840808 |
| + | 69.86 |     Ricky Bruch |   |   | 1 | Ystad | 841027 |
| + | 69.84 |     Lars Riedel |   |   | 1 | Bellinzona | 960712 |
| + | 69.80 |     Mac Wilkins |   |   | - | San José | 760501 |
| + | 69.80 |     Luis Mariano Delis ¶ |   |   | 1 | Rhede | 850705 |
| + | 69.79 |     Anthony Washington |   |   | 1 | La Jolla, Ca | 980605 |
| + | 69.75A |     Frantz Kruger |   |   | 1 | Bloemfontein, RSA | 000915 |
| + | 69.74 |     Mac Wilkins |   |   | 1 | Modesto, Ca | 800517 |
| + | 69.74 |     Luis Mariano Delis ¶ |   |   | 1 | La Habana | 840519 |
| + | 69.74 |     Jürgen Schult | GDR |   | 1 | East Berlin | 850922 |
| + | 69.74 |     Virgilijus Alekna |   |   | 1 | Chemnitz | 000722 |
| + | 69.72 |     Lars Riedel |   |   | 1 | Berlin | 000901 |
| + | 69.72 |     Lars Riedel |   |   | 1 | Edmonton, CAN | 010808 |
| 18 | 69.70 | Gejza Valent | CS | 531003 | 2 | Nitra | 840826 |
| + | 69.70 |     Virgilijus Alekna |   |   | 2 | Berlin | 000901 |
| + | 69.68 |     Ricky Bruch |   |   | 1 | Ystad | 841021 |
| + | 69.66A |     Virgilijus Alekna |   |   | 1 | Johannesburg | 980912 |
| 19 | 69.62 | Knut Hjeltnes ¶ | NOR | 511208 | 2 | San José | 850525 |
| 20 | 69.62 | Timo Tompuri | FIN | 690609 | 1 | Helsingborg | 010708 |
| + | 69.60 |     Wolfgang Schmidt | GDR |   | 1 | Dresden | 810613 |
| + | 69.60 |     Imrich Bugar | CS |   | 1 | Znomjo | 840915 |
| + | 69.58 |     Luis Mariano Delis ¶ |   |   | 1 | Modesto, Ca | 820515 |
| + | 69.58 |     Luis Mariano Delis ¶ |   |   | 1 | Rhede | 820901 |
| + | 69.56 |     Luis Mariano Delis ¶ |   |   | 1 | La Habana | 850519 |
| + | 69.54 |     Wolfgang Schmidt | GDR |   | 1 | Warszawa | 780813 |
| + | 69.54 |     Lars Riedel |   |   | 1 | Duisburg | 960612 |
| + | 69.52 |     Jürgen Schult | GDR |   | 1 | Neubrandenburg | 870611 |
| + | 69.50 |     Knut Hjeltnes ¶ |   |   | 1 | Modesto, Ca | 790512 |
| + | 69.48 |     Lars Riedel |   |   | 1 | Frankfurt | 970629 |
| + | 69.46 |     Mac Wilkins |   |   | 1 | Westwood, Ca | 780507 |
| 21 | 69.46 | Alfred Oerter | USA | 360919 | 1 | Wichita, Ks | 800531 |
| + | 69.46 |     Mac Wilkins |   |   | 1 | Stockholm | 800707 |
| + | 69.46 |     Luis Mariano Delis ¶ |   |   | 1 | Edmonton | 830708 |
| + | 69.44 |     Mac Wilkins |   |   | 1 | Reykjavik | 780818 |
| 22 | 69.44 | Georgiy Kolnootcheko | URS | 590507 | 1 | Indianapolis | 820703 |
| 23 | 69.44 | Adam Setliff | USA | 691215 | 1 | La Jolla, Ca | 010721 |
| + | 69.42 |     Mac Wilkins |   |   | 1 | Eugene, Or | 840721 |
| + | 69.42 |     Luis Mariano Delis ¶ |   |   | 1 | La Habana | 850314 |
| + | 69.41 |     Virgilijus Alekna |   |   | 1 | Nürnberg, GER | 000625 |
| 24 | 69.40 | Art Swarts ¶ | USA | 450214 | 1 | Scotch Plains | 791208 |
| + | 69.40 |     Lars Riedel |   |   | 1 | Atlanta, Ga | 960731 |
| + | 69.40 |     Virgilijus Alekna |   |   | 2 | Edmonton, CAN | 010808 |
| + | 69.38 |     Ricky Bruch |   |   | 1 | Malmö | 841007 |
| + | 69.36 |     Luis Mariano Delis ¶ |   |   | 1 | Soquel | 820522 |
| + | 69.36 |     Ben Plucknett ¶ |   |   | 1 | Walnut, Ca | 830424 |
| + | 69.36 |     Imrich Bugar | CS |   | 1 | Ohrady | 830824 |
| + | 69.36 |     Gejza Valent |   |   | 1 | Zaragoza | 840603 |
| 25 | 69.36 | Mike Buncic | USA | 620725 | 1 | Fresno, Ca | 910406 |
| + | 69.34 |     Jürgen Schult | GDR |   | 1 | East Berlin | 870825 |
| + | 69.34 |     Lars Riedel |   |   | 1 | Nürnberg | 970613 |
| + | 69.34 |     Virgilijus Alekna |   |   | 1 | Tartu | 010619 |
| + | 69.32 |     Luis Mariano Delis ¶ |   |   | 1 | Madrid | 850614 |
| + | 69.32 |     Juan Martinez Brito |   |   | 2 | Madrid | 850614 |
| + | 69.32 |     Juan Martinez Brito |   |   | 1 | Rhede | 850705 |
| + | 69.30 |     Virgilijus Alekna |   |   | 1 | Sydney, AUS | 000925 |
| 26 | 69.28 | Vladimir Dubrovshchik | BLR | 720107 | 1 | Staiki | 000603 |
| 27 | 69.26 | Ken Stadel | USA | 520219 | 2 | Walnut, Ca | 790616 |
| + | 69.26 |     Luis Mariano Delis ¶ |   |   | 1 | La Habana | 830518 |
| + | 69.26 |     Luis Mariano Delis ¶ |   |   | 1 | Bratislava | 830603 |
| + | 69.26 |     Imrich Bugar | CS |   | 1 | Los Angeles | 840505 |
| + | 69.24 |     Lars Riedel |   |   | 1 | Stendal | 970829 |
| + | 69.22 |     Art Swarts ¶ |   |   | 2 | Wichita, Ks | 800531 |
| + | 69.20 |     Mac Wilkins |   |   | 1 | Westwood, Ca | 770610 |
| + | 69.20 |     Luis Mariano Delis ¶ |   |   | 1 | Koblenz | 820825 |
| + | 69.20 |     Mac Wilkins |   |   | 1 | San José | 840526 |
| + | 69.20 |     Luis Mariano Delis ¶ |   |   | 1 | La Habana | 850324 |
| + | 69.18 |     Mac Wilkins |   |   | 1 | Walnut, Ca | 760424 |
| + | 69.18 |     Imrich Bugar | CS |   | 1 | Potsdam | 840721 |
| + | 69.18 |     Jürgen Schult | GDR |   | 1 | Potsdam | 870821 |
| + | 69.18 |     John Godina |   |   | 2 | La Jolla, Ca | 980605 |
| + | 69.18 |     Lars Riedel |   |   | 1 | Jena | 990605 |
| + | 69.16 |     Yuriy Dumchev |   |   | 1 | Moskva | 820502 |
| + | 69.16 |     Luis Mariano Delis ¶ |   |   | 1 | Potsdam | 830609 |
| + | 69.12 |     Mac Wilkins |   |   | 1 | Westwood, Ca | 830515 |
| + | 69.12 |     Art Burns |   |   | 1 | San José | 830705 |
| + | 69.12 |     Lars Riedel |   |   | 1 | Oslo | 960705 |
| + | 69.10 |     Ricky Bruch |   |   | 1 | Malmö | 840712 |
| + | 69.10 |     Art Burns |   |   | 3 | San José | 850525 |
| + | 69.08 |     John Powell |   |   | 1 | Long Beach, Ca | 750504 |
| + | 69.08 |     Wolfgang Schmidt | GDR |   | 1 | East Berlin | 790707 |
| + | 69.08 |     Luis Mariano Delis ¶ |   |   | 1 | Barcelona | 850708 |
| + | 69.08 |     Georgiy Kolnootcheko |   |   | 1 | Canberra | 851004 |
| + | 69.08 |     Lars Riedel |   |   | 1 | Bellinzona | 950620 |
| + | 69.08 |     Lars Riedel |   |   | 1 | Monaco | 950725 |
| + | 69.08 |     Anthony Washington |   |   | 2 | Zürich | 960814 |
| + | 69.08 |     Anthony Washington |   |   | 1 | Sevilla, ESP | 990824 |
| + | 69.06 |     Wolfgang Schmidt | GDR |   | 1 | Stockholm | 810707 |
| + | 69.05 |     John Godina |   |   | 1cA | Salinas, Ca | 990525 |
| + | 69.04 |     Jürgen Schult |   |   | 1 | Halle | 920510 |
| + | 69.02 |     Luis Mariano Delis ¶ |   |   | 1 | Sofia | 840616 |
| + | 69.02 |     Imrich Bugar | CS |   | 1 | Westwood, Ca | 850518 |
| + | 69.02 |     Lars Riedel |   |   | 1 | Köln | 960623 |
| + | 69.02 |     Lars Riedel |   |   | 1 | Troisdorf | 960824 |
| + | 69.01 |     Lars Riedel |   |   | 1 | Wiesbaden | 990508 |
| + | 69.00 |     Lars Riedel |   |   | 1 | Rhede | 950730 |
| 149 performances by 27 athletes |
| 28 | 68.88 | Vladimir Zinchenko | URS | 590528 | 1 | Dnepropetrovsk | 880716 |
| 29 | 68.64 | Dmitriy Kovtsun ¶ | URS | 550929 | 1 | Riga | 840706 |
| 30 | 68.58 | Attila Horvath | HUN | 670728 | 1 | Budapest | 940624 |
| 31 | 68.52 | Igor Duginyets | URS | 560520 | 1 | Kiev | 820821 |
| 32 | 68.50 | Armin Lemme | GDR | 551028 | 1 | Karl-Marx-Stadt | 820710 |
| 33 | 68.48 | John van Reenen | RSA | 470326 | 1 | Stellenbosch | 750314 |
| 34 | 68.46 | Andy Bloom | USA | 730811 | 2cA | La Jolla, Ca | 000325 |
| 35 | 68.44 | Vaclovas Kidykas | URS | 611017 | 1 | Sochi | 880601 |
| 36 | 68.40A | Jay Silvester | USA | 370827 | 1 | Reno | 680918 |
| 37 | 68.30 | Stefan Fernholm | SWE | 590702 | 1 | Västerås | 870715 |
| 38 | 68.12 | Markku Tuokko ¶ | FIN | 510624 | 1 | Fresno | 790505 |
| 39 | 68.12 | Iosif Nagy | ROM | 461120 | 2 | Zaragoza | 830522 |
| 40 | 68.12 | Erik de Bruin ¶ | NED | 630525 | 1 | Sneek | 910401 |
| 41 | 68.09 | Robert Fazekas | HUN | 750818 | 1 | Sevilla | 010608 |
| 42 | 68.08 | Hein-Direck Neu | FRG | 440213 | 1 | Bremerhaven | 770527 |
| 43 | 68.00A | Svein-Inge Valvik | NOR | 560920 | 1 | Juarez | 820531 |
| 44 | 67.92 | Mario Pestano | ESP | 780408 | 1 | Valencia, ESP | 010722 |
| 45 | 67.90 | Vitaliy Sidorov | UKR | 700323 | 1 | Kiev | 980503 |
| 46 | 67.88 | Jason Tunks | CAN | 750507 | 1 | Abilene, Tx | 980514 |
| 47 | 67.87 | Nick Sweeney | IRL | 680326 | 1 | Helsingborg | 980904 |
| 48 | 67.82 | Velko Velev | BUL | 480104 | 1 | Riga | 780813 |
| 49 | 67.80 | Alwin Wagner | FRG | 500811 | 1 | Melsungen | 870701 |
| 50 | 67.80 | Adewale Olukoju | NGR | 680727 | 1 | Modesto | 910511 |
| 51 | 67.76 | Vitaliy Pishchalnikov | URS | 580401 | 1 | Stavropol | 840509 |
| 52 | 67.64 | Vesteinn Hafsteinsson ¶ | ISL | 601212 | 1 | Selfoss | 890531 |
| 53 | 67.62 | Randy Heisler | USA | 610807 | 1 | Bloomington, In | 870629 |
| 54 | 67.62 | Marco Martino | ITA | 600221 | 1 | Spoleto | 890528 |
| 55 | 67.61 | Michael Möllenbeck | GER | 691212 | 3 | Edmonton, CAN | 010808 |
| 56 | 67.60 | Rolf Danneberg | FRG | 530301 | 1 | West Berlin | 870530 |
| 57 | 67.59 | Vasiliy Kaptyukh | BLR | 670627 | 4 | Sydney, AUS | 000925 |
| 58 | 67.57 | Dmitriy Shevchenko ¶ | RUS | 680513 | 4 | Edmonton, CAN | 010808 |
| 59 | 67.56 | Wolfgang Warnemünde | GDR | 530508 | 1 | Rostock | 800602 |
| 60 | 67.54 | Siegfried Pachale | GDR | 491024 | 1 | Karl-Marx-Stadt | 760529 |
| 61 | 67.54 | Hilmar Hossfeld | GDR | 540118 | 2 | Jena | 800517 |
| 62 | 67.54 | Werner Hartmann | FRG | 590420 | 1 | Georgsheil | 820429 |
| 63 | 67.41 | Aleksander Tammert | EST | 730202 | 1 | Austin, Tx | 000506 |
| 64 | 67.38 | Ferenc Tegla | HUN | 470715 | 1 | Szentes | 771012 |
| 65 | 67.32 | Rob Gray | CAN | 561005 | 1 | Etobicoke | 840430 |
| 66 | 67.30 | Ion Zamfirache | ROM | 530823 | 1 | Bucuresti | 850519 |
| 67 | 67.22 | Mitch Crouser | USA | 571230 | 1 | Eugene, Or | 850805 |
| 68 | 67.18 | Ludvik Danek | CS | 370106 | 1 | Praha | 740710 |
| 69 | 67.14 | Borislav Tashev | ROM | 561130 | 1 | Pleven | 820731 |
| 70 | 67.14 | Igor Avrunin | URS | 570616 | 1 | Smolininkay | 840509 |
| 71 | 67.13 | Libor Malina | CS | 730614 | 1 | Jablonec | 010701 |
| 72 | 67.10 | Bradley Cooper | BAH | 570630 | 1 | Nassau | 860614 |
| 73 | 67.08 | Costel Grasu | ROM | 670705 | 1 | Snagov | 920530 |
| 74 | 66.98 | Greg McSeveney ¶ | USA | 590529 | 1 | Walnut, Ca | 850602 |
| 75 | 66.96 | Marco Bucci | ITA | 601129 | 2 | Formia | 840630 |
| 76 | 66.93 | Zoltán Kövágó | HUN | 790410 | 2 | Budapest | 010701 |
| 77 | 66.92 | Géza Féjer | HUN | 450420 | 1 | Budapest | 710703 |
| 78 | 66.91 | Gabor Maté | HUN | 790328 | 1cB | La Jolla, Ca | 000325 |
| 79 | 66.90 | Norbert Thiede | GDR | 490403 | 1 | Rostock | 760425 |
| 80 | 66.82 | Pentti Kahma | FIN | 431203 | 1 | Modesto, Ca | 750524 |
| 81 | 66.78 | Sergey Lyakhov | RUS | 680501 | 2 | Monaco | 950909 |
| 82 | 66.76 | Doug Reynolds | USA | 750811 | 3cA | Salinas, Ca | 990525 |
| 83 | 66.72 | Jim Seifert | USA | 621126 | 1 | Piscataway, NJ | 000325 |
| 84 | 66.64 | Viktor Rashchupkin | URS | 511016 | 1 | Moskva | 800728 |
| 85 | 66.64 | Sergey Lukashok | URS | 580620 | 1 | Odessa | 830910 |
| 86 | 66.64 | Perris Wilkins | GBR | 691212 | 1 | Edgbaston | 980606 |
| 87 | 66.62 | John Brenner | USA | 610104 | 3 | Salinas, Ca | 860412 |
| 88 | 66.60 | Vitaliy Sokolov | URS | 550823 | 1 | Vitebsk | 860706 |
| 89 | 66.58 | Kamy Keshmiri ¶ | USA | 690123 | 1 | Eugene, Or | 910601 |
| 90 | 66.57 | Tim Vollmer | USA | 460913 | 1 | Fairfield, Ca | 720620 |
| 91 | 66.42 | Wulf Brunner | FRG | 620320 | 1 | Kassel | 880703 |
| 92 | 66.40 | Göran Svensson ¶ | SWE | 590308 | 2 | Fort Williams | 880807 |
| 93 | 66.38 | Janos Muranyi | HUN | 440113 | 1 | Budapest | 710902 |
| 94 | 66.36 | Anatoliy Lang | URS | 550218 | 1 | Togliatti | 820830 |
| 95 | 66.36 | Vitaliy Gaslenko | URS | 620315 | 1 | Kharkov | 880813 |
| 96 | 66.32 | Öystein Björbaek | NOR | 530903 | 1 | Bodö | 830519 |
| 97 | 66.28 | Olav Jenssen | NOR | 620511 | 3 | Salinas, Ca | 890524 |
| 98 | 66.26 | Andrey Kuzyanin | URS | 600823 | 2 | Bryansk | 880731 |
| 99 | 66.22 | Carsten Kufahl | FRG | 671114 | 1 | Dortmund | 900621 |
| 100 | 66.16 | Stan Cain | USA | 550713 | 1 | Knoxville | 810411 |
| 101 | 66.16 | Dave Voorhees | USA | 550416 | 6 | Modesto, Ca | 820515 |
| 102 | 66.16 | Gennadiy Samarin | URS | 55 | 1 | Chelyabinsk | 840728 |
| 103 | 66.16 | Georgi Georgiev (2) | BUL | 610716 | 1 | Sofia | 870523 |
| 104 | 66.12 | Aleksandr Mishakov | URS | 640507 | 1 | Baku | 880911 |
| 105 | 66.04 | Vladimir Lyakhov | URS | 370617 | 1 | Tallinn | 760731 |
| 106 | 66.04 | Velislav Prokhaska | BUL | 531229 | 1 | Nitra | 810906 |
| 107 | 66.03 | Pieter van der Kruk | NED | 720210 | 1 | Leiden | 990804 |
| 108 | 66.00 | Georgi Taushanski | BUL | 571226 | 1 | Sofia | 880611 |
| 109 | 66.00 | Andreas Seelig | GER | 700706 | 2 | Frankfurt | 970629 |
| 110 | 65.98 | Dariusz Juzyszyn ¶ | POL | 570329 | 1 | Warszawa | 850824 |
| 111 | 65.92 | Jon Cole | USA | 430401 | 1 | Tempe, Az | 720803 |
| 112 | 65.92 | Pyotr Mikhailov | URS | 490720 | 1 | Leningrad | 790621 |
| 113 | 65.92 | Aleksandr Klimyenko | URS | 551013 | 1 | Turku | 790815 |
| 114 | 65.90 | Alois Hannecker | FRG | 610710 | 1 | Bensheim | 880515 |
| 115 | 65.88 | Dirk Wippermann | FRG | 460127 | 1 | Aachen | 711013 |
| 116 | 65.88 | Dean Crouser | USA | 600316 | 1 | Houston, Tx | 830603 |
| 117 | 65.86 | Rick Meyer | USA | 611021 | 2 | Eugene, Or | 860621 |
| 118 | 65.86 | Roland Varga | HUN | 771022 | 7 | Edmonton, CAN | 010808 |
| 119 | 65.84 | Janos Farago | HUN | 460708 | 1 | Oslo | 760621 |
| 120 | 65.76A | Alexis Elizalde | CUB | 670919 | 1 | Guadalajara | 970725 |
| 121 | 65.72 | Ray Lazdins | CAN | 640925 | 1 | Salinas, Ca | 910522 |
| 122 | 65.68 | Roberto (Sandoval) Moya | CUB | 650211 | 1 | La Habana | 900622 |
| 123 | 65.66 | Andrey Kokhanovskiy | UKR | 680111 | 2 | Kiev | 920530 |
| 124 | 65.58 | Jim McGoldrick | USA | 530101 | 4 | Westwood, Ca | 770610 |
| 125 | 65.54 | Hans-Jürgen Jacobi | GDR | 500726 | 1 | Ostrava | 760605 |
| 126 | 65.53 | Jarred Rome | USA | 761221 | 2cA | Salinas, Ca | 010522 |
| 127 | 65.50 | Olaf Többen | FRG | 621219 | 1cA | Norden | 880918 |
| 128 | 65.46 | Georgiy Zelentsev | URS |   |   | Yerevan | 801019 |
| 129 | 65.44 | Ari Huumonen | FIN | 560305 | 4 | Helsinki | 830814 |
| 130 | 65.44 | Yuriy Belonog | UKR | 740309 | 1 | Kiev | 990921 |
| 131 | 65.42 | Lars Sundin ¶ | SWE | 610721 | 1 | Helsingborg | 870811 |
| 132 | 65.40 | Borys Chambul | CAN | 530217 | 1 | Montréal | 760721 |
| 133 | 65.40 | Kenth Gardenkrans | SWE | 551002 | 1 | Malmö | 800526 |
| 134 | 65.40 | Kamen Dimitrov | BUL | 620118 | 1 | Plovdiv | 860517 |
| 135 | 65.36 | David Martinez Varela | ESP | 670131 | 1 | Salinas, Ca | 920425 |
| 136 | 65.34 | Kalev Külv | URS | 530828 | 1 | Leselidze | 810425 |
| 137 | 65.32 | Bishop Dolegiewicz | CAN | 530708 | 2 | Söndrum | 750730 |
| 138 | 65.28 | Emil Vladimirov | BUL | 520125 | 2 | Sofia | 800713 |
| 139 | 65.28 | Marcus Gordien | USA | 550429 | 1 | Santa Barbara | 840314 |
| 140 | 65.28 | Kevin Fitzpatrick | USA | 690926 | 2 | La Jolla, Ca | 970329 |
| 141 | 65.24 | Aleksandr Nazhimov | URS | 520206 | 1 | Sochi | 800224 |
| 142 | 65.24 | Mike Gravelle | USA | 650403 | 3 | Modesto | 910511 |
| 143 | 65.22 | Viktor Penzikov | URS | 451018 | 1 | Stavropol | 740713 |
| 144 | 65.16 | James Randle Matson | USA | 450305 | 1 | College Station, Tx | 670408 |
| 145 | 65.16 | Richard Slaney | GBR | 560516 | 1 | Eugene, Or | 850701 |
| 146 | 65.16 | Li Shaojie | CHN | 751126 | 1 | Nanjing | 960507 |
| 147 | 65.14 | Kenneth Åkesson | SWE | 470402 | 1 | Västerås | 750927 |
| 148 | 65.12 | Vladimir Rayev | URS | 520601 | 1 | Adler | 760506 |
| 149 | 65.12 | Dan Gardner | ISR | 520825 | 4 | Modesto, Ca | 800517 |
| 150 | 65.11 | Glen Smith | GBR | 720521 | 1cB | Barking | 990718 |
| 151 | 65.10 | Silvano Simeon | ITA | 451027 | 1 | Roma | 760527 |
| 152 | 65.10 | Raul Calderon | CUB | 621127 | 2 | La Habana | 860608 |
| 153 | 65.10 | Jozsef Ficsor | HUN | 650729 | 1 | Nyiregyhaza | 890930 |
| 154 | 65.10 | Kristian Pettersson | SWE | 711005 | 1 | Mesa, Az | 000414 |
| 155 | 65.08 | Wayne Martin | AUS | 550226 | 1 | Newcastle, Nz | 790103 |
| 156 | 65.08 | Jonas Siaudinis | URS | 580224 | 1 | Baku | 861005 |
| 157 | 65.08 | Yevgeniy Karpov | URS | 661106 | 3 | Bryansk | 880731 |
| 158 | 65.08 | Aleksandr Borichevskiy | RUS | 700625 | 1 | Sankt Peterburg | 990513 |
| 159 | 65.08 | Robert Weir | GBR | 610204 | 1 | Bedford | 000819 |
| 160 | 65.06 | Vladimir Serov | URS | 47 |   | Yerevan | 801020 |
| 161 | 65.04 | Yevgeniy Burin | URS | 640304 | 1 | Leningrad | 870809 |
| 162 | 65.04 | Michael Lischka | GER | 731223 | 1 | Wiesbaden | 010513 |
| 163 | 65.02 | Mike Weeks | USA | 540206 | 1 | Oakland | 770305 |
| 164 | 65.02 | Yu Wenge ¶ | CHN | 660218 | 1 | Nanjing | 920520 |
| 165 | 64.96 | Marco Jakobs | GER | 740530 | 2 | Halle | 970517 |
| 166 | 64.94 | Gunnar Müller | GDR | 500301 | 1 | Halle | 740526 |
| 167 | 64.94 | Bill Tancred | GBR | 420806 | 1 | Loughborough | 740721 |
| 168 | 64.94 | Leonid Cherevko | BLR | 740421 | 1 | Minsk | 970516 |
| 169 | 64.92 | Nikolay Vikhor | URS | 540310 | 2 | Karl-Marx-Stadt | 770626 |
| 170 | 64.90 | Josef Silhavy | CS | 461217 | 1 | Chrenova | 750820 |
| 171 | 64.90 | Nikolay Kolev ¶ | BUL | 681121 | 1 | Stara Zagora | 920509 |
| 172 | 64.84 | Manfred Schmitz | FRG | 600313 | 2 | Flensburg | 900718 |
| 173 | 64.82 | Detlef Thorith | GDR | 420927 | 1 | East Berlin | 720823 |
| 174 | 64.80 | Klaus-Peter Hennig | FRG | 470502 | 1 | Oldenburg | 720716 |
| 175 | 64.80 | Stanislaw Wolodko | POL | 500320 | 1 | Bydgoszcz | 780903 |
| 176 | 64.79 | Igor Primc | SLO | 660108 | 1 | Novo Mesto | 990910 |
| 177 | 64.78 | Piet Goosen | RSA | 550810 | 1 | Stellenbosch | 820330 |
| 178 | 64.74 | Jean Pons | FRA | 690529 | 1 | Salon de Provence | 970528 |
| 179 | 64.74 | Nick Petrucci | USA | 751110 | 1 | San Diego, Ca | 000624 |
| 180 | 64.72 | Christian Okoye | NGR | 610816 | 4 | Walnut, Ca | 850428 |
| 181 | 64.69 | Diego Fortuna | ITA | 680214 | 1 | Ravenna | 000624 |
| 182 | 64.64 | Judd Binley | USA | 550104 | 2 | Walnut, Ca | 850602 |
| 183 | 64.62 | Marcel Tirle | ROM | 661019 | 1 | Bucuresti | 910608 |
| 184 | 64.58 | Yuriy Seskin | RUS | 660707 | 1 | Leningrad | 880712 |
| 185 | 64.56 | Vladimir Turanok | URS | 570605 | 1 | Minsk | 850615 |
| 186 | 64.56 | Nikolay Zelenov | URS | 600822 | 1 | Leningrad | 850709 |
| 187 | 64.54 | Veljo Kuusemäe | URS | 470908 | 1 | Viimsi | 770907 |
| 188 | 64.54 | Scott Crowell | USA | 600828 | 1 | Austin | 820402 |
| 189 | 64.50 | Jose Santa Cruz | CUB | 540603 | 1 | Santiago de Cuba | 800607 |
| 190 | 64.50 | Paul Bishop | USA | 571220 | 3 | Salinas, Ca | 830601 |
| 191 | 64.48 | Armando de Vincentiis | ITA | 431011 | 2 | Roma | 760527 |
| 192 | 64.47A | Casey Malone | USA | 770406 | 1 | Fort Collins, Co | 000429 |
| 193 | 64.44 | Mohamed Hamed Naguib | EGY | 530815 | 1 | Cairo | 880704 |
| 194 | 64.44 | Ian Waltz | USA | 770415 | 2cA | Salinas, Ca | 980519 |
