| World men's all-time best pole vault |
| 1 | 6.14A | Sergey Bubka | UKR | 631204 | 1 | Sestriere | 940731 |
| + | 6.13 |     Sergey Bubka |   |   | 1 | Tokyo | 920919 |
| + | 6.12 |     Sergey Bubka |   |   | 1 | Padova | 920830 |
| + | 6.11 |     Sergey Bubka |   |   | 1 | Dijon | 920613 |
| + | 6.10 |     Sergey Bubka |   |   | 1 | Malmö | 910805 |
| + | 6.09 |     Sergey Bubka |   |   | 1 | Formia | 910708 |
| + | 6.08 |     Sergey Bubka |   |   | 1 | Moskva | 910609 |
| + | 6.07 |     Sergey Bubka |   |   | 1 | Shizuoka | 910506 |
| + | 6.06 |     Sergey Bubka | URS |   | 1 | Nice | 880710 |
| + | 6.05 |     Sergey Bubka | URS |   | 1 | Bratislava | 880609 |
| + | 6.05 |     Sergey Bubka |   |   | 1 | London | 930910 |
| + | 6.05 |     Sergey Bubka |   |   | 1 | Berlin | 940830 |
| + | 6.05 |     Sergey Bubka |   |   | 1 | Fukuoka | 970913 |
| 2 | 6.05 | Maksim Tarasov | RUS | 701202 | 1 | Athína | 990616 |
| 3 | 6.05 | Dmitriy Markov | AUS | 750314 | 1 | Edmonton, CAN | 010809 |
| + | 6.03 |     Sergey Bubka | URS |   | 1 | Praha | 870623 |
| 4 | 6.03 | Okkert Brits | RSA | 730822 | 1 | Köln | 950818 |
| 5 | 6.03 | Jeff Hartwig | USA | 670925 | 1 | Jonesboro, Ar | 000614 |
| + | 6.02 |     Sergey Bubka |   |   | 1 | Atlanta, Ga | 960518 |
| + | 6.02 |     Jeff Hartwig |   |   | 1 | Eugene, Or | 990627 |
| + | 6.02 |     Maksim Tarasov |   |   | 1 | Sevilla, ESP | 990826 |
| + | 6.01 |     Sergey Bubka | URS |   | 1 | Moskva | 860708 |
| + | 6.01 |     Okkert Brits |   |   | 1 | Stellenbosch | 960315 |
| 6 | 6.01 | Igor Trandenkov | RUS | 660817 | 1 | Sankt Peterburg | 960703 |
| + | 6.01 |     Sergey Bubka |   |   | 1 | Athína | 970810 |
| + | 6.01 |     Jeff Hartwig |   |   | 1 | Uniondale, NY | 980721 |
| + | 6.01 |     Maksim Tarasov |   |   | 1 | Berlin | 990907 |
| + | 6.00 |     Sergey Bubka | URS |   | 1 | Paris | 850713 |
| + | 6.00 |     Sergey Bubka | URS |   | 1 | Donyetsk | 890911 |
| 7 | 6.00 | Rodion Gataullin | URS | 651123 | 1 | Tokyo | 890916 |
| + | 6.00 |     Sergey Bubka |   |   | 1 | Bratislava | 910604 |
| + | 6.00 |     Sergey Bubka |   |   | 1 | Saint-Denis | 920604 |
| + | 6.00 |     Sergey Bubka |   |   | 1 | Berlin | 920821 |
| + | 6.00 |     Sergey Bubka |   |   | 1 | San José | 930529 |
| + | 6.00 |     Rodion Gataullin |   |   | 1 | Roma | 930627 |
| + | 6.00 |     Sergey Bubka |   |   | 1 | Stuttgart | 930819 |
| + | 6.00 |     Sergey Bubka |   |   | 1 | Kuortane | 940625 |
| + | 6.00 |     Rodion Gataullin |   |   | 1 | Helsinki | 940811 |
| + | 6.00 |     Sergey Bubka |   |   | 1 | Sapporo | 940827 |
| + | 6.00A |     Sergey Bubka |   |   | 1 | Sestriere | 950729 |
| + | 6.00A |     Okkert Brits |   |   | 2 | Sestriere | 950729 |
| + | 6.00 |     Sergey Bubka |   |   | 1 | Paris | 960628 |
| + | 6.00 |     Maksim Tarasov |   |   | 1 | Nice | 970716 |
| 8 | 6.00 | Tim Lobinger | GER | 720903 | 1 | Köln | 970824 |
| + | 6.00 |     Maksim Tarasov |   |   | 2 | Fukuoka | 970913 |
| + | 6.00 |     Dmitriy Markov | BLR |   | 1 | North Shore City, Auckland | 980220 |
| + | 6.00 |     Jeff Hartwig |   |   | 1 | Saint-Denis | 980604 |
| + | 6.00 |     Jeff Hartwig |   |   | 2 | Athína | 990616 |
| + | 6.00 |     Tim Lobinger |   |   | 1 | Oslo, NOR | 990630 |
| + | 6.00 |     Maksim Tarasov |   |   | 1 | Monaco | 990804 |
| 9 | 5.98 | Lawrence Johnson | USA | 740507 | 1 | Knoxville | 960525 |
| 10 | 5.98 | Jean Galfione | FRA | 710609 | 1 | Amiens | 990723 |
| 11 | 5.97 | Scott Huffman | USA | 641130 | 1 | Knoxville, Tn | 940618 |
| + | 5.97 |     Jean Galfione |   |   | 1 | Athína | 980617 |
| 12 | 5.96 | Joe Dial | USA | 621026 | 1 | Norman | 870618 |
| + | 5.96 |     Tim Lobinger |   |   | 1 | Ingolstadt | 970720 |
| + | 5.96 |     Maksim Tarasov |   |   | 2 | Athína | 970810 |
| + | 5.95 |     Sergey Bubka | URS |   | 1 | Nice | 850716 |
| + | 5.95 |     Rodion Gataullin | URS |   | 1 | West Berlin | 880826 |
| + | 5.95 |     Rodion Gataullin | URS |   | 1 | Stockholm | 890703 |
| + | 5.95 |     Sergey Bubka |   |   | 1 | Tokyo | 910829 |
| + | 5.95 |     Rodion Gataullin |   |   | 1 | Köln | 920816 |
| + | 5.95 |     Rodion Gataullin |   |   | 2 | Berlin | 920821 |
| + | 5.95 |     Sergey Bubka |   |   | 1 | Eugene, Or | 940605 |
| + | 5.95 |     Sergey Bubka |   |   | 1 | Bruxelles | 940819 |
| + | 5.95 |     Okkert Brits |   |   | 1 | Berlin | 950901 |
| + | 5.95 |     Okkert Brits |   |   | 1 | Monaco | 950909 |
| + | 5.95 |     Sergey Bubka |   |   | 1 | Tokyo | 950915 |
| + | 5.95 |     Igor Trandenkov |   |   | 1 | Dijon | 960526 |
| + | 5.95 |     Igor Trandenkov |   |   | 1 | Saint-Denis | 960603 |
| + | 5.95 |     Igor Trandenkov |   |   | 2 | Paris | 960628 |
| + | 5.95 |     Igor Trandenkov |   |   | 1 | Zürich | 960814 |
| 13 | 5.95 | Andrei Tivontschik | GER | 700713 | 1 | Köln | 960816 |
| + | 5.95 |     Sergey Bubka |   |   | 1 | Bruxelles | 970822 |
| + | 5.95 |     Dmitriy Markov | BLR |   | 2 | Köln | 970824 |
| + | 5.95 |     Sergey Bubka |   |   | 1 | Berlin | 970826 |
| + | 5.95 |     Dmitriy Markov | BLR |   | 1 | Nice | 980716 |
| + | 5.95 |     Jeff Hartwig |   |   | 1 | Bruxelles | 980828 |
| + | 5.95 |     Maksim Tarasov |   |   | 1 | Moskva | 980905 |
| + | 5.95 |     Dmitriy Markov |   |   | 3 | Athína | 990616 |
| + | 5.95 |     Tim Lobinger |   |   | 4 | Athína | 990616 |
| + | 5.95 |     Dmitriy Markov |   |   | 2 | Monaco | 990804 |
| + | 5.95 |     Jeff Hartwig |   |   | 3 | Monaco | 990804 |
| + | 5.95 |     Jeff Hartwig |   |   | 1 | Bruxelles | 990903 |
| + | 5.95 |     Jeff Hartwig |   |   | 1 | Jonesboro, Ar | 000519 |
| 14 | 5.95 | Michael Stolle | GER | 741217 | 1 | Monaco | 000818 |
| + | 5.95 |     Dmitriy Markov |   |   | 1 | Monaco | 010720 |
| + | 5.94 |     Sergey Bubka | URS |   | 1 | Roma | 840831 |
| + | 5.94A |     Joe Dial |   |   | 1 | Albuquerque, NM | 870613 |
| + | 5.94 |     Sergey Bubka |   |   | 1 | Monaco | 930807 |
| + | 5.94 |     Jean Galfione |   |   | 1 | Dijon | 940612 |
| + | 5.94 |     Jeff Hartwig |   |   | 2 | Berlin | 990907 |
| + | 5.93 |     Sergey Bubka |   |   | 1 | Nice | 930721 |
| + | 5.93 |     Jean Galfione |   |   | 1 | Annecy | 930725 |
| 15 | 5.93 | Danny Ecker | GER | 770721 | 1 | Ingolstadt | 980726 |
| 16 | 5.93 | Romain Mesnil | FRA | 770713 | 1:22 | Göteborg, SWE | 990801 |
| + | 5.92 |     Rodion Gataullin | URS |   | 1 | Seattle, Wa | 900722 |
| 17 | 5.92 | Istvan Bagyula | HUN | 690102 | 1 | Linz | 910705 |
| 18 | 5.92 | Igor Potapovich | KZK | 670906 | 2 | Dijon | 920613 |
| + | 5.92 |     Jean Galfione |   |   | 1 | Reims | 930630 |
| 19 | 5.92 | Dean Starkey | USA | 670327 | 1 | Sao Paulo | 940521 |
| + | 5.92 |     Okkert Brits |   |   | 1 | Stellenbosch | 950325 |
| + | 5.92 |     Sergey Bubka |   |   | 1 | Göteborg | 950811 |
| + | 5.92 |     Jean Galfione |   |   | 1 | Atlanta, Ga | 960802 |
| + | 5.92 |     Igor Trandenkov |   |   | 2 | Atlanta, Ga | 960802 |
| + | 5.92 |     Andrei Tivontschik |   |   | 3 | Atlanta, Ga | 960802 |
| + | 5.92 |     Tim Lobinger |   |   | 1 | Stuttgart | 970713 |
| + | 5.92 |     Okkert Brits |   |   | 1 | Hamburg | 970723 |
| + | 5.92 |     Jeff Hartwig |   |   | 1 | Eugene, Or | 980531 |
| + | 5.92 |     Tim Lobinger |   |   | 1 | Nürnberg | 980711 |
| + | 5.92 |     Jeff Hartwig |   |   | 1cB | Modesto, Ca | 000513 |
| 20 | 5.91 | Thierry Vigneron | FRA | 600309 | 2 | Roma | 840831 |
| + | 5.91 |     Joe Dial |   |   | 1 | Lawrence | 870418 |
| + | 5.91 |     Dean Starkey |   |   | 1 | Modesto | 920516 |
| + | 5.91A |     Okkert Brits |   |   | 1 | Potchefstroom | 950303 |
| + | 5.91 |     Maksim Tarasov |   |   | 1 | Salgotarjan | 950911 |
| + | 5.91 |     Tim Lobinger |   |   | 1 | Leverkusen | 960820 |
| 21 | 5.91A | Riaan Botha | RSA | 701108 | 1 | Pretoria | 970402 |
| + | 5.91 |     Dean Starkey |   |   | 3 | Athína | 970810 |
| + | 5.91 |     Michael Stolle |   |   | 1 | Nürnberg, GER | 990613 |
| + | 5.91 |     Tim Lobinger |   |   | 1 | Linz | 990726 |
| + | 5.91 |     Jeff Hartwig |   |   | 1 | Zürich | 990811 |
| + | 5.90 |     Sergey Bubka | URS |   | 1 | London (CP) | 840713 |
| 22 | 5.90 | Pierre Quinon | FRA | 620220 | 2 | Nice | 850716 |
| + | 5.90 |     Joe Dial |   |   | 1 | Norman | 860425 |
| + | 5.90 |     Thierry Vigneron |   |   | 1 | Paris | 860722 |
| + | 5.90 |     Sergey Bubka | URS |   | 1 | Donyetsk | 870601 |
| + | 5.90 |     Rodion Gataullin | URS |   | 1 | Bryansk | 870717 |
| + | 5.90 |     Sergey Bubka | URS |   | 1 | Zürich | 870819 |
| + | 5.90 |     Sergey Bubka | URS |   | 1 | Tokyo | 870923 |
| + | 5.90 |     Sergey Bubka | URS |   | 1 | Kvarnsveden | 880619 |
| 23 | 5.90 | Miroslaw Chmara | POL | 640509 | 1 | Villeneuve D'ascq, Lille | 880627 |
| + | 5.90 |     Sergey Bubka | URS |   | 1 | Barcelona | 880713 |
| + | 5.90 |     Sergey Bubka | URS |   | 1 | Seoul | 880928 |
| + | 5.90A |     Joe Dial |   |   | 1 | El Paso, Tx | 890416 |
| + | 5.90 |     Sergey Bubka | URS |   | 1 | Volgograd | 890611 |
| + | 5.90 |     Rodion Gataullin | URS |   | 1 | Tashkent | 890618 |
| + | 5.90 |     Rodion Gataullin | URS |   | 1 | Oslo | 890701 |
| + | 5.90 |     Sergey Bubka | URS |   | 2 | Stockholm | 890703 |
| + | 5.90 |     Rodion Gataullin | URS |   | 1 | Gorkiy | 890723 |
| + | 5.90 |     Sergey Bubka | URS |   | 1 | Zürich | 900815 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Sevilla | 910530 |
| + | 5.90 |     Rodion Gataullin |   |   | 1 | Kiev | 910711 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Monaco | 910803 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Zürich | 910807 |
| + | 5.90 |     Igor Potapovich | URS |   | 2 | Zürich | 910807 |
| + | 5.90 |     Rodion Gataullin |   |   | 1 | Vladivostok | 910817 |
| + | 5.90 |     Istvan Bagyula |   |   | 2 | Tokyo | 910829 |
| + | 5.90 |     Maksim Tarasov |   |   | 2 | Saint-Denis | 920604 |
| + | 5.90 |     Jean Galfione |   |   | 3 | Saint-Denis | 920604 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Moskva | 920624 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Hengelo | 920628 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Stockholm | 920702 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Lausanne | 920708 |
| + | 5.90A |     Rodion Gataullin |   |   | 1 | Sestriere | 920721 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Monaco | 920811 |
| + | 5.90 |     Igor Trandenkov |   |   | 2 | Köln | 920816 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Zürich | 920819 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Rieti | 920906 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Roma | 930609 |
| + | 5.90 |     Maksim Tarasov |   |   | 2 | Roma | 930609 |
| 24 | 5.90 | Denis Petushinskiy ¶ | RUS | 670629 | 1 | Moskva | 930613 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Århus, DEN | 930701 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Oslo | 930710 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Zürich | 930804 |
| 25 | 5.90 | Grigoriy Yegorov | KZK | 670112 | 2 | Stuttgart | 930819 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Bruxelles | 930903 |
| + | 5.90 |     Grigoriy Yegorov |   |   | 2 | London | 930910 |
| + | 5.90 |     Rodion Gataullin |   |   | 1 | Oristano | 930912 |
| + | 5.90 |     Dean Starkey |   |   | 1 | Lausanne | 940706 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Padova | 940710 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Stockholm | 940712 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Nice | 940718 |
| + | 5.90 |     Igor Trandenkov |   |   | 1 | Sankt Peterburg | 940725 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Moskva | 940731 |
| + | 5.90 |     Igor Trandenkov |   |   | 2 | Helsinki | 940811 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Paris | 940903 |
| + | 5.90 |     Okkert Brits |   |   | 1 | London | 940910 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Tokyo | 940915 |
| + | 5.90 |     Igor Trandenkov |   |   | 1 | Dijon | 950528 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Roma | 950608 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Paris | 950703 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Zürich | 950816 |
| + | 5.90 |     Maksim Tarasov |   |   | 2 | Zürich | 950816 |
| + | 5.90 |     Sergey Bubka |   |   | 2 | Berlin | 950901 |
| + | 5.90 |     Sergey Bubka |   |   | 2 | Monaco | 950909 |
| + | 5.90 |     Rodion Gataullin |   |   | 2 | Tokyo | 950915 |
| + | 5.90A |     Sergey Bubka |   |   | 1 | Johannesburg | 950924 |
| + | 5.90 |     Joe Dial |   |   | 1 | Stillwater | 960602 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Moskva | 960607 |
| + | 5.90 |     Jean Galfione |   |   | 2 | Moskva | 960607 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Padova | 960707 |
| + | 5.90 |     Igor Potapovich |   |   | 1 | Nice | 960710 |
| + | 5.90 |     Maksim Tarasov |   |   | 2 | Nice | 960710 |
| + | 5.90 |     Jean Galfione |   |   | 3 | Nice | 960710 |
| + | 5.90 |     Scott Huffman |   |   | 1 | Linz | 960821 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Milano | 960907 |
| + | 5.90 |     Lawrence Johnson |   |   | 1 | Indianapolis | 970615 |
| + | 5.90 |     Riaan Botha |   |   | 1 | Helsinki | 970618 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Oslo | 970704 |
| + | 5.90 |     Okkert Brits |   |   | 2 | Oslo | 970704 |
| + | 5.90 |     Sergey Bubka |   |   | 1 | Zürich | 970813 |
| + | 5.90 |     Maksim Tarasov |   |   | 2 | Zürich | 970813 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Monaco | 970816 |
| + | 5.90 |     Maksim Tarasov |   |   | 2 | Bruxelles | 970822 |
| + | 5.90 |     Maksim Tarasov |   |   | 2 | Berlin | 970826 |
| + | 5.90 |     Lawrence Johnson |   |   | 3 | Berlin | 970826 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Gateshead | 970907 |
| + | 5.90 |     Tim Lobinger |   |   | 3 | Fukuoka | 970913 |
| + | 5.90 |     Jeff Hartwig |   |   | 1 | Sydney | 980228 |
| + | 5.90A |     Okkert Brits |   |   | 1 | Germiston, RSA | 980306 |
| 26 | 5.90 | Jacob Davis | USA | 780429 | 1 | Austin, Tx | 980404 |
| + | 5.90 |     Maksim Tarasov |   |   | 2 | Saint-Denis | 980604 |
| + | 5.90 |     Jean Galfione |   |   | 1 | Paris | 980610 |
| + | 5.90 |     Jeff Hartwig |   |   | 1 | Oslo | 980709 |
| + | 5.90 |     Maksim Tarasov |   |   | 2 | Nice | 980716 |
| + | 5.90 |     Danny Ecker |   |   | 1 | Cuxhaven | 980722 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Monaco | 980808 |
| + | 5.90 |     Jean Galfione |   |   | 1 | Lausanne | 980825 |
| + | 5.90 |     Jean Galfione |   |   | 2 | Moskva | 980905 |
| + | 5.90 |     Maksim Tarasov |   |   | 2 | Oslo, NOR | 990630 |
| + | 5.90 |     Danny Ecker |   |   | 3 | Oslo, NOR | 990630 |
| + | 5.90 |     Tim Lobinger |   |   | 1 | Erfurt | 990703 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Roma | 990707 |
| 27 | 5.90 | Viktor Chistyakov | AUS | 750209 | 1 | Salamanca | 990715 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Nice | 990717 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | Paris | 990721 |
| + | 5.90 |     Jean Galfione |   |   | 4 | Monaco | 990804 |
| + | 5.90 |     Maksim Tarasov |   |   | 1 | London | 990807 |
| + | 5.90 |     Tim Lobinger |   |   | 1 | Köln | 990808 |
| + | 5.90 |     Dmitriy Markov |   |   | 2 | Sevilla, ESP | 990826 |
| + | 5.90 |     Danny Ecker |   |   | 2 | Bruxelles | 990903 |
| + | 5.90 |     Maksim Tarasov |   |   | 3 | Bruxelles | 990903 |
| + | 5.90 |     Michael Stolle |   |   | 3 | Berlin | 990907 |
| + | 5.90A |     Lawrence Johnson |   |   | 1 | Pretoria, RSA | 000324 |
| + | 5.90 |     Jeff Hartwig |   |   | 1 | Norderney | 000801 |
| 28 | 5.90 | Pavel Gerasimov | RUS | 790529 | 1 | Rüdlingen | 000811 |
| + | 5.90 |     Jeff Hartwig |   |   | 2 | Monaco | 000818 |
| + | 5.90 |     Danny Ecker |   |   | 1 | Bruxelles | 000825 |
| 29 | 5.90 | Nick Hysong | USA | 711209 | 1 | Sydney, AUS | 000929 |
| + | 5.90 |     Lawrence Johnson |   |   | 2 | Sydney, AUS | 000929 |
| + | 5.90 |     Maksim Tarasov |   |   | 3 | Sydney, AUS | 000929 |
| + | 5.90 |     Michael Stolle |   |   | 4 | Sydney, AUS | 000929 |
| + | 5.90 |     Lawrence Johnson |   |   | 1 | Knoxville,Tn | 010407 |
| + | 5.90 |     Jeff Hartwig |   |   | 1cA | Modesto, Ca | 010512 |
| + | 5.90 |     Jeff Hartwig |   |   | 1 | Dessau | 010530 |
| 30 | 5.90 | Aleksandr Averbukh | ISR | 741001 | 1 | Tel Aviv | 010630 |
| + | 5.90 |     Jeff Hartwig |   |   | 1 | Lausanne | 010704 |
| 248 performances by 30 athletes |
| 31 | 5.89 | Kory Tarpenning | USA | 620227 | 1 | Indianapolis | 880721 |
| 32 | 5.87 | Earl Bell | USA | 550825 | 1 | Jonesboro, Ar | 880514 |
| 33 | 5.86 | Vasiliy Bubka | URS | 601126 | 1 | Chelyabinsk | 880716 |
| 34 | 5.86 | Bill Payne | USA | 671221 | 1 | Houston, Tx | 910519 |
| 35 | 5.86 | Valeriy Bukreyev | EST | 640615 | 1 | Somero | 940703 |
| 36 | 5.86 | Pyotr Bochkaryov | RUS | 671103 | 5 | Atlanta, Ga | 960802 |
| 37 | 5.86A | Pavel Burlachenko | RUS | 760407 | 1 | Pretoria, RSA | 010323 |
| 38 | 5.85 | Konstantin Volkov | URS | 600228 | 1 | Kiev | 840622 |
| 39 | 5.85 | Philippe Collet | FRA | 631213 | 2 | Paris | 860722 |
| 40 | 5.85 | Pat Manson | USA | 671129 | 2 | Tokyo | 940915 |
| 41 | 5.85 | Alain Andji | FRA | 741120 | 1 | Bonneuil-Sur-Marne | 970518 |
| 42 | 5.85 | Yevgeniy Smiryagin | RUS | 760517 | 1 | Turku | 970612 |
| 43 | 5.85 | Vadim Strogalyov | RUS | 750209 | 1 | Khania | 980527 |
| 44 | 5.85 | Richard Spiegelburg | GER | 770812 | 1 | Stuttgart | 010630 |
| 45 | 5.84 | Mike Tully | USA | 561021 | 1 | Irvine, Ca | 880501 |
| 46 | 5.83 | Patrik Kristiansson | SWE | 770603 | 1 | Vaasa | 010623 |
| 47 | 5.82 | Aleksandr Krupskiy | URS | 600104 | 1 | Budapest | 840820 |
| 48 | 5.82 | Aleksandr Parnov | URS | 590510 | 1 | Sumgait | 850821 |
| 49 | 5.82 | Tim Bright | USA | 600728 | 1 | Nice | 900710 |
| 50 | 5.82 | Jani Lehtonen | FIN | 680811 | 1 | Kuortane | 930626 |
| 51 | 5.81 | Vladimir Polyakov | URS | 600417 | 1 | Tbilisi | 810626 |
| 52 | 5.81 | Mike Holloway | USA | 690712 | 1 | San José | 960601 |
| 53 | 5.81 | Tim Mack | USA | 720915 | 1 | Chapel Hill, Nc | 000618 |
| 54 | 5.81 | Montxu Miranda | ESP | 761227 | 1 | Barcelona | 000902 |
| 55 | 5.81 | Russ Buller | USA | 780910 | 3 | Walnut, Ca | 010422 |
| 56 | 5.80 | Pavel Bogatyryov | URS | 610319 | 1 | Schwechat | 850619 |
| 57 | 5.80 | Marian Kolasa | POL | 590812 | 1 | Kamp-Lintfort | 850901 |
| 58 | 5.80 | Atanas Tarev | BUL | 580131 | 2 | Lausanne | 860902 |
| 59 | 5.80 | Billy Olson | USA | 580719 | 1 | Dallas | 870411 |
| 60 | 5.80 | Ferenc Salbert | FRA | 600805 | 1 | Dreux | 870604 |
| 61 | 5.80 | Aleksandr Obizhayev | URS | 590916 | 2 | Bryansk | 870717 |
| 62 | 5.80 | Viktor Ryzhenkov | URS | 660825 | 1 | Rostock | 900624 |
| 63 | 5.80 | Dave Volz | USA | 620502 | 3 | New Orleans, La | 920621 |
| 64 | 5.80A | Doug Fraley | USA | 650307 | 2 | Sestriere | 920721 |
| 65 | 5.80 | Greg Duplantis | USA | 620122 | 2 | Århus, DEN | 930701 |
| 66 | 5.80 | Gerald Baudouin | FRA | 721115 | 4 | Villeneuve D'ascq, Lille | 940708 |
| 67 | 5.80 | Simon Arkell | AUS | 660701 | 1 | Adelaide | 960126 |
| 68 | 5.80 | Scott Hennig | USA | 690417 | 1 | San Marcos, Tx | 980417 |
| 69 | 5.80 | Nick Buckfield | GBR | 730605 | 3 | Khania | 980527 |
| 70 | 5.80 | Vyacheslav Shuteyev | UKR | 711007 | 1 | Kiev | 980731 |
| 71 | 5.80 | Khalid Lachheb | FRA | 750116 | 2 | Lausanne | 980825 |
| 72 | 5.80 | Lars Börgeling | GER | 790416 | 2:22 | Göteborg, SWE | 990801 |
| 73 | 5.80A | Martin Eriksson | SWE | 710615 | 2 | Pietersburg | 000318 |
| 74 | 5.80A | Jim Davis | USA | 780615 | 1 | El Paso, Tx | 000520 |
| 75 | 5.80 | Tye Harvey | USA | 740925 | 1 | Jonesboro, Ar | 000709 |
| 76 | 5.78 | Wladyslaw Kozakiewicz | POL | 531208 | 1 | Moskva | 800730 |
| 77 | 5.77 | Philippe Houvion | FRA | 570105 | 1 | Paris | 800717 |
| 78 | 5.77 | Hermann Fehringer | AUT | 621208 | 2 | Linz | 910705 |
| 79 | 5.77 | Heikki Vääräniemi | FIN | 691221 | 1 | Helsinki | 960824 |
| 80 | 5.76 | Jeff Buckingham | USA | 600614 | 1 | Lawrence | 830716 |
| 81 | 5.76 | Tom Hintnaus | BRA | 580215 | 1 | Zürich | 850821 |
| 82 | 5.76 | Patrik [Johansson] Stenlund | SWE | 681011 | 1 | Karlskrona | 950713 |
| 83 | 5.76 | José Manuel Arcos | ESP | 730119 | 1 | Madrid | 960612 |
| 84 | 5.76 | Konstantin Semyonov | ISR | 691120 | 1 | Tel Aviv | 960711 |
| 85 | 5.76 | Christian Tamminga | NED | 740430 | 1 | Hechtel | 980801 |
| 86 | 5.75 | Jean-Michel Bellot | FRA | 531206 | 1 | Colombes | 820925 |
| 87 | 5.75 | Brad Pursley | USA | 600524 | 1 | Abilene, Tx | 830329 |
| 88 | 5.75 | Dave Watson | USA | 640127 | 3 | Bratislava | 900620 |
| 89 | 5.75 | Javier Chico Garcia | ESP | 660722 | 1 | San Cugat | 900803 |
| 90 | 5.75 | Peter Widén | SWE | 670702 | 5 | Tokyo | 910829 |
| 91 | 5.75 | Philippe D'Encausse | FRA | 670324 | 2 | Pau | 930626 |
| 92 | 5.75 | Yevgeniy (Danny) Krasnov | ISR | 700525 | 2 | Bruxelles | 940819 |
| 93 | 5.75 | James Miller | AUS | 740604 | 1 | Melbourne, AUS | 960229 |
| 94 | 5.75 | Bill Deering | USA | 710720 | 1 | Lawrence | 960420 |
| 95 | 5.75 | Brit Pursley | USA | 690425 | 2 | Stillwater | 960602 |
| 96 | 5.75 | Fabio Pizzolato | ITA | 750316 | 1 | Milano | 970706 |
| 97 | 5.75 | Rens Blom | NED | 770301 | 2 | Ingolstadt, GER | 000618 |
| 98 | 5.75 | Kurt Hanna | USA | 750423 | 1cA | Abilene, Tx | 010510 |
| 99 | 5.75 | Stepán Janacek | CZE | 770612 | 1 | Praha | 010602 |
| 100 | 5.75 | Vasiliy Gorshkov | RUS | 770205 | 1 | Tula | 010712 |
| 101 | 5.75 | Adam Kolasa | POL | 750802 | 8 | Edmonton, CAN | 010809 |
| 102 | 5.74 | Derek Miles | USA | 720928 | 2 | Des Moines, Ia | 010428 |
| 103 | 5.73 | Larry Jessee | USA | 520331 | 1 | Vanves | 840427 |
| 103 | 5.73 | Gennadiy Sukharev | URS | 650203 | 1 | Minsk | 870909 |
| 104 | 5.73 | Zdenek Lubensky | CS | 621203 | 1 | Praha | 870913 |
| 105 | 5.73A | Toby Stevenson | USA | 761119 | 2 | Flagstaff, Az | 000708 |
| 106 | 5.72 | Dan Ripley | USA | 531007 | 1= | Knoxville | 820620 |
| 107 | 5.72 | Doug Lytle | USA | 620807 | 1 | Lawrence | 860419 |
| 108 | 5.72 | Asko Peltoniemi | FIN | 630207 | 1 | Lempäälä | 910602 |
| 109 | 5.72 | Nikolay Nikolov | BUL | 641015 | 1 | Sofia | 910713 |
| 110 | 5.72 | Greg West | USA | 670519 | 1 | Austin, Tx | 930402 |
| 111 | 5.72 | Andrey Skvortsov | RUS | 681225 | 1 | Schelklingen | 930610 |
| 112 | 5.72A | Paul Benavides | MEX | 641104 | 1 | El Paso, Tx | 940618 |
| 113 | 5.72 | Trond Barthel | NOR | 700911 | 1 | Halmstad | 960721 |
