| INDEX World all-time lists | Friidrott |
| 1 | 21101 | Arturo Barrios | MEX | 631212 | 1 | La Fleche | 910330 |
| 2 | 20944 | Jos Hermens | NED | 500108 | 1 | Papendal | 760501 |
| 3 | 20943 | Dionisio Castro | POR | 631122 | 1 | La Fleche | 900331 |
| 4 | 20855 | Carl Thackery | GBR | 621014 | 2 | La Fleche | 900331 |
| 5 | 20784 | Gaston Roelants | BEL | 370205 | 1 | Bruxelles | 720920 |
| 6 | 20639 | Sammy Nyangincha | KEN | 621110 | 2 | La Fleche | 910330 |
| 7 | 20620 | Godfrey Kiprotich | KEN | 641123 | 3 | La Fleche | 910330 |
| 8 | 20601 | Bertrand Itsweire | FRA | 650830 | 3 | La Fleche | 900331 |
| 9 | 20550 | Gerard Tebroke | NED | 491109 | 1 | Groningen | 780923 |
| 10 | 20547 | Bill Rodgers | USA | 471223 | 1 | Boston | 770809 |
| 11 | 20536 | Werner Schildhauer | GDR | 590605 | 1 | Cottbus | 830429 |
| 12 | 20525 | Hansjörg Kunze | GDR | 591228 | 4 | La Fleche | 900331 |
| 13 | 20518 | Willy Polleunis | BEL | 471227 | 2 | Bruxelles | 720920 |
| 14 | 20516 | Rob De Castella | AUS | 570227 | 1 | Roma | 820417 |
| 15 | 20509 | Jean-Louis Prianon | FRA | 600222 | 4 | La Fleche | 910330 |
| 16 | 20493 | Mariano Haro | ESP | 400527 | 1 | San Sebastian | 750809 |
| 17 | 20483 | Giuseppe Gerbi | ITA | 550913 | 2 | Roma | 820417 |
| 18 | 20471 | Ron Hill | GBR | 380925 | 1 | Leicester | 681109 |
| 19 | 20467 | Loris Pimazzoni | ITA | 560706 | 3 | Roma | 820417 |
| 20 | 20429 | Pierre Levisse | FRA | 520221 | 1 | La Fleche | 890325 |
| 21 | 20416 | Franco Fava | ITA | 520903 | 1 | Roma | 770409 |
| 22 | 20410 | Seiji Kushibe | JPN | 711101 | 1 | Tokyo | 961002 |
| 23 | 20399 | Jun Hiratsuka | JPN | 690108 | 2 | Tokyo | 961002 |
| 24 | 20393 | Jürgen Haase | GDR | 450119 | 1 | Dresden | 730506 |
| 25 | 20386 | Kevin Shaw | RSA | 521006 | 1 | Bellville | 781002 |
| 26 | 20340 | Trevor Wright | GBR | 460923 | 1 | Colombes | 711002 |
| 27 | 20340 | Jacky Boxberger | FRA | 490416 | 1 | Saint Maur | 800917 |
| 28 | 20305 | Lucien Rault | FRA | 360330 | 1 | Colombes | 731014 |
| 29 | 20303 | Ron W Grove | GBR | 380630 | 2 | Leicester | 681109 |
| 30 | 20296 | Seppo Tuominen # | FIN | 430709 | 2 | Colombes | 711002 |
| 31 | 20285 | Noel Tijou | FRA | 411212 | 1 | Colombes | 721014 |
| 32 | 20281 | Jean-Louis Prianon | FRA | 600222 | 1 | St. Paul | 910914 |
| 33 | 20280+ | Toshihiko Seko | JPN | 560715 | 1 | Christchurch | 810322 |
| 34 | 20270 | John Korir | KEN |   | 1 | Martigny | 980415 |
| 35 | 20269 | Dominique Chauvelier | FRA | 560803 | 3 | La Fleche | 890325 |
| 36 | 20264 | Stéphane Schweickhardt | SUI | 600914 | 2 | Martigny | 980415 |
| 37 | 20240 | Andras Fancsali | HUN | 491103 | 1 | Budapest | 780416 |
| 38 | 20237 | Lutz Philipp | FRG | 401014 | 2 | Colombes | 731014 |
| 39 | 20237 | Jackson Kipngok | KEN | 660816 | 6 | La Fleche | 910330 |
| 40 | 20232 | Ronald Clarke | AUS | 370221 | 1 | Geelong | 651027 |
| 41 | 20232 | Dominique Coux | FRA | 500106 | 1 | Saint Maur | 790926 |
| 42 | 20220 | Youssouf Doukhal | DJI | 58 | 7 | La Fleche | 910330 |
| 43 | 20218 | Leszek Beblo | POL | 660708 | 5 | La Fleche | 900331 |
| 44 | 20206 | Alessio Faustini | ITA | 600610 | 1 | Roma | 830410 |
| 45 | 20201 | James Alder | GBR | 400610 | 3 | Leicester | 681109 |
| 46 | 20190 | Bill Baillie | NZL | 340528 | 1 | Auckland | 630824 |
| 47 | 20189 | Hassane El Ahmadi | MAR | 680708 | 1 | Noisy-Le-Grand | 950701 |
| 48 | 20188 | Peter Daenens | BEL | 601123 | 8 | La Fleche | 910330 |
| 49 | 20166 | Raf Wijns | BEL | 640107 | 9= | La Fleche | 910330 |
| 50 | 20158 | Ferdie Le Grange | RSA | 480826 | 1 | Bellville | 740223 |
| 51 | 20156 | Dietmar Millonig | AUT | 550601 | 11 | La Fleche | 910330 |
| 52 | 20151 | Massimo Magnani | ITA | 511004 | 4 | Roma | 820417 |
| 53 | 20144 | Ivan Uvizl | CZE | 580816 | 1 | Ostrava | 800925 |
| 54 | 20138 | Istvan Kerekgyarto | HUN | 530613 | 2 | Budapest | 780416 |
| 55 | 20137 | Juan Hidalgo | ESP | 451216 | 2 | San Sebastian | 750809 |
| 56 | 20129 | Victor Mora | COL | 441124 | 1 | Essen | 730815 |
| 57 | 20121 | Nick Rose | GBR | 511230 | 6 | La Fleche | 900331 |
| 58 | 20100 | Jean-Paul Gomez | FRA | 450508 | 2 | Saint Maur | 780823 |
| 59 | 20095 | Pier Giovanni Poli | ITA | 571105 | 1 | Brescia | 810420 |
| 60 | 20092+ | Seppo Nikkari | FIN | 480206 | 1 | Jyväskylä | 731014 |
| 61 | 20092+ | Aarno Ristimäki | FIN | 450403 | 1 | Oulu | 750515 |
| 62 | 20091+ | Pekka Päivärinta | FIN | 490504 | 2 | Oulu | 750515 |
| 63 | 20088 | Koen Allaert | BEL | 720929 | 1 | Tessenderlo | 990425 |
| 64 | 20083 | Kokichi Tsuburaya | JPN | 400513 | 2 | Auckland | 630824 |
| 65 | 20081 | Kevin Ryan | NZL | 490722 | 1 |   | 78 |
| 66 | 20077 | Matthews Batswadi | RSA | 491226 | 1 | Bloemfontein | 771013 |
| 67 | 20067 | Manfred Letzerich | FRG | 420815 | 1 | Darmstadt | 660423 |
| 68 | 20053 | Gary Tuttle | USA | 471012 | 1 | Goleta | 750726 |
| 69 | 20052 | Emil Zatopek | CS | 220919 | 1 | Stara Boleslav | 510929 |
| 70 | 20052 | Matthews Motshwarateu | BOT | 581102 | 1 | Bloemfontein | 780929 |
| 71 | 20049 | Ian Blackwood | AUS | 410625 | 2 | Geelong | 651027 |
| 72 | 20042 | Numan Ukic | YUG | 51 | 1 | Celje | 801002 |
| 73 | 20040 | Nikolay Penzin | URS | 500920 | 1 | Moskva | 770815 |
| 74 | 20031 | Michelangelo Arena | ITA | 530902 | 1 | Cassino, Ita | 780408 |
| 75 | 20029 | Markus Ryffel | SUI | 550205 | 1 | Martigny | 890602 |
| 76 | 20022 | Anelio Bocci | ITA | 530807 | 2 | Cassino, Ita | 780408 |
| 77 | 20018 | Paul Thijs | BEL | 460502 | 1 | Roosendaal | 790927 |
| 78 | 20011 | Mike Turner | GBR | 390506 | 1 | Ewell | 690812 |
| 79 | 20008 | Fernand Kolbeck | FRA | 441011 | 2 | Saint Maur | 800917 |
| 80 | 20005+ | Mike Freary | GBR | 380725 | - | Bolton | 650721 |
| INDEX World all-time lists | Friidrott |
TOP |