| World men's all-time best 2000m |
| 1 | 4.44.79 | Hicham El Guerrouj | MAR | 740914 | 1 | Berlin | 990907 |
| 2 | 4.46.88 | Ali Saidi-Sief | ALG | 780315 | 1 | Strasbourg | 010619 |
| 3 | 4.47.88 | Noureddine Morceli | ALG | 700228 | 1 | Paris | 950703 |
| + | 4.48.36 |     Hicham El Guerrouj |   |   | 1 | Gateshead | 980719 |
| 4 | 4.48.69 | Venuste Niyongabo | BUR | 731209 | 1 | Nice | 950712 |
| 5 | 4.48.74 | John Kemboi Kibowen | KEN | 690421 | 1 | Hechtel | 980801 |
| + | 4.49.00 |     Venuste Niyongabo |   |   | 1 | Rieti | 970903 |
| + | 4.49.55 |     Noureddine Morceli |   |   | 1 | Nice | 960710 |
| 6 | 4.50.08 | Noah Ngeny | KEN | 781102 | 1 | Stockholm | 990730 |
| 7 | 4.50.81 | Said Aouita | MAR | 591102 | 1 | Paris | 870716 |
| 8 | 4.51.30 | Daniel Komen | KEN | 760517 | 1 | Milano | 980605 |
| 9 | 4.51.39 | Steve Cram | GBR | 601014 | 1 | Budapest | 850804 |
| 10 | 4.51.52 | John Walker | NZL | 520112 | 1 | Oslo | 760630 |
| + | 4.51.98 |     Said Aouita |   |   | 1 | Bruxelles | 860905 |
| 11 | 4.52.20 | Thomas Wessinghage | FRG | 520222 | 1 | Ingelheim | 820831 |
| + | 4.52.23 |     Daniel Komen |   |   | 1 | Bratislava | 980609 |
| + | 4.52.30 |     Venuste Niyongabo |   |   | 1 | Bratislava | 960529 |
| 12 | 4.52.40 | José Manuel Abascal | ESP | 580317 | 1 | Santander | 860907 |
| 13 | 4.52.44 | Jim Spivey | USA | 600307 | 1 | Lausanne | 870915 |
| 14 | 4.52.53 | Moses Kiptanui | KEN | 701001 | 1 | Berlin | 920821 |
| 15 | 4.52.82 | Peter Elliott | GBR | 621009 | 2 | Lausanne | 870915 |
| 16 | 4.52.82 | Luke Kipkosgei | KEN | 751127 | 2 | Bratislava | 980609 |
| 17 | 4.52.88 | Smail Sghir | MAR | 720316 | 2 | Nice | 950712 |
| 18 | 4.53.06 | Jack Buckner | GBR | 610922 | 3 | Lausanne | 870915 |
| + | 4.53.21 |     Venuste Niyongabo |   |   | 1 | Selargius | 950920 |
| + | 4.53.44 |     Luke Kipkosgei |   |   | 2 | Milano | 980605 |
| + | 4.53.4h+ |     Daniel Komen |   |   | 1 | Rieti | 960901 |
| 19 | 4.53.69 | Gary Staines | GBR | 630703 | 4 | Lausanne | 870915 |
| + | 4.53.6e+ |     Hicham El Guerrouj |   |   | 1 | Bruxelles | 990903 |
| 20 | 4.53.7h+ | John Kosgei | KEN | 730713 | 2 | Rieti | 960901 |
| 21 | 4.53.84 | Martin Keino | KEN | 720620 | 2 | Nice | 960710 |
| + | 4.54.02 |     Said Aouita |   |   | 1 | Rieti | 850904 |
| + | 4.54.02 |     Venuste Niyongabo |   |   | 1 | Roma | 950608 |
| 22 | 4.54.20 | Sydney Maree | USA | 560909 | 2 | Rieti | 850904 |
| 23 | 4.54.36 | Paul Bitok | KEN | 700626 | 2 | Berlin | 990907 |
| 24 | 4.54.46 | Pierre Déleze | SUI | 580925 | 5 | Lausanne | 870915 |
| 25 | 4.54.54 | Ali Hakimi | TUN | 760424 | 3 | Nice | 960710 |
| 26 | 4.54.66 | Rui Silva | POR | 770803 | 3 | Berlin | 990907 |
| + | 4.54.67 |     Noureddine Morceli |   |   | 1 | Villeneuve D'ascq, Lille | 970629 |
| 27 | 4.54.71 | Steve Scott | USA | 560505 | 2 | Ingelheim | 820831 |
| 28 | 4.54.80 | Stephen Kipkorir | KEN | 701024 | 3 | Nice | 950712 |
| + | 4.54.88 |     José Manuel Abascal |   |   | 1 | Santander | 850903 |
| + | 4.54.98 |     Said Aouita |   |   | 1 | Madrid | 850604 |
| 29 | 4.55.06 | Marcus O'Sullivan | IRL | 611222 | 4 | Nice | 960710 |
| 30 | 4.55.0h | Gennaro Di Napoli | ITA | 680305 | 1 | Torino | 910526 |
| + | 4.55.17 |     Paul Bitok |   |   | 2 | Rieti | 970903 |
| + | 4.55.20 |     Steve Cram |   |   | 1 | London | 880828 |
| 31 | 4.55.21 | Julius Kiptoo | KEN | 770904 | 3 | Milano | 980605 |
| + | 4.55.21 |     Paul Bitok |   |   | 2 | Stockholm | 990730 |
| 32 | 4.55.29 | Jonah K Birir | KEN | 711212 | 5 | Nice | 960710 |
| 33 | 4.55.30 | David Kibet | KEN | 631124 | 6 | Nice | 960710 |
| + | 4.55.31 |     David Kibet |   |   | 2 | Berlin | 920821 |
| 34 | 4.55.49 | Bernard Lagat | KEN | 741212 | 3 | Stockholm | 990730 |
| + | 4.55.52 |     John Kosgei |   |   | 4 | Berlin | 990907 |
| 35 | 4.55.57 | Mohamed Suleiman | QAT | 691123 | 2 | Roma | 950608 |
| + | 4.55.58 |     Bernard Lagat |   |   | 5 | Berlin | 990907 |
| 36 | 4.55.60 | Nadir Bosch | FRA | 730516 | 2 | Villeneuve D'ascq, Lille | 970629 |
| 37 | 4.55.67 | Miloud Abaoub | ALG | 770423 | 1 | Nancy | 980907 |
| + | 4.55.72 |     Peter Elliott |   |   | 2 | London | 880828 |
| 38 | 4.55.79 | Thomas Nyariki | KEN | 710927 | 3 | Rieti | 970903 |
| + | 4.55.82 |     Steve Scott |   |   | 3 | Rieti | 850904 |
| 39 | 4.56.08 | Azzeddine Sediki | MAR | 700521 | 3 | Roma | 950608 |
| 40 | 4.56.08 | Alberto Garcia | ESP | 710222 | 4 | Rieti | 970903 |
| 41 | 4.56.10 | Christophe Impens | BEL | 691209 | 7 | Nice | 960710 |
| + | 4.56.1h+ |     Daniel Komen |   |   | 1 | Monaco | 960810 |
| 42 | 4.56.1h+ | Haile Gebrselassie | ETH | 730418 | 1 | Bruxelles | 970822 |
| 43 | 4.56.2h | Michel Jazy | FRA | 360613 | 1 | Saint-Maur | 661012 |
| 44 | 4.56.41 | Johan Fourie | RSA | 591202 | 1 | Stellenbosch | 850422 |
| + | 4.56.43 |     Ali Saidi-Sief |   |   | 1 | Viareggio | 990813 |
| + | 4.56.51 |     Pierre Déleze |   |   | 1 | Bern | 830803 |
| + | 4.56.5h |     Johan Fourie |   |   | 1 | Stellenbosch | 840423 |
| + | 4.56.5h+ |     Haile Gebrselassie |   |   | 1 | Bruxelles | 980828 |
| 45 | 4.56.70 | Pascal Thiebaut | FRA | 590605 | 2 | Paris | 870716 |
| 46 | 4.56.75 | John Mayock | GBR | 701026 | 4 | Stockholm | 990730 |
| + | 4.56.87 |     Ali Saidi-Sief |   |   | 6 | Berlin | 990907 |
| + | 4.56.8h |     John Walker |   |   | 1 | Göteborg | 750830 |
| 47 | 4.56.96 | Paul Mwangi | KEN | 731119 | 4 | Milano | 980605 |
| + | 4.57.01 |     Marcus O'Sullivan |   |   | 1 | Paris | 950703 |
| + | 4.57.12 |     Thomas Nyariki |   |   | 3 | Bratislava | 980609 |
| 48 | 4.57.14 | Steve Holman | USA | 700302 | 5 | Milano | 980605 |
| 49 | 4.57.16 | Ahmed Krama | ALG | 730214 | 3 | Villeneuve D'ascq, Lille | 970629 |
| 50 | 4.57.18 | Vyacheslav Shabunin | RUS | 690927 | 4 | Villeneuve D'ascq, Lille | 970629 |
| 51 | 4.57.1h | Willy Polleunis | BEL | 471227 | 1 | Louvain | 780921 |
| + | 4.57.27 |     Pierre Déleze |   |   | 1 | Langenthal | 840727 |
| + | 4.57.2h |     Johan Fourie |   |   | 1 | Stellenbosch | 830222 |
| 52 | 4.57.33 | Eric Dubus | FRA | 660228 | 1 | La Celle St.Cloud | 950626 |
| 53 | 4.57.39 | Said Chebili | FRA | 730506 | 5 | Villeneuve D'ascq, Lille | 970629 |
| 54 | 4.57.44 | Driss Maazouzi | FRA | 691020 | 1 | Villeneuve D'ascq, Lille | 010617 |
| 55 | 4.57.4h+ | Paul Tergat | KEN | 690617 | 2 | Monaco | 960810 |
| + | 4.57.52 |     Smail Sghir | MAR |   | 1 | Merignac | 950628 |
| + | 4.57.52 |     Miloud Abaoub |   |   | 6 | Villeneuve D'ascq, Lille | 970629 |
| 56 | 4.57.53 | José Luis Carreira | ESP | 620330 | 2 | Santander | 860907 |
| 57 | 4.57.63 | Laban Rotich | KEN | 690120 | 2 | Bratislava | 960529 |
| + | 4.57.64 |     Johan Fourie |   |   | 1 | Durban | 870420 |
| 58 | 4.57.66 | Eamonn Coghlan | IRL | 521124 | 1 | London | 830829 |
| 59 | 4.57.71 | Steve Ovett | GBR | 551009 | 1 | Oslo | 820707 |
| + | 4.57.72 |     Daniel Komen |   |   | 1 | Praha | 990614 |
| 60 | 4.57.72 | Bouabdallah Tahri | FRA | 781220 | 1 | Metz | 010612 |
| + | 4.57.79 |     Sydney Maree |   |   | 3 | Paris | 870716 |
| 61 | 4.57.7h+ | Shem Kororia | KEN | 720925 | 4 | Monaco | 960810 |
| + | 4.57.81 |     Vyacheslav Shabunin |   |   | 2 | Villeneuve D'ascq, Lille | 010617 |
| + | 4.57.82 |     Steve Ovett |   |   | 1 | London | 780603 |
| 62 | 4.57.83 | Jens-Peter Herold | GER | 650602 | 3 | Berlin | 920821 |
| + | 4.57.8e+ |     Haile Gebrselassie |   |   | 1 | Helsinki | 990610 |
| 63 | 4.57.8h | Harald Norpoth | FRG | 420822 | 1 | Hagen | 660910 |
| 64 | 4.57.97 | Abdelkader Hachlaf | MAR | 79 | 3 | Villeneuve D'ascq, Lille | 010617 |
| + | 4.57.99 |     Pascal Thiebaut |   |   | 1 | Nancy | 890614 |
| 65 | 4.58.02 | Branko Zorko | CRO | 670701 | 8 | Nice | 960710 |
| + | 4.58.06+ |     Vyacheslav Shabunin |   |   | 1 | Bruxelles | 950825 |
| 66 | 4.58.06 | Mohamed Khaldi | ALG | 750503 | 4 | Villeneuve D'ascq, Lille | 010617 |
| + | 4.58.08 |     Marcus O'Sullivan |   |   | 3 | London | 880828 |
| + | 4.58.08 |     Noureddine Morceli |   |   | 1 | Praha | 980608 |
| + | 4.58.0h+ |     Moses Kiptanui |   |   | 3 | Oslo | 980709 |
| + | 4.58.15 |     Venuste Niyongabo |   |   | 1 | Noisy-Le-Grand | 930703 |
| + | 4.58.15 |     Azzeddine Sediki |   |   | 4 | Nice | 950712 |
| + | 4.58.17 |     Miloud Abaoub |   |   | 1 | Hechtel | 990807 |
| 67 | 4.58.18 | Rachid El Basir | MAR | 681004 | 3 | Paris | 950703 |
| + | 4.58.1h |     Willy Polleunis |   |   | 1 | Saint-Maur | 780927 |
| 68 | 4.58.1h | Francis Gonzalez | FRA | 520206 | 1 | Rennes | 790622 |
| + | 4.58.1h+ |     Martin Keino |   |   | 1 | Oslo | 970704 |
| + | 4.58.1h+ |     Daniel Komen |   |   | 2 | Oslo | 970704 |
| + | 4.58.21 |     Noureddine Morceli |   |   | 1 | Saint-Denis | 920604 |
| 69 | 4.58.23 | Salah El Ghazi | MAR | 751102 | 7 | Villeneuve D'ascq, Lille | 970629 |
| 70 | 4.58.28 | Manuel Pancorbo | ESP | 660707 | 4 | Roma | 950608 |
| 71 | 4.58.29 | Peter Wirz | SUI | 600729 | 3 | Langenthal | 840727 |
| + | 4.58.2h+ |     Noureddine Morceli |   |   | 2 | Bruxelles | 950825 |
| + | 4.58.2h+ |     Moses Kiptanui |   |   | 5 | Monaco | 960810 |
| + | 4.58.2h+ |     Daniel Komen |   |   | 1 | Hechtel | 970719 |
| 72 | 4.58.38 | Graham Williamson | GBR | 600615 | 2 | London | 830829 |
| 73 | 4.58.38+ | Brahim Lahlafi | MAR | 680415 | 1 | Monaco | 000818 |
| 74 | 4.58.3e+ | William Tanui | KEN | 640222 | 1 | Monaco | 990804 |
| + | 4.58.42 |     Thomas Wessinghage |   |   | 2 | Oslo | 820707 |
| + | 4.58.4h |     Michel Jazy |   |   | 1 | Chambery | 660924 |
| 75 | 4.58.4h+ | El Hassan Lahssini | MAR | 740101 | 6 | Monaco | 960810 |
| 76 | 4.58.51 | Peter Koech | KEN | 580218 | 4 | Paris | 870716 |
| 77 | 4.58.51 | Cyrille Laventure | FRA | 640329 | 1 | Chartres | 900908 |
| 78 | 4.58.56 | Remy Geoffroy | FRA | 630322 | 5 | Paris | 870716 |
| + | 4.58.57 |     John Mayock |   |   | 7 | Berlin | 990907 |
| + | 4.58.59 |     Stephen Kipkorir |   |   | 2 | Hechtel | 990807 |
| 79 | 4.58.5e+ | Salah Hissou | MAR | 720116 | 2 | Monaco | 990804 |
| 80 | 4.58.60 | Samir Benfares | FRA | 680606 | 5 | Nice | 950712 |
| 81 | 4.58.65 | Stefano Mei | ITA | 630203 | 1 | Viareggio | 840815 |
| 82 | 4.58.68 | Rüdiger Stenzel | GER | 680416 | 8 | Berlin | 990907 |
| + | 4.58.71 |     John Walker |   |   | 1 | Nice | 820814 |
| + | 4.58.72 |     Steve Scott |   |   | 2 | Nice | 820814 |
| 83 | 4.58.73 | Lukas Morogo | KEN | 700202 | 3 | Bratislava | 960529 |
| + | 4.58.79 |     Salah El Ghazi |   |   | 6 | Nice | 950712 |
| 84 | 4.58.83+ | Reuben Chesang | KEN | 621222 | 1 | Köln | 950818 |
| 85 | 4.58.84 | Sebastian Coe | GBR | 560929 | 1 | Bordeaux | 820605 |
| + | 4.58.84+ |     Moses Kiptanui |   |   | 1 | Monaco | 950725 |
| + | 4.58.88 |     John Walker |   |   | 4 | Bruxelles | 860905 |
| + | 4.58.8e+ |     Brahim Lahlafi |   |   | 2 | Bruxelles | 990903 |
| + | 4.58.8h+ |     Paul Bitok |   |   | 7 | Monaco | 960810 |
| + | 4.58.92 |     Steve Holman |   |   | 5 | Stockholm | 990730 |
| 86 | 4.58.94 | Mohammed Mourhit | BEL | 701010 | 3 | Hechtel | 990807 |
| 87 | 4.58.97 | Vincent Rousseau | BEL | 620729 | 1 | Hechtel | 870808 |
| 88 | 4.58.9h+ | Willy Kemei | KEN | 690222 | 2 | Monaco | 950725 |
| + | 4.58.9h+ |     Thomas Nyariki |   |   | 8 | Monaco | 960810 |
| 89 | 4.59.00 | Frank O'Mara | IRL | 600717 | 6 | Lausanne | 870915 |
| 90 | 4.59.02 | Evgeniy Ignatov | BUL | 590625 | 4 | Rieti | 850904 |
| 91 | 4.59.04 | Richie Harris | USA | 590304 | 2 | Viareggio | 840815 |
| 92 | 4.59.07 | Halez Taguelmint | FRA | 730329 | 8 | Villeneuve D'ascq, Lille | 970629 |
| + | 4.59.13 |     Nadir Bosch |   |   | 9 | Nice | 960710 |
| + | 4.59.14 |     Ali Saidi-Sief |   |   | 9 | Villeneuve D'ascq, Lille | 970629 |
| + | 4.59.17 |     Manuel Pancorbo |   |   | 1 | Andujar | 980904 |
| + | 4.59.19 |     Jim Spivey |   |   | 4 | Paris | 950703 |
| 93 | 4.59.1h | Peter Daenens | BEL | 601123 | 1 | Neerpelt | 830819 |
| 94 | 4.59.21 | Filbert Bayi | TAN | 530623 | 1 | Schaan | 780917 |
| 95 | 4.59.27 | Reda Benzine | ALG | 710419 | 10 | Nice | 960710 |
| 96 | 4.59.28 | Todd Harbour | USA | 590324 | 3 | Nice | 820814 |
| 97 | 4.59.2e+ | Benjamin Limo | KEN | 740823 | 5 | Monaco | 990804 |
| + | 4.59.31 |     Said Chebili |   |   | 5 | Villeneuve D'ascq, Lille | 010617 |
| 98 | 4.59.32 | Noureddine Bahar | MAR | 660408 | 10 | Villeneuve D'ascq, Lille | 970629 |
| + | 4.59.33 |     Richie Harris |   |   | 4 | Nice | 820814 |
| 99 | 4.59.40 | Ray Flynn | IRL | 570122 | 1 | Stuttgart | 820829 |
| 100 | 4.59.41 | Luciano Di Pardo | ITA | 750203 | 6 | Milano | 980605 |
| + | 4.59.42 |     Ray Flynn |   |   | 5 | Nice | 820814 |
| 101 | 4.59.43 | Mike Boit | KEN | 490106 | 5 | Rieti | 850904 |
| 102 | 4.59.4e+ | Edwin Maranga | KEN | 710815 | 1 | Lausanne | 990702 |
| + | 4.59.4h+ |     Martin Keino |   |   | 1 | Paris | 980729 |
| + | 4.59.50 |     Samir Benfares |   |   | 5 | Paris | 950703 |
| 103 | 4.59.54 | Markus Ryffel | SUI | 550205 | 2 | Schaan | 780917 |
| + | 4.59.54 |     Markus Ryffel |   |   | 6 | Langenthal | 840727 |
| + | 4.59.56 |     Thomas Wessinghage |   |   | 1 | Letter | 830908 |
| 104 | 4.59.56 | Robert Nemeth | AUT | 580605 | 1 | Klagenfurt | 840806 |
| 105 | 4.59.56 | Mogens Guldberg | DEN | 630802 | 7 | Lausanne | 870915 |
| 106 | 4.59.57 | Nick Rose | GBR | 511230 | 2 | London | 780603 |
| 107 | 4.59.59 | Alexandre Gonzalez | FRA | 510316 | 2 | Bordeaux | 820605 |
| + | 4.59.6e+ |     El Hassan Lahssini |   |   | 7 | Monaco | 990804 |
| 108 | 4.59.6h | Jürgen Straub | GDR | 531103 | 1 | Potsdam | 800705 |
| 109 | 4.59.71 | Suleiman Nyambui | TAN | 530213 | 3 | Schaan | 780917 |
| + | 4.59.75 |     Pierre Déleze |   |   | 3 | Bordeaux | 820605 |
| + | 4.59.75+ |     Haile Gebrselassie |   |   | 1 | Nice | 990717 |
| 110 | 4.59.77 | Abdi Bile | SOM | 621228 | 1 | Fürth | 870614 |
| + | 4.59.80 |     Driss Maazouzi | MAR |   | 5 | Roma | 950608 |
| + | 4.59.80 |     Noureddine Bahar |   |   | 6 | Paris | 950703 |
| + | 4.59.83 |     Eric Dubus |   |   | 6 | Roma | 950608 |
| 111 | 4.59.88 | Dieter Baumann | FRG | 650209 | 2 | Fürth | 870614 |
| + | 4.59.88 |     Driss Maazouzi |   |   | 9 | Berlin | 990907 |
| 112 | 4.59.89 | Fethi Baccouche | TUN | 601116 | 6 | Paris | 870716 |
| 113 | 4.59.8e+ | Philip Mosima | KEN | 770102 | 2 | Nice | 990717 |
| 114 | 4.59.8h | Emiel Puttemans | BEL | 471008 | 1 | Landen | 730812 |
| + | 4.59.8h? |     Pierre Déleze |   |   | 1 | Neerpelt | 830819 |
| 115 | 4.59.91 | Matt Giusto | USA | 661025 | 7 | Nice | 950712 |
| + | 4.59.92 |     Sydney Maree |   |   | 8 | Lausanne | 870915 |
| + | 4.59.98 |     Thomas Wessinghage |   |   | 4 | Bordeaux | 820605 |
| 116 | 4.59.9h+ | Bob Kennedy | USA | 700818 | 9 | Monaco | 960810 |
| 207 performances by 116 athletes |
| 117 | 5.00.0e+ | Sammy Kipketer | KEN | 810929 | 8 | Monaco | 990804 |
| 118 | 5.00.0h | Gianni Del Buono | ITA | 431001 | 1 | Reggio Emilio | 720924 |
| 119 | 5.00.11 | Craig Masback | USA | 550331 | 5 | Bordeaux | 820605 |
| 120 | 5.00.19 | John Gregorek | USA | 600415 | 3 | Oslo | 820707 |
| 121 | 5.00.20 | Kimutai James Kosgei | KEN | 681123 | 6 | Stockholm | 990730 |
| 122 | 5.00.31 | Davide Tirelli | ITA | 660812 | 7 | Roma | 950608 |
| 123 | 5.00.37 | Tim Hutchings | GBR | 581204 | 3 | London | 830829 |
| 124 | 5.00.37 | Matthew Birir | KEN | 720705 | 3 | Praha | 980608 |
| 125 | 5.00.49 | Mustapha Essaid | FRA | 700120 | 2 | Nancy | 980907 |
| 126 | 5.00.4h | Karl Fleschen | FRG | 550628 | 2 | Oslo | 760630 |
| 127 | 5.00.51 | Vesa Siivonen | FIN | 631221 | 1 | Riihimäki | 890610 |
| 128 | 5.00.53 | Eliud Barngetuny | KEN | 730520 | 6 | Rieti | 970903 |
| 129 | 5.00.66 | David Boaz Kisang | KEN | 74 | 1r1 | London | 000625 |
| 130 | 5.00.6h | Klaus-Peter Hildenbrand | FRG | 520911 | 3 | Oslo | 760630 |
| 131 | 5.00.84 | Simon Doyle | AUS | 661109 | 1 | Sydney | 920125 |
| 132 | 5.00.84 | Ali Ezzine | MAR | 780903 | 2 | Gateshead | 980719 |
| 133 | 5.00.8e+ | Paul Koech | KEN | 690625 | 2 | Nice | 970716 |
| 134 | 5.00.8h | Fernando Mamede | POR | 511101 | 1 | Lisboa | 840610 |
| 135 | 5.00.8h | Joao Campos | POR | 580922 | 2 | Lisboa | 840610 |
| 136 | 5.00.92 | Benson Koech | KEN | 741110 | 10 | Berlin | 990907 |
| 137 | 5.00.9h | Bob Verbeeck | BEL | 600805 | 2 | Neerpelt | 830819 |
| 138 | 5.01.05 | Mahmoud El Kalboussi | TUN | 650209 | 1 | Noisy-Le-Grand | 920704 |
| 139 | 5.01.07 | Mohamed Ibrahim Aden # | SOM | 721111 | 7 | Stockholm | 990730 |
| 140 | 5.01.09 | Eamonn Martin | GBR | 581009 | 1 | Belfast | 840619 |
| 141 | 5.01.0h | Dragan Zdravkovic | YUG | 591216 | 1 | Titovo Uzice | 820924 |
| 142 | 5.01.0h+ | Mohamed Choumassi | MAR | 691202 | 1 | Monaco | 940802 |
| 143 | 5.01.15 | Sergey Melnikov | RUS | 681108 | 2 | Noisy-Le-Grand | 920704 |
| 144 | 5.01.1h+ | David Kipkoech Lelei | KEN | 710510 | 3 | Monaco | 980808 |
| 145 | 5.01.27 | Joost Borm | NED | 560808 | 7 | Bordeaux | 820605 |
| 146 | 5.01.28 | Andrew Graffin | GBR | 771220 | 2r1 | London | 000625 |
| 147 | 5.01.2h | Josef Odlozil | CS | 381111 | 1 | Houstka | 650908 |
| 148 | 5.01.35 | Igor Lotarev | URS | 640830 | 1 | Tallinn | 860628 |
| 149 | 5.01.35 | Abel Anton | ESP | 621024 | 1 | Salamanca | 870620 |
| 150 | 5.01.36 | Abdellah Behar | FRA | 630705 | 2 | Noisy-Le-Grand | 940702 |
| 151 | 5.01.3h | Steve Foley | AUS | 571121 | 1 | Adelaide | 791222 |
| 152 | 5.01.42+ | Charles Cheruiyot | KEN | 641202 | 1+ | Nice | 890710 |
| 153 | 5.01.47 | Richie Boulet | USA | 730614 | 3 | Hechtel | 980801 |
| 154 | 5.01.48 | Paul Larkins | GBR | 630519 | 1 | Riihimäki | 880605 |
| 155 | 5.01.4h | Steve Prefontaine | USA | 510125 | 1 | Coos Bay, Or | 750509 |
| 156 | 5.01.4h+ | Khalid Boulami | MAR | 690807 | - | Bruxelles | 960823 |
| 157 | 5.01.67 | Rod Dixon | NZL | 500713 | 2 | London | 750704 |
| 158 | 5.01.6e+ | William Kalya | KEN | 740804 | 80 | Monaco | 950725 |
| 159 | 5.01.6h+ | Yobes Ondieki | KEN | 610221 | 2+ | Nice | 890710 |
| 160 | 5.01.6h+ | Aloys Nizigama | BUR | 660618 | 3 | Nice | 940718 |
| 161 | 5.01.6h+ | Million Wolde | ETH | 790317 | 4 | Saint Denis, Paris | 000623 |
| 162 | 5.01.7e+ | David Chelule | KEN | 770707 |   | Nice | 970716 |
| 163 | 5.01.7h | Michal Bartoszak | POL | 700621 | 2 | Torino | 910526 |
| 164 | 5.01.85 | Michael Power | AUS | 760509 | 6 | Villeneuve D'ascq, Lille | 010617 |
| 165 | 5.01.95 | Abdellah Abdelhaq | MAR | 680813 | 9 | Roma | 950608 |
| 166 | 5.01.98 | Tom Nohilly | USA | 660427 | 12 | Villeneuve D'ascq, Lille | 970629 |
| 167 | 5.01.9h | Laszlo Kispal | HUN | 530830 | 1 | Budapest | 780517 |
| 168 | 5.01.9h+ | Assefa Mezegebu | ETH | 780619 | 6 | Monaco | 980808 |
| 169 | 5.01.9h+ | Benjamin Maiyo | KEN | 781006 | 2 | Athína | 000628 |
| 170 | 5.02.00 | Uwe Becker | FRG | 551210 | 1 | München | 840720 |
| 171 | 5.02.01 | Girma Tola | ETH | 751013 | 7 | Milano | 980605 |
| 172 | 5.02.06 | Hailu Mekonnen | ETH | 800404 | 8 | Milano | 980605 |
| 173 | 5.02.09 | Anders Gärderud | SWE | 460828 | 3 | London | 750704 |
| 174 | 5.02.12 | Boguslaw Maminski | POL | 551218 | 3 | Stuttgart | 820829 |
| 175 | 5.02.1e+ | Wilson Boit Kipketer II | KEN | 731006 |   | Nice | 970716 |
| 176 | 5.02.1h+ | Mohamed Said (Elouardi) El Wardi | MAR | 720419 | 6 | Saint Denis, Paris | 000623 |
| 177 | 5.02.25 | José Luis Gonzalez | ESP | 571208 | 2 | Madrid | 850604 |
| 178 | 5.02.27 | Ovidiu Olteanu | ROM | 700806 | 5 | Bratislava | 980609 |
| 179 | 5.02.28 | Herve Phelippeau | FRA | 620916 | 5 | Noisy-Le-Grand | 920704 |
| 180 | 5.02.29 | Moses Kigen | KEN | 730422 | 1 | Florö, NOR | 010524 |
| 181 | 5.02.2h | Istvan Rozsavölgyi | HUN | 290330 | 1 | Budapest | 551002 |
| 182 | 5.02.2h | Marty Liquori | USA | 490911 | 1 | Louvain | 710707 |
| 183 | 5.02.32 | Omer Khalifa | SUD | 561218 | 9 | Lausanne | 870915 |
| 184 | 5.02.35 | Sean Cahill | GBR | 580304 | 2 | Budapest | 850804 |
| 185 | 5.02.37 | Uwe Mönkemeyer | FRG | 590922 | 2 | München | 840720 |
| 186 | 5.02.3h+ | Evans Rutto | KEN | 780408 | 3 | Athína | 000628 |
| 187 | 5.02.45 | Joseph Kosgei | KEN | 74 | 2 | Florö, NOR | 010524 |
| 188 | 5.02.46 | Uwe Bergmann | GDR | 611220 | 3 | Budapest | 850804 |
| 189 | 5.02.48 | Jonah Kiptarus | KEN | 730103 | 7 | Bratislava | 980609 |
| 190 | 5.02.49 | Bruno Lafranchi | SUI | 550719 | 8 | Bordeaux | 820605 |
| 191 | 5.02.4h | Leon Schots | BEL | 520611 | 2 | Landen | 730812 |
| 192 | 5.02.4h | Henryk Szordykowski | POL | 440603 | 1 | Warszawa | 760630 |
| 193 | 5.02.4h+ | Richard Limo | KEN | 801118 |   | Monaco | 980808 |
| 194 | 5.02.51 | Josphat Boit | KEN | 83 | 3 | Florö, NOR | 010524 |
| 195 | 5.02.5h+ | Joseph Chesire | KEN | 571112 | 2 | Köln | 940821 |
| 196 | 5.02.60 | Teofilo Benito | ESP | 660722 | 4 | Sevilla | 860524 |
| 197 | 5.02.61 | Steve Martin | GBR | 590716 | 2 | Belfast | 840619 |
| 198 | 5.02.66 | Gabor K Szabo | HUN | 620619 | 5 | Budapest | 850804 |
| 199 | 5.02.68 | Fermin Cacho | ESP | 690216 | 1 | Granada | 970521 |
| 200 | 5.02.6h | Bronislaw Malinowski | POL | 510604 | 2 | Warszawa | 760630 |
| 201 | 5.02.6h | Olaf Beyer | GDR | 570804 | 1 | Potsdam | 840712 |
| 202 | 5.02.6h+ | Brahim Jabbour | MAR | 701002 | 4 | Monaco | 940802 |
| 203 | 5.02.78 | Andres Vera | ESP | 601231 | 5 | Sevilla | 860524 |
| 204 | 5.02.79 | Gennadiy Fishman | URS | 590907 | 1 | Budapest | 850519 |
| 205 | 5.02.7e+ | Enrique Molina | ESP | 680225 | 11 | Nice | 970716 |
| 206 | 5.02.86 | Dave Moorcroft | GBR | 530410 | 2 | Birmingham | 860719 |
| 207 | 5.02.8e | Frank Clement | GBR | 520426 | 1 | Freising | 780910 |
| 208 | 5.02.8h | Ewald Bonzet | RSA | 511225 | 1 | Cape Town | 771123 |
| 209 | 5.02.90 | Allen Graffin | GBR | 771220 | 3r1 | London | 000625 |
| 210 | 5.02.93 | Brendan Foster | GBR | 480112 | 5 | London | 750704 |
| 211 | 5.02.95 | Robert Mudogo | KEN | 68 | 2 | Granada | 970521 |
| 212 | 5.02.96 | Aissa Belaout | ALG | 680812 | 2 | London | 960811 |
| 213 | 5.02.98 | Ian Stewart I | GBR | 490115 | 6 | London | 750704 |
| 214 | 5.02.98 | Gareth Lough | GBR | 700706 | 3 | London | 960811 |
| 215 | 5.02.99 | Brahim El Ghazali | MAR | 680101 | 2 | Merignac | 950628 |
