| World men's all-time best 200m |
| 1 | 19.32 0.4 | Michael Johnson | USA | 670913 | 1 | Atlanta, Ga | 960801 |
| + | 19.66 1.7 |     Michael Johnson |   |   | 1 | Atlanta, Ga | 960623 |
| 2 | 19.68 0.4 | Frank Fredericks | NAM | 671002 | 2 | Atlanta, Ga | 960801 |
| + | 19.71A 1.8 |     Michael Johnson |   |   | 1r1 | Pietersburg | 000318 |
| 3 | 19.72A 1.8 | Pietro Mennea | ITA | 520628 | 1 | Ciudad de México | 790912 |
| 4 | 19.73 -0.2 | Michael Marsh | USA | 670804 | s1:1 | Barcelona | 920805 |
| 5 | 19.75 1.5 | Carl Lewis | USA | 610701 | 1 | Indianapolis | 830619 |
| 6 | 19.75 1.7 | Joe Deloach | USA | 670605 | 1 | Seoul | 880928 |
| + | 19.77 0.6 |     Michael Johnson |   |   | 1 | Stockholm | 960708 |
| 7 | 19.77 0.7 | Ato Boldon | TRI | 731230 | 1r1 | Stuttgart | 970713 |
| + | 19.79 1.7 |     Carl Lewis |   |   | 2 | Seoul | 880928 |
| + | 19.79 1.0 |     Michael Johnson |   |   | 1 | New Orleans, La | 920628 |
| + | 19.79 0.5 |     Michael Johnson |   |   | 1 | Göteborg | 950811 |
| + | 19.80 -0.9 |     Carl Lewis |   |   | 1 | Los Angeles | 840808 |
| + | 19.80 0.4 |     Ato Boldon |   |   | 3 | Atlanta, Ga | 960801 |
| + | 19.81 0.3 |     Frank Fredericks |   |   | 1 | Fukuoka | 970913 |
| + | 19.82A 2.0 |     Carl Lewis |   |   | 1 | Sestriere | 880811 |
| + | 19.82 1.1 |     Frank Fredericks |   |   | 1 | Oslo | 960705 |
| + | 19.82 1.6 |     Ato Boldon |   |   | 1r1 | Stockholm | 970707 |
| 8 | 19.83A 0.9 | Tommie Smith | USA | 440612 | 1 | Ciudad de México | 681016 |
| + | 19.83 1.7 |     Michael Johnson |   |   | 1 | Atlanta, Ga | 960518 |
| + | 19.84 0.2 |     Carl Lewis |   |   | q1:3 | Los Angeles | 840619 |
| 9 | 19.84 1.7 | Francis Obikwelu | NGR | 781122 | s1:2 | Sevilla, ESP | 990825 |
| + | 19.85 0.4 |     Michael Johnson |   |   | 1 | Edinburgh | 900706 |
| + | 19.85 0.3 |     Frank Fredericks |   |   | 1 | Stuttgart | 930820 |
| + | 19.85 -0.9 |     Ato Boldon |   |   | 1 | Lausanne | 960703 |
| + | 19.85 1.1 |     Michael Johnson |   |   | 2 | Oslo | 960705 |
| 10 | 19.85 -0.3 | John Capel | USA | 781027 | 1 | Sacramento, Ca | 000723 |
| 11 | 19.86A 1.0 | Don Quarrie | JAM | 510225 | 1 | Cali | 710803 |
| + | 19.86 -0.2 |     Carl Lewis |   |   | 1 | Los Angeles | 840621 |
| + | 19.86 1.0 |     Michael Marsh |   |   | 2 | New Orleans, La | 920628 |
| 12 | 19.86 1.6 | Maurice Greene | USA | 740723 | 2r1 | Stockholm | 970707 |
| + | 19.86 0.4 |     Ato Boldon |   |   | 1r2 | Athína | 990616 |
| 13 | 19.87 0.8 | Lorenzo Daniel | USA | 660223 | 1 | Eugene, Or | 880603 |
| 14 | 19.87A 1.8 | John Regis | GBR | 661013 | 1 | Sestriere | 940731 |
| 15 | 19.87 1.2 | Jeff Williams | USA | 651231 | 1 | Fresno | 960413 |
| + | 19.87 -1.2 |     Frank Fredericks |   |   | 1 | Nishinomiya (Osaka) | 990508 |
| + | 19.87 1.4 |     John Capel |   |   | 1 | Boise, Id | 990605 |
| + | 19.88A 1.5 |     Michael Johnson |   |   | 1 | Sestriere | 900808 |
| + | 19.88 -0.9 |     Michael Johnson |   |   | 1 | Barcelona | 910920 |
| + | 19.88 1.7 |     Michael Marsh |   |   | 2 | Atlanta, Ga | 960518 |
| + | 19.88 0.4 |     Ato Boldon |   |   | 1 | Athína | 980617 |
| 16 | 19.88 -0.3 | Floyd Heard | USA | 660324 | 2 | Sacramento, Ca | 000723 |
| + | 19.89 1.0 |     Michael Johnson |   |   | 1 | Bruxelles | 910913 |
| + | 19.89 0.7 |     Maurice Greene |   |   | 2r1 | Stuttgart | 970713 |
| 17 | 19.89 -0.8 | Claudinei Quirino da Silva | BRA | 701119 | 1 | München | 990911 |
| + | 19.89 0.3 |     Michael Johnson |   |   | h1:4 | Sacramento, Ca | 000722 |
| + | 19.90 0.3 |     Michael Johnson |   |   | 1 | Norwalk | 900616 |
| + | 19.90 0.4 |     Frank Fredericks |   |   | 1 | Nishinomiya (Osaka) | 970510 |
| + | 19.90 1.2 |     Maurice Greene |   |   | 1 | Sevilla, ESP | 990827 |
| + | 19.90 -0.8 |     Maurice Greene |   |   | 2 | München | 990911 |
| + | 19.91 1.9 |     Michael Johnson |   |   | 1 | Salamanca | 920713 |
| + | 19.91 0.0 |     Michael Johnson |   |   | 1 | Sevilla | 000609 |
| 18 | 19.92A* 1.9 | John Carlos | USA | 450605 | 1 | Echo Summit, South Lake Tahoe | 680912 |
| + | 19.92 1.3 |     Carl Lewis |   |   | 1 | Madrid | 870604 |
| + | 19.92 -0.2 |     Frank Fredericks |   |   | 1 | Bruxelles | 960823 |
| + | 19.92 1.6 |     Frank Fredericks |   |   | 1 | Melbourne, AUS | 990225 |
| + | 19.92 0.2 |     Maurice Greene |   |   | 1 | Monaco | 990804 |
| + | 19.93 1.5 |     Lorenzo Daniel |   |   | 1 | Auburn, Al | 880515 |
| + | 19.93 -0.3 |     Michael Johnson |   |   | 1 | Monte Carlo | 950909 |
| + | 19.93A 0.1 |     Frank Fredericks |   |   | 1 | Johannesburg | 950924 |
| + | 19.93 0.7 |     Frank Fredericks |   |   | 3r1 | Stuttgart | 970713 |
| + | 19.93 0.5 |     Frank Fredericks |   |   | 1 | Monaco | 970816 |
| + | 19.93 0.8 |     Michael Johnson |   |   | 1 | Roma | 990707 |
| + | 19.93 0.2 |     Frank Fredericks |   |   | 2 | Monaco | 990804 |
| + | 19.93 0.4 |     Michael Johnson |   |   | 1 | Bruxelles | 990903 |
| + | 19.94 1.4 |     Michael Johnson |   |   | 1 | Sheffield | 910915 |
| + | 19.94 1.1 |     Michael Marsh |   |   | 1r1 | Austin | 920509 |
| + | 19.94 0.0 |     Michael Johnson |   |   | 1 | Monaco | 940802 |
| + | 19.94 0.6 |     Ato Boldon |   |   | 2 | Stockholm | 960708 |
| + | 19.95 1.9 |     Floyd Heard |   |   | 1 | Lubbock, Tx | 870517 |
| + | 19.95 -1.0 |     Michael Marsh |   |   | 1r1 | Zürich | 920819 |
| + | 19.95 -0.2 |     Frank Fredericks |   |   | 1 | Paris | 960628 |
| + | 19.96A 0.2 |     Pietro Mennea |   |   | h1:9 | Ciudad de México | 790910 |
| + | 19.96 0.0 |     Pietro Mennea |   |   | 1r2 | Barletta | 800817 |
| 19 | 19.96 -0.9 | Kirk Baptiste | USA | 630620 | 2 | Los Angeles | 840808 |
| + | 19.96 1.0 |     Joe Deloach |   |   | 1 | Indianapolis | 880720 |
| 20 | 19.96 0.4 | Robson Caetano da Silva | BRA | 640904 | 1 | Bruxelles | 890825 |
| + | 19.96 0.8 |     Frank Fredericks |   |   | 1r1 | Rieti | 930905 |
| + | 19.96 0.7 |     Frank Fredericks |   |   | 1 | Roma | 960605 |
| + | 19.96 2.0 |     Frank Fredericks |   |   | 1 | Duisburg | 960612 |
| 21 | 19.96 -0.3 | Coby Miller | USA | 761019 | 3 | Sacramento, Ca | 000723 |
| + | 19.97 -1.0 |     Frank Fredericks |   |   | 2r1 | Zürich | 920819 |
| + | 19.97 0.3 |     John Regis |   |   | 2 | Stuttgart | 930820 |
| + | 19.97A 1.8 |     Frank Fredericks |   |   | 2 | Sestriere | 940731 |
| + | 19.97 1.5 |     Frank Fredericks |   |   | 1 | Victoria, CAN | 940826 |
| + | 19.97 0.5 |     Frank Fredericks |   |   | 1 | Berlin | 960830 |
| + | 19.97A 1.3 |     Frank Fredericks |   |   | 1 | Johannesburg | 980913 |
| + | 19.97 0.3 |     Ato Boldon |   |   | 1 | Lausanne | 000705 |
| 22 | 19.97 -0.8 | Obadele Thompson | BAR | 760330 | 1 | Yokohama | 000909 |
| + | 19.98 0.2 |     Joe Deloach |   |   | 1 | Austin | 880515 |
| + | 19.98 0.5 |     Michael Johnson |   |   | 1 | Rieti | 910906 |
| + | 19.98 0.3 |     Michael Johnson |   |   | 1 | Houston | 920522 |
| + | 19.98 0.1 |     Frank Fredericks |   |   | s1:2 | Atlanta, Ga | 960801 |
| 23 | 19.98 1.7 | Marcin Urbas | POL | 760917 | s2:2 | Sevilla, ESP | 990825 |
| 24 | 19.99 0.6 | Calvin Smith | USA | 610108 | 1 | Zürich | 830824 |
| + | 19.99 1.2 |     Carl Lewis |   |   | 1 | Houston | 880617 |
| + | 19.99 1.1 |     Carl Lewis |   |   | 1r1 | Lausanne | 930707 |
| + | 19.99 0.3 |     Carl Lewis |   |   | 3 | Stuttgart | 930820 |
| + | 19.99 -0.2 |     Ato Boldon |   |   | 2 | Bruxelles | 960823 |
| + | 19.99 -0.9 |     Frank Fredericks |   |   | 1 | Dakar | 980822 |
| + | 19.99 0.0 |     John Capel |   |   | 1 | Athens, Ga | 990516 |
| 103 performances by 24 athletes |
| 25 | 20.00 0.0 | Valeriy Borzov | URS | 491020 | 1 | München | 720904 |
| 26 | 20.01 -1.0 | Michael Bates | USA | 691219 | 3r1 | Zürich | 920819 |
| 27 | 20.02 1.7 | Christopher Williams | JAM | 720315 | 1r2 | Walnut, Ca | 000416 |
| 28 | 20.03 1.6 | Clancy Edwards | USA | 550809 | 1 | Westwood, Ca | 780429 |
| 29 | 20.03 1.5 | Larry Myricks # | USA | 560310 | 2 | Indianapolis | 830619 |
| 30 | 20.03 1.2 | Jon Drummond | USA | 680909 | 1 | Bruxelles | 970822 |
| 31 | 20.03 -0.3 | Bernard Williams | USA | 780119 | 4 | Sacramento, Ca | 000723 |
| 32 | 20.03 0.7 | Konstadínos Kedéris | GRE | 730611 | s1:2 | Edmonton, CAN | 010808 |
| 33 | 20.04 1.7 | Kenny Brokenburr | USA | 681029 | 2r5 | Walnut, Ca | 000416 |
| 34 | 20.05 1.0 | Roy Martin | USA | 661225 | 3 | Indianapolis | 880720 |
| 35 | 20.05 1.0 | Albert Robinson | USA | 641128 | 4 | Indianapolis | 880720 |
| 36 | 20.05 -0.1 | Ramon Clay | USA | 750629 | 1 | Lausanne | 010704 |
| 37 | 20.06A 0.9 | Peter Norman | AUS | 420615 | 2 | Ciudad de México | 681016 |
| 38 | 20.06 1.7 | Silvio Leonard | CUB | 550920 | 1r1 | Warszawa | 780619 |
| 39 | 20.07 | James Mallard | USA | 571129 | 1 | Tuscaloosa | 790420 |
| 40 | 20.08 0.9 | La Monte King | USA | 591218 | 1 | Walnut, Ca | 800615 |
| 41 | 20.08A 1.6 | Dwayne Evans | USA | 581013 | 1 | Albuquerque, NM | 870613 |
| 42 | 20.08 0.3 | Danny Everett | USA | 661101 | 2 | Norwalk | 900616 |
| 43 | 20.08 1.7 | Aaron Armstrong | USA | 771014 | 1 | Norman, Ok | 990410 |
| 44 | 20.08 1 | Christian Malcolm | GBR | 790603 | s1:1 | Edmonton, CAN | 010808 |
| 45 | 20.09 1.7 | Linford Christie | GBR | 600402 | 4 | Seoul | 880928 |
| 46 | 20.09A 1.9 | Dennis Mitchell ¶ | USA | 660220 | 1 | Provo | 890602 |
| 47 | 20.09 2.0 | Tyree Washington | USA | 760828 | 1 | St. Louis, Mo | 990522 |
| 48 | 20.09 1.0 | Shawn Crawford | USA | 780114 | 1 | Durham, Nc | 000603 |
| 49 | 20.10 1.7 | Millard Hampton | USA | 560708 | 1 | Eugene, Or | 760622 |
| 50 | 20.10 -0.2 | Daniel [Phillip] Effiong ¶ | NGR | 720617 | 1 | San José | 940528 |
| 51 | 20.10 1.7 | Kevin Little | USA | 680403 | s3:2 | Sevilla, ESP | 990825 |
| 52 | 20.11 0.7 | Attila Kovács | HUN | 600902 | 1 | Miskolc | 870821 |
| 53 | 20.11 0.2 | Olapade Adeniken | NGR | 690819 | 1 | Austin | 920606 |
| 54 | 20.11 1.2 | Bryan Bridgewater | USA | 700907 | 1 | Abilene, Tx | 930529 |
| 55 | 20.12 1.0 | Mark Witherspoon | USA | 630903 | 2 | Houston, Tx | 890617 |
| 56 | 20.12 -0.8 | Leroy Burrell | USA | 670221 | s1:1 | New Orleans, La | 920627 |
| 57 | 20.13 0.0 | Rohsaan Griffin | USA | 740221 | 1r1 | Saint-Denis | 990703 |
| 58 | 20.13 0.3 | Darren Campbell | GBR | 730912 | q1:1 | Sydney, AUS | 000927 |
| 59 | 20.14 1.8 | James Gilkes | GUY | 520921 | 1 | Ingelheim | 780912 |
| 60 | 20.15A 0.3 | Mike Miller | USA | 591229 | 1 | Provo | 820602 |
| 61 | 20.15A 0.1 | Emmanuel Tuffour | GHA | 661202 | 2 | Johannesburg | 950924 |
| 62 | 20.15 0.4 | Sebastian Keitel | CHI | 730214 | 1r1 | Santiago de Chile | 980517 |
| 63 | 20.15 1 | Stéphane Buckland | MRI | 770112 | s3:1 | Edmonton, CAN | 010808 |
| 64 | 20.16 -0.1 | Steve Williams | USA | 531113 | 1 | Stuttgart | 750826 |
| 65 | 20.16 1.5 | Elliott Quow | USA | 620303 | 4 | Indianapolis | 830619 |
| 66 | 20.16 -0.4 | Gilles Quénéhervé | FRA | 660517 | 2 | Roma | 870903 |
| 67 | 20.16A -0.2 | Riaan Dempers | RSA | 770304 | 1 | Germiston, RSA | 950407 |
| 68 | 20.16 1.9 | Koji Ito | JPN | 700129 | h1:2 | Kumamoto | 981002 |
| 69 | 20.17 0.4 | Atlee Mahorn | CAN | 651027 | q1:1 | Tokyo | 910826 |
| 70 | 20.17 1.0 | James Trapp | USA | 701228 | 6 | New Orleans, La | 920628 |
| 71 | 20.17 1.0 | Iván Gárcia | CUB | 720229 | s1:1 | Mar del Plata | 950321 |
| 72 | 20.17 2.0 | Vincent Henderson | USA | 721020 | 1r2 | Walnut, Ca | 960421 |
| 73 | 20.17 1.8 | Geir Moen | NOR | 690626 | 1 | Rieti | 960901 |
| 74 | 20.17A 0.6 | André Domingos da Silva | BRA | 721126 | 1 | Ciudad de México | 000701 |
| 75 | 20.18 0.2 | Henry Thomas | USA | 670710 | 1 | Eagle Rock, Ca | 880514 |
| 76 | 20.18 0.3 | Dean Capobianco ¶ | AUS | 700511 | 5 | Stuttgart | 930820 |
| 77 | 20.18 -0.2 | Julian Golding | GBR | 750217 | 1 | Kuala Lumpur | 980919 |
| 78 | 20.19 0.0 | Larry Black | USA | 510720 | 2 | München | 720904 |
| 79 | 20.19 0.7 | James Sanford | USA | 571227 | 1 | Westwood, Ca | 790428 |
| 80 | 20.19 1.9 | Phillip Epps | USA | 591111 | 1 | College Station | 820320 |
| 81 | 20.19 1.6 | John Dinan | AUS | 591118 | 1 | Canberra | 860306 |
| 82 | 20.19 0.7 | Patrick Stevens | BEL | 680131 | 2 | Roma | 960605 |
| 83 | 20.20 0.7 | Greg Foster # | USA | 580804 | 2 | Westwood, Ca | 790428 |
| 84 | 20.20 1.1 | Daniel Sangouma | FRA | 650207 | 1 | Casablanca | 890718 |
| 85 | 20.20 | Jimmy French | USA | 700402 | h1:1 | Fayetteville, Ar | 910511 |
| 86 | 20.20 0.8 | Nikolay Antonov | BUL | 680817 | q2:3 | Tokyo | 910826 |
| 87 | 20.20 0.3 | Jean-Charles Trouabal | FRA | 650520 | 6 | Stuttgart | 930820 |
| 88 | 20.20A 0.6 | Wayne Johnson | JAM | 750117 | 2 | Ciudad de México | 000701 |
| 89 | 20.20 0.1 | Kim Collins | SKN | 760405 | 3= | Edmonton, CAN | 010809 |
| 90 | 20.21 0.9 | Allan Wells | GBR | 520503 | 2 | Moskva | 800728 |
| 91 | 20.21 0.1 | Mel Lattany | USA | 590810 | 1 | Roma | 810906 |
| 92 | 20.21 1.3 | Mike Conley | USA | 621005 | 2 | Fayetteville, Ar | 850518 |
| 93 | 20.21A 1.6 | Harvey McSwain | USA | 630310 | 2 | Albuquerque, NM | 870613 |
| 94 | 20.21 1.1 | Thomas Jefferson | USA | 620608 | 2 | New York, NY | 910720 |
| 95 | 20.21 -1.8 | Percival Spencer | JAM | 750224 | 1 | San Diego, Ca | 970523 |
| 96 | 20.21 0.4 | Bruny Surin | CAN | 670712 | 3 | Bruxelles | 990903 |
| 97 | 20.21A 0.8 | Oumar Loum | SEN | 731231 | 3 | Ciudad de México | 000701 |
| 98 | 20.22 -0.3 | Oluyemi Kayode | NGR | 680707 | q2:3 | Barcelona | 920803 |
| 99 | 20.22A 1.4 | Andrew Tynes | BAH | 720213 | 1 | El Paso, Tx | 930410 |
| 100 | 20.22A 1.8 | Kevin Braunskill ¶ | USA | 690331 | 3 | Sestriere | 940731 |
| 101 | 20.23A 0.3 | James Butler | USA | 600621 | h2:2 | Provo | 820602 |
| 102 | 20.23 0.2 | Frank Emmelmann | GDR | 610915 | 1 | Moskva | 850818 |
| 103 | 20.23 0.5 | Mike Timpson | USA | 670606 | 1 | University Park | 860516 |
| 104 | 20.23 -0.4 | Vladimir Krylov | RUS | 640226 | 5 | Roma | 870903 |
| 105 | 20.23 0.0 | Chris Nelloms | USA | 710814 | 3 | Zürich | 930804 |
| 106 | 20.23 -1.2 | Tony Wheeler | USA | 750119 | 1 | Atlanta, Ga | 970419 |
| 107 | 20.23A 0.9 | Ja'Warren Hooker | USA | 780924 | 1 | Provo, Ut | 000506 |
| 108 | 20.23 0.2 | Abdul Aziz Zakari | GHA | 760902 | 1 | Alger | 000714 |
| 109 | 20.24A 1.8 | Leszek Dunecki | POL | 561002 | 2 | Ciudad de México | 790912 |
| 110 | 20.24 1.8 | Felix Stevens | CUB | 640308 | 1 | Sofia | 890707 |
| 111 | 20.25 0.8 | Davidson Ezinwa ¶ | NGR | 711122 | 2 | Sevilla | 920606 |
| 112 | 20.25 0.0 | Jason Hendrix | USA | 721024 | 2 | Odessa, Tx | 930522 |
| 113 | 20.25A 0.0 | Curtis Perry | USA | 741026 | 1 | El Paso, Tx | 970412 |
| 114 | 20.25 1.7 | Marlon Devonish | GBR | 760601 | s5:2 | Sevilla, ESP | 990825 |
| 115 | 20.26 1.5 | Bernie Jackson | USA | 611022 | 5 | Indianapolis | 830619 |
| 116 | 20.26 1.9 | Allen Johnson | USA | 710301 | 1r2 | Stockholm | 970707 |
| 117 | 20.26 1.1 | Brian Lewis | USA | 741205 | s3:2 | Sacramento, Ca | 000723 |
| 118 | 20.26 -0.8 | Shingo Suetsugu | JPN | 800602 | 2 | Yokohama | 000909 |
| 119 | 20.27 0.9 | Wardell Gilbreath | USA | 540829 | 1 | Tucson | 760501 |
| 120 | 20.27A 1.6 | William Snoddy | USA | 571206 | 1 | Colorado Springs | 780730 |
| 121 | 20.27 0.2 | Jeff Phillips | USA | 570516 | 1= | San José | 820417 |
| 122 | 20.27 1.4 | Wallace Spearmon | USA | 620903 | 1 | Rhede | 870703 |
| 123 | 20.27 0.8 | Danny Peebles | USA | 660530 | 4 | Eugene, Or | 880603 |
| 124 | 20.27 -0.2 | Sidney Telles de Souza | BRA | 660726 | 1 | Americana | 930227 |
| 125 | 20.27 0.6 | Tony McCall | USA | 740616 | 1r3 | Villach | 980709 |
| 126 | 20.27 0.4 | Petko Yankov | BUL | 771006 | 5r2 | Athína | 990616 |
| 127 | 20.27 1.0 | Marquis Davis | USA | 800814 | 1r1 | Knoxville,Tn | 000518 |
| 128 | 20.28A 1.9 | Larry Questad | USA | 430710 | 3 | Echo Summit, South Lake Tahoe, Ca | 680912 |
| 129 | 20.28 1.9 | Tony Jones | USA | 651230 | 2 | Lubbock, Tx | 870517 |
| 130 | 20.28 0.0 | Stanley Kerr | USA | 670619 | h2:2 | Baton Rouge | 870603 |
| 131 | 20.28 2.0 | Bryan Bronson ¶ | USA | 720909 | 1 | Modesto | 920516 |
| 132 | 20.28 1.2 | Thomas Sbokos | GRE | 720410 | 1 | Patra | 950723 |
| 133 | 20.28A 0.0 | Sunday Bada | NGR | 690622 | 1 | Harare | 950918 |
| 134 | 20.29A* 1.9 | Jerry Bright | USA | 470721 | 4 | Echo Summit, South Lake Tahoe, Ca | 680912 |
| 135 | 20.29A 1.9 | Tom Randolph | USA | 420104 | 5 | Echo Summit, South Lake Tahoe, Ca | 680912 |
| 136 | 20.29 1.5 | Clinton Davis | USA | 650817 | 1 | University Park | 830626 |
| 137 | 20.29 1.5 | Daron Council | USA | 641226 | 2 | Starkville, Ms | 850518 |
| 138 | 20.29 -0.3 | Alvis Whitted | USA | 740904 | s4:2 | Atlanta, Ga | 960622 |
| 139 | 20.29 0.6 | Darvis Patton | USA | 771204 | s2:2 | Durham, Nc | 000602 |
| 140 | 20.29 0.6 | Justin Gatlin | USA | 820210 | h1:1 | Columbia, SC | 010511 |
| 141 | 20.29 0.6 | Yusuke Omae | JPN | 820406 | 1 | Matsumoto | 010630 |
| 142 | 20.30 -0.9 | Joao Eugenio da Silva | BRA | 630822 | 4 | Los Angeles | 840808 |
| 143 | 20.30 -1.3 | Sam Graddy | USA | 640210 | h1:1 | Knoxville | 850510 |
| 144 | 20.30 1.8 | Marty Krulee | USA | 561104 | 2 | Walnut, Ca | 880424 |
| 145 | 20.30 -0.8 | Tim Williams | USA | 630527 | s5:1 | New Orleans, La | 920627 |
| 146 | 20.30 1.8 | Steve Brimacombe | AUS | 710507 | 1 | Brisbane | 960217 |
| 147 | 20.30 1.8 | Jah Shawn St.Julian | USA | 680808 | 1 | College Station | 960509 |
| 148 | 20.30 1.2 | Troy Douglas ¶ | BER | 621130 | 3 | Bruxelles | 970822 |
| 149 | 20.30 0.7 | Clement Chukwu ¶ | NGR | 730707 | 1r1 | Ann Arbor, Mi | 980516 |
| 150 | 20.30 2.0 | Brandon Evans | USA | 791030 | 1r1 | College Station, Tx | 000415 |
| 151 | 20.31 0.5 | Steve Riddick | USA | 510918 | 2 | Zürich | 750820 |
| 152 | 20.31A | Tshakile Nzimande | RSA | 611119 | 1 | Welkom | 871121 |
| 153 | 20.31 0.5 | Chidi Imoh ¶ | NGR | 630827 | 1 | Bern | 880823 |
| 154 | 20.31 0.2 | Derrick Thompson | USA | 730224 | 1 | Tuscaloosa | 950521 |
| 155 | 20.31 1.3 | Dave Dopek | USA | 730208 | 2 | Knoxville, Tn | 950603 |
| 156 | 20.31A 0.8 | Joseph Batangdon | CMR | 780729 | h1:1 | Johannesburg | 990917 |
| 157 | 20.31 -0.6 | Dwain Chambers | GBR | 780405 | 1 | London | 010722 |
| 158 | 20.32 0.6 | Brady Crain | USA | 560808 | 4 | Indianapolis | 850616 |
| 159 | 20.32 | Patrick Delice | TRI | 671112 | 1 | Prairie View, Tx | 930327 |
| 160 | 20.32 1.8 | Sam Jefferson | USA | 710419 | 1 | Austin | 930521 |
| 161 | 20.32 -0.2 | Damien Marsh | AUS | 710328 | 1 | Linz | 950822 |
| 162 | 20.33 | Larry Jackson | USA | 530630 | 1 | Lincoln | 760515 |
| 163 | 20.33 -1.4 | Darwin Cook | USA | 620716 | 1 | Tucson | 850518 |
| 164 | 20.33 0.2 | James Jett | USA | 701228 | 2 | Austin | 920606 |
| 165 | 20.33 0.7 | Dino Napier | USA | 691124 | q3:3 | Atlanta, Ga | 960622 |
| 166 | 20.33 0.5 | Vladislav Dologodin | UKR | 720223 | 1 | Helsinki | 960625 |
| 167 | 20.33 -0.8 | Ricardo Williams | JAM | 760929 | 3 | Yokohama | 000909 |
| 168 | 20.34A 0.9 | Edwin Roberts | TRI | 410912 | 4 | Ciudad de México | 681016 |
| 169 | 20.34 -1.2 | Vladimir Muravyov | URS | 590930 | 1 | Moskva | 840818 |
| 170 | 20.34A 1.8 | Wessel Oosthuizen | RSA | 610223 | 1 | Secunda, RSA | 860201 |
| 171 | 20.34 0.4 | Harlan Davis | USA | 670804 | 1 | Bakersfield | 880521 |
| 172 | 20.34 -0.2 | Roberto Hernandez | CUB | 670306 | 1 | La Habana | 900512 |
| 173 | 20.34 1.7 | Marcel Carter | USA | 710326 | s1:2 | New Orleans, La | 930604 |
| 174 | 20.34 1.7 | David Oaks | USA | 720512 | h2:2 | Eugene, Or | 930617 |
| 175 | 20.34 0.7 | Gentry Bradley | USA | 740119 | q4:3 | Atlanta, Ga | 960622 |
| 176 | 20.34 1.3 | Leonard Scott | USA | 800119 | h1:3 | Columbia, SC | 010511 |
| 177 | 20.35Ay-.12 0.9 | Lennox Miller | JAM | 461008 | 2 | Provo | 670617 |
| 178 | 20.35 | Efrem Coley | USA | 590521 | 1 | Austin | 800524 |
| 179 | 20.35 | Rod Barksdale | USA | 620908 | 1 | Tempe, Az | 840421 |
| 180 | 20.35 0.4 | Eugene McNeill | USA | 651210 | s1:1 | Tampa, Fl | 880618 |
| 181 | 20.35 | Devlon Dunn | USA | 670401 | 1 | Leverkusen | 910712 |
| 182 | 20.35 0.5 | Aleksandr Porkhomovskiy | RUS | 720812 | 1 | Rieti | 940828 |
| 183 | 20.35 1.7 | Tod Long | USA | 701218 | h1:6 | Durham | 960412 |
| 184 | 20.35 -1.5 | Douglas Walker ¶ | GBR | 730728 | 1 | Birmingham | 980726 |
| 185 | 20.35 -0.6 | Marcus La Grange | RSA | 771212 | 1 | Bellville | 000212 |
| 186 | 20.36 -0.8 | Henry Carr | USA | 421127 | 1 | Tokyo | 641017 |
| 187 | 20.36 0.3 | Dwight Williams | USA | 600907 | 2 | Indianapolis | 840505 |
| 188 | 20.36 1.8 | Todd Bennett | GBR | 620706 | 1 | Cwmbran | 840528 |
| 189 | 20.36 -0.7 | Aleksandr [Goremykin] Sokolov | URS | 710303 | q1:4 | Tokyo | 910826 |
| 190 | 20.36A -0.4 | Bryan Howard | USA | 761007 | h1:2 | Fort Collins, Co | 990521 |
| 191 | 20.36 0.2 | Alexiós Alexópoulos | GRE | 710521 | 2 | Paris | 990620 |
| 192 | 20.36 -1.4 | Patrick van Balkom | NED | 740914 | 1 | Apeldoorn | 990627 |
| 193 | 20.36 1.4 | Uchenna Emedolu | NGR | 760917 | 2 | Heusden | 010714 |
| 194 | 20.37 0.0 | Larry Burton | USA | 511215 | 4 | München | 720904 |
| 195 | 20.37 -1.2 | Eugen Ray | GDR | 570726 | 1 | Dresden | 770807 |
| 196 | 20.37 | Renaldo Nehemiah | USA | 590324 | 1 | Chapel Hill | 790421 |
| 197 | 20.37 1.0 | Jürgen Evers | FRG | 650429 | 1 | Schwechat | 830828 |
| 198 | 20.37 1.6 | Donald Bly | USA | 620525 | 1 | Norman | 840414 |
| 199 | 20.37 0.7 | Glenroy Gilbert | CAN | 680831 | 3 | New Orleans, La | 930605 |
| 200 | 20.37 0.7 | Carlos Gats | ARG | 691211 | 2 | Lisboa | 980718 |
| 201 | 20.37 1.9 | Prodromos Katsantonis | CYP | 751020 | 1 | Athína | 980719 |
| 202 | 20.37 1.3 | Marcus Brunson | USA | 780424 | 1r3 | Walnut, Ca | 010422 |
| 203 | 20.37 1.6 | DaBryan Blanton | USA | 82 | 1r3 | Austin, Tx | 010512 |
| 204 | 20.38y-.12 0.0 | Mark Lutz | USA | 511223 | 2 | Bakersfield | 730616 |
| 205 | 20.38 0.8 | Pascal Barré | FRA | 590412 | 1 | Genève | 790701 |
| 206 | 20.38 -1.4 | Eric Brown | USA | 600112 | 2 | Stanford, Ca | 810523 |
| 207 | 20.38 0.5 | Ralf Lübke | FRG | 650617 | 1 | Stuttgart | 850804 |
| 208 | 20.38 0.0 | Pierfrancesco Pavoni | ITA | 630221 | 1 | Grosseto | 870810 |
