| World men's all-time best 50m indoor |
| 1 | 5.56A ? | Donovan Bailey | CAN | 671216 | 1 | Reno | 960209 |
| 2 | 5.56 | Maurice Greene | USA | 740723 | 1 | Los Angeles, Ca | 990213 |
| 3 | 5.61 | Manfred Kokot | GDR | 480103 | h1 | East Berlin | 730204 |
| 4 | 5.61 | James Sanford | USA | 571227 | 1 | San Diego | 810220 |
| 5 | 5.61+ | Michael Green | JAM | 701107 | 1 | Liévin | 970216 |
| 6 | 5.61+ | Deji Aliu | NGR | 751122 | 1 | Liévin | 990221 |
| 7 | 5.61+ | Jason Gardener | GBR | 750918 | 1 | Madrid | 000216 |
| 8 | 5.61+ | Freddy Mayola | CUB | 771101 | 2 | Madrid | 000216 |
| 9 | 5.62 | Emmit King | USA | 590324 | 1 | Kobe | 860305 |
| 10 | 5.62 | Andre Cason | USA | 690120 | 1 | Los Angeles | 920215 |
| 11 | 5.62+ | Eric Nkansah | GHA | 741212 | 2 | Liévin | 990221 |
| 12 | 5.63 | Stanley Floyd | USA | 610623 | 2 | San Diego | 810220 |
| 13 | 5.63A | Henry Neal | USA | 701028 | 1 | Reno | 950210 |
| 14 | 5.63 | Jon Drummond | USA | 680909 | 2 | Los Angeles, Ca | 990213 |
| 15 | 5.64 | Davidson Ezinwa ¶ | NGR | 711122 | 2 | Los Angeles | 920215 |
| 16 | 5.64 | Aleksandr Porkhomovskiy | RUS | 720812 | 1 | Moskva | 940204 |
| 17 | 5.64 | Bruny Surin | CAN | 670712 | 1 | Moskva | 950127 |
| 18 | 5.64+ | Donovan Powell # | JAM | 711031 | 4 | Liévin | 990221 |
| 19 | 5.64+ | Leonard Myles-Mills | GHA | 730509 | 1 | Liévin | 000213 |
| 20 | 5.64+ | Ato Boldon | TRI | 731230 | 3 | Madrid | 000216 |
| 21 | 5.64+ | Tim Harden | USA | 740127 | 4 | Madrid | 000216 |
| 22 | 5.64 | Gerald Williams | USA | 780224 | 1r2 | Los Angeles, Ca | 000219 |
| 23 | 5.64 | Jeff Laynes | USA | 701003 | 1r4 | Los Angeles, Ca | 010120 |
| 24 | 5.65 | Marian Woronin | POL | 560813 | 1 | Grenoble | 810221 |
| 25 | 5.65+ | Raymond Stewart | JAM | 650318 | 2 | Liévin | 970216 |
| 26 | 5.65+ | Stéphane Cali | FRA | 720426 | 1 | Eaubonne | 980220 |
| 27 | 5.66+ | Gregory Saddler | USA | 740629 | 2 | Liévin | 000213 |
| 28 | 5.67 | Robert Esmie | CAN | 720705 | 1 | Los Angeles | 940219 |
| 29 | 5.67 | Kareem Kelly | USA | 810401 | 3r2 | Los Angeles, Ca | 000219 |
| 30 | 5.68 | Wolfgang Löbe | GDR | 531020 | 1r3 | East Berlin | 740203 |
| 31 | 5.68 | Lee McRae | USA | 660123 | 1 | Hamilton, CAN | 890113 |
| 32 | 5.68 | Terrance Bowen | USA | 710915 | 3 | Hamilton, CAN | 960112 |
| 33 | 5.68+ | Darren Braithwaite | GBR | 690120 | 2 | Madrid | 970205 |
| 34 | 5.69 | Ron Brown | USA | 610331 | 1 | San Diego | 840217 |
| 35 | 5.69 | Bryan Howard | USA | 761007 |   |   | 94 |
| 36 | 5.69 | Ibrahim Meite | CIV | 761118 | 1 | Grenoble | 950129 |
| 37 | 5.69+ | Dwain Chambers | GBR | 780405 | 4 | Liévin | 000213 |
| 38 | 5.69 | Mickey Grimes | USA | 761010 | 2r4 | Los Angeles, Ca | 010120 |
| 39 | 5.70# | Jobst Hirscht | FRG | 480719 | s1:2 | Madrid | 680309 |
| 40 | 5.70 | Calvin Smith | USA | 610108 | 1 | Rosemont | 840129 |
| 41 | 5.70 | Randall Evans | USA | 701026 | 1 | Los Angeles | 960207 |
| 42 | 5.70+ | Tim Montgomery | USA | 750128 | 2 | Liévin | 980222 |
| 43 | 5.70+ | Brian Lewis | USA | 741205 | 4 | Liévin | 980222 |
| 44 | 5.70+ | Coby Miller | USA | 761019 | 3 | Liévin | 010225 |
| 45 | 5.71 | Lee McNeill | USA | 641202 | 2 | Hamilton, CAN | 890113 |
| 46 | 5.71 | Frank Fredericks | NAM | 671002 | 2= | Grenoble | 950129 |
| 47 | 5.71 | Sergey Osovich | UKR | 731216 | 2 | Moskva | 960207 |
| 48 | 5.71 | Roland Németh | HUN | 740919 | 1 | Nyiregyhaza | 000205 |
| 49 | 5.71 | Douglas Bignall | GBR | 741020 | 1r3 | Los Angeles, Ca | 010120 |
| 50 | 5.71+ | Georgios Theodoridis | GRE | 721212 | h2:2 | Liévin | 010225 |
| 51 | 5.72 | Ray James | USA |   | 1 | Syracuse | 800210 |
| 52 | 5.72 | Carl Lewis | USA | 610701 | 2 | San Diego | 840217 |
| 53 | 5.72 | Sven Matthes | GDR | 690823 | 1 | East Berlin | 880219 |
| 54 | 5.72+ | Vincent Henderson | USA | 721020 | 3 | Madrid | 990216 |
| 55 | 5.72 | Anninos Marcoullides | CYP | 710208 | 2 | Nyiregyhaza | 000205 |
| 56 | 5.73 | Wolfgang Rabe | GDR | 520514 | h1 | East Berlin | 730204 |
| 57 | 5.73 | Vladimir Muravyov | URS | 590930 | s2:1 | Grenoble | 810221 |
| 58 | 5.73 | Frantisek Ptacnik | CS | 620227 | 1 | Praha | 850126 |
| 59 | 5.73 | Albert Lawrence | JAM | 610426 | 1 | Kobe | 850309 |
| 60 | 5.73 | Harvey Glance | USA | 570328 | h1:2 | Rosemont | 860216 |
| 61 | 5.73 | Steffen Bringmann | GDR | 640311 | 3 | Kobe | 860305 |
| 62 | 5.73 | Michael Marsh | USA | 670804 | 1 | Los Angeles | 900119 |
| 63 | 5.73 | Jiri Valik | CS | 660726 | 1 | Praha | 900210 |
| 64 | 5.73 | Brian Cooper | USA | 650821 | 1 | Cleveland | 900217 |
| 65 | 5.73 | Rod Tolbert | USA | 670611 | h3:2 | Hamilton, CAN | 960112 |
| 66 | 5.73+ | Jason Livingston ¶ | GBR | 710317 | - | Madrid | 970205 |
| 67 | 5.74 | Klaus-Dieter Kurrat | GDR | 550116 | 1 | East Berlin | 770306 |
| 68 | 5.74 | Ephraim Serrette | TRI | 581006 | 1 | Edmonton | 800216 |
| 69 | 5.74 | James Butler | USA | 600621 | 2 | Rosemont | 830115 |
| 70 | 5.74 | Greg Moses ¶ | USA | 651229 | 2 | Cleveland | 900217 |
| 71 | 5.74 | Joel Isasi | CUB | 670731 | 2 | Grenoble | 930207 |
| 72 | 5.75 | Valeriy Borzov | URS | 491020 | 1 | Grenoble | 720311 |
| 73 | 5.75 | Vassilios Papageorgopoulos | GRE | 470627 | h1:3 | Grenoble | 720311 |
| 74 | 5.75 | Eugen Ray | GDR | 570726 | h1:1 | East Berlin | 760118 |
| 75 | 5.75 | Don Quarrie | JAM | 510225 | 1 | Montréal | 770213 |
| 76 | 5.75 | Ed Preston | USA | 551212 | 2 | Montréal | 770213 |
| 77 | 5.75 | Marc Gasparoni | FRA | 590715 | 1 | Grenoble | 810207 |
| 78 | 5.75 | Desai Williams | CAN | 590612 | 1 | Edmonton | 810228 |
| 79 | 5.75 | Christian Haas | FRG | 580822 | 1 | Dortmund | 830219 |
| 80 | 5.75 | Phillip Epps | USA | 591111 | 1 | Rosemont | 840129 |
| 81 | 5.75 | Tony Sharpe | CAN | 610628 | 1 | Saskatoon | 841229 |
| 82 | 5.75 | Darwin Cook | USA | 620716 | 4 | Kobe | 860305 |
| 83 | 5.75 | Daron Council | USA | 641226 | 1 | Hamilton, CAN | 910111 |
| 84 | 5.75 | O'Brian Gibbons | CAN | 701101 | 3 | Hamilton, CAN | 980117 |
| 85 | 5.75 | Troy Dos Santos | CAN | 740214 | h4:1 | Hamilton, CAN | 980117 |
| 86 | 5.75 | Ryszard Pilarczyk | POL | 751105 | 1r1 | Bad Segeberg | 980207 |
| 87 | 5.75+ | Vincent Caure | FRA | 781003 | h4:2 | Liévin | 990221 |
| 88 | 5.76# | Robert Frith | GBR | 440616 | s1:1 | Madrid | 680309 |
| 89 | 5.76 | Eberhard Weise | GDR | 530803 | 2 | East Berlin | 740203 |
| 90 | 5.76 | Houston McTear | USA | 570212 | 1 | Daly City | 790126 |
| 91 | 5.76 | Steve Williams | USA | 531113 | 1 | Edmonton | 790203 |
| 92 | 5.76 | Jerome Deal | USA | 580324 | 2 | Edmonton | 800216 |
| 93 | 5.76 | Philippe Le Joncour | FRA | 561112 | s1:1 | Grenoble | 810207 |
| 94 | 5.76 | Andrey Shlyapnikov | URS | 590113 | s1:2 | Grenoble | 810221 |
| 95 | 5.76 | Darrell Green | USA | 600215 | 3 | Rosemont | 830115 |
| 96 | 5.76 | Selwyn Clarke | GBR | 590625 | 4 | Dortmund | 830219 |
| 97 | 5.76 | Kelly Reed | USA | 65 | 2 | Rosemont | 840129 |
| 98 | 5.76 | Ivo Krsek | CS | 670321 | 1 | Praha | 960224 |
| 99 | 5.76 | Jason Shelton | JAM | 740319 | 2r2 | Los Angeles, Ca | 980207 |
| 100 | 5.76+ | Osmond Ezinwa # | NGR | 711122 | h4:1 | Liévin | 980222 |
| 101 | 5.76 | Bradley McCuaig | CAN | 701212 | 1 | Hamilton, CAN | 990116 |
| 102 | 5.76+ | Venancio José | ESP | 760419 | 6 | Madrid | 000216 |
| 103 | 5.77 | Aleksandr Aksinin | URS | 541104 | 1r1 | East Berlin | 780219 |
| 104 | 5.77 | Gilles Echevin | FRA | 480901 | 1r2 | Grenoble | 800202 |
| 105 | 5.77 | Antoine Richard ¶ | FRA | 600908 | s1:2 | Grenoble | 810207 |
| 106 | 5.77 | Mark McNeil | USA | 610825 | 4 | Rosemont | 830115 |
| 107 | 5.77 | Willie Gault | USA | 600905 | 2 | Rosemont | 840129 |
| 108 | 5.77 | Rod Richardson | USA | 620917 | 3 | Rosemont | 840129 |
| 109 | 5.77 | Thomas Jefferson | USA | 620608 | 2 | Ottawa | 870131 |
| 110 | 5.77 | Vitaliy Savin | URS | 660123 | 1 | Den Haag | 910317 |
| 111 | 5.77 | Regillio van der Vloot | NED | 650117 | 1 | Den Haag | 960204 |
| 112 | 5.77 | Kenny Brokenburr | USA | 681029 | h2:2 | Hamilton, CAN | 980117 |
| 113 | 5.77 | Damian Allen | USA | 780101 | 2r1 | Los Angeles, Ca | 980207 |
| 114 | 5.77 | Marcin Krzywanski | POL | 750829 | 2r1 | Bad Segeberg | 980207 |
| 115 | 5.77+ | Patrick Mocci-Raoumbé | GAB | 700116 | h5:2 | Liévin | 980222 |
| 116 | 5.77+ | Darren Campbell | GBR | 730912 | 5r1 | Madrid | 990216 |
| 117 | 5.77 | Nicolas Macrozonaris | CAN | 800822 | 1 | Hamilton, CAN | 010216 |
| 118 | 5.78# | Günter Gollos | GDR | 420117 | s2:1 | Madrid | 680309 |
| 119 | 5.78 | Krzysztof Iwanski | POL | 500809 | h3 | East Berlin | 730204 |
| 120 | 5.78 | Johnny Williams | USA | 540723 | h1:2 | Montréal | 770213 |
| 121 | 5.78 | Hasely Crawford | TRI | 500816 | 1 | Ottawa | 790210 |
| 122 | 5.78 | Bo Jackson | USA | 62 | h1:2 | Rosemont | 840129 |
| 123 | 5.78 | Viktor Bryzgin | URS | 620822 | h | East Berlin | 860125 |
| 124 | 5.78 | Andrew Mowatt | CAN | 640525 | 4 | Hamilton, CAN | 890113 |
| 125 | 5.78 | Jiri Hudec | CS | 640815 | 1 | Praha | 890121 |
| 126 | 5.78 | Mark McKoy | AUT | 611210 | h1:1 | Moskva | 960207 |
| 127 | 5.78 | Frutos Feo | ESP | 720101 | 4r1 | Madrid | 960209 |
| 128 | 5.78 | Kareem Streete-Thompson | USA | 730330 | 5 | Los Angeles, Ca | 990213 |
| 129 | 5.78+ | David Patros | FRA | 770911 | 2 | Eaubonne | 990223 |
| 130 | 5.78 | Jerome Avery | USA | 781222 | 2r1 | Los Angeles, Ca | 000219 |
| 131 | 5.78 | Darrell Rideaux | USA | 791227 | 1r2 | Los Angeles, Ca | 010120 |
| 132 | 5.79# | Ivica Karasi | YUG | 45 | 5 | Madrid | 680309 |
| 133 | 5.79# | Vladislav Sapeja | URS | 430611 | h1:3 | Madrid | 680309 |
| 134 | 5.79# | Wieslaw Maniak | POL | 380522 | s3:1 | Madrid | 680309 |
| 135 | 5.79# | Fedor Pankratov | URS | 43 | s4:1 | Madrid | 680309 |
| 136 | 5.79 | Steve Riddick | USA | 510918 | 4 | Montréal | 770213 |
| 137 | 5.79 | Sören Schlegel | GDR | 601228 | 1 | Grenoble | 800202 |
| 138 | 5.79 | Bernard Petitbois | FRA | 540719 | h1:3 | Grenoble | 810207 |
| 139 | 5.79 | Josef Lomicky | CS | 58 | 1 | Praha | 820213 |
| 140 | 5.79 | Mike Morris | USA | 630507 | 2 | Sherbrooke | 850113 |
| 141 | 5.79 | Volker Schulz | GDR | 640708 | s | East Berlin | 860125 |
| 142 | 5.79+ | Rodrigue Nordin | FRA | 710322 | 3 | Eaubonne | 990223 |
| 143 | 5.79 | Okiki Akinremi | NGR | 750629 | h1:1 | Hamilton, CAN | 010216 |
| 144 | 5.80 | Aleksandr Kornelyuk | URS | 500628 | h2:3 | Grenoble | 720311 |
| 145 | 5.80 | Bernd Borth | GDR | 480725 | h1 | East Berlin | 730204 |
| 146 | 5.80 | Cliff Wiley | USA | 550521 | 2 | Ottawa | 800202 |
| 147 | 5.80 | Luciano Caravani | ITA | 530414 | s4:1 | Grenoble | 810221 |
| 148 | 5.80 | Ivaylo Karanyotov | BUL | 58 | s5:1 | Grenoble | 810221 |
| 149 | 5.80 | Fabian Whymns | BAH | 610611 | 2 | Sherbrooke | 830116 |
| 150 | 5.80 | Rick Jones | CAN | 63 | 3 | Saskatoon | 851229 |
| 151 | 5.80 | Ivo Pistek | CS | 63 | 2 | Praha | 870125 |
| 152 | 5.80 | Bryan Bridgewater | USA | 700907 | 2 | Los Angeles | 900119 |
| 153 | 5.80 | Kevin Williams | USA | 700923 | 3 | Los Angeles | 900119 |
| 154 | 5.80 | Edvin Ivanov | RUS | 700725 | 3 | Grenoble | 930207 |
| 155 | 5.80 | Rajeev Balakrishnan | IND | 710331 | 4r2 | Los Angeles, Ca | 000219 |
| 1 | 5.56A ? | Donovan Bailey | CAN | 671216 | 1 | Reno | 960209 |
| 2 | 5.56 | Maurice Greene | USA | 740723 | 1 | Los Angeles, Ca | 990213 |
| 3 | 5.61 | Manfred Kokot | GDR | 480103 | h1 | East Berlin | 730204 |
| 4 | 5.61 | James Sanford | USA | 571227 | 1 | San Diego | 810220 |
| 5 | 5.61+ | Michael Green | JAM | 701107 | 1 | Liévin | 970216 |
| 6 | 5.61+ | Deji Aliu | NGR | 751122 | 1 | Liévin | 990221 |
| 7 | 5.61+ | Jason Gardener | GBR | 750918 | 1 | Madrid | 000216 |
| 8 | 5.61+ | Freddy Mayola | CUB | 771101 | 2 | Madrid | 000216 |
| 9 | 5.62 | Emmit King | USA | 590324 | 1 | Kobe | 860305 |
| 10 | 5.62 | Andre Cason | USA | 690120 | 1 | Los Angeles | 920215 |
| 11 | 5.62+ | Eric Nkansah | GHA | 741212 | 2 | Liévin | 990221 |
| 12 | 5.63 | Stanley Floyd | USA | 610623 | 2 | San Diego | 810220 |
| 13 | 5.63A | Henry Neal | USA | 701028 | 1 | Reno | 950210 |
| 14 | 5.63 | Jon Drummond | USA | 680909 | 2 | Los Angeles, Ca | 990213 |
| 15 | 5.64 | Davidson Ezinwa ¶ | NGR | 711122 | 2 | Los Angeles | 920215 |
| 16 | 5.64 | Aleksandr Porkhomovskiy | RUS | 720812 | 1 | Moskva | 940204 |
| 17 | 5.64 | Bruny Surin | CAN | 670712 | 1 | Moskva | 950127 |
| 18 | 5.64+ | Donovan Powell # | JAM | 711031 | 4 | Liévin | 990221 |
| 19 | 5.64+ | Leonard Myles-Mills | GHA | 730509 | 1 | Liévin | 000213 |
| 20 | 5.64+ | Ato Boldon | TRI | 731230 | 3 | Madrid | 000216 |
| 21 | 5.64+ | Tim Harden | USA | 740127 | 4 | Madrid | 000216 |
| 22 | 5.64 | Gerald Williams | USA | 780224 | 1r2 | Los Angeles, Ca | 000219 |
| 23 | 5.64 | Jeff Laynes | USA | 701003 | 1r4 | Los Angeles, Ca | 010120 |
| 24 | 5.65 | Marian Woronin | POL | 560813 | 1 | Grenoble | 810221 |
| 25 | 5.65+ | Raymond Stewart | JAM | 650318 | 2 | Liévin | 970216 |
| 26 | 5.65+ | Stéphane Cali | FRA | 720426 | 1 | Eaubonne | 980220 |
| 27 | 5.66+ | Gregory Saddler | USA | 740629 | 2 | Liévin | 000213 |
| 28 | 5.67 | Robert Esmie | CAN | 720705 | 1 | Los Angeles | 940219 |
| 29 | 5.67 | Kareem Kelly | USA | 810401 | 3r2 | Los Angeles, Ca | 000219 |
| 30 | 5.68 | Wolfgang Löbe | GDR | 531020 | 1r3 | East Berlin | 740203 |
| 31 | 5.68 | Lee McRae | USA | 660123 | 1 | Hamilton, CAN | 890113 |
| 32 | 5.68 | Terrance Bowen | USA | 710915 | 3 | Hamilton, CAN | 960112 |
| 33 | 5.68+ | Darren Braithwaite | GBR | 690120 | 2 | Madrid | 970205 |
| 34 | 5.69 | Ron Brown | USA | 610331 | 1 | San Diego | 840217 |
| 35 | 5.69 | Bryan Howard | USA | 761007 |   |   | 94 |
| 36 | 5.69 | Ibrahim Meite | CIV | 761118 | 1 | Grenoble | 950129 |
| 37 | 5.69+ | Dwain Chambers | GBR | 780405 | 4 | Liévin | 000213 |
| 38 | 5.69 | Mickey Grimes | USA | 761010 | 2r4 | Los Angeles, Ca | 010120 |
| 39 | 5.70# | Jobst Hirscht | FRG | 480719 | s1:2 | Madrid | 680309 |
| 40 | 5.70 | Calvin Smith | USA | 610108 | 1 | Rosemont | 840129 |
| 41 | 5.70 | Randall Evans | USA | 701026 | 1 | Los Angeles | 960207 |
| 42 | 5.70+ | Tim Montgomery | USA | 750128 | 2 | Liévin | 980222 |
| 43 | 5.70+ | Brian Lewis | USA | 741205 | 4 | Liévin | 980222 |
| 44 | 5.70+ | Coby Miller | USA | 761019 | 3 | Liévin | 010225 |
| 45 | 5.71 | Lee McNeill | USA | 641202 | 2 | Hamilton, CAN | 890113 |
| 46 | 5.71 | Frank Fredericks | NAM | 671002 | 2= | Grenoble | 950129 |
| 47 | 5.71 | Sergey Osovich | UKR | 731216 | 2 | Moskva | 960207 |
| 48 | 5.71 | Roland Németh | HUN | 740919 | 1 | Nyiregyhaza | 000205 |
| 49 | 5.71 | Douglas Bignall | GBR | 741020 | 1r3 | Los Angeles, Ca | 010120 |
| 50 | 5.71+ | Georgios Theodoridis | GRE | 721212 | h2:2 | Liévin | 010225 |
| 51 | 5.72 | Ray James | USA |   | 1 | Syracuse | 800210 |
| 52 | 5.72 | Carl Lewis | USA | 610701 | 2 | San Diego | 840217 |
| 53 | 5.72 | Sven Matthes | GDR | 690823 | 1 | East Berlin | 880219 |
| 54 | 5.72+ | Vincent Henderson | USA | 721020 | 3 | Madrid | 990216 |
| 55 | 5.72 | Anninos Marcoullides | CYP | 710208 | 2 | Nyiregyhaza | 000205 |
| 56 | 5.73 | Wolfgang Rabe | GDR | 520514 | h1 | East Berlin | 730204 |
| 57 | 5.73 | Vladimir Muravyov | URS | 590930 | s2:1 | Grenoble | 810221 |
| 58 | 5.73 | Frantisek Ptacnik | CS | 620227 | 1 | Praha | 850126 |
| 59 | 5.73 | Albert Lawrence | JAM | 610426 | 1 | Kobe | 850309 |
| 60 | 5.73 | Harvey Glance | USA | 570328 | h1:2 | Rosemont | 860216 |
| 61 | 5.73 | Steffen Bringmann | GDR | 640311 | 3 | Kobe | 860305 |
| 62 | 5.73 | Michael Marsh | USA | 670804 | 1 | Los Angeles | 900119 |
| 63 | 5.73 | Jiri Valik | CS | 660726 | 1 | Praha | 900210 |
| 64 | 5.73 | Brian Cooper | USA | 650821 | 1 | Cleveland | 900217 |
| 65 | 5.73 | Rod Tolbert | USA | 670611 | h3:2 | Hamilton, CAN | 960112 |
| 66 | 5.73+ | Jason Livingston ¶ | GBR | 710317 | - | Madrid | 970205 |
| 67 | 5.74 | Klaus-Dieter Kurrat | GDR | 550116 | 1 | East Berlin | 770306 |
| 68 | 5.74 | Ephraim Serrette | TRI | 581006 | 1 | Edmonton | 800216 |
| 69 | 5.74 | James Butler | USA | 600621 | 2 | Rosemont | 830115 |
| 70 | 5.74 | Greg Moses ¶ | USA | 651229 | 2 | Cleveland | 900217 |
| 71 | 5.74 | Joel Isasi | CUB | 670731 | 2 | Grenoble | 930207 |
| 72 | 5.75 | Valeriy Borzov | URS | 491020 | 1 | Grenoble | 720311 |
| 73 | 5.75 | Vassilios Papageorgopoulos | GRE | 470627 | h1:3 | Grenoble | 720311 |
| 74 | 5.75 | Eugen Ray | GDR | 570726 | h1:1 | East Berlin | 760118 |
| 75 | 5.75 | Don Quarrie | JAM | 510225 | 1 | Montréal | 770213 |
| 76 | 5.75 | Ed Preston | USA | 551212 | 2 | Montréal | 770213 |
| 77 | 5.75 | Marc Gasparoni | FRA | 590715 | 1 | Grenoble | 810207 |
| 78 | 5.75 | Desai Williams | CAN | 590612 | 1 | Edmonton | 810228 |
| 79 | 5.75 | Christian Haas | FRG | 580822 | 1 | Dortmund | 830219 |
| 80 | 5.75 | Phillip Epps | USA | 591111 | 1 | Rosemont | 840129 |
| 81 | 5.75 | Tony Sharpe | CAN | 610628 | 1 | Saskatoon | 841229 |
| 82 | 5.75 | Darwin Cook | USA | 620716 | 4 | Kobe | 860305 |
| 83 | 5.75 | Daron Council | USA | 641226 | 1 | Hamilton, CAN | 910111 |
| 84 | 5.75 | O'Brian Gibbons | CAN | 701101 | 3 | Hamilton, CAN | 980117 |
| 85 | 5.75 | Troy Dos Santos | CAN | 740214 | h4:1 | Hamilton, CAN | 980117 |
| 86 | 5.75 | Ryszard Pilarczyk | POL | 751105 | 1r1 | Bad Segeberg | 980207 |
| 87 | 5.75+ | Vincent Caure | FRA | 781003 | h4:2 | Liévin | 990221 |
| 88 | 5.76# | Robert Frith | GBR | 440616 | s1:1 | Madrid | 680309 |
| 89 | 5.76 | Eberhard Weise | GDR | 530803 | 2 | East Berlin | 740203 |
| 90 | 5.76 | Houston McTear | USA | 570212 | 1 | Daly City | 790126 |
| 91 | 5.76 | Steve Williams | USA | 531113 | 1 | Edmonton | 790203 |
| 92 | 5.76 | Jerome Deal | USA | 580324 | 2 | Edmonton | 800216 |
| 93 | 5.76 | Philippe Le Joncour | FRA | 561112 | s1:1 | Grenoble | 810207 |
| 94 | 5.76 | Andrey Shlyapnikov | URS | 590113 | s1:2 | Grenoble | 810221 |
| 95 | 5.76 | Darrell Green | USA | 600215 | 3 | Rosemont | 830115 |
| 96 | 5.76 | Selwyn Clarke | GBR | 590625 | 4 | Dortmund | 830219 |
| 97 | 5.76 | Kelly Reed | USA | 65 | 2 | Rosemont | 840129 |
| 98 | 5.76 | Ivo Krsek | CS | 670321 | 1 | Praha | 960224 |
| 99 | 5.76 | Jason Shelton | JAM | 740319 | 2r2 | Los Angeles, Ca | 980207 |
| 100 | 5.76+ | Osmond Ezinwa # | NGR | 711122 | h4:1 | Liévin | 980222 |
| 101 | 5.76 | Bradley McCuaig | CAN | 701212 | 1 | Hamilton, CAN | 990116 |
| 102 | 5.76+ | Venancio José | ESP | 760419 | 6 | Madrid | 000216 |
| 103 | 5.77 | Aleksandr Aksinin | URS | 541104 | 1r1 | East Berlin | 780219 |
| 104 | 5.77 | Gilles Echevin | FRA | 480901 | 1r2 | Grenoble | 800202 |
| 105 | 5.77 | Antoine Richard ¶ | FRA | 600908 | s1:2 | Grenoble | 810207 |
| 106 | 5.77 | Mark McNeil | USA | 610825 | 4 | Rosemont | 830115 |
| 107 | 5.77 | Willie Gault | USA | 600905 | 2 | Rosemont | 840129 |
| 108 | 5.77 | Rod Richardson | USA | 620917 | 3 | Rosemont | 840129 |
| 109 | 5.77 | Thomas Jefferson | USA | 620608 | 2 | Ottawa | 870131 |
| 110 | 5.77 | Vitaliy Savin | URS | 660123 | 1 | Den Haag | 910317 |
| 111 | 5.77 | Regillio van der Vloot | NED | 650117 | 1 | Den Haag | 960204 |
| 112 | 5.77 | Kenny Brokenburr | USA | 681029 | h2:2 | Hamilton, CAN | 980117 |
| 113 | 5.77 | Damian Allen | USA | 780101 | 2r1 | Los Angeles, Ca | 980207 |
| 114 | 5.77 | Marcin Krzywanski | POL | 750829 | 2r1 | Bad Segeberg | 980207 |
| 115 | 5.77+ | Patrick Mocci-Raoumbé | GAB | 700116 | h5:2 | Liévin | 980222 |
| 116 | 5.77+ | Darren Campbell | GBR | 730912 | 5r1 | Madrid | 990216 |
| 117 | 5.77 | Nicolas Macrozonaris | CAN | 800822 | 1 | Hamilton, CAN | 010216 |
| 118 | 5.78# | Günter Gollos | GDR | 420117 | s2:1 | Madrid | 680309 |
| 119 | 5.78 | Krzysztof Iwanski | POL | 500809 | h3 | East Berlin | 730204 |
| 120 | 5.78 | Johnny Williams | USA | 540723 | h1:2 | Montréal | 770213 |
| 121 | 5.78 | Hasely Crawford | TRI | 500816 | 1 | Ottawa | 790210 |
| 122 | 5.78 | Bo Jackson | USA | 62 | h1:2 | Rosemont | 840129 |
| 123 | 5.78 | Viktor Bryzgin | URS | 620822 | h | East Berlin | 860125 |
| 124 | 5.78 | Andrew Mowatt | CAN | 640525 | 4 | Hamilton, CAN | 890113 |
| 125 | 5.78 | Jiri Hudec | CS | 640815 | 1 | Praha | 890121 |
| 126 | 5.78 | Mark McKoy | AUT | 611210 | h1:1 | Moskva | 960207 |
| 127 | 5.78 | Frutos Feo | ESP | 720101 | 4r1 | Madrid | 960209 |
| 128 | 5.78 | Kareem Streete-Thompson | USA | 730330 | 5 | Los Angeles, Ca | 990213 |
| 129 | 5.78+ | David Patros | FRA | 770911 | 2 | Eaubonne | 990223 |
| 130 | 5.78 | Jerome Avery | USA | 781222 | 2r1 | Los Angeles, Ca | 000219 |
| 131 | 5.78 | Darrell Rideaux | USA | 791227 | 1r2 | Los Angeles, Ca | 010120 |
| 132 | 5.79# | Ivica Karasi | YUG | 45 | 5 | Madrid | 680309 |
| 133 | 5.79# | Vladislav Sapeja | URS | 430611 | h1:3 | Madrid | 680309 |
| 134 | 5.79# | Wieslaw Maniak | POL | 380522 | s3:1 | Madrid | 680309 |
| 135 | 5.79# | Fedor Pankratov | URS | 43 | s4:1 | Madrid | 680309 |
| 136 | 5.79 | Steve Riddick | USA | 510918 | 4 | Montréal | 770213 |
| 137 | 5.79 | Sören Schlegel | GDR | 601228 | 1 | Grenoble | 800202 |
| 138 | 5.79 | Bernard Petitbois | FRA | 540719 | h1:3 | Grenoble | 810207 |
| 139 | 5.79 | Josef Lomicky | CS | 58 | 1 | Praha | 820213 |
| 140 | 5.79 | Mike Morris | USA | 630507 | 2 | Sherbrooke | 850113 |
| 141 | 5.79 | Volker Schulz | GDR | 640708 | s | East Berlin | 860125 |
| 142 | 5.79+ | Rodrigue Nordin | FRA | 710322 | 3 | Eaubonne | 990223 |
| 143 | 5.79 | Okiki Akinremi | NGR | 750629 | h1:1 | Hamilton, CAN | 010216 |
| 144 | 5.80 | Aleksandr Kornelyuk | URS | 500628 | h2:3 | Grenoble | 720311 |
