| INDEX World all-time lists | Friidrott |
| 1 | 17.83 | Aliecer Urrutia | CUB | 740922 | 1 | Sindelfingen | 970301 |
| 2 | 17.80 | Christian Olsson | SWE | 800125 | 1 | Göteborg | 020305 |
| 3 | 17.77 | Leonid Voloshin | UKR | 660330 | 1 | Grenoble | 940206 |
| 4 | 17.76 | Mike Conley | USA | 621005 | 1 | Princeton, NJ | 870227 |
| 5 | 17.72 | Brian Wellman | BER | 670908 | 1 | Barcelona | 950311 |
| 6 | 17.67 | Oleg Protsenko | URS | 630811 | 1 | Nishinomiya (Osaka) | 870115 |
| 7 | 17.64 | Jonathan Edwards | GBR | 660510 | 1 | Birmingham | 980215 |
| 8 | 17.62 | Yoelbi Quesada | CUB | 730804 | 2 | Barcelona | 950311 |
| 9 | 17.62 | Yoel Garcia | CUB | 731125 | 2 | Sindelfingen | 970301 |
| 10 | 17.59 | Pierre Camara | FRA | 650910 | 1 | Toronto | 930313 |
| 11 | 17.54 | Maris Bruziks | URS | 620825 | 1 | Madrid | 860223 |
| 12 | 17.53 | Vladimir Inozemtsev | UKR | 640525 | 1 | Stockholm | 910219 |
| 13 | 17.50 | Charles Simpkins | USA | 631019 | 1 | Los Angeles | 860117 |
| 14 | 17.47 | Denis Kapustin | RUS | 701005 | 1 | Lipetsk | 940227 |
| 15 | 17.46 | Kenny Harrison | USA | 650213 | 1 | Yokohama | 900311 |
| 16 | 17.45 | Khristo Markov | BUL | 650127 | 1 | Athína | 880206 |
| 17 | 17.41 | Willie Banks | USA | 560311 | 1 | San Diego | 820219 |
| 18 | 17.41 | Jorge A Reyna | CUB | 630110 | 2 | Budapest | 890305 |
| 19 | 17.39 | Nikolay Musiyenko | URS | 591216 | 1 | Kiev | 870125 |
| 20 | 17.39 | Aleksandr Leonov ¶ | URS | 620207 | 1 | Volgograd | 880212 |
| 21 | 17.37 | Vasif Asadov | URS | 650827 | 2 | Volgograd | 880212 |
| 22 | 17.37 | Vasiliy Sokov # | RUS | 680407 | 2 | Lipetsk | 940227 |
| 23 | 17.36 | Oleg Sakirkin | URS | 660123 | 1 | Chelyabinsk | 900204 |
| 24 | 17.35 | Vladimir Chernikov | URS | 590803 | 2 | Penza | 870208 |
| 25 | 17.35 | Igor Lapshin | URS | 630808 | 2 | Chelyabinsk | 900204 |
| 26 | 17.35 | Jadel Gregório | BRA | 800916 | 1 | Samara | 020203 |
| 27 | 17.33 | Grigoriy Yemets | URS | 571008 | 1 | Göteborg | 840303 |
| 28 | 17.32 | Gennadiy Valyukevich | URS | 580601 | 1 | Kishinyev | 850217 |
| 29 | 17.32 | Paolo Camossi | ITA | 740106 | 1 | Lisboa | 010309 |
| 30 | 17.31 | Keith Connor | GBR | 570916 | 1 | Detroit | 810313 |
| 31 | 17.31 | Jörg Friess | GER | 681027 | 1 | Mannheim | 910202 |
| 32 | 17.30 | Shamil Abbyasov | URS | 570416 | 1 | Grenoble | 810221 |
| 33 | 17.30 | Lazaro Betancourt ¶ | CUB | 630318 | 1 | Torino | 850203 |
| 34 | 17.29 | Marian Oprea | ROM | 820606 | 1 | Bucuresti | 020216 |
| 35 | 17.28 | Juan-Miguel Lopez ¶ | CUB | 670407 | 3 | Budapest | 890305 |
| 36 | 17.28 | Oleg Grokhovskiy | RUS | 680503 | 1 | Moskva | 930127 |
| 37 | 17.28 | Charles-Michael Friedek | GER | 710826 | 1 | Gent | 000227 |
| 38 | 17.26 | Tord Henriksson | SWE | 650413 | 2 | Stockholm | 910219 |
| 39 | 17.26 | Rostislav Dimitrov | BUL | 741228 | 1 | Budapest | 990205 |
| 40 | 17.25 | Aleksandr Yakovlev | URS | 570908 | 4 | Penza | 870208 |
| 41 | 17.25 | Bela Bakosi | HUN | 570618 | 2 | Budapest | 880306 |
| 42 | 17.25 | LaMark Carter | USA | 700823 | 1 | Baton Rouge, La | 980117 |
| 43 | 17.24 | Erick Walder | USA | 711105 | 1 | Indianapolis | 940312 |
| 44 | 17.24 | Serge Helan | FRA | 640224 | 1 | Bordeaux | 970223 |
| 45 | 17.23 | Jan Cado | CS | 630507 | 2 | Piraeus | 850302 |
| 46 | 17.22 | Aleksandr Aseledchenko | RUS | 731018 | 3 | Paris | 970309 |
| 47 | 17.21 | Vladimir Plekhanov | URS | 580411 | 2 | Madrid | 860223 |
| 48 | 17.21 | Armen Martirosyan | ARM | 690806 | 1 | Yerevan | 990117 |
| 49 | 17.20 | Andrew Murphy | AUS | 691218 | 3 | Lisboa | 010309 |
| 50 | 17.18 | Galin Georgiev | BUL | 700327 | 1 | Sofia | 960210 |
| 51 | 17.17 | Wolfgang Zinser | FRG | 640326 | 1 | Dortmund | 900114 |
| 52 | 17.17 | Vladimir Melikhov | RUS | 690330 | 2 | Moskva | 930227 |
| 53 | 17.16 | Viktor Saneyev | URS | 451003 | 1 | Moskva | 760202 |
| 54 | 17.16 | Vlastimil Marinec | CS | 570109 | 2 | Göteborg | 840303 |
| 55 | 17.15 | Ray Kimble | USA | 530419 | 1 | New York, NY | 880226 |
| 56 | 17.15 | Yuriy Sotnikov | RUS | 690310 | 3 | Lipetsk | 940227 |
| 57 | 17.15 | Zsolt Czingler | HUN | 710428 | 2 | Budapest | 990205 |
| 58 | 17.14 | Volker Mai | GDR | 660503 | 3 | Piraeus | 850302 |
| 59 | 17.14 | Edrick Floreal | CAN | 661005 | 1 | Indianapolis | 890311 |
| 60 | 17.13 | John Tillman | USA | 650211 | 3 | New York, NY | 890224 |
| 61 | 17.13 | Alexander Martínez | CUB | 770823 | 1 | Torino | 020126 |
| 62 | 17.13 | Walter Davis | USA | 790702 | 1 | Fayetteville, Ar | 020224 |
| 63 | 17.12 | Nikolay Raev ¶ | BUL | 710129 | 1 | Sofia | 930128 |
| 64 | 17.12 | Aleksandr Glavatskiy | BLR | 700502 | 1 | Gomel | 940115 |
| 65 | 17.11 | Yuriy Osipenko | UKR | 690712 | 1 | Zaporizhzhya | 960218 |
| 66 | 17.11 | Gennadiy Markov | RUS | 660312 | 2 | Volgograd | 970222 |
| 67 | 17.10 | Jaak Uudmäe | URS | 540903 | 2 | Minsk | 790212 |
| 68 | 17.10 | Ralf Jaros | GER | 651213 | 1 | Dortmund | 940225 |
| 69 | 17.09 | Frank Rutherford | BAH | 641123 | 1 | Oklahoma City | 870314 |
| 70 | 17.09 | Carlos Calado | POR | 751005 | 1 | Espinho | 990220 |
| 71 | 17.08 | Al Joyner | USA | 600119 | 1 | Nishinomiya (Osaka) | 850115 |
| 72 | 17.07A | Ron Livers | USA | 550720 | 1 | Albuquerque, NM | 800202 |
| 73 | 17.06 | Dmitriy Byzov | RUS | 660125 | 1 | Volgograd | 950226 |
| 74 | 17.05 | Vasiliy Isayev | URS | 590201 | 2 | Kishinyev | 850217 |
| 75 | 17.05 | Ionut Punga | ROM | 791014 | 1 | Bucuresti | 010127 |
| 76 | 17.04 | Robert Howard | USA | 751126 | 1 | Indianapolis | 970308 |
| 77 | 17.03 | Michal Joachimowski | POL | 500926 | 1 | Göteborg | 740309 |
| 78 | 17.03 | Vincent Parrette | USA | 571215 | 1 | Lincoln | 800229 |
| 79 | 17.03 | Audrius Raizgys | LIT | 690404 | 1 | Panevezys | 950226 |
| 80 | 17.03 | Jerome Romain | DOM | 710612 | 2 | Budapest | 980206 |
| 81 | 17.03 | Fabrizio Donato | ITA | 760814 | 1 | Genova | 020217 |
| 82 | 17.02 | Vyacheslav Bordukov | URS | 590101 | 1 | Leningrad | 860124 |
| 83 | 17.02 | Aleksandr Petrunin | RUS | 670129 | 4 | Lipetsk | 940227 |
| 84 | 17.01 | Vasiliy Grishchenkov | URS | 580123 | 1 | Minsk | 810208 |
| 85 | 17.01 | Tim Rusan | USA | 770625 | 1 | New York, NY | 020302 |
| 86 | 17.00 | Anatoliy Piskulin | URS | 521201 | 3 | Minsk | 790212 |
| 87 | 17.00 | Ajayi Agbebaku | NGR | 551206 | 1 | Dallas | 820130 |
| 88 | 17.00 | Paul Jordan | USA | 560617 | 2 | Dallas | 820130 |
| 89 | 17.00 | Aleksandr Kovalenko | URS | 630508 | 1 | Moskva | 890104 |
| 90 | 17.00 | Vitaliy Moskalenko | RUS | 740630 | 2 | Moskva | 990219 |
| 91 | 17.00 | LeVar Anderson | USA | 770326 | 1cC | Baton Rouge, La | 000115 |
| 92 | 17.00 | Igor Gavrilenko | RUS | 760410 | 1 | Moskva | 010217 |
| 93 | 17.00 | Igor Spasovkhodskiy | RUS | 790801 | 1 | Volgograd | 020214 |
| 94 | 16.99 | James Beckford | JAM | 750109 | 1 | Manhattan, Ks | 950304 |
| 95 | 16.99 | Michael Calvo | CUB | 771226 | 2 | Dortmund | 000130 |
| 96 | 16.98 | Andrey Trots | UKR | 780117 | 2 | Samara | 020203 |
| 97 | 16.97 | Ian Campbell | AUS | 570418 | 1 | Detroit | 780310 |
| 98 | 16.97 | Peter Bouschen | FRG | 600516 | 1 | Sindelfingen | 810206 |
| 99 | 16.97 | Nikolay Mamchur | URS | 631009 | 2 | Bryansk | 870307 |
| 100 | 16.97 | Vladimir Zubrilin | URS | 630615 | 4 | Gomel | 890203 |
| 101 | 16.97 | Andrey Kayukov | RUS | 640412 | 5 | Moskva | 930227 |
| 102 | 16.97 | Kenny Boudine | FRA | 730125 | 2 | Bercy, Paris | 960210 |
| 103 | 16.97 | Arne Holm | SWE | 611222 | 1 | Borlänge | 960222 |
| 104 | 16.97 | Francis Agyepong | GBR | 650616 | Q1 | Stockholm | 960309 |
| 105 | 16.97 | Viktor Gushchinskiy | RUS | 780812 | 3 | Samara | 020203 |
| 106 | 16.96 | Mike Marlow | USA | 560731 | 1 | Daly City | 810221 |
| 107 | 16.96 | Georges Sainte-Rose | FRA | 690903 | 5 | Bercy, Paris | 940312 |
| 108 | 16.96 | Sigurd Njerve | NOR | 710912 | 1 | Borlänge | 960218 |
| 109 | 16.96 | Tibor Ordina | HUN | 710331 | 4 | Budapest | 980206 |
| 110 | 16.95 | Vyacheslav Taranov | RUS | 750320 | 2 | Shakhty | 950122 |
| 111 | 16.95 | Andrey Kurennoy | RUS | 720512 | 2 | Moskva | 970117 |
| 112 | 16.95 | Ketill Hanstveit | NOR | 731102 | 2 | Tampere | 980204 |
| 113 | 16.95 | Kenta Bell | USA | 770316 | 2 | New York, NY | 020302 |
| 114 | 16.94 | Carol Corbu | ROM | 460208 | 1 | Bucuresti | 720212 |
| 115 | 16.93 | Dario Badinelli | ITA | 600810 | 1 | Firenze | 880223 |
| 116 | 16.93 | Milan Mikulas | CZE | 630401 | 3 | Den Haag | 890218 |
| 117 | 16.93 | Zou Sixin | CHN | 670805 | 1 | Yokohama | 960302 |
| 118 | 16.93 | Rogel Nachum | ISR | 670521 | 4 | Valencia | 980301 |
| 119 | 16.92 | Dorel Eftene | ROM | 691229 | 1 | Bacau | 910217 |
| 120 | 16.91 | Viktor Panich | URS | 60 | 1 | Vilnius | 830227 |
| 121 | 16.91 | Ivan Slanar | CS | 610111 | 1 | Praha | 880124 |
| 122 | 16.91 | Andrew Owusu | GHA | 720708 | 1 | Lincoln, Ne | 980124 |
| 123 | 16.90 | Tommy Haynes | USA | 520714 | 1 | New York, NY | 760227 |
| 124 | 16.90 | Erich Gotman | URS | 631016 | 1 | Omsk | 880123 |
| 125 | 16.90 | Djorde Kozul | YUG | 631231 | 1 | Budapest | 880227 |
| 126 | 16.90 | Joseph Taiwo | NGR | 590824 | 2 | Inglewood, Ca | 900216 |
| 127 | 16.90 | Sergey Kochkin | RUS | 700701 | 1 | Moskva | 000127 |
| 128 | 16.90 | Colomba Fofana | FRA | 770411 | 1 | Liévin | 000219 |
| 129 | 16.89 | John Craft | USA | 470324 | 1 | Richmond | 720317 |
| 130 | 16.89 | Sergey Bykov | UKR | 710511 | 1 | Kiev | 930214 |
| 131 | 16.89 | Ndabazihle Mdhlongwa | ZIM | 730530 | 2 | Baton Rouge, La | 980117 |
| 132 | 16.89 | Aleksandr Sergeyev | RUS | 830607 | 1 | Moskva | 020208 |
| 133 | 16.88 | Michail Bariban | URS | 490225 | 2 | Göteborg | 740309 |
| 134 | 16.88 | Mihai Bran | ROM | 620112 | 1 | Bacau | 880213 |
| 135 | 16.88 | Marios Hadjiandreou | CYP | 620919 | 1 | Piraeus | 880220 |
| 136 | 16.88 | Lars Hedman | SWE | 670406 | 1 | Kuopio | 950305 |
| 137 | 16.88 | Karl Taillepierre | FRA | 760813 | 1 | Liévin | 020216 |
| 138 | 16.87 | Steve Hannah | BAH | 581030 | 1 | Johnson City | 810109 |
| 139 | 16.87 | Boris Chochlov | URS | 581220 | 6 | Moskva | 830220 |
| 140 | 16.87 | John Herbert | GBR | 620420 | 5 | Budapest | 880306 |
| 141 | 16.87 | Sergey Arzamasov | KZK | 710409 | 2 | Moskva | 920202 |
| 142 | 16.87 | Roman Sintelyov | BRA | 681012 | 1 | Kiev | 920221 |
| 143 | 16.87 | Parkev Grigoryan | ARM | 650501 | 1 | Novocherkassk | 950222 |
| 144 | 16.87 | Raul Chapado | ESP | 700504 | 5 | Valencia | 980301 |
| 145 | 16.87 | Brandon Craven | USA | 741219 | 1 | Fayetteville, Ar | 020202 |
| 146 | 16.86 | Nikolai Dudkin | URS | 470605 | 1 | Moskva | 690227 |
| 147 | 16.86 | Arnold Grimes | USA | 530619 | 1 | Detroit | 750314 |
| 148 | 16.86 | Eric McCalla | GBR | 600818 | 1 | Vittel, FRA | 840204 |
| 149 | 16.86 | Sergey Frolenkov | URS | 620211 | 3 | Bryansk | 870307 |
| 150 | 16.86 | Dainis Berzins | URS | 660424 | 6 | Volgograd | 880212 |
| 151 | 16.86 | Stoyko Tzonov | BUL | 690506 | 1 | Sofia | 950211 |
| 152 | 16.86 | Vladimir Kravchenko | UKR | 691222 | 1 | Kiev | 950212 |
| 153 | 16.86 | Garfield Anselm | FRA | 660607 | 2 | Liévin | 950226 |
| 154 | 16.86 | Viktor Sotnikov | RUS | 740912 | 3 | Moskva | 970122 |
| 155 | 16.86 | Jimmy Gabriel | FRA | 731019 | 1 | Liévin | 010118 |
| 156 | 16.85 | Aleksandr Beskrovniy | URS | 600405 | 2 | Minsk | 820124 |
| 157 | 16.85 | David Siler | USA | 610515 | 1 | Baton Rouge | 830227 |
| 158 | 16.85 | Gennadiy Glushchenko | UKR | 700526 | 1 | Zaporizhzhya | 970211 |
| 159 | 16.85 | LeJuan Simon | USA | 810207 | 1 | Norman, Ok | 020216 |
| 160 | 16.84 | Dmitriy Litvinenko | URS | 630812 | 5 | Bryansk | 870307 |
| 161 | 16.84 | Lucian Sfiea | ROM | 630910 | 2 | Bacau | 880213 |
| 162 | 16.83 | Lazaro Balcindes | CUB | 630208 | 3 | Paris | 850119 |
| 163 | 16.82 | Robert Cannon | USA | 580709 | 2 | New York, NY | 820226 |
| 164 | 16.82 | Bedros Bedrosian | ROM | 550521 | 1 | Budapest | 840208 |
| 165 | 16.82 | Jiri Kuntos | CZE | 731002 | 2 | Sindelfingen | 990228 |
| 166 | 16.81 | Ken Lorraway | AUS | 560206 | 2 | Nishinomiya (Osaka) | 840116 |
| 167 | 16.81 | Sergey Tarasov | URS | 620816 | 1 | Chelyabinsk | 850203 |
| 168 | 16.81 | Yuriy Gorbachenko | URS | 660719 | 4 | Kiev | 860126 |
| 169 | 16.81 | Igor Sautkin | RUS | 720223 | 4 | Moskva | 960214 |
| 170 | 16.81 | Desmond Hunt | USA | 710810 | 2 | Atlanta, Ga | 960302 |
| 171 | 16.81 | Sergey Izmaylov | UKR | 750501 | 1 | Brovary | 000209 |
| 172 | 16.80 | Dirk Gamlin | GDR | 631026 | 1 | Senftenberg | 860201 |
| 173 | 16.80 | Chen Yanping | CHN | 660117 | 1 | Beijing | 890331 |
| 174 | 16.80 | Robert Thomas | USA | 730807 | 1 | Lincoln | 930206 |
| 175 | 16.80 | Yevgeniy Timofeyev | RUS | 740222 | 4 | Moskva | 990219 |
| 176 | 16.80 | Allen Simms | USA | 820726 | 1 | Blacksburg, Va | 010119 |
| 177 | 16.79 | Milan [Rahman, Caleb Abdul] Tiff | USA | 490705 | 1 | San Diego | 800222 |
| 178 | 16.79 | Norbert Elliott | BAH | 621106 | 2 | Syracuse | 850309 |
| 179 | 16.79 | Paul Emordi | NGR | 651225 | 5 | Princeton, NJ | 870227 |
| 180 | 16.79 | Viktor Sazenkov | BLR | 680507 | 1 | Gomel | 970223 |
| 181 | 16.79 | Vitaliy Kolpakov | UKR | 720202 | 1 | Lvov | 990207 |
| 182 | 16.78 | Gennadiy Byessonov | URS | 441209 | 3 | Katowice | 750308 |
| 183 | 16.78 | Aleksandr Lisichonok | URS | 581222 | 1 | Vilnius | 820120 |
| 184 | 16.78 | Dion Simmons | USA | 720210 | 2 | Atlanta, Ga | 970301 |
| 185 | 16.78 | Melvin Lister | USA | 770829 | 1 | Indianapolis, In | 990306 |
| 186 | 16.77 | Michael Sauer | FRG | 410827 | 1 | Stuttgart | 680302 |
| 187 | 16.77 | Klaus Kübler | FRG | 590417 | 2 | Sindelfingen | 810206 |
| 188 | 16.77 | Joe Greene | USA | 670217 | 2 | Indianapolis | 880311 |
| 189 | 16.76 | Julian Golley | GBR | 710912 | 1 | Glasgow | 940212 |
| 190 | 16.75 | Aston Moore | GBR | 560208 | 2 | Vittel, FRA | 840204 |
| 191 | 16.75 | Vladimir Bereglazov | URS | 59 | 3 | Moskva | 840210 |
| 192 | 16.75 | Georgi Pomashki | BUL | 600110 | 6 | Madrid | 860223 |
| 193 | 16.75A | Von Ware | USA | 750630 | 1 | Reno, Nv | 980131 |
| 194 | 16.75 | Johan Meriluoto | FIN | 740322 | 1 | Umeå | 010224 |
| INDEX World all-time lists | Friidrott |
TOP |