| World men's all-time best 60m hurdles indoor |
| 1 | 7.30 | Colin Jackson | GBR | 670218 | 1 | Sindelfingen | 940306 |
| 2 | 7.36? | Greg Foster # | USA | 580804 | 1 | Los Angeles | 870116 |
| 3 | 7.37 | Roger Kingdom | USA | 620826 | 1 | Piraeus | 890308 |
| 4 | 7.37 | Anier Garcia | CUB | 760309 | 1 | Piraeus | 000209 |
| 5 | 7.37 | Tony Dees # | USA | 630806 | 1 | Chemnitz | 000218 |
| 6 | 7.38 | Allen Johnson | USA | 710301 | 1 | Karlsruhe | 950212 |
| 7 | 7.38 | Mark Crear | USA | 681002 | 1 | Sindelfingen | 980308 |
| 8 | 7.38 | Reggie Torian | USA | 750422 | 1 | Atlanta, Ga | 990227 |
| 9 | 7.41? | Mark McKoy | CAN | 611210 | 1 | Toronto | 930314 |
| 10 | 7.41 | Courtney Hawkins | USA | 670711 | 2 | Barcelona | 950312 |
| 11 | 7.41 | Falk Balzer | GER | 731214 | h1:2 | Chemnitz | 990129 |
| 12 | 7.42 | Igors Kazanovs | URS | 630924 | 1 | Moskva | 890225 |
| 13 | 7.42 | Tony Jarrett | GBR | 680813 | 2 | Liévin | 950219 |
| 14 | 7.43 | Duane Ross | USA | 721205 | 1 | Madrid | 990216 |
| 15 | 7.45 | Yoel Hernandez | CUB | 771212 | 2 | Erfurt | 000202 |
| 16 | 7.47 | Terrence Trammell | USA | 781123 | 1 | New York, NY | 010202 |
| 17 | 7.48 | Thomas Munkelt | GDR | 520803 | 1 | Budapest | 830306 |
| 18 | 7.50 | Stephane Caristan | FRA | 640531 | h1:1 | Liévin | 870208 |
| 19 | 7.50 | Renaldo Nehemiah | USA | 590324 | 1 | Madrid | 890310 |
| 20 | 7.50 | Gheorghe Boroi | ROM | 640628 | 1 | Liévin | 940213 |
| 21 | 7.50 | Mike Fenner | GER | 710424 | h2:1 | Stuttgart | 990207 |
| 22 | 7.50 | Stanislavs Olijars | LAT | 790322 | 1 | Gent | 000226 |
| 23 | 7.51 | Tonie Campbell | USA | 600614 | 1 | Indianapolis | 870308 |
| 24 | 7.51 | Arthur Blake | USA | 660819 | 1 | Fairfax | 900204 |
| 25 | 7.51 | Tomasz Scigaczewski | POL | 781118 | h1:3 | Maebashi | 990305 |
| 26 | 7.51 | Dominique Arnold | USA | 730914 | 1 | New York, NY | 000204 |
| 27 | 7.52 | Florian Schwarthoff | FRG | 680507 | 1 | Sindelfingen | 900217 |
| 28 | 7.52 | Yevgeniy Pechonkin | RUS | 731009 | 1 | Moskva | 950125 |
| 29 | 7.52 | Jack Pierce | USA | 620923 | 3 | Fairfax | 950225 |
| 30 | 7.52 | Aleksandr Markin ¶ | RUS | 620908 | s1:3 | Volgograd | 950226 |
| 31 | 7.52 | Frank Busemann | GER | 750226 | 1 | Dortmund | 970209 |
| 32 | 7.52 | Shaun Bownes | RSA | 701024 | 1 | Gent | 010223 |
| 33 | 7.53 | Liviu Giurgian | ROM | 620722 | 1 | Bacau | 880213 |
| 34 | 7.53 | Vladimir Belokon | UKR | 690213 | 1 | Kiev | 940212 |
| 35 | 7.54 | Yuriy Chervanyev | URS | 580115 | 1 | Sindelfingen | 800302 |
| 36 | 7.54 | Tomasz Nagorka | POL | 671002 | 3 | Liévin | 920125 |
| 37 | 7.54 | Elmar Lichtenegger | AUT | 740525 | h3:3 | Maebashi | 990305 |
| 38 | 7.54 | Robert Kronberg | SWE | 760815 | s1:2 | Lisboa | 010309 |
| 39 | 7.55 | Dietmar Koszewski | GER | 670726 | 1 | Sindelfingen | 930227 |
| 40 | 7.55 | Li Tong | CHN | 670506 | 1 | Stuttgart | 960204 |
| 41 | 7.55 | Erik Batte | CUB | 741210 | 2 | Moskva | 960214 |
| 42 | 7.55 | Andrew Tulloch | GBR | 670401 | s1:2 | Valencia | 980301 |
| 43 | 7.55 | Jonathan N'Senga | BEL | 730421 | s2:1 | Valencia | 980301 |
| 44 | 7.55 | Igor Kovac | SVK | 690512 | h1:1 | Praha | 990220 |
| 45 | 7.55 | Dudley Dorival | HAI | 750901 | 1 | Stockholm | 010215 |
| 46 | 7.55 | Ron Bramlett | USA | 791022 | 1 | Lexington, Ky | 010225 |
| 47 | 7.56 | Arto Bryggare | FIN | 580526 | h1:1 | Budapest | 830306 |
| 48 | 7.56 | Jonathan Ridgeon | GBR | 670214 | 1 | Budapest | 880228 |
| 49 | 7.56 | Ales Höffer | CS | 621209 | 1 | Budapest | 880306 |
| 50 | 7.56 | Philippe Tourret | FRA | 670708 | 1 | Paris | 910223 |
| 51 | 7.56 | Emilio Valle | CUB | 670421 | 2 | San Sebastian | 940303 |
| 52 | 7.56 | Philip Riley | USA | 720924 | 4 | Atlanta, Ga | 970301 |
| 53 | 7.57 | Vladimir Shishkin | URS | 640112 | 1 | Gent | 900204 |
| 54 | 7.57 | Dan Philibert | FRA | 700806 | s3:1 | Valencia | 980301 |
| 55 | 7.57 | Peter Coghlan | IRL | 750327 | s1:1 | Blacksburg, Va | 990226 |
| 56 | 7.57 | Andrey Kislykh | RUS | 761124 | h1:4 | Gent | 000225 |
| 57 | 7.58 | Sergey Usov | URS | 640114 | 1 | Moskva | 910223 |
| 58 | 7.59 | Cletus Clark | USA | 620120 | 2 | Nishinomiya (Osaka) | 860115 |
| 59 | 7.59 | Gennadiy Dakshevich | UKR | 660315 | 2 | Moskva | 950125 |
| 60 | 7.59 | Sven Göhler | GER | 740225 | 2 | Sindelfingen | 950225 |
| 61 | 7.59 | Antti Haapakoski | FIN | 710206 | 1 | Kuopio | 950305 |
| 62 | 7.59 | Charles Johnson | USA | 681106 | 5 | Atlanta, Ga | 970301 |
| 63 | 7.59 | Larry Wade | USA | 741122 | 3 | Atlanta, Ga | 990227 |
| 64 | 7.59 | Ralf Leberer | GER | 731026 | h1:3 | Gent | 000225 |
| 65 | 7.60 | Javier Moracho | ESP | 570818 | 1 | San Sebastian | 840212 |
| 66 | 7.60 | György Bakos | HUN | 600706 | 1 | Piraeus | 850303 |
| 67 | 7.60 | Jiri Hudec | CS | 640815 | 3 | Karlsruhe | 890224 |
| 68 | 7.60 | David Nelson | GBR | 670311 | 3 | Cosford | 900318 |
| 69 | 7.60 | Terry Reese | USA | 670620 | 1 | Indianapolis | 960210 |
| 70 | 7.60 | Stephen Brown | TRI | 690106 | 2 | Dortmund | 970209 |
| 71 | 7.60 | Jean-Marc Grava | FRA | 711202 | 1 | Eaubonne | 980220 |
| 72 | 7.60 | Emiliano Pizzoli | ITA | 740629 | 1r2 | Piraeus | 980221 |
| 73 | 7.60 | Sébastien Denis | FRA | 710504 | 1 | Liévin | 990114 |
| 74 | 7.60 | Ross Baillie | GBR | 770926 | 6 | Birmingham | 990214 |
| 75 | 7.60 | Robin Korving | NED | 740729 | h1:2 | Madrid | 990216 |
| 76 | 7.60 | Krzysztof Mehlich | POL | 740802 | 2 | Spala | 990222 |
| 77 | 7.61 | Andrey Prokofyev | URS | 590606 | 1 | Moskva | 820221 |
| 78 | 7.61 | Rod Woodson | USA | 650310 | 1 | Indianapolis | 870307 |
| 79 | 7.61 | Ronald Mehlich | POL | 690926 | h2:4 | Valencia | 980228 |
| 80 | 7.61 | Yuniel Hernández | CUB | 810328 | 4 | Wien | 010212 |
| 81 | 7.61 | Aubrey Herring | USA | 780919 | 1 | Fayetteville, Ar | 010309 |
| 82 | 7.62 | Romuald Giegel | POL | 570508 | 1 | Göteborg | 840304 |
| 83 | 7.62 | Sergey Vetrov | URS | 680508 | 2 | Moskva | 910223 |
| 84 | 7.62 | Piotr Wojcik | POL | 650207 |   |   | 910224 |
| 85 | 7.62 | Laurent Ottoz | ITA | 700410 | 2 | Paris | 930220 |
| 86 | 7.62 | Levente Csillag | HUN | 730322 | 1 | Budapest | 980206 |
| 87 | 7.62 | Zhivko Videnov | BUL | 770523 | 1 | Sofia | 000129 |
| 88 | 7.63 | Andreas Oschkenat | GDR | 620609 | 3 | Budapest | 830306 |
| 89 | 7.63 | Keith Talley | USA | 640128 | 2 | Indianapolis | 870307 |
| 90 | 7.63 | Holger Pohland | GER | 630405 | 3 | Karlsruhe | 910224 |
| 91 | 7.63 | Rafal Ciesla | POL | 670316 | 1 | Spala | 920226 |
| 92 | 7.63 | Andrey Dydalin | RUS | 660228 | 1 | Lipetsk | 940227 |
| 93 | 7.63 | Philippe Lamine | FRA | 761004 | h2:1 | Liévin | 000213 |
| 94 | 7.63 | Dwayne Wallace | USA | 761230 | 2 | New York, NY | 010202 |
| 95 | 7.64 | Axel Schaumann | FRG | 610704 | 4 | Budapest | 830306 |
| 96 | 7.64 | Mikhail Edel | URS | 690907 | 2 | Chelyabinsk | 900204 |
| 97 | 7.64 | Igor Borisov | BLR | 670812 | 1 | Moskva | 920207 |
| 98 | 7.64 | Herwig Röttl | AUT | 680130 | 1 | Feldkirchen | 960203 |
| 99 | 7.64 | Derek Knight | USA | 671011 | s1:2 | Atlanta, Ga | 960302 |
| 100 | 7.64 | Shannon Flowers | USA | 710917 | 1 | Fairfax | 970216 |
| 101 | 7.64 | Vincent Clarico | FRA | 660108 | 1 | Bordeaux | 980214 |
| 102 | 7.64 | Chris Phillips | USA | 720724 | 1 | Fayetteville, Ar | 000212 |
| 103 | 7.64 | Maurice Wignall | JAM | 760417 | 1 | Fairfax, Va | 010217 |
| 104 | 7.64 | T.J. Nelson | USA | 771207 | 1 | University Park | 010225 |
| 105 | 7.65 | Nigel Walker | GBR | 630615 | 3 | Liévin, FRA | 870222 |
| 106 | 7.65 | Andrew Parker | JAM | 650111 | 4 | San Diego | 870222 |
| 107 | 7.65 | Sergey Tsyvashov | URS | 621103 | 3 | Moskva | 880220 |
| 108 | 7.65 | Dmitriy Buldov | RUS | 680702 |   |   | 910223 |
| 109 | 7.65 | Eric Kaiser ¶ | GER | 710307 | 1r2 | Stuttgart | 950205 |
| 110 | 7.65 | Robert Foster | JAM | 700712 | 4 | Karlsruhe | 960211 |
| 111 | 7.65 | Guntis Peders | LAT | 730815 | 2 | Stockholm | 960309 |
| 112 | 7.65 | Sebastien Thibault | FRA | 700725 | s5:2 | Valencia | 980301 |
| 113 | 7.65 | Jerome Crews | GER | 770220 | h2:2 | Karlsruhe | 990124 |
| 114 | 7.66 | Anatoliy Moshiashvili | URS | 500311 | 1 | Göteborg | 740310 |
| 115 | 7.66 | Frank Siebeck | GDR | 490817 | s1:1 | Katowice | 750309 |
| 116 | 7.66 | Vyacheslav Ustinov | URS | 570510 | s1:2 | Kishinyev | 850216 |
| 117 | 7.66 | Plamen Krastev | BUL | 581118 | 1 | Sofia | 860201 |
| 118 | 7.66 | Milan Stewart | USA | 601031 | 5 | Los Angeles | 870116 |
| 119 | 7.66 | Carlos Sala | ESP | 600320 | 1 | Valencia | 880217 |
| 120 | 7.66 | Mauro Rossi | ITA | 730601 | 1 | Genova | 970223 |
| 121 | 7.66 | Jan Schindzielorz | GER | 780808 | 2 | Karlsruhe | 990220 |
| 122 | 7.67 | Charles Foster | USA | 530702 | 2 | Milano | 780314 |
| 123 | 7.67 | Aleksandr Puchkov | URS | 600430 | h1:2 | Sindelfingen | 800302 |
| 124 | 7.67 | Willie Gault | USA | 600905 | 1 | Louisville | 830129 |
| 125 | 7.67 | Sam Turner | USA | 570617 | 1 | Nishinomiya (Osaka) | 840116 |
| 126 | 7.67 | Niklas Eriksson | SWE | 690222 | h1:2 | Malmö | 950225 |
| 127 | 7.67 | Claude Edorh | GER | 720227 | 5 | Karlsruhe | 960211 |
| 128 | 7.67 | Eugene Swift | USA | 640914 | h2:1 | Atlanta, Ga | 980228 |
| 129 | 7.68 | Guy Drut | FRA | 501206 | 1 | Vittel, FRA | 730218 |
| 130 | 7.68 | Miroslaw Wodzynski | POL | 510713 | 2 | Göteborg | 740310 |
| 131 | 7.68 | Dedy Cooper | USA | 560522 | 2 | Montréal | 790211 |
| 132 | 7.68 | Georgiy Shabanov | URS | 600426 | s1:1 | Kishinyev | 850216 |
| 133 | 7.68 | Igor Perevedentsev | URS | 640104 | 1 | Leningrad | 870125 |
| 134 | 7.68 | Dmitriy Kolesnichenko | UKR | 720228 | 1 | Budapest | 950129 |
| 135 | 7.68 | Jyrki Kähkönen | FIN | 670605 |   | Tampere | 950226 |
| 136 | 7.68 | Damien Greaves | GBR | 770919 | s5:2 | Gent | 000226 |
| 137 | 7.69 | Leszek Wodzynski | POL | 460216 | 1 | Katowice | 750309 |
| 138 | 7.69 | Larry Shipp | USA | 540515 | 1 | Leningrad | 760306 |
| 139 | 7.69 | Mark Holtom | GBR | 580206 | 1r2 | Dortmund | 830219 |
| 140 | 7.69 | Al Joyner | USA | 600119 | 3 | Tokyo | 860308 |
| 141 | 7.69 | Stefan Mattern | FRG | 650511 | s3:1 | Glasgow | 900304 |
| 142 | 7.69 | Hugh Teape | GBR | 631226 | h3:2 | Glasgow | 920208 |
| 143 | 7.69 | Marcus Stokes | USA | 741224 | 1 | Chapel Hill | 970214 |
| 144 | 7.69 | Andrea Putignani | ITA | 701231 | 3 | Genova | 980208 |
| 145 | 7.69 | Raphael Monachon | SUI | 730208 | 1 | Magglingen | 980215 |
| 146 | 7.69 | Deworski Odom | USA | 770411 | 1 | Fairfax, Va | 990220 |
| 147 | 7.69 | Artur Kohutek | POL | 710501 | h1:2 | Spala | 000206 |
| 148 | 7.69 | Javier Vega | ESP | 751210 | 1 | San Sebastian | 000213 |
| 149 | 7.69 | Guy Rose | USA | 800206 | 2 | University Park | 010225 |
| 150 | 7.69 | Sultan Tucker | USA | 781024 | 3 | Fayetteville, Ar | 010309 |
| Rolling start |
| 7.40rs | Yoel Hernandez | CUB | 771212 | 2 | Madrid | 000216 |
| Race annulled by the Jury of Appeal |
| 7.34 | Falk Balzer | GER | 731214 | 1 | Stuttgart | 990207 |
| 7.46 | Mike Fenner | GER | 710424 | 3 | Stuttgart | 990207 |
| 7.51 | Robin Korving | NED | 740729 | 4 | Stuttgart | 990207 |
| Automatic timing details not fully known |
| 7.69 | Manfred Schumann | FRG | 510207 | 1 | Stuttgart | 720226 |
| Manuell timing |
| 7.3h | Thomas Hill | USA | 491117 | 1 | Moskva | 740302 |
| 7.3h | Stanislavs Olijars | LAT | 790322 | h1 | Riga | 000121 |
| 7.4h | Tommy Lee White | USA | 440520 | 1 | Moskva | 720219 |
| 7.5h | Günter Nickel | FRG | 460324 | 1 | Mainz | 700131 |
| 7.6h | Sergey Khodanovich | BLR | 780110 | 1 | Minsk | 990115 |
| 7.6h | Dmitriy Reikh | RUS | 71 | 1 | Orel | 990116 |
| 7.6h | Yaroslav Fyodorov | RUS | 73 | 2 | Orel | 990116 |
| 7.6h | Fredrik Lindberg | SWE | 730401 | 1 | Östersund | 000115 |