| World men's all-time best 200m indoor |
| 1 | 19.92 | Frank Fredericks | NAM | 671002 | 1 | Liévin | 960218 |
| 2 | 20.25 | Linford Christie | GBR | 600402 | 1r1 | Liévin | 950219 |
| 3 | 20.26 | Obadele Thompson | BAR | 760330 | 2 | Maebashi | 990306 |
| 4 | 20.26 | Shawn Crawford | USA | 780114 | 1 | Fayetteville, Ar | 000310 |
| 5 | 20.26 | John Capel | USA | 781027 | 2 | Fayetteville, Ar | 000310 |
| 6 | 20.31 | Coby Miller | USA | 761019 | 1 | Atlanta, Ga | 010303 |
| 7 | 20.32 | Rohsaan Griffin | USA | 740221 | 1 | Atlanta, Ga | 990227 |
| 8 | 20.32 | Kevin Little | USA | 680403 | s2:3 | Maebashi | 990305 |
| 9 | 20.35 | Ato Boldon | TRI | 731230 | 1r2 | Birmingham | 970223 |
| 10 | 20.36 | Bruno Marie-Rose | FRA | 650520 | 1 | Liévin, FRA | 870222 |
| 11 | 20.40 | Jeff Williams | USA | 651231 | 1r2 | Liévin | 960218 |
| 12 | 20.40 | Sergey Osovich | UKR | 731216 | 1 | Valencia | 980301 |
| 13 | 20.41 | Nikolay Antonov | BUL | 680817 | 1 | Genova | 920301 |
| 14 | 20.42 | Ramon Clay | USA | 750629 | 1 | Atlanta, Ga | 980228 |
| 15 | 20.46 | Iván Gárcia | CUB | 720229 | 2 | Paris | 970308 |
| 16 | 20.46 | Julian Golding | GBR | 750217 | 1r1 | Birmingham | 980208 |
| 17 | 20.46 | Francis Obikwelu | NGR | 781122 | 2r1 | Liévin | 990221 |
| 18 | 20.47 | Geir Moen | NOR | 690626 | 2r2 | Birmingham | 970223 |
| 19 | 20.48 | John Regis | GBR | 661013 | 1r3 | Stuttgart | 950205 |
| 20 | 20.52 | Stefano Tilli | ITA | 620822 | 1 | Torino | 850221 |
| 21 | 20.52 | Kim Collins | SKN | 760405 | 3 | Fayetteville, Ar | 000310 |
| 22 | 20.53 | Vladimir Krylov | RUS | 640226 | 2 | Liévin, FRA | 870222 |
| 23 | 20.53 | Allyn Condon | GBR | 740824 | 2r1 | Birmingham | 980208 |
| 24 | 20.54 | Olapade Adeniken | NGR | 690819 | 2r2 | Liévin | 950219 |
| 25 | 20.54 | Christian Malcolm | GBR | 790603 | 1 | Gent | 000226 |
| 26 | 20.55 | Michael Johnson | USA | 670913 | 1 | Liévin | 910126 |
| 27 | 20.55 | Leonard Scott | USA | 800119 | 4 | Fayetteville, Ar | 000310 |
| 28 | 20.56 | Milton Campbell | USA | 760515 | 1r2 | Blacksburg, Va | 980223 |
| 29 | 20.56 | Ja'Warren Hooker | USA | 780924 | 2r2 | Fayetteville, Ar | 010309 |
| 30 | 20.57 | Ralf Lübke | FRG | 650617 | 1 | Stuttgart | 840211 |
| 31 | 20.57 | Chris Nelloms | USA | 710814 | 1 | Atlanta, Ga | 940305 |
| 32 | 20.58 | Michael Bates | USA | 691219 | 2 | Liévin | 930213 |
| 33 | 20.60 | Joe Deloach | USA | 670605 | 1 | Sindelfingen | 890226 |
| 34 | 20.60 | James Trapp | USA | 701228 | s1:1 | Toronto | 930313 |
| 35 | 20.60 | Marcin Urbas | POL | 760917 | 1r2 | Liévin | 000213 |
| 36 | 20.61 | Floyd Heard | USA | 660324 | 1 | San Sebastian | 900220 |
| 37 | 20.62 | Nikolay Razgonov | URS | 640116 | 1 | Budapest | 880306 |
| 38 | 20.62 | Alexiós Alexópoulos | GRE | 710521 | 1 | Piraeus | 960211 |
| 39 | 20.63 | Koji Ito | JPN | 700129 | s2:2 | Maebashi | 990305 |
| 40 | 20.64 | James Butler | USA | 600621 | 1 | Gainesville, Fl | 870215 |
| 41 | 20.64 | Daniel Sangouma | FRA | 650207 | 2 | Genova | 920301 |
| 42 | 20.65 | Pierfrancesco Pavoni | ITA | 630221 | h1:5 | Torino | 870212 |
| 43 | 20.65 | Robson Caetano da Silva | BRA | 640904 | 2 | Sindelfingen | 890226 |
| 44 | 20.65 | Brian Lewis | USA | 741205 | h1:1 | Atlanta, Ga | 970228 |
| 45 | 20.65 | Bryan Bronson ¶ | USA | 720909 | h1:3 | Atlanta, Ga | 970228 |
| 46 | 20.65 | Anninos Marcoullides | CYP | 710208 | 2 | Valencia | 980301 |
| 47 | 20.65 | Justin Gatlin | USA | 820210 | 4r2 | Fayetteville, Ar | 010309 |
| 48 | 20.66 | Patrick Stevens | BEL | 680131 | 1r3 | Liévin | 950225 |
| 49 | 20.66 | Erik Wijmeersch | BEL | 700123 | 1r1 | Gent | 970212 |
| 50 | 20.66 | Bruny Surin | CAN | 670712 | 1 | Sherbrooke | 980214 |
| 51 | 20.66 | Petko Yankov | BUL | 771006 | 1r1 | Budapest | 990205 |
| 52 | 20.68 | Tyree Washington | USA | 760828 | h2:2 | Atlanta, Ga | 990226 |
| 53 | 20.68 | Christopher Williams | JAM | 720315 | 1r2 | Piraeus | 010221 |
| 54 | 20.69 | Radek Zachoval | CZE | 780706 | 1r1 | Wien | 010212 |
| 55 | 20.70 | Dave Dopek | USA | 730208 | 3 | Atlanta, Ga | 960302 |
| 56 | 20.71 | Damien Marsh | AUS | 710328 | 2 | Toronto | 930313 |
| 57 | 20.73 | Kirk Baptiste | USA | 630620 | 1 | Indianapolis | 870307 |
| 58 | 20.73 | Dennis Mitchell ¶ | USA | 660220 | 1 | Oklahoma City | 880312 |
| 59 | 20.73 | Clyde Rudolph | USA | 720215 | h1:1 | Atlanta, Ga | 940304 |
| 60 | 20.73 | Clement Chukwu ¶ | NGR | 730707 | 1r1 | Indianapolis, In | 990305 |
| 61 | 20.73 | Darvis Patton | USA | 771204 | 1r1 | Fayetteville, Ar | 010309 |
| 62 | 20.74 | Pietro Mennea | ITA | 520628 | 1 | Genova | 830213 |
| 63 | 20.74 | Christophe Cheval | FRA | 710225 | 2r2 | Liévin | 000213 |
| 64 | 20.74 | Jimmie Hackley | USA | 750911 | h1:4 | Atlanta, Ga | 010302 |
| 65 | 20.75 | Carlo Simionato | ITA | 610107 | 1 | Torino | 850203 |
| 66 | 20.75 | Marcus Adam | GBR | 680228 | 1 | Gent | 920129 |
| 67 | 20.75 | Carl Lewis | USA | 610701 | 2 | San Sebastian | 920304 |
| 68 | 20.75 | Kevin Braunskill ¶ | USA | 690331 | 2 | Atlanta, Ga | 940305 |
| 69 | 20.75 | Tod Long | USA | 701218 | 1 | Atlanta, Ga | 950304 |
| 70 | 20.76 | Vladislav Dologodin | UKR | 720223 | 2 | Bercy, Paris | 940313 |
| 71 | 20.76 | Douglas Turner # | GBR | 661202 | 2 | Birmingham | 980125 |
| 72 | 20.76 | Jon Drummond | USA | 680909 | 3 | Birmingham | 980215 |
| 73 | 20.76 | Joseph Batangdon | CMR | 780729 | 1r3 | Liévin | 000213 |
| 74 | 20.77 | Jimmy French | USA | 700402 | 1 | Gainesville, Fl | 920223 |
| 75 | 20.77 | Troy Douglas ¶ | NED | 621130 | h1:4 | Paris | 970307 |
| 76 | 20.77 | Patrick van Balkom | NED | 740914 | s2:1 | Lisboa | 010309 |
| 77 | 20.78 | Randall Evans | USA | 701026 | 1r1 | Blacksburg, Va | 990213 |
| 78 | 20.78 | Brandon Evans | USA | 791030 | 1 | Lincoln, Ne | 010224 |
| 79 | 20.79 | Robert Kurnicki # | GER | 650327 | 2 | Sindelfingen | 940306 |
| 80 | 20.79 | Bobby Williams | USA | 780203 | 2r2 | Gainesville, Fl | 990221 |
| 81 | 20.79 | Bobby Cruse | USA | 780320 | 1r5 | Ypsilanti, Mi | 000226 |
| 82 | 20.80 | Adeoye Mafe | GBR | 661112 | 1 | San Sebastian | 890210 |
| 83 | 20.80 | Reggie Harris | USA | 710318 | 1 | Gainesville, Fl | 920301 |
| 84 | 20.80 | Andrey Fedoriv | RUS | 630811 | 1 | Bercy | 930220 |
| 85 | 20.80 | Rod Tolbert | USA | 670611 | h2:1 | Atlanta, Ga | 940304 |
| 86 | 20.80 | Alvis Whitted | USA | 740904 | h3:1 | Atlanta, Ga | 940304 |
| 87 | 20.80 | Antonio Pettigrew | USA | 671103 | 2 | Atlanta, Ga | 950304 |
| 88 | 20.80 | Konstanínos Kentéris | GRE | 730611 | 1r4 | Piraeus | 000209 |
| 89 | 20.81 | Olaf Prenzler | GDR | 580824 | s1:2 | Piraeus | 850302 |
| 90 | 20.81 | Gilles Quénéhervé | FRA | 660517 | s1:1 | Liévin, FRA | 870222 |
| 91 | 20.81 | Marcel Carter | USA | 710326 | 2 | Gainesville, Fl | 920223 |
| 92 | 20.81 | Stephane Diagana | FRA | 690723 | h1:4 | Genova | 920229 |
| 93 | 20.81 | James Jett | USA | 701228 | 2 | Gainesville, Fl | 920301 |
| 94 | 20.81 | Brad Fields | USA | 740310 | 3 | Atlanta, Ga | 950304 |
| 95 | 20.81 | Aaron Armstrong | USA | 771014 | h1:3 | Fayetteville, Ar | 010309 |
| 96 | 20.82 | Aleksandr [Goremykin] Sokolov | RUS | 710303 | s2:1 | Genova | 920301 |
| 97 | 20.82 | Donovan Bailey | CAN | 671216 | 1 | Sindelfingen | 950304 |
| 98 | 20.82 | Christoph Pöstinger | AUT | 720407 | 1 | Wien | 960225 |
| 99 | 20.82 | David Oaks | USA | 720512 | h2:4 | Atlanta, Ga | 970228 |
| 100 | 20.82 | Marlon Devonish | GBR | 760601 | s1:2 | Birmingham | 000130 |
| 101 | 20.83 | Aleksandr Yevgenyev | URS | 610720 | 1 | Moskva | 840219 |
| 102 | 20.83 | Erwin Skamrahl | FRG | 580308 | 1 | Karlsruhe | 870128 |
| 103 | 20.83 | Marc Blume | GER | 731228 | 1 | Erfurt | 960131 |
| 104 | 20.84 | Mel Lattany | USA | 590810 | 1 | Stuttgart | 840203 |
| 105 | 20.84 | Istvan Nagy | HUN | 590428 | 1 | Budapest | 850224 |
| 106 | 20.84 | Thomas Jefferson | USA | 620608 |   | Indianapolis | 920314 |
| 107 | 20.84 | Solomon Wariso # | GBR | 661111 | 2 | Birmingham | 950128 |
| 108 | 20.84 | Jamie Baulch | GBR | 730503 | 1 | Birmingham | 970126 |
| 109 | 20.84 | Marc Foucan | FRA | 711014 | s1:1 | Liévin | 990213 |
| 110 | 20.84 | Chris Chandler | USA | 781027 | 1 | Atlanta, Ga | 000304 |
| 111 | 20.84 | Josephus Howard | USA | 780414 | 2r1-Col | Fayetteville, Ar | 010209 |
| 112 | 20.84 | Andrew Pierce | USA | 790608 | 1 | University Park | 010225 |
| 113 | 20.85 | Andreas Berger ¶ | AUT | 610609 | 4 | Budapest | 880306 |
| 114 | 20.85 | Sandro Floris | ITA | 650612 | 1 | Torino | 890222 |
| 115 | 20.85 | Aleksandr Porkhomovskiy | RUS | 720812 | 2 | Liévin | 940213 |
| 116 | 20.85 | Andrew Tynes | BAH | 720213 | 2 | Indianapolis | 940311 |
| 117 | 20.85 | Aléxandros Yenovélis | GRE | 680226 | 2 | Piraeus | 960224 |
| 118 | 20.85 | David Bobb | USA | 741223 | 1r2 | Indianapolis | 960308 |
| 119 | 20.85 | Miklos Gyulai | HUN | 701229 | 2r1 | Budapest | 980206 |
| 120 | 20.85 | Elston Cawley | JAM | 760624 | 3r2 | Indianapolis, In | 980313 |
| 121 | 20.86 | George Ogbeide | NGR | 680408 | 1 | Cheney, Wa | 910223 |
| 122 | 20.86 | Derrick Thompson | USA | 730224 | 1r1 | Indianapolis | 950311 |
| 123 | 20.87 | Antonio Sanchez | ESP | 630922 | 3 | Torino | 850203 |
| 124 | 20.87 | Darren Braithwaite | GBR | 690120 | 1 | Birmingham | 950101 |
| 125 | 20.88 | Florian Schwarthoff | GER | 680507 | 2r1 | Dortmund | 960209 |
| 126 | 20.88 | Brashant Carter | USA | 731130 | 2r2 | Indianapolis | 960308 |
| 127 | 20.88 | Prodromos Katsantonis | CYP | 751020 | s2:1 | Valencia | 980301 |
| 128 | 20.89 | Lorenzo Daniel | USA | 660223 | 1 | Gainesville, Fl | 880214 |
| 129 | 20.89 | Danny Peebles | USA | 660530 | 2 | Oklahoma City | 880312 |
| 130 | 20.89 | Cayetano Cornet | ESP | 630822 | s1:1 | San Sebastian | 900218 |
| 131 | 20.89 | Joe Criner | USA | 741230 | h1:3 | Indianapolis, In | 980313 |
| 132 | 20.89 | Daymon Carroll | USA | 770427 | 4 | Fayetteville, Ar | 000227 |
| 133 | 20.90 | Oumar Loum | SEN | 731231 | 1r4 | Liévin | 950219 |
| 134 | 20.90 | Thomas Sbokos | GRE | 720410 | h1:6 | Valencia | 980228 |
| 135 | 20.90 | Andre Totton | USA | 800717 | 1r2-Col | Fayetteville, Ar | 010209 |
| 136 | 20.91 | Thomas Schönlebe | GDR | 650806 | 1 | Torino | 880210 |
| 137 | 20.91 | Clifton Campbell | USA | 670618 | 1 | Gainesville, Fl | 890122 |
| 138 | 20.91 | Ronny Ostwald | GER | 740407 | 1 | Halle | 000129 |
| 139 | 20.92 | Ronald Desruelles ¶ | BEL | 550214 | 1 | Liévin | 860209 |
| 140 | 20.92 | Bryant Williams | USA | 710325 |   | Kansas City | 920306 |
| 141 | 20.92A | Andre Ammons | USA | 781112 | 1= | Reno, Nv | 980214 |
| 142 | 20.92 | Yeóryios Panayiotópoulos | GRE | 690812 | h2:4 | Valencia | 980228 |
| 143 | 20.92 | Pierre Browne | CAN | 800114 | 5 | Fayetteville, Ar | 000227 |
| 144 | 20.92 | LeShaunte Edwards | USA | 790726 | h3:1 | Fayetteville, Ar | 010309 |
| 145 | 20.93 | Travis Grant | USA | 720831 | h2:2 | Atlanta, Ga | 970228 |
| 146 | 20.93 | Martin Lachkovics | AUT | 750125 | h1:3 | Valencia | 980228 |
| 147 | 20.93 | Venancio José | ESP | 760419 | 1 X | Espinho | 000206 |
| 148 | 20.94 | Norbert Dobeleit | FRG | 640717 | 1r2 | Karlsruhe | 880207 |
| 149 | 20.94 | Alessandro Attene | ITA | 770910 | s1:2 | Torino | 010225 |
| 150 | 20.95 | Donovan Reid | GBR | 630831 | h3:3 | Liévin, FRA | 870221 |
| 151 | 20.95 | Roland Németh | HUN | 740919 | h2:6 | Gent | 000225 |
| 152 | 20.95 | Gennadiy Chernovol | KZK | 760606 | 1 | Tianjin | 010218 |
| 153 | 20.96 | Daron Council | USA | 641226 | 1 | Gainesville, Fl | 910228 |
| 154 | 20.96 | Francisco Javier Navarro | ESP | 670416 | 1 | Valencia | 970223 |
| 155 | 20.96 | Ryszard Pilarczyk | POL | 751105 | 1r2 | Dortmund | 990213 |
| 156 | 20.96 | Oleg Sergeyev II | RUS | 750309 | 1 | Moskva | 010220 |
| 157 | 20.96 | Oleg Sergeyev | RUS | 770806 | 1 | Moskva | 010220 |
| 158 | 20.97 | Pascal Barré | FRA | 590412 | 4 | Liévin | 870208 |
| 159 | 20.98 | Roland Jokl | AUT | 620726 | 1 | Wien | 840202 |
| 160 | 20.98 | Sebastian Keitel | CHI | 730214 | 3 | Barcelona | 950311 |
| 161 | 20.99 | Paolo Catalano | ITA | 640227 | h1:1 | Torino | 890211 |
| 162 | 20.99 | Carlo Occhiena | ITA | 720924 | 1 | Torino | 900221 |
| 163 | 20.99 | Felix Stevens | CUB | 640308 | 2 | Piraeus | 900307 |
| 164 | 20.99 | Marco Menchini | ITA | 681120 | 1 | Genova | 930217 |
| 165 | 20.99 | Kevin Widmer | SUI | 700923 | 1 | Magglingen | 980201 |
| 166 | 20.99 | Jamie Henthorn | GBR | 770220 | s1:2 | Birmingham | 980208 |
| 167 | 21.00 | Rolf Kistner | FRG | 621004 | 1r2 | Stuttgart | 840203 |
| 168 | 21.00 | Giovanni Bongiorni | ITA | 560708 | 2 | Torino | 840223 |
| 169 | 21.00 | Holger Blume | GER | 731228 | 1r2 | Dortmund | 000130 |
| 170 | 21.00 | Tim Benjamin | GBR | 820502 | s1:2 | Birmingham | 010128 |
| Hand timing |
| 20.6h | Erwin Skamrahl | FRG | 580308 | 1 | Sindelfingen | 830211 |
| 20.6h | Coby Miller | USA | 761019 | 1 | Gainesville, Fl | 000122 |
| 20.8h | Sergey Konchits | URS | 62 | 1 | Minsk | 840205 |
| 20.9h | Marco de Pasquale | ITA | 640519 | 1 | Torino | 860115 |
| Oversized track |
| 20.47 oz | Leonard Scott | USA | 800119 | 1r2 | Lexington, Ky | 010225 |
| 20.51A | Josephus Howard | USA | 780414 | 1 | USAF Academy | 980131 |
| 20.52 oz | Justin Gatlin | USA | 820210 | h1:4 | Lexington, Ky | 010224 |
| 20.60 | Reggie Harris | USA | 710318 | 1 | Johnson City | 920215 |
| 20.61A | Leonard Myles-Mills | GHA | 730509 | 1 | USAF Academy | 990220 |
| 20.63 | Stanley Kerr | USA | 670619 | 1 | Lubbock, Tx | 880305 |
| 20.64A | Elston Cawley | JAM | 760624 | 1r7 | USAF Academy | 980214 |
| 20.64 | Clement Chukwu ¶ | NGR | 730707 | 1 | Kent, Oh | 980228 |
| 20.69A | Bernard Williams | USA | 780119 | 1r2 | USAF Academy | 990212 |
| 20.69A | Derrick Brew | USA | 771228 | 2r2 | USAF Academy | 990212 |
| 20.72 | Michael Green | JAM | 701107 | 2 | Johnson City | 920215 |
| 20.76A | Andrew Tynes | BAH | 720213 | 2 | USAF Academy | 940129 |
| 20.79A | Bryan Howard | USA | 761007 | 2 | USAF Academy | 990220 |
| 20.88A | Dwayne Evans | USA | 581013 | 1 | Flagstaff, Az | 880227 |
| 20.94 | Aaron Armstrong | USA | 771014 | 1 | Ames, Ia | 990123 |
| 20.94 | Andre Morris | USA | 721026 | 1 | Ames, Ia | 000122 |
| 20.97A oz | Jermaine Joseph | CAN | 800725 | 1 | USAF Academy | 010203 |
| 20.98A | Shameron Turner | USA | 771209 | 2 | USAF Academy | 990123 |
| 21.00A | Davidson Ezinwa ¶ | NGR | 711122 | 1 | Flagstaff, Az | 900217 |
| Under suspension for stimulant infringement at time of race |
| - | 20.61 | Doug Turner | GBR | 661202 | 1 | Birmingham | 970209 |