| World men's all-time best 60m indoor |
| 1 | 6.39 | Maurice Greene | USA | 740723 | 1 | Madrid | 980203 |
| 2 | 6.41 | Andre Cason | USA | 690120 | 1 | Madrid | 920214 |
| 3 | 6.43 | Tim Harden | USA | 740127 | 2 | Maebashi | 990307 |
| 4 | 6.45 | Bruny Surin | CAN | 670712 | 1 | Liévin | 930213 |
| 5 | 6.45A | Leonard Myles-Mills | GHA | 730509 | 1 | USAF Academy | 990220 |
| 6 | 6.45A | Terrence Trammell | USA | 781123 | 1 | Pocatello, Id | 010217 |
| 7 | 6.46 | Jon Drummond | USA | 680909 | 2 | Stuttgart | 980201 |
| 8 | 6.46A | Marcus Brunson | USA | 780424 | 1 | Flagstaff, Az | 990130 |
| 9 | 6.46 | Jason Gardener | GBR | 750918 | 3 | Maebashi | 990307 |
| 10 | 6.46 | Tim Montgomery | USA | 750128 | 2 | Lisboa | 010311 |
| 11 | 6.47 | Linford Christie | GBR | 600402 | 1 | Liévin | 950219 |
| 12 | 6.48 | Leroy Burrell | USA | 670221 | 1 | Madrid | 910213 |
| 13 | 6.48 | Deji Aliu | NGR | 751122 | 1 | Liévin | 990221 |
| 14 | 6.48 | Leonard Scott | USA | 800119 | h1:1 | Lexington, Ky | 010224 |
| 15 | 6.49 | Mark McKoy | CAN | 611210 | 1 | Karlsruhe | 930306 |
| 16 | 6.49 | Colin Jackson | GBR | 670218 | 1 | Bercy, Paris | 940311 |
| 17 | 6.49 | Michael Green | JAM | 701107 | 1 | Liévin | 970216 |
| 18 | 6.49 | Ato Boldon | TRI | 731230 | 1 | Birmingham | 970223 |
| 19 | 6.49 | Randall Evans | USA | 701026 | 1 | Atlanta, Ga | 970301 |
| 20 | 6.49 | Freddy Mayola | CUB | 771101 | 2r1 | Madrid | 000216 |
| 21 | 6.50 | Lee McRae | USA | 660123 | 1 | Indianapolis | 870307 |
| 22 | 6.50 | Haralambos Papadias | GRE | 750124 | 1 | Paris | 970307 |
| 23 | 6.50A | Coby Miller | USA | 761019 | 1 | USAF Academy | 990212 |
| 24 | 6.50 | Donovan Powell # | JAM | 711031 | s2:1 | Maebashi | 990307 |
| 25 | 6.51 | Marian Woronin | POL | 560813 | 1 | Liévin, FRA | 870221 |
| 26 | 6.51 | Vitaliy Savin | KZK | 660123 | 1 | Moskva | 920201 |
| 27 | 6.51 | Jason Livingston ¶ | GBR | 710317 | 1 | Glasgow | 920208 |
| 28 | 6.51 | Talal Mansour Al Rahim | QAT | 640508 | 2 | Karlsruhe | 930306 |
| 29 | 6.51 | Frank Fredericks | NAM | 671002 | 2 | Toronto | 930312 |
| 30 | 6.51 | Alexandros Terzian | GRE | 680624 | 2 | Bercy, Paris | 940311 |
| 31 | 6.51 | Darren Braithwaite | GBR | 690120 | 2 | Barcelona | 950310 |
| 32 | 6.51 | Donovan Bailey | CAN | 671216 | 1 | Maebashi | 970208 |
| 33 | 6.51 | Aléxandros Yenovélis | GRE | 680226 | 1 | Piraeus | 980125 |
| 34 | 6.51 | Davidson Ezinwa ¶ | NGR | 711122 | h1:1 | Chemnitz | 990129 |
| 35 | 6.51 | Eric Nkansah | GHA | 741212 | 2 | Liévin | 990221 |
| 36 | 6.51 | Georgios Theodoridis | GRE | 721212 | 2r3 | Piraeus | 000209 |
| 37 | 6.51 | Gregory Saddler | USA | 740629 | 1 | Gent | 000211 |
| 38 | 6.51A | Ja'Warren Hooker | USA | 780924 | 1 | Flagstaff, Az | 010224 |
| 39 | 6.51 | Mark Lewis-Francis | GBR | 820904 | 3 | Lisboa | 010311 |
| 40 | 6.52 | Brian Cooper | USA | 650821 | 1 | Sherbrooke | 880124 |
| 41 | 6.52 | Desai Williams | CAN | 590612 | 2 | Sindelfingen | 880205 |
| 42 | 6.52 | Andrés Simón | CUB | 610915 | 1 | Budapest | 890305 |
| 43 | 6.52 | Chidi Imoh ¶ | NGR | 630827 | 2 | Piraeus | 900307 |
| 44 | 6.52 | Raymond Stewart | JAM | 650318 | 2 | Liévin | 970216 |
| 45 | 6.52 | Osmond Ezinwa # | NGR | 711122 | 1 | Chemnitz | 980123 |
| 46 | 6.52 | Seun Ogunkoya | NGR | 771228 | 1 | Budapest | 980206 |
| 47 | 6.52 | Kenny Brokenburr | USA | 681029 | 2 | Atlanta, Ga | 980228 |
| 48 | 6.52 | Matthew Shirvington | AUS | 781025 | h1:1 | Maebashi | 990307 |
| 49 | 6.52 | Sunday Emmanuel | NGR | 781008 | 1 | Chemnitz | 000218 |
| 50 | 6.53 | Sven Matthes | GDR | 690823 | 1r1 | Wien | 880213 |
| 51 | 6.53 | Dennis Mitchell ¶ | USA | 660220 | 4 | Stuttgart | 940206 |
| 52 | 6.53 | Stéphane Cali | FRA | 720426 | 1 | Eaubonne | 980220 |
| 53 | 6.53 | Marcin Krzywanski | POL | 750829 | s1:2 | Valencia | 980227 |
| 54 | 6.53 | Kim Collins | SKN | 760405 | h1:1 | Fayetteville, Ar | 000310 |
| 55 | 6.54 | Houston McTear | USA | 570212 | 1r1 | Long Beach, Ca | 780107 |
| 56 | 6.54 | Steffen Bringmann | GDR | 640311 | s1:3 | Senftenberg | 860215 |
| 57 | 6.54 | Mark Witherspoon | USA | 630903 | 2 | Indianapolis | 870307 |
| 58 | 6.54 | Michael Rosswess | GBR | 650611 | 3 | Bercy, Paris | 940311 |
| 59 | 6.54 | Robert Esmie | CAN | 720705 | s3:1 | Paris | 970307 |
| 60 | 6.54 | Ággelos Pavlakákis | GRE | 761107 | 1 | Piraeus | 980214 |
| 61 | 6.54 | Brian Lewis | USA | 741205 | 2 | Birmingham | 980215 |
| 62 | 6.54 | Jeff Laynes | USA | 701003 | 3 | Atlanta, Ga | 980228 |
| 63 | 6.54 | Kareem Streete-Thompson | USA | 730330 | s1:2 | Atlanta, Ga | 980228 |
| 64 | 6.54 | Marc Blume | GER | 731228 | 1 | Karlsruhe | 990124 |
| 65 | 6.54 | Patrick Schneider | GER | 721221 | 1 | Karlsruhe | 990221 |
| 66 | 6.54 | Gábor Dobos | HUN | 760221 | 2r1 | Chemnitz | 000218 |
| 67 | 6.55 | Christian Haas | FRG | 580822 | s1:1 | Sindelfingen | 800301 |
| 68 | 6.55 | Emmit King | USA | 590324 | 1r2 | Fairfax | 880214 |
| 69 | 6.55 | James Butler | USA | 600621 | 1 | Zaragoza | 880226 |
| 70 | 6.55 | Pierfrancesco Pavoni | ITA | 630221 | 4 | Piraeus | 900307 |
| 71 | 6.55 | Joel Isasi | CUB | 670731 | 3 | Karlsruhe | 930306 |
| 72 | 6.55 | Henry Neal | USA | 701028 | 1 | New York, NY | 940204 |
| 73 | 6.55 | Nobuharu Asahara | JPN | 720621 | 2 | Sindelfingen | 970301 |
| 74 | 6.55 | Michael Marsh | USA | 670804 | 3 | Atlanta, Ga | 970301 |
| 75 | 6.55 | Jonathan Carter | USA | 720510 | s2:2 | Atlanta, Ga | 980228 |
| 76 | 6.55 | Dwain Chambers | GBR | 780405 | 5 | Gent | 000211 |
| 77 | 6.56 | Aleksandr Aksinin | URS | 541104 | s1:2 | Sindelfingen | 800301 |
| 78 | 6.56 | Charles-Louis Seck | SEN | 650511 | 1 | Liévin | 870207 |
| 79 | 6.56 | Bruno Marie-Rose | FRA | 650520 | 2 | Liévin | 870207 |
| 80 | 6.56 | Ronald Desruelles ¶ | BEL | 550214 | h2:1 | Sindelfingen | 880205 |
| 81 | 6.56 | Andreas Berger ¶ | AUT | 610609 | 1 | Wien | 880227 |
| 82 | 6.56 | Aaron Thigpen | USA | 640918 | 2 | Princeton, NJ | 920228 |
| 83 | 6.56 | Pavel Galkin | RUS | 681009 | 1 | Lipetsk | 940227 |
| 84 | 6.56 | Keith Williams | USA | 730516 | h1:1 | Atlanta, Ga | 960302 |
| 85 | 6.56A | Virgil Maddox | USA | 780831 | 2r2 | USAF Academy | 990123 |
| 86 | 6.56A | Bernard Williams | USA | 780119 | 2 | USAF Academy | 990212 |
| 87 | 6.56 | Obadele Thompson | BAR | 760330 | 3 | Fairfax, Va | 990219 |
| 88 | 6.56 | Travis Grant | USA | 720831 | s4:2 | Atlanta, Ga | 990227 |
| 89 | 6.56 | Shawn Crawford | USA | 780114 | h1:2 | Blacksburg, Va | 000218 |
| 90 | 6.57 | Mel Lattany | USA | 590810 | 1 | Louisville | 810207 |
| 91 | 6.57 | Frank Emmelmann | GDR | 610915 | s2:3 | Senftenberg | 860215 |
| 92 | 6.57 | Ricardo Chacon | CUB | 630430 | 1 | Oviedo | 890226 |
| 93 | 6.57 | Igor Groshev | URS | 640315 | 2 | Chelyabinsk | 900203 |
| 94 | 6.57 | Sergey Deminov | URS | 640226 | s1 | Chelyabinsk | 900203 |
| 95 | 6.57 | Dmitriy Bartenyev | RUS | 690308 | 1 | Moskva | 940126 |
| 96 | 6.57 | Aleksandr Shlychkov | UKR | 700331 | 1 | Kiev | 940212 |
| 97 | 6.57 | Olapade Adeniken | NGR | 690819 | 3 | Liévin | 950219 |
| 98 | 6.57 | Fernando Ramirez | NOR | 740530 | 5 | Liévin | 960218 |
| 99 | 6.57 | Vincent Henderson | USA | 721020 | s2:1 | Atlanta, Ga | 960302 |
| 100 | 6.57 | Chen Wenzhong | CHN | 700829 | s5:1 | Paris | 970307 |
| 101 | 6.57 | Marcin Nowak | POL | 770802 | h3:4 | Maebashi | 990307 |
| 102 | 6.57 | Casey Combest | USA | 800915 | 1 | Columbus, Oh | 990314 |
| 103 | 6.57 | Roland Németh | HUN | 740919 | 2 | Budapest | 000122 |
| 104 | 6.57A | Robert Spies | USA |   | 1 | USAF Academy | 010127 |
| 105 | 6.58 | Valeriy Borzov | URS | 491020 | 1 | Göteborg | 740309 |
| 106 | 6.58 | Manfred Kokot | GDR | 480103 | s1:1 | Göteborg | 740309 |
| 107 | 6.58 | Petar Petrov | BUL | 550217 | s1:1 | Sofia | 780215 |
| 108 | 6.58 | Frantisek Ptacnik | CS | 620227 | s2:1 | Liévin, FRA | 870221 |
| 109 | 6.58 | Matthias Schlicht | FRG | 670503 | 2 | Den Haag | 890218 |
| 110 | 6.58 | John Myles-Mills | GHA | 660419 | s1:2 | Budapest | 890305 |
| 111 | 6.58 | Yuriy Yazynin | URS | 670131 | 3 | Chelyabinsk | 900203 |
| 112 | 6.58 | Andrey Fedoriv | RUS | 630811 | 1 | Moskva | 930126 |
| 113 | 6.58 | Ibrahim Meite | CIV | 761118 | 3 | Liévin | 940213 |
| 114 | 6.58 | Andrey Grigoryev | RUS | 700518 | s1:1 | Lipetsk | 940226 |
| 115 | 6.58 | Peter Karlsson | SWE | 701123 | 2 | Gent | 960207 |
| 116 | 6.58 | Yiannis Zisimides | CYP | 670817 | 1 | Piraeus | 960303 |
| 117 | 6.58 | David Biggs | USA | 710325 | 1 | Fayetteville | 970301 |
| 118 | 6.58 | Patrik Lövgren | SWE | 751012 | h2:7 | Paris | 970307 |
| 119 | 6.58 | Sergey Osovich | UKR | 731216 | 4 | Madrid | 980203 |
| 120 | 6.58 | Miklos Gyulai | HUN | 701229 | 2 | Budapest | 990116 |
| 121 | 6.58A | Christian Nsiah | GHA | 751225 | 1r4 | USAF Academy | 990123 |
| 122 | 6.58 | Luis Alberto Peréz-Rionda | CUB | 690816 | s3:3 | Maebashi | 990307 |
| 123 | 6.58A | Anthony Jones | USA | 711212 | 2 | Pocatello, Id | 000219 |
| 124 | 6.58 | Venancio José | ESP | 760419 | s1:3 | Valencia | 010224 |
| 125 | 6.58 | Tim Goebel | GER | 820304 | 1 | Dortmund | 010225 |
| 126 | 6.59 | Eugen Ray | GDR | 570726 | 1 | East Berlin | 760107 |
| 127 | 6.59 | Boris Nikulin | URS | 600407 | 1 | Kishinyev | 850215 |
| 128 | 6.59 | Valentin Atanasov | BUL | 610507 | s2:2 | Liévin, FRA | 870221 |
| 129 | 6.59 | Antonio Ullo | ITA | 630107 | s3:1 | Liévin, FRA | 870221 |
| 130 | 6.59 | Vladimir Krylov | RUS | 640226 | 3 | Inglewood, Ca | 880219 |
| 131 | 6.59 | Anri Grigorov ¶ | BUL | 641018 | 2r1 | Piraeus | 880220 |
| 132 | 6.59 | Yuriy Mizera | URS | 66 | h | Moskva | 890225 |
| 133 | 6.59 | Stanley Floyd | USA | 610623 | s4:2 | Budapest | 890305 |
| 134 | 6.59 | Marcus Adam | GBR | 680228 | 3 | Glasgow | 920208 |
| 135 | 6.59 | Aleksandr Porkhomovskiy | RUS | 720812 | 1 | Moskva | 930227 |
| 136 | 6.59 | Augustine (Gus) Nketia | NZL | 701230 | h2:3 | Barcelona | 950310 |
| 137 | 6.59 | Ivo Krsek | CS | 670321 | 1 | Praha | 960214 |
| 138 | 6.59 | Jason John | GBR | 711017 | 1r2 | Glasgow | 960224 |
| 139 | 6.59 | Maurice Mitchell | USA | 710514 | 2 | New York, NY | 970207 |
| 140 | 6.59 | Frutos Feo | ESP | 720101 | 1 | Zaragoza | 970215 |
| 141 | 6.59 | Ryszard Pilarczyk | POL | 751105 | h1:2 | Valencia | 980227 |
| 142 | 6.59A | Bryan Howard | USA | 761007 | 3 | USAF Academy | 990212 |
| 143 | 6.59 | Ronny Ostwald | GER | 740407 | 4 | Erfurt | 000202 |
| 144 | 6.59 | Stefano Tilli | ITA | 620822 | 4 | Gent | 000227 |
| 145 | 6.59 | John Skeete | GBR | 780908 | 1 | Birmingham | 010127 |
| 146 | 6.59 | Gennadiy Chernovol | KZK | 760606 | 1 | Samara | 010201 |
| 147 | 6.59 | Tuomas Näsi | FIN | 791014 | 1:22 | Kuopio | 010303 |
| 148 | 6.60 | Christer [Gustafsson] Garpenborg | SWE | 520512 | 2 | San Sebastian | 770312 |
| 149 | 6.60 | Johann Schromm | ROM | 58 | 1 | Bucuresti | 810214 |
| 150 | 6.60 | José Javier Arques | ESP | 600516 | 1r2 | Madrid | 860201 |
| 151 | 6.60 | Viktor Bryzgin | URS | 620822 | 1 | Penza | 870206 |
| 152 | 6.60 | Vadim Davydov | URS | 600422 | 1 | Moskva | 880220 |
| 153 | 6.60 | Carl Lewis | USA | 610701 | 3 | San Sebastian | 890210 |
| 154 | 6.60 | Joe Deloach | USA | 670605 | h1:1 | Nishinomiya (Osaka) | 890211 |
| 155 | 6.60 | Andrey Razin | URS | 620919 | 4 | Moskva | 890225 |
| 156 | 6.60 | Emmanuel Tuffour | GHA | 661202 | 4 | Karlsruhe | 900211 |
| 157 | 6.60 | Calvin Smith | USA | 610108 | 3 | Sindelfingen | 910303 |
| 158 | 6.60 | Oleg Khramarenko | UKR | 700917 | 2 | Kiev | 940213 |
| 159 | 6.60 | Terrance Bowen | USA | 710915 | 1 | Madrid | 960209 |
| 160 | 6.60 | Kevin Williams | USA | 700923 | s5:1 | Atlanta, Ga | 970301 |
| 161 | 6.60 | Konstantin Rurak | UKR | 740409 | h1:2 | Paris | 970307 |
| 162 | 6.60 | Troy Dos Santos | CAN | 740214 | 1 | Windsor | 980222 |
| 163 | 6.60 | Carlton Chambers | CAN | 750627 | s2:1 | Syracuse, NY | 980223 |
| 164 | 6.60 | Francesco Scuderi | ITA | 771004 | h2:4 | Valencia | 980227 |
| 165 | 6.60 | Darren Campbell | GBR | 730912 | 6 | Birmingham | 990214 |
| 166 | 6.60 | Cédric Grand | SUI | 760114 | 1 | Magglingen | 990220 |
| 167 | 6.60 | Carlos Calado | POR | 751005 | 1 | Espinho | 990220 |
| 168 | 6.60 | Tre Gardner | USA | 791025 | 6 | Atlanta, Ga | 990227 |
| 169 | 6.60 | Sergey Bychkov | RUS | 740901 | 2 | Samara | 010201 |
| 170 | 6.61 | Aleksandr Kornelyuk | URS | 500628 | s2:1 | Göteborg | 740309 |
| 171 | 6.61 | Jeff Phillips | USA | 570516 | h1:2 | Milano | 820310 |
| 172 | 6.61 | Thomas Schröder | GDR | 620823 | 1 | Senftenberg | 840106 |
| 173 | 6.61 | Michael McFarlane | GBR | 600502 | 1 | Piraeus | 850302 |
| 174 | 6.61 | Stefan Burkart | SUI | 571209 | h1 | Karlsruhe | 860131 |
| 175 | 6.61 | Antoine Richard ¶ | FRA | 600908 | 3 | Liévin | 870207 |
| 176 | 6.61 | Max Moriničre | FRA | 640216 | 4 | Liévin | 870207 |
| 177 | 6.61 | Jiri Hudec | CS | 640815 | 1 | Jablonec | 890204 |
| 178 | 6.61 | Patrik [Johansson] Strenius | SWE | 720306 | s3:3 (10) | Barcelona | 950310 |
| 179 | 6.61 | Michael Huke | GER | 690330 | 2 | Karlsruhe | 960225 |
| 180 | 6.61 | Anninos Marcoullides | CYP | 710208 | 3 | Budapest | 990116 |
| 181 | 6.61 | David Oaks | USA | 720512 | 3 | Lawrence, Ks | 990129 |
| 182 | 6.61A | Lindel Frater | JAM | 771113 | 4 | USAF Academy | 990212 |
| 183 | 6.61 | Garfield Ellenwood | USA | 740222 | s5:2 | Atlanta, Ga | 990227 |
| 184 | 6.61 | David Patros | FRA | 770911 | 1 | Eaubonne | 000129 |
| 185 | 6.61 | Chris Chandler | USA | 781027 | 1 | Lincoln, Ne | 000212 |
| 186 | 6.61 | Justin Gatlin | USA | 820210 | 1r1 | Clemson, Sc | 001208 |
| 187 | 6.61 | Christopher Williams | JAM | 720315 | 1r1 | Halle | 010216 |
| 188 | 6.61 | James Shelton | USA | 801011 | 2 | Fayetteville, Ar | 010310 |
| Not confirmed |
| 6.57 | Don Quarrie | JAM | 510225 | 1 | Portland | 770131 |
| Timing not confirmed as fully automatic |
| 6.65 | Viktor Fyodorov | URS | 55 | 1 | Vilnius | 790204 |
| Automatic timing details not fully known |
| 6.57u | Gerhard Wucherer | FRG | 480211 | 1 | Stuttgart | 720226 |
| 6.59u | Manfred Schumann | FRG | 510207 | 2 | Stuttgart | 720226 |
| 6.60u | Rolf Lewandowski | FRG | 48 | s1:1 | Stuttgart | 720226 |
| 6.65u | Klaus-Dieter Bieler | FRG | 490105 | s1:3 | Stuttgart | 720226 |
| 6.65u | Hartmut Strempel | FRG | 430520 | s2:1 | Stuttgart | 720226 |
| Doubtful timing |
| 6.52dt | Andrey Grigoryev | RUS | 700518 | s1:2 | Volgograd | 950224 |
| 6.56dt | Aleksandr Shumilov | URS | 61 | 1 | Leningrad | 850127 |
| 6.56dt | Dmitriy Bartenyev | RUS | 690308 | s1:3 | Volgograd | 950224 |
| 6.58dt | Yevgeniy Mizera | RUS |   | 2 | Volgograd | 950224 |
| 6.60dt | Valentin Chiriac | ROM | 68 | 1 | Bacau | 890204 |
| 6.66dt | Gabriel Vaideanu | ROM | 68 | 2 | Bacau | 890204 |
| Questionable start |
| 6.56 | Ronald Desruelles ¶ | BEL | 550214 | 1 | Maastricht | 850210 |
| Short course |
| 6.38sc | Houston McTear | USA | 570212 | 1 | Long Beach, Ca | 800105 |
| 6.41sc | Harvey Glance | USA | 570328 | 2 | Long Beach, Ca | 800105 |
| 6.51sc | Steve Riddick | USA | 510918 | 3 | Long Beach, Ca | 800105 |
| 6.52sc | Cliff Wiley | USA | 550521 | 4 | Long Beach, Ca | 800105 |
| 6.55sc | Jerome Deal | USA | 580324 | 5 | Long Beach, Ca | 800105 |
| 6.56sc | Mike Sanford | USA | 600306 | 6 | Long Beach, Ca | 800105 |
| 6.58sc | Bill Collins | USA | 501020 | 7 | Long Beach, Ca | 800105 |
| 6.59sc | Lanoris Marshall | USA | 601006 | 8 | Long Beach, Ca | 800105 |
| 6.64sc | Eric Brown | USA | 600112 | 9 | Long Beach, Ca | 800105 |
| Manuell timing |
| 6.3h | Andrey Prokofyev | URS | 590606 | 1 | Chelyabinsk | 820205 |
| 6.3h | Viktor Bryzgin | URS | 620822 | 1 | Volgograd | 850112 |
| 6.3h | Sergey Penev | URS | 64 | 1 | Kiev | 850112 |
| 6.3h | Aleksey Geyets | URS | 62 | 2 | Kiev | 850112 |
| 6.3h | Aleksandr Naduda | URS | 610513 | 2 | Kiev | 850202 |
| 6.3h | Vitaliy Savin | URS | 660123 | 1 | Omsk | 880123 |
| 6.3h | Nikolay Razgonov | URS | 640116 | 2 | Kiev | 880130 |
| 6.3h | Dmitriy Bartenyev | RUS | 690308 | 1 | Lipetsk | 930122 |
| 6.3h | Pedro Pablo Nolet | ESP | 700601 | h1:2 | Oviedo | 000115 |
| 6.4h | Fedor Pankratov | URS | 43 | 1 | Moskva | 670226 |
| 6.4h | Valeriy Borzov | URS | 491020 | 1 | Kiev | 681222 |
| 6.4h | Vassilios Papageorgopoulos | GRE | 47 | 1 | Thessaloniki | 720119 |
| 6.4h | Aleksandr Kornelyuk | URS | 500628 | 1 | Moskva | 720129 |
| 6.4h | Erik Gustafsson | FIN | 430924 | 1 | Turku | 720226 |
| 6.4h | Zenon Nowosz | POL | 440206 | 1 | Warszawa | 720304 |
| 6.4h | Vladimir Otstavnov | URS | 53 | 1 | Moskva | 740202 |
| 6.4h | Dorel Cristudor | ROM | 54 | 2 | Bucuresti | 740209 |
| 6.4h | Valeriy Borzov | URS | 491020 | 1 | Moskva | 740214 |
| 6.4h | Yuriy Silovs | URS | 500830 | 2 | Moskva | 740214 |
| 6.4h | Clifford Outlin | USA | 53 | 1 | Moskva | 740302 |
| 6.4h | Aleksandr Aksinin | URS | 541104 | 1 | Leningrad | 750105 |
| 6.4h | Lajos Grésa | HUN | 48 | 1 | Budapest | 760117 |
| 6.4h | Claudiu Suselescu | ROM | 521209 | 1 | Bucuresti | 760214 |
| 6.4h | Pyotr Vorobyov | URS | 58 | 1 | Omsk | 820201 |
| 6.4h | Sergey Kharchenko | RUS | 67 | 1 | Vilnius | 900106 |
| 6.4h | Kestytis Klimas | URS | 690426 | 1 | Omsk | 900127 |
| 6.5h | Heinz Fütterer | GER | 311014 | s1 | Kiel | 550312 |
| 6.5h | Jerzy Juskowiak | POL | 390503 | 1 | Warszawa | 620210 |
| 6.5h | Hans-Joachim Bender | FRG | 420304 | 1 | West Berlin | 630309 |
| 6.5h | Wieslaw Maniak | POL | 380522 | 1 | Warszawa | 640222 |
| 6.5h | Aleksandr Lebedyev | URS | 46 | 1 | Moskva | 670130 |
| 6.5h | Jobst Hirscht | FRG | 480719 | 1 | Stuttgart | 680302 |
| 6.5h | Jarkko Tapola | FIN | 440505 | s1 | Göteborg | 700308 |
| 6.5h | Raimo Vilen | FIN | 450810 | 1 | Otaniemi | 720129 |
| 6.5h | Antti Rajamäki | FIN | 520714 |   |   | 73 |
| 6.5h | Tommy Persson | SWE | 600421 | 1 | Handen, Stockholm | 820130 |
| 6.5h | Aleksey Zhukov | RUS | 730523 | 1 | Sankt Peterburg | 000104 |
| 6.5h | Carlos Berlanga | ESP | 720609 | 1 | Zaragoza | 000106 |