| World women's all-time best 1000m indoor |
| 1 | 2.30.94 | Maria de Lourdes Mutola | MOZ | 721027 | 1 | Stockholm | 990225 |
| 2 | 2.33.93 | Inna Yevseyeva | UKR | 640814 | 1 | Moskva | 920207 |
| 3 | 2.34.67 | Lilia Nurutdinova ¶ | RUS | 631215 | 2 | Moskva | 920207 |
| 4 | 2.34.84 | Lyubov Kremlyova ¶ | RUS | 621221 | 1 | Liévin | 930213 |
| 5 | 2.34.8h | Brigitte Kraus | FRG | 560812 | 1 | Dortmund | 780219 |
| 6 | 2.35.29 | Regina Jacobs | USA | 630828 | 1 | Roxbury, Ma | 000206 |
| 7 | 2.35.35 | Sigrun [Ludwigs, Grau] Wodars | GER | 651107 | 1 | Berlin | 920129 |
| 8 | 2.35.5h | Laima Baikauskaite | URS | 560610 | 1 | Vilnius | 880131 |
| 9 | 2.35.88 | Carla Sacramento | POR | 711210 | 2 | Birmingham | 960210 |
| 10 | 2.35.89 | Natalya Dukhnova | BLR | 660716 | 3 | Birmingham | 960210 |
| 11 | 2.36.02 | Marina Yachmenyeva | URS | 610714 | 1 | Moskva | 880220 |
| 12 | 2.36.07 | Nadezhda Ralldugina | URS | 571115 | 1 | Moskva | 840211 |
| 13 | 2.36.08 | Yekaterina [Poryvkina] Podkopayeva ¶ | RUS | 520611 | 3 | Liévin | 930213 |
| 14 | 2.36.73 | Natalya Tsyganova | RUS | 710207 | 2 | Liévin | 000213 |
| 15 | 2.36.91 | Doina Ofelia [Besliu] Melinte | ROM | 561227 | 1 | Sindelfingen | 920308 |
| 16 | 2.36.96 | Toni Hodgkinson | NZL | 711212 | 2 | Roxbury, Ma | 000206 |
| 17 | 2.36.98 | Lyudmila Rogachova | RUS | 661030 | 5 | Liévin | 930213 |
| 18 | 2.37.10 | Sandra Gasser ¶ | SUI | 620727 | 1 | Madrid | 900313 |
| 19 | 2.37.12 | Todorita Chidu | ROM | 671017 | 2 | Moskva | 900224 |
| 20 | 2.37.18 | Ravilya [Kotovich] Agletdinova | URS | 600210 | 3 | Moskva | 840211 |
| 21 | 2.37.31 | Larisa Mikhaylova | RUS | 690103 | 2 | Stockholm | 990225 |
| 22 | 2.37.37 | Lyubov Gurina | RUS | 570806 | 6 | Liévin | 930213 |
| 23 | 2.37.45 | Natalya Artyomova ¶ | URS | 630105 | 4 | Moskva | 840211 |
| 24 | 2.37.48 | Yelena Medvedyeva | URS | 590714 | 1 | Moskva | 850209 |
| 25 | 2.37.51 | Tamara Koba | URS | 570224 | 5 | Moskva | 840211 |
| 26 | 2.37.67 | Larisa Abramova | URS | 610823 | 2 | Moskva | 850209 |
| 27 | 2.37.68 | Svetlana Popova | URS | 590203 | 2 | Moskva | 830211 |
| 28 | 2.37.6h | Mary [Decker, Tabb] Slaney ¶ | USA | 580804 | 1 | Portland | 890121 |
| 29 | 2.37.74 | Tatyana [Petrova] Lebonda | URS | 640323 | 1 | Moskva | 860201 |
| 30 | 2.37.87 | Patricia [Taillard] Djaté | FRA | 710103 | 1 | Eaubonne | 970227 |
| 31 | 2.37.87 | Yelena [Buzhenko] Martson | UKR | 721116 | 3 | Stockholm | 990225 |
| 32 | 2.37.89 | Benhassi Hasna | MAR | 780601 | 2 | Stuttgart | 990207 |
| 33 | 2.37.93 | Svetlana Kitova | URS | 600625 | 3 | Moskva | 850209 |
| 34 | 2.37.9h | Joetta Clark-Diggs | USA | 620801 | 1 | Gainesville, Fl | 860309 |
| 35 | 2.38.06 | Lyudmila [Ashikhmina] Borisova | URS | 590730 | 5 | Moskva | 830211 |
| 36 | 2.38.06 | Michelle Marter-Rohl | USA | 651112 | 1 | Kansas City | 880227 |
| 37 | 2.38.11 | Malin Ewerlöf-Krepp | SWE | 720602 | 4 | Stockholm | 990225 |
| 38 | 2.38.15 | Natalya [Rodina] Boborova | URS | 590212 | 6 | Moskva | 840211 |
| 39 | 2.38.30 | Letitia Vriesde | SUR | 641005 | 5 | Stockholm | 990225 |
| 40 | 2.38.31 | Theresia Kiesl | AUT | 631026 | 3 | Sindelfingen | 920308 |
| 41 | 2.38.45 | Catalina Gheorghiu | ROM | 690621 | 1 | Erfurt | 970205 |
| 42 | 2.38.63 | Regina Chistyakova | URS | 611107 | 4 | Moskva | 860201 |
| 43 | 2.38.69 | Svetlana Guskova | MOL | 590819 | 7 | Moskva | 840211 |
| 44 | 2.38.72 | Yelena [Vlasova] Afanasyeva | RUS | 670301 | 7 | Liévin | 930213 |
| 45 | 2.38.95 | Kirsty [McDermott] Wade | GBR | 620806 | 1 | Stuttgart | 870201 |
| 46 | 2.39.00 | Lidia Chojecka | POL | 770125 | 2 | Erfurt | 970205 |
| 47 | 2.39.08 | Irina [Lebedinskaya] Nikitina | URS | 610616 | 8 | Moskva | 840211 |
| 48 | 2.39.24 | Christine Wachtel | GDR | 650106 | 1= | München | 900904 |
| 49 | 2.39.26 | Nouriah [Benida] Mérah | ALG | 701019 | 3 | Stuttgart | 990207 |
| 50 | 2.39.28 | Diana Richburg | USA | 630702 | 1 | Sherbrooke | 850113 |
| 51 | 2.39.33 | Ella Kovacs ¶ | ROM | 641211 | 1 | Berlin | 930205 |
| 52 | 2.39.3h | Lyubov [Tsyoma] Kiryukhina ¶ | URS | 630519 | 1 | Moskva | 870102 |
| 53 | 2.39.43 | Mitica [Constantin] Junghiatu | ROM | 620818 | 2 | Stuttgart | 870201 |
| 54 | 2.39.47 | Kutre Dulecha | ETH | 780822 | 3 | Liévin | 000213 |
| 55 | 2.39.4h | Tatyana [Khamitova, Dorovskich] Samolenko ¶ | URS | 610812 | 1 | Donyetsk | 840129 |
| 56 | 2.39.55 | Christina [Boxer] Cahill | GBR | 570325 | 3 | München | 900904 |
| 57 | 2.39.55 | Virginie Fouquet | FRA | 750909 | 2 | Eaubonne | 970227 |
| 58 | 2.39.58 | Vera Chuvashova | URS | 591007 | 1 | Moskva | 890225 |
| 59 | 2.39.65 | Ellen van Langen | NED | 660209 | 1 | Sindelfingen | 900121 |
| 60 | 2.39.67 | Amy Ross-Schoer | USA | 741213 | 3 | Roxbury, Ma | 000206 |
| 61 | 2.39.6h | Lyudmila [Semeniuta] Veselkova | URS | 501025 | 1 | Minsk | 810208 |
| 62 | 2.39.70 | Stella Jongmans | NED | 710517 | 6 | Liévin | 960218 |
| 63 | 2.39.76 | Olga Dvirna | URS | 530211 | 8 | Moskva | 830211 |
| 64 | 2.39.91 | Nadezhda Loboyko | RUS | 610630 | 2 | Madrid | 930211 |
| 65 | 2.39.9h | Lyubov Smolka | URS | 521129 | 2 | Minsk | 810208 |
| 66 | 2.40.01 | Lidiya Svechikhina | URS | 521226 | 5 | Moskva | 850209 |
| 67 | 2.40.06 | Yuliya Kosenkova | RUS | 730328 | 2 | Stange | 990130 |
| 68 | 2.40.07 | Ann [Williams] Griffiths | GBR | 650820 | 5 | Birmingham | 960210 |
| 69 | 2.40.13 | Elly van Hulst | NED | 590609 | 3 | Stuttgart | 870201 |
| 70 | 2.40.15 | Carmen Wüstenhagen | GER | 730815 | 4 | Roxbury, Ma | 000206 |
| 71 | 2.40.16 | Judit Varga | HUN | 760416 | 3 | Stange | 990130 |
| 72 | 2.40.1h | Nadezhda [Mushta] Olizarenko | URS | 531128 | 1 | Bryansk | 800127 |
| 73 | 2.40.21 | Olga Komyagina | RUS | 740210 | 4 | Stange | 990130 |
| 74 | 2.40.25 | Malgorzata [Kapowska] Rydz | POL | 670118 | 7 | Liévin | 960218 |
| 75 | 2.40.2h | Francis [Lutz, Smith] Larrieu | USA | 521123 | 1 | Los Angeles | 750118 |
| 76 | 2.40.32 | Jane [Finch] Colebrook | GBR | 571108 | 2 | Cosford | 850309 |
| 77 | 2.40.42 | Gabriela Lesch | FRG | 640817 | 2 | Sindelfingen | 900121 |
| 78 | 2.40.45 | Totka Petrova ¶ | BUL | 561217 | 1 | Sofia | 820207 |
| 79 | 2.40.47 | Simone Weidner | GER | 690930 | 3 | Berlin | 930205 |
| 80 | 2.40.48 | Yelena Zhemchugova | URS | 60 | 6 | Moskva | 850209 |
| 81 | 2.40.51 | Maria Akraka | SWE | 660707 | 3 | Madrid | 930211 |
| 82 | 2.40.61 | Lyudmila Borisova (2) | URS | 660308 | 2 | Moskva | 890225 |
| 83 | 2.40.72 | Tatyana Providokhina | URS | 530326 | 12 | Moskva | 830211 |
| 84 | 2.40.72 | Paula [Ilie] Ivan | ROM | 630720 | 1 | Sherbrooke | 890122 |
| 85 | 2.40.73 | Margrit Klinger | FRG | 600622 | 3 | Sindelfingen | 900121 |
| 86 | 2.40.76 | Nina [Kovylina] Vershinina | URS | 58 | 13 | Moskva | 830211 |
| 87 | 2.40.8h | Anna Bukis | POL | 530908 | 1 | Vittel, FRA | 800126 |
| 88 | 2.40.8h | Svetlana Vlasenko | URS | 70 |   |   | 910106 |
| 89 | 2.41.08 | Sandra Stals | BEL | 750605 | 4 | Liévin | 000213 |
| 90 | 2.41.08A | Miesha Marzell | USA | 750129 | 1 | Pocatello, Id | 010217 |
| 91 | 2.41.09 | Trena Hull | USA | 661102 | 1 | Oklahoma City | 870314 |
| 92 | 2.41.0h | Marina Rodchenkova | RUS | 610730 | 2 | Moskva | 870102 |
| 93 | 2.41.22 | Christine Slythe | CAN | 610810 | 2 | Sherbrooke | 850113 |
| 94 | 2.41.22 | Uta Eckhardt | FRG | 670817 | 4 | Stuttgart | 870201 |
| 95 | 2.41.37 | Alisa [Harvey] Hill | USA | 650916 | 2 | Oklahoma City | 870314 |
| 96 | 2.41.40 | Galina [Kupriyanova] Rakova | URS | 591106 | 5 | Moskva | 880220 |
| 97 | 2.41.49 | Stefanija Statkuviene | URS | 620905 | 3 | Moskva | 900224 |
| 98 | 2.41.4h | Olga Dogadina | URS | 590328 | 1 | Volgograd | 870131 |
| 99 | 2.41.4h | Birute Skurdelite | URS | 630928 | 2 | Vilnius | 880131 |
| 100 | 2.41.52 | Katje Hoffmann | GER | 710324 | 3 | Berlin | 920129 |
| 101 | 2.41.54 | Yelena Romanova | URS | 630320 | 1 | Moskva | 870215 |
| 102 | 2.41.56 | Teena Colebrook | GBR | 561218 | 3 | Inglewood, Ca | 890217 |
| 103 | 2.41.5h | Valentina Ilyinych | URS | 561212 | 4 | Minsk | 810208 |
| 104 | 2.41.6h | Andzhela Romanova | URS | 610506 | 2r2 | Minsk | 850126 |
| 105 | 2.41.74 | Irina Shestunkina | URS | 641211 | 2 | Moskva | 870215 |
| 106 | 2.41.74 | Marcia Tate | JAM | 610625 | 4 | Inglewood, Ca | 890217 |
| 107 | 2.41.8h | Galina Reznikova | URS | 600417 | 3 | Moskva | 870102 |
| 108 | 2.41.92 | Charmaine Howell | JAM | 750313 | 5 | Roxbury, Ma | 000206 |
| 109 | 2.41.9h | Natalya [Betekhtina] Lvova | URS | 610908 | 1 | Omsk | 880123 |
| 110 | 2.42.03 | Inez Turner | JAM | 720103 | 6 | Birmingham | 960210 |
| 111 | 2.42.10 | Cherry Hanson | GBR | 561113 | 1 | Sherbrooke | 820207 |
| 112 | 2.42.1h | Cynthia Poor | USA | 530518 | 2 | Los Angeles | 770115 |
| 113 | 2.42.25 | Yekaterina Puzanova | RUS | 79 | 1 | Moskva | 010106 |
| 114 | 2.42.2h | Janice Merrill | USA | 560618 | 1 | New London | 760111 |
| 115 | 2.42.2h | Galina Zakharova | URS | 560907 | 3r2 | Minsk | 850126 |
| 116 | 2.42.32 | Sylvia Kühnemund | GER | 740725 | 2 | Erfurt | 980204 |
| 117 | 2.42.33 | Marjo [Piipponen] Venäläinen | FIN | 710529 | 5 | Stockholm | 990225 |
| 118 | 2.42.34 | Brigitta Tusai | HUN | 770630 | 3 | Erfurt | 980204 |
| 119 | 2.42.44 | Anna Brzezinska | POL | 710109 | 4 | Berlin | 940204 |
| 120 | 2.42.45 | Beverly [Hartigan] Nicholson | GBR | 670610 | 1 | Cosford | 880312 |
| 121 | 2.42.47 | Lyudmila Derevyankina | URS | 66 | 4 | Chelyabinsk | 900204 |
| 122 | 2.42.4h | Lidia Volodina | URS | 530521 | 1 | Moskva | 840107 |
| 123 | 2.42.51 | Tara Arnold | USA | 63 | 2 | Syracuse | 850309 |
| 124 | 2.42.51 | Amaya Andres | ESP | 660626 | 1 | Madrid | 940211 |
| 125 | 2.42.52 | Natalya Gorelova | RUS | 730418 | 2 | Moskva | 010106 |
| 126 | 2.42.61 | Linda [Detlefsen] Sheskey | USA | 621018 | 1 | Gainesville, Fl | 840211 |
| 127 | 2.42.64 | Maricica [Linca] Puica | ROM | 500729 | 2 | Sherbrooke | 890122 |
| Oversized track |
| 2.38.03 | Ellen Kiessling | GDR | 680217 | 1 | Senftenberg | 890129 |
| 2.38.17 | Christine [Stoll] Wartenberg | GDR | 561027 | 1 | East Berlin | 840114 |
| 2.38.31 | Yvonne [Mai, Grabner] Graham | GDR | 650822 | 2 | Senftenberg | 890129 |
| 2.39.24 | Astrid Pfeiffer | GDR | 641206 | 3 | East Berlin | 840114 |